EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 11, 2013      |CLUB NO.>217281      | 07/11/2013 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/750/300   |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Smith              0.83(A)|Bruce Smith             0.83(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  1 Bonnie Parker           0.83(A)|David Parker            0.83(A)|  A      3   |  86.00    2     .     .   
    Springdale OH                  |Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell         0.46(A)|Kim King                0.46(A)|             |
    Loveland OH                    |Morrow OH                      |             |
  2 Joann Katz              0.46(A)|Jerry Katz              0.46(A)|  A      3   |  69.00    4     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brown                   |Stephen Felson                 |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Herb Schapera                  |Sheldon Kushner                |  B      0   |  21.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Schultz          1.10(A)|Larry Newman            1.10(A)|             |
    Harrison OH                    |Cincinnati OH                  |             |
  4 Jane Duncan             1.10(A)|Amy Gerowitz            1.10(A)|  C      4   | 102.00    1     1     1   
    W Chester OH                   |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Netherwood            0.18   |A Netherwood            0.18   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  5 Lorna Davis             0.18   |Cliff Pleatman          0.18   |  A      2   |  64.00    .     .     .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Congbalay          0.37(B)|Ralph Terbrueggen       0.37(B)|             |
    Terrace Park OH                |Cincinnati OH                  |             |
  6 William Cook            0.37(B)|David Morris            0.37(B)|  B      2   |  60.00    .    2/3    .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                0.09   |Carol Vradelis          0.09   |             |
    Maineville OH                  |Cincinnati OH                  |             |
  7 Kevin Smyth             0.09   |Erwin Johnson           0.09   |  B      1   |  33.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Hastie            0.37(B)|Joanne Earls            0.37(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Debbie Wiest            0.37(B)|Daniel Koppenhafer      0.37(B)|  C      2   |  60.00    .    2/3    .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Beaupre          0.62(A)|Norman Coombs           0.62(A)|             |
    Cincinnati OH                  |Brookville IN                  |             |
  9 Barbara Levinson        0.62(A)|Frank Sensoli           0.62(A)|  A      2   |  75.00    3     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Cushman            0.18   |Doris Kehoe             0.18   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 10 Martin Petersen         0.18   |Lilam Stanley           0.18   |  B      2   |  49.00    .     .     .   
    Milford OH                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Menz           0.09   |Philip Resnick          0.09   |             |
    Cincinnati OH                  |Taylor Mill KY                 |             |
 11 Jeff Ward               0.09   |Todd Barker             0.09   |  C      1   |  41.00    .     .     .   
    Fort Thomas KY                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  660.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 22     v4 -13     v6 9     v10 26  
              28         5        24        29

   2>       v1 -22     v3 4     v11 6     v6 10   
               2        21        22        24

   3>       v4 -11    v2 -4     v7 -8     v9 -47  
               5         9         7         0

   4>       v3 11     v1 13     v10 44     v5 5   
              25        25        30        22

   5>       v6 -10    v7 30      v8 3     v4 -5   
               6        30        20         8

   6>       v5 10     v8 10     v1 -9     v2 -10  
              24        24         6         6

   7>       v8 -3     v5 -30    v9 -28     v3 8   
              10         0         0        23

   8>        v7 3     v6 -10    v5 -3     v11 9   
              20         6        10        24

   9>       v10 -7    v11 -5    v3 47     v7 28   
               7         8        30        30

  10>       v11 11     v9 7     v4 -44    v1 -26  
              25        23         0         1

  11>        v9 5    v10 -11    v2 -6     v8 -9   
              22         5         8         6