EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 25, 2013      |CLUB NO.>258962      | 06/25/2013 14:47
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J134515 Vickie Sebastian        0.42(A)|M090020 Robert Sulgrove         0.42(A)|             |
            Beavercreek OH                 |        Spring Valley OH               |             |
  1 L965589 William Higgins         0.42(A)|J997254 Yauheni Siutsau         0.42(A)|  A      2   |  65.00    4     .     .   
            Cincinnati OH                  |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M555767 Marlene Pierce                 |1812629 Rica Hodesh                    |             |
            Palm Bch Grdns FL              |        Cincinnati OH                  |             |
  2 5589681 Adrianne Freiberg              |4943708 Sylvia Maltz                   |  C      0   |  24.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.22   |K171090 Patricia Marrs          0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 M305426 Rose Hornsby            0.22   |K398788 Terry Mays              0.22   |  B      2   |  52.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.75(A)|N589746 Lorna Davis             0.75(A)|             |
            Cincinnati OH                  |        West Chester OH                |             |
  4 N984106 Anton Habash            0.75(A)|Q428255 Barbara Levinson        0.75(A)|  A      3   |  85.00    2     .     .   
            Oxford OH                      |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 A Netherwood            0.32(B)|K706547 V Netherwood            0.32(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 P459300 Cliff Pleatman          0.32(B)|L224678 Rob Weidenfeld          0.32(B)|  B      2   |  62.00    .     3     .   
            Cincinnati OH                  |        Lebanon OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M238532 Larry Klein             1.00(A)|L920674 Agnes De Lany           1.00(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 O356893 Jackie Toth             1.00(A)|J818198 Nancy Luetge            1.00(A)|  A      3   |  86.00    1     .     .   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588916 Marilyn Prosise         0.56(A)|M588908 Robert Prosise          0.56(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 2938456 Larry Newman            0.56(A)|O567622 Dennis Schultz          0.56(A)|  C      3   |  76.00    3     1     1   
            Cincinnati OH                  |        Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L984427 Jerome Katz             0.22   |M550331 Jagmohan Malhotra       0.22   |             |
            Cincinnati OH                  |        Lawrenceburg IN                |             |
  8 L941752 Nathaniel Reid          0.22   |6596851 Annease Comer           0.22   |  B      2   |  58.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5002192 Ronald Manne            0.42(B)|N002206 Susan Manne             0.42(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 Q781036 Sue Mandell             0.42(B)|3773663 Chris Hastie            0.42(B)|  C      2   |  64.00    .     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.11   |M943465 Jerry Katz              0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 P660235 Bonnie Parker           0.11   |P464851 David Parker            0.11   |  B      1   |  28.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 16      v9 8     v7 -3     v6 -10  
              26        23        10         6

   2>       v1 -16    v10 -8    v8 -8     v3 -10  
               4         7         7         6

   3>        v4 8     v7 -14    v5 -26    v2 10   
              23         4         1        24

   4>       v3 -8     v5 12     v10 34     v7 7   
               7        25        30        23

   5>        v6 5     v4 -12    v3 26     v9 -10  
              22         5        29         6

   6>       v5 -5     v8 29      v9 9     v1 10   
               8        30        24        24

   7>        v8 8     v3 14      v1 3     v4 -7   
              23        26        20         7

   8>       v7 -8     v6 -29     v2 8     v10 22  
               7         0        23        28

   9>       v10 19    v1 -8     v6 -9     v5 10   
              27         7         6        24

  10>       v9 -19     v2 8     v4 -34    v8 -22  
               3        23         0         2