EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2013      |CLUB NO.>217281      | 06/20/2013 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/750       |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N984106 Anton Habash                   |P408218 Bob Fisk                       |             |
            Oxford OH                      |        Cincinnati OH                  |             |
  1 3099423 Brian Pleshek                  |K884429 Richard Pleshek                |  A      0   |  22.00    .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.18   |M588894 Stephen Felson          0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 N659426 Patrick Dutson          0.18   |K840227 Frank Lichtenberger     0.18   |  B      2   |  59.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.18   |P303742 Carol Vradelis          0.18   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  3 1204335 Joel Moskowitz          0.18   |M944003 Susan Moskowitz         0.18   |  B      2   |  55.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q738114 Romeo Bodrogi-Podoaba   0.45(A)|Q796319 Michael Lipp            0.45(A)|             |
            Cincinnati OH                  |        Trenton OH                     |             |
  4 P403275 Stephanie Richardson    0.45(A)|N083966 Sandy Johnson           0.45(A)|  A      3   |  79.00    2     .   
            Cinncinnati OH                 |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.18   |O147186 Bruce Smith             0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 P660235 Bonnie Parker           0.18   |9617353 David Parker            0.18   |  A      2   |  64.00    .     .   
            Springdale OH                  |        Huntsville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L295923 John Altman             0.60(A)|L295915 John Altman             0.60(A)|             |
            Mariemont OH                   |        Mariemont OH                   |             |
  6 J865242 Todd Barker             0.60(A)|L941752 Nathaniel Reid          0.60(A)|  A      3   |  81.00    1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  360.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -5     v6 -18    v4 -15    v3 -8   
               8         3         4         7

   2>        v1 5     v4 -2      v5 4     v6 -13  
              22        11        21         5

   3>       v4 11     v5 -21    v6 -11     v1 8   
              25         2         5        23

   4>       v3 -11     v2 2     v1 15     v5 25   
               5        19        26        29

   5>       v6 14     v3 21     v2 -4     v4 -25  
              26        28         9         1

   6>       v5 -14    v1 18     v3 11     v2 13   
               4        27        25        25