EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2013      |CLUB NO.>112318    | 06/19/2013 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Marx          Stan Potter              C    .     .     .    127.29  44.51          
 2 Richard Day            Rick O'Connor            A    5     .     .    141.92  49.62  0.26(A) 
 3 Jutta WEATHERBY        A Tateman                C    .     .     .    137.58  48.10          
 4 Joan Rogers            JOAN MEYER               B    4     2     .    158.71  55.49  0.46(A) 
 5 Ray Tolston            Henry Jackson            B    2     1     .    165.75  57.95  0.91(A) 
 6 Ed Galloway            Geo. Ahlrichs            C    .     3     1    139.21  48.67  0.28(B) 
 7 Belen Suarez           Jean Allread             A    .     .     .    134.88  47.16          
 8 SUSAN Goodman          Patty Eber               A    .     .     .    127.83  44.70          
 9 Judy Ruehl             Margaret Young           A    1     .     .    168.46  58.90  1.30(A) 
10 Gerry Mirus            Sonya Wilson             A    3     .     .    161.96  56.63  0.65(A) 
11 Cordell Coy            John Taylor              B    .     .     .    128.38  44.89          
12 Suzy Haerr             Iris Shaw                B    .     .     .    134.88  47.16          
13 Patricia Newman        Melanie Onnen            A    .     .     .    132.17  46.21          

                                          Totals                        1859.02       
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2013      |CLUB NO.>112318    | 06/19/2013 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Wierwille      Gretchen Sherman         B    .     .     .    132.00  46.15          
 2 Nancy Smith            Peggy Penney             C    .     .     .    108.00  37.76          
 3 Daniel Hance           Peggy Ammon              A    .     .     .    133.50  46.68          
 4 Betsy Bradley          Cynthia Schultz          B    3     2     .    161.50  56.47  0.65(A) 
 5 Mary Peter             Geraldine Chavez         A    .     .     .    135.50  47.38          
 6 JOHN DETTMER           Clyde Dempsey            C    .     .     .    129.00  45.10          
 7 Richard Pleshek        Edward Long              B    1     1     .    189.50  66.26  1.30(A) 
 8 Stacey Vanstone        Pam Campbell             C    4     3     1    153.00  53.50  0.48(C) 
 9 Dottie Simpson         Kawana Hurley            C    .     .     .    110.00  38.46          
10 Frank Guiher           Verlie Guiher            C    .     .     .    145.00  50.70          
11 Laura Owens            Elena Hickman            A    2     .     .    172.00  60.14  0.91(A) 
12 Chas. Gribi            Micky Dasenbrock         C    5     4     2    147.00  51.40  0.34(C) 


                                          Totals                        1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    6.50   4.50 1-Marx-Potter vs 1-Wierwille-Sherman
  100         11.00   0.00 2-Day-O'Connor vs 3-Hance-Ammon
   50          9.00   2.00 3-WEATHERBY-Tateman vs 5-Peter-Chavez
         90    5.00   6.00 4-Rogers-MEYER vs 7-Pleshek-Long
   50          9.00   2.00 5-Tolston-Jackson vs 9-Simpson-Hurley
        110    1.00  10.00 6-Galloway-Ahlrichs vs 11-Owens-Hickman
        110    1.00  10.00 8-Goodman-Eber vs 2-Smith-Penney
        110    1.00  10.00 9-Ruehl-Young vs 4-Bradley-Schultz
         80    6.50   4.50 10-Mirus-Wilson vs 6-DETTMER-Dempsey
        100    3.50   7.50 11-Coy-Taylor vs 8-Vanstone-Campbell
   50          9.00   2.00 12-Haerr-Shaw vs 10-Guiher-Guiher
        100    3.50   7.50 13-Newman-Onnen vs 12-Gribi-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Marx-Potter vs 1-Wierwille-Sherman
         90    6.50   4.50 2-Day-O'Connor vs 3-Hance-Ammon
   50         10.00   1.00 3-WEATHERBY-Tateman vs 5-Peter-Chavez
        200    1.00  10.00 4-Rogers-MEYER vs 7-Pleshek-Long
        120    4.00   7.00 5-Tolston-Jackson vs 9-Simpson-Hurley
         90    6.50   4.50 6-Galloway-Ahlrichs vs 11-Owens-Hickman
        130    3.00   8.00 8-Goodman-Eber vs 2-Smith-Penney
   50         10.00   1.00 9-Ruehl-Young vs 4-Bradley-Schultz
   50         10.00   1.00 10-Mirus-Wilson vs 6-DETTMER-Dempsey
        200    1.00  10.00 11-Coy-Taylor vs 8-Vanstone-Campbell
         90    6.50   4.50 12-Haerr-Shaw vs 10-Guiher-Guiher
         90    6.50   4.50 13-Newman-Onnen vs 12-Gribi-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 2-Day-O'Connor vs 2-Smith-Penney
  170          1.00  10.00 3-WEATHERBY-Tateman vs 4-Bradley-Schultz
  420          7.00   4.00 4-Rogers-MEYER vs 6-DETTMER-Dempsey
  400          3.50   7.50 5-Tolston-Jackson vs 8-Vanstone-Campbell
        100    0.00  11.00 6-Galloway-Ahlrichs vs 10-Guiher-Guiher
  420          7.00   4.00 7-Suarez-Allread vs 12-Gribi-Dasenbrock
  400          3.50   7.50 8-Goodman-Eber vs 1-Wierwille-Sherman
  490         11.00   0.00 9-Ruehl-Young vs 3-Hance-Ammon
  400          3.50   7.50 10-Mirus-Wilson vs 5-Peter-Chavez
  400          3.50   7.50 11-Coy-Taylor vs 7-Pleshek-Long
  420          7.00   4.00 12-Haerr-Shaw vs 9-Simpson-Hurley
  430          9.00   2.00 13-Newman-Onnen vs 11-Owens-Hickman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    7.50   3.50 2-Day-O'Connor vs 2-Smith-Penney
        710    3.50   7.50 3-WEATHERBY-Tateman vs 4-Bradley-Schultz
        650   10.50   0.50 4-Rogers-MEYER vs 6-DETTMER-Dempsey
        710    3.50   7.50 5-Tolston-Jackson vs 8-Vanstone-Campbell
        680    7.50   3.50 6-Galloway-Ahlrichs vs 10-Guiher-Guiher
        710    3.50   7.50 7-Suarez-Allread vs 12-Gribi-Dasenbrock
        680    7.50   3.50 8-Goodman-Eber vs 1-Wierwille-Sherman
       1460    0.50  10.50 9-Ruehl-Young vs 3-Hance-Ammon
        680    7.50   3.50 10-Mirus-Wilson vs 5-Peter-Chavez
       1460    0.50  10.50 11-Coy-Taylor vs 7-Pleshek-Long
        650   10.50   0.50 12-Haerr-Shaw vs 9-Simpson-Hurley
        710    3.50   7.50 13-Newman-Onnen vs 11-Owens-Hickman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   4.50 1-Marx-Potter vs 12-Gribi-Dasenbrock
        140    6.50   4.50 2-Day-O'Connor vs 1-Wierwille-Sherman
        170    3.00   8.00 3-WEATHERBY-Tateman vs 3-Hance-Ammon
  140         10.50   0.50 4-Rogers-MEYER vs 5-Peter-Chavez
        140    6.50   4.50 5-Tolston-Jackson vs 7-Pleshek-Long
        530    0.00  11.00 6-Galloway-Ahlrichs vs 9-Simpson-Hurley
        200    1.50   9.50 7-Suarez-Allread vs 11-Owens-Hickman
        200    1.50   9.50 9-Ruehl-Young vs 2-Smith-Penney
        140    6.50   4.50 10-Mirus-Wilson vs 4-Bradley-Schultz
        140    6.50   4.50 11-Coy-Taylor vs 6-DETTMER-Dempsey
  140         10.50   0.50 12-Haerr-Shaw vs 8-Vanstone-Campbell
        140    6.50   4.50 13-Newman-Onnen vs 10-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   8.00 1-Marx-Potter vs 12-Gribi-Dasenbrock
        170    8.00   3.00 2-Day-O'Connor vs 1-Wierwille-Sherman
        620    6.00   5.00 3-WEATHERBY-Tateman vs 3-Hance-Ammon
        680    0.50  10.50 4-Rogers-MEYER vs 5-Peter-Chavez
        650    3.00   8.00 5-Tolston-Jackson vs 7-Pleshek-Long
  100         10.50   0.50 6-Galloway-Ahlrichs vs 9-Simpson-Hurley
        680    0.50  10.50 7-Suarez-Allread vs 11-Owens-Hickman
  100         10.50   0.50 9-Ruehl-Young vs 2-Smith-Penney
        620    6.00   5.00 10-Mirus-Wilson vs 4-Bradley-Schultz
        650    3.00   8.00 11-Coy-Taylor vs 6-DETTMER-Dempsey
        140    9.00   2.00 12-Haerr-Shaw vs 8-Vanstone-Campbell
        620    6.00   5.00 13-Newman-Onnen vs 10-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   7.50 1-Marx-Potter vs 11-Owens-Hickman
  100          9.50   1.50 3-WEATHERBY-Tateman vs 2-Smith-Penney
        110    3.50   7.50 4-Rogers-MEYER vs 4-Bradley-Schultz
        110    3.50   7.50 5-Tolston-Jackson vs 6-DETTMER-Dempsey
        110    3.50   7.50 6-Galloway-Ahlrichs vs 8-Vanstone-Campbell
        110    3.50   7.50 7-Suarez-Allread vs 10-Guiher-Guiher
        110    3.50   7.50 8-Goodman-Eber vs 12-Gribi-Dasenbrock
  100          9.50   1.50 9-Ruehl-Young vs 1-Wierwille-Sherman
         90    8.00   3.00 10-Mirus-Wilson vs 3-Hance-Ammon
        110    3.50   7.50 11-Coy-Taylor vs 5-Peter-Chavez
        110    3.50   7.50 12-Haerr-Shaw vs 7-Pleshek-Long
  200         11.00   0.00 13-Newman-Onnen vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Marx-Potter vs 11-Owens-Hickman
         90    1.50   9.50 3-WEATHERBY-Tateman vs 2-Smith-Penney
  110          6.50   4.50 4-Rogers-MEYER vs 4-Bradley-Schultz
  140         10.00   1.00 5-Tolston-Jackson vs 6-DETTMER-Dempsey
        110    0.00  11.00 6-Galloway-Ahlrichs vs 8-Vanstone-Campbell
         90    1.50   9.50 7-Suarez-Allread vs 10-Guiher-Guiher
  140         10.00   1.00 8-Goodman-Eber vs 12-Gribi-Dasenbrock
  100          4.00   7.00 9-Ruehl-Young vs 1-Wierwille-Sherman
  140         10.00   1.00 10-Mirus-Wilson vs 3-Hance-Ammon
  110          6.50   4.50 11-Coy-Taylor vs 5-Peter-Chavez
  110          6.50   4.50 12-Haerr-Shaw vs 7-Pleshek-Long
  110          6.50   4.50 13-Newman-Onnen vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Marx-Potter vs 10-Guiher-Guiher
        100    3.00   8.00 2-Day-O'Connor vs 12-Gribi-Dasenbrock
         50    6.50   4.50 3-WEATHERBY-Tateman vs 1-Wierwille-Sherman
  200         11.00   0.00 4-Rogers-MEYER vs 3-Hance-Ammon
  120         10.00   1.00 5-Tolston-Jackson vs 5-Peter-Chavez
         50    6.50   4.50 6-Galloway-Ahlrichs vs 7-Pleshek-Long
  110          9.00   2.00 7-Suarez-Allread vs 9-Simpson-Hurley
         50    6.50   4.50 8-Goodman-Eber vs 11-Owens-Hickman
         50    6.50   4.50 10-Mirus-Wilson vs 2-Smith-Penney
         90    4.00   7.00 11-Coy-Taylor vs 4-Bradley-Schultz
        140    1.00  10.00 12-Haerr-Shaw vs 6-DETTMER-Dempsey
        140    1.00  10.00 13-Newman-Onnen vs 8-Vanstone-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50  10.50 1-Marx-Potter vs 10-Guiher-Guiher
        170    3.00   8.00 2-Day-O'Connor vs 12-Gribi-Dasenbrock
        600    2.00   9.00 3-WEATHERBY-Tateman vs 1-Wierwille-Sherman
  100          7.00   4.00 4-Rogers-MEYER vs 3-Hance-Ammon
  300         11.00   0.00 5-Tolston-Jackson vs 5-Peter-Chavez
  200          9.50   1.50 6-Galloway-Ahlrichs vs 7-Pleshek-Long
  100          7.00   4.00 7-Suarez-Allread vs 9-Simpson-Hurley
  100          7.00   4.00 8-Goodman-Eber vs 11-Owens-Hickman
  200          9.50   1.50 10-Mirus-Wilson vs 2-Smith-Penney
        140    5.00   6.00 11-Coy-Taylor vs 4-Bradley-Schultz
        620    0.50  10.50 12-Haerr-Shaw vs 6-DETTMER-Dempsey
        150    4.00   7.00 13-Newman-Onnen vs 8-Vanstone-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Marx-Potter vs 9-Simpson-Hurley
  170          2.00   9.00 2-Day-O'Connor vs 11-Owens-Hickman
  420          7.00   4.00 4-Rogers-MEYER vs 2-Smith-Penney
  420          7.00   4.00 5-Tolston-Jackson vs 4-Bradley-Schultz
  420          7.00   4.00 6-Galloway-Ahlrichs vs 6-DETTMER-Dempsey
  420          7.00   4.00 7-Suarez-Allread vs 8-Vanstone-Campbell
  420          7.00   4.00 8-Goodman-Eber vs 10-Guiher-Guiher
         50    0.50  10.50 9-Ruehl-Young vs 12-Gribi-Dasenbrock
  420          7.00   4.00 10-Mirus-Wilson vs 1-Wierwille-Sherman
  420          7.00   4.00 11-Coy-Taylor vs 3-Hance-Ammon
  420          7.00   4.00 12-Haerr-Shaw vs 5-Peter-Chavez
         50    0.50  10.50 13-Newman-Onnen vs 7-Pleshek-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.00   0.00 1-Marx-Potter vs 9-Simpson-Hurley
  110          2.00   9.00 2-Day-O'Connor vs 11-Owens-Hickman
  150          4.00   7.00 4-Rogers-MEYER vs 2-Smith-Penney
  210          8.00   3.00 5-Tolston-Jackson vs 4-Bradley-Schultz
  600          9.50   1.50 6-Galloway-Ahlrichs vs 6-DETTMER-Dempsey
  150          4.00   7.00 7-Suarez-Allread vs 8-Vanstone-Campbell
  180          6.50   4.50 8-Goodman-Eber vs 10-Guiher-Guiher
  600          9.50   1.50 9-Ruehl-Young vs 12-Gribi-Dasenbrock
        200    0.50  10.50 10-Mirus-Wilson vs 1-Wierwille-Sherman
  180          6.50   4.50 11-Coy-Taylor vs 3-Hance-Ammon
  150          4.00   7.00 12-Haerr-Shaw vs 5-Peter-Chavez
        200    0.50  10.50 13-Newman-Onnen vs 7-Pleshek-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Marx-Potter vs 8-Vanstone-Campbell
  240          4.00   7.00 2-Day-O'Connor vs 10-Guiher-Guiher
  650          5.50   5.50 3-WEATHERBY-Tateman vs 12-Gribi-Dasenbrock
  680          8.00   3.00 4-Rogers-MEYER vs 1-Wierwille-Sherman
  650          5.50   5.50 5-Tolston-Jackson vs 3-Hance-Ammon
        100    2.00   9.00 6-Galloway-Ahlrichs vs 5-Peter-Chavez
        300    0.00  11.00 7-Suarez-Allread vs 7-Pleshek-Long
  680          8.00   3.00 8-Goodman-Eber vs 9-Simpson-Hurley
 1430         11.00   0.00 9-Ruehl-Young vs 11-Owens-Hickman
  680          8.00   3.00 11-Coy-Taylor vs 2-Smith-Penney
        100    2.00   9.00 12-Haerr-Shaw vs 4-Bradley-Schultz
  690         10.00   1.00 13-Newman-Onnen vs 6-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.00   0.00 1-Marx-Potter vs 8-Vanstone-Campbell
  150          9.50   1.50 2-Day-O'Connor vs 10-Guiher-Guiher
        100    3.50   7.50 3-WEATHERBY-Tateman vs 12-Gribi-Dasenbrock
         50    6.00   5.00 4-Rogers-MEYER vs 1-Wierwille-Sherman
        100    3.50   7.50 5-Tolston-Jackson vs 3-Hance-Ammon
  100          7.50   3.50 6-Galloway-Ahlrichs vs 5-Peter-Chavez
        100    3.50   7.50 7-Suarez-Allread vs 7-Pleshek-Long
  100          7.50   3.50 8-Goodman-Eber vs 9-Simpson-Hurley
        470    0.00  11.00 9-Ruehl-Young vs 11-Owens-Hickman
  150          9.50   1.50 11-Coy-Taylor vs 2-Smith-Penney
        150    1.00  10.00 12-Haerr-Shaw vs 4-Bradley-Schultz
        100    3.50   7.50 13-Newman-Onnen vs 6-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   8.00 1-Marx-Potter vs 7-Pleshek-Long
        110    3.00   8.00 2-Day-O'Connor vs 9-Simpson-Hurley
  100          6.50   4.50 3-WEATHERBY-Tateman vs 11-Owens-Hickman
 1400         11.00   0.00 5-Tolston-Jackson vs 2-Smith-Penney
  100          6.50   4.50 6-Galloway-Ahlrichs vs 4-Bradley-Schultz
  150          8.00   3.00 7-Suarez-Allread vs 6-DETTMER-Dempsey
        140    0.50  10.50 8-Goodman-Eber vs 8-Vanstone-Campbell
  300          9.50   1.50 9-Ruehl-Young vs 10-Guiher-Guiher
        100    5.00   6.00 10-Mirus-Wilson vs 12-Gribi-Dasenbrock
  300          9.50   1.50 11-Coy-Taylor vs 1-Wierwille-Sherman
        110    3.00   8.00 12-Haerr-Shaw vs 3-Hance-Ammon
        140    0.50  10.50 13-Newman-Onnen vs 5-Peter-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Marx-Potter vs 7-Pleshek-Long
        630    4.00   7.00 2-Day-O'Connor vs 9-Simpson-Hurley
        650    1.50   9.50 3-WEATHERBY-Tateman vs 11-Owens-Hickman
        630    4.00   7.00 5-Tolston-Jackson vs 2-Smith-Penney
        630    4.00   7.00 6-Galloway-Ahlrichs vs 4-Bradley-Schultz
        650    1.50   9.50 7-Suarez-Allread vs 6-DETTMER-Dempsey
        620    7.50   3.50 8-Goodman-Eber vs 8-Vanstone-Campbell
        620    7.50   3.50 9-Ruehl-Young vs 10-Guiher-Guiher
        600   10.00   1.00 10-Mirus-Wilson vs 12-Gribi-Dasenbrock
        620    7.50   3.50 11-Coy-Taylor vs 1-Wierwille-Sherman
        620    7.50   3.50 12-Haerr-Shaw vs 3-Hance-Ammon
        660    0.00  11.00 13-Newman-Onnen vs 5-Peter-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   6.50 1-Marx-Potter vs 6-DETTMER-Dempsey
  100         10.50   0.50 2-Day-O'Connor vs 8-Vanstone-Campbell
   50          8.00   3.00 3-WEATHERBY-Tateman vs 10-Guiher-Guiher
        140    6.00   5.00 4-Rogers-MEYER vs 12-Gribi-Dasenbrock
   50          8.00   3.00 5-Tolston-Jackson vs 1-Wierwille-Sherman
        420    1.50   9.50 6-Galloway-Ahlrichs vs 3-Hance-Ammon
        420    1.50   9.50 7-Suarez-Allread vs 5-Peter-Chavez
        420    1.50   9.50 8-Goodman-Eber vs 7-Pleshek-Long
   50          8.00   3.00 9-Ruehl-Young vs 9-Simpson-Hurley
        170    4.50   6.50 10-Mirus-Wilson vs 11-Owens-Hickman
  100         10.50   0.50 12-Haerr-Shaw vs 2-Smith-Penney
        420    1.50   9.50 13-Newman-Onnen vs 4-Bradley-Schultz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Marx-Potter vs 6-DETTMER-Dempsey
        100    2.50   8.50 2-Day-O'Connor vs 8-Vanstone-Campbell
  300         10.00   1.00 3-WEATHERBY-Tateman vs 10-Guiher-Guiher
        200    0.00  11.00 4-Rogers-MEYER vs 12-Gribi-Dasenbrock
   50          5.00   6.00 5-Tolston-Jackson vs 1-Wierwille-Sherman
        110    1.00  10.00 6-Galloway-Ahlrichs vs 3-Hance-Ammon
  150          9.00   2.00 7-Suarez-Allread vs 5-Peter-Chavez
        100    2.50   8.50 8-Goodman-Eber vs 7-Pleshek-Long
  630         11.00   0.00 9-Ruehl-Young vs 9-Simpson-Hurley
  100          7.00   4.00 10-Mirus-Wilson vs 11-Owens-Hickman
   50          5.00   6.00 12-Haerr-Shaw vs 2-Smith-Penney
  120          8.00   3.00 13-Newman-Onnen vs 4-Bradley-Schultz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 1-Marx-Potter vs 5-Peter-Chavez
         50    2.50   8.50 2-Day-O'Connor vs 7-Pleshek-Long
        100    1.00  10.00 3-WEATHERBY-Tateman vs 9-Simpson-Hurley
  460          8.50   2.50 4-Rogers-MEYER vs 11-Owens-Hickman
  460          8.50   2.50 6-Galloway-Ahlrichs vs 2-Smith-Penney
  490         11.00   0.00 7-Suarez-Allread vs 4-Bradley-Schultz
  460          8.50   2.50 8-Goodman-Eber vs 6-DETTMER-Dempsey
        670    0.00  11.00 9-Ruehl-Young vs 8-Vanstone-Campbell
  420          4.50   6.50 10-Mirus-Wilson vs 10-Guiher-Guiher
         50    2.50   8.50 11-Coy-Taylor vs 12-Gribi-Dasenbrock
  460          8.50   2.50 12-Haerr-Shaw vs 1-Wierwille-Sherman
  430          6.00   5.00 13-Newman-Onnen vs 3-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   2.00 1-Marx-Potter vs 5-Peter-Chavez
        750    0.00  11.00 2-Day-O'Connor vs 7-Pleshek-Long
        150    2.00   9.00 3-WEATHERBY-Tateman vs 9-Simpson-Hurley
  790         11.00   0.00 4-Rogers-MEYER vs 11-Owens-Hickman
  100          5.00   6.00 6-Galloway-Ahlrichs vs 2-Smith-Penney
  170          7.00   4.00 7-Suarez-Allread vs 4-Bradley-Schultz
  100          5.00   6.00 8-Goodman-Eber vs 6-DETTMER-Dempsey
  600         10.00   1.00 9-Ruehl-Young vs 8-Vanstone-Campbell
  100          5.00   6.00 10-Mirus-Wilson vs 10-Guiher-Guiher
  200          8.00   3.00 11-Coy-Taylor vs 12-Gribi-Dasenbrock
        130    3.00   8.00 12-Haerr-Shaw vs 1-Wierwille-Sherman
        300    1.00  10.00 13-Newman-Onnen vs 3-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Marx-Potter vs 4-Bradley-Schultz
  630          8.00   3.00 2-Day-O'Connor vs 6-DETTMER-Dempsey
  660         10.50   0.50 3-WEATHERBY-Tateman vs 8-Vanstone-Campbell
  630          8.00   3.00 4-Rogers-MEYER vs 10-Guiher-Guiher
  630          8.00   3.00 5-Tolston-Jackson vs 12-Gribi-Dasenbrock
  600          4.00   7.00 6-Galloway-Ahlrichs vs 1-Wierwille-Sherman
  600          4.00   7.00 7-Suarez-Allread vs 3-Hance-Ammon
  600          4.00   7.00 8-Goodman-Eber vs 5-Peter-Chavez
        200    0.50  10.50 9-Ruehl-Young vs 7-Pleshek-Long
  600          4.00   7.00 10-Mirus-Wilson vs 9-Simpson-Hurley
  600          4.00   7.00 11-Coy-Taylor vs 11-Owens-Hickman
  660         10.50   0.50 13-Newman-Onnen vs 2-Smith-Penney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   9.00 1-Marx-Potter vs 4-Bradley-Schultz
  480          6.00   5.00 2-Day-O'Connor vs 6-DETTMER-Dempsey
  450          3.50   7.50 3-WEATHERBY-Tateman vs 8-Vanstone-Campbell
  200          0.00  11.00 4-Rogers-MEYER vs 10-Guiher-Guiher
  510          9.00   2.00 5-Tolston-Jackson vs 12-Gribi-Dasenbrock
  510          9.00   2.00 6-Galloway-Ahlrichs vs 1-Wierwille-Sherman
  510          9.00   2.00 7-Suarez-Allread vs 3-Hance-Ammon
  420          1.00  10.00 8-Goodman-Eber vs 5-Peter-Chavez
  480          6.00   5.00 9-Ruehl-Young vs 7-Pleshek-Long
  980         11.00   0.00 10-Mirus-Wilson vs 9-Simpson-Hurley
  450          3.50   7.50 11-Coy-Taylor vs 11-Owens-Hickman
  480          6.00   5.00 13-Newman-Onnen vs 2-Smith-Penney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Marx-Potter vs 3-Hance-Ammon
  100          5.50   5.50 2-Day-O'Connor vs 5-Peter-Chavez
  100          5.50   5.50 3-WEATHERBY-Tateman vs 7-Pleshek-Long
  100          5.50   5.50 4-Rogers-MEYER vs 9-Simpson-Hurley
  100          5.50   5.50 5-Tolston-Jackson vs 11-Owens-Hickman
  200          9.50   1.50 7-Suarez-Allread vs 2-Smith-Penney
        200    0.00  11.00 8-Goodman-Eber vs 4-Bradley-Schultz
  300         11.00   0.00 9-Ruehl-Young vs 6-DETTMER-Dempsey
  200          9.50   1.50 10-Mirus-Wilson vs 8-Vanstone-Campbell
        110    2.00   9.00 11-Coy-Taylor vs 10-Guiher-Guiher
        120    1.00  10.00 12-Haerr-Shaw vs 12-Gribi-Dasenbrock
  100          5.50   5.50 13-Newman-Onnen vs 1-Wierwille-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.00   4.00 1-Marx-Potter vs 3-Hance-Ammon
        450    3.00   8.00 2-Day-O'Connor vs 5-Peter-Chavez
   50          9.50   1.50 3-WEATHERBY-Tateman vs 7-Pleshek-Long
        150    8.00   3.00 4-Rogers-MEYER vs 9-Simpson-Hurley
        510    0.00  11.00 5-Tolston-Jackson vs 11-Owens-Hickman
   50          9.50   1.50 7-Suarez-Allread vs 2-Smith-Penney
        420    6.00   5.00 8-Goodman-Eber vs 4-Bradley-Schultz
        450    3.00   8.00 9-Ruehl-Young vs 6-DETTMER-Dempsey
        450    3.00   8.00 10-Mirus-Wilson vs 8-Vanstone-Campbell
