EVENT>Stratified Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 13, 2013      |CLUB NO.>217281      | 06/13/2013 22:24
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3103927 Debbie Wiest            0.18   |2335565 Betty Torello           0.18   |             |
            West Chester OH                |        Fairfield OH                   |             |
  1 7135270 Joanne Earls            0.18   |9150005 Jacquelin Tepe          0.18   |  B      2   |  47.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N589746 Lorna Davis             0.70(A)|P459300 Cliff Pleatman          0.70(A)|             |
            West Chester OH                |        Cincinnati OH                  |             |
  2 L445739 Otto Walter             0.70(A)|M000625 Frank Salem             0.70(A)|  A      4   | 105.00    1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.39(A)|M588894 Stephen Felson          0.39(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 L996107 Paul Pschesang          0.39(A)|L995100 Marvin Comer            0.39(A)|  A      1.50|  56.00    3     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.14   |O147186 Bruce Smith             0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 P660235 Bonnie Parker           0.14   |P464851 David Parker            0.14   |  A      1.50|  52.00    .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M944003 Susan Moskowitz         0.14   |1204335 Joel Moskowitz          0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 N002206 Susan Manne             0.14   |M588916 Marilyn Prosise         0.14   |  B      1.50|  55.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2938456 Larry Newman            0.14   |K873974 Susan Wisner            0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 Q796319 Michael Lipp            0.14   |Q738114 Romeo Bodrogi-Podoaba   0.14   |  A      1.50|  47.00    .     .   
            Trenton OH                     |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.53(A)|N984106 Anton Habash            0.53(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  7 K884429 Richard Pleshek         0.53(A)|3099423 Brian Pleshek           0.53(A)|  A      2   |  58.00    2     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   14.00  420.00

                                      Stratified Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 -43    v4 11     v7 -14     v3 1   
               0        25         4        18

   2>       v1 43     v3 20     v6 13      v5 6   
              30        28        25        22

   3>       v4 19     v2 -20    v1 -1      v7 0   
              27         2        12        15

   4>       v3 -19    v1 -11     v5 0     v6 24   
               3         5        15        29

   5>       v6 -16    v7 23      v4 0     v2 -6   
               4        28        15         8

   6>        v7 0     v5 16     v2 -13    v4 -24  
              15        26         5         1

   7>       v5 -23     v6 0      v3 0     v1 14   
               2        15        15        26