EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2013      |CLUB NO.>112318    | 06/12/2013 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 SUSAN Goodman          Patty Eber               A    3     .     .    112.53  52.10  0.60(A) 
 2 Ray Wulf               Richard Day              A    5     .     .    109.96  50.91  0.24(A) 
 3 Jutta WEATHERBY        Cynthia Schultz          B    .     .     .     99.63  46.13          
 4 Sonya Wilson           Gerry Mirus              A    .     .     .     99.03  45.85          
 5 Joan Rogers            Joan McElwee             B    4     2     .    111.58  51.66  0.42(A) 
 6 Ed Galloway            Geo. Ahlrichs            C    .     .     .    106.46  49.29          
 7 Geraldine Chavez       Carol Vidal              B    .     .     .    102.15  47.29          
 8 Suzy Haerr             Mary Connelly            B    .     .     .     93.07  43.09          
 9 Ray Tolston            Robert Rickling          B    1     1     .    124.91  57.83  1.20(A) 
10 Henry Jackson          Barbara Wagner           A    .     .     .    104.77  48.50          
11 Donald Duritsch        Rick O'Connor            A    2     .     .    124.15  57.48  0.84(A) 


                                          Totals                        1188.24       
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2013      |CLUB NO.>112318    | 06/12/2013 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=8                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Chas. Gribi            Micky Dasenbrock         C    .     .     .     96.58  44.71          
 2 Peggy Penney           Nancy Smith              C    .     .     .     94.35  43.68          
 3 Iris Shaw              Terry RUF                C    4     3     3    121.51  56.25  0.42(A) 
 4 JOHN DETTMER           Clyde Dempsey            C    .     .     .    108.30  50.14          
 5 Peter Dehaan           Patti Ruge               C    .     .     .     60.89  28.19          
 6 Frank Guiher           Verlie Guiher            C    2     2     2    143.08  66.24  0.84(A) 
 7 Daniel Hance           Peggy Ammon              A    3     .     .    127.23  58.90  0.60(A) 
 8 Mary Peter             Herb Behr                A    .     .     .     89.82  41.58          
 9 Dottie Simpson         Kawana Hurley            C    .     .     .     89.33  41.36          
10 Cordell Coy            John Taylor              B    .     .     .     98.04  45.39          
11 Richard Pleshek        Edward Long              B    5     4     .    113.86  52.71  0.28(B) 
12 Sandy Johnson          Stephanie Richardson     C    1     1     1    152.03  70.38  1.20(A) 

                                          Totals                        1295.02       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Goodman-Eber vs 1-Gribi-Dasenbrock
   50          4.56   3.44 5-Rogers-McElwee vs 8-Peter-Behr
         50    2.31   5.69 6-Galloway-Ahlrichs vs 10-Coy-Taylor
        110    1.19   6.81 7-Chavez-Vidal vs 12-Johnson-Richardson
   50          4.56   3.44 8-Haerr-Connelly vs 3-Shaw-RUF
  500          7.94   0.06 9-Tolston-Rickling vs 5-Dehaan-Ruge
        170    0.06   7.94 10-Jackson-Wagner vs 7-Hance-Ammon
   50          4.56   3.44 11-Duritsch-O'Connor vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Goodman-Eber vs 1-Gribi-Dasenbrock
        100    2.88   5.13 5-Rogers-McElwee vs 8-Peter-Behr
  150          7.38   0.63 6-Galloway-Ahlrichs vs 10-Coy-Taylor
  110          4.56   3.44 7-Chavez-Vidal vs 12-Johnson-Richardson
        300    0.63   7.38 8-Haerr-Connelly vs 3-Shaw-RUF
  140          5.69   2.31 9-Tolston-Rickling vs 5-Dehaan-Ruge
        300    0.63   7.38 10-Jackson-Wagner vs 7-Hance-Ammon
  150          7.38   0.63 11-Duritsch-O'Connor vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          7.94   0.06 1-Goodman-Eber vs 1-Gribi-Dasenbrock
  480          4.56   3.44 5-Rogers-McElwee vs 8-Peter-Behr
         50    0.06   7.94 6-Galloway-Ahlrichs vs 10-Coy-Taylor
  480          4.56   3.44 7-Chavez-Vidal vs 12-Johnson-Richardson
  450          1.19   6.81 8-Haerr-Connelly vs 3-Shaw-RUF
  480          4.56   3.44 9-Tolston-Rickling vs 5-Dehaan-Ruge
  480          4.56   3.44 10-Jackson-Wagner vs 7-Hance-Ammon
  480          4.56   3.44 11-Duritsch-O'Connor vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Goodman-Eber vs 12-Johnson-Richardson
        100    3.44   4.56 2-Wulf-Day vs 2-Penney-Smith
        200    1.19   6.81 6-Galloway-Ahlrichs vs 9-Simpson-Hurley
  100          5.69   2.31 7-Chavez-Vidal vs 11-Pleshek-Long
  140          6.81   1.19 8-Haerr-Connelly vs 1-Gribi-Dasenbrock
  620          7.94   0.06 9-Tolston-Rickling vs 4-DETTMER-Dempsey
        710    0.06   7.94 10-Jackson-Wagner vs 6-Guiher-Guiher
        100    3.44   4.56 11-Duritsch-O'Connor vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 1-Goodman-Eber vs 12-Johnson-Richardson
        100    2.88   5.13 2-Wulf-Day vs 2-Penney-Smith
        100    2.88   5.13 6-Galloway-Ahlrichs vs 9-Simpson-Hurley
  100          7.38   0.63 7-Chavez-Vidal vs 11-Pleshek-Long
   50          5.13   2.88 8-Haerr-Connelly vs 1-Gribi-Dasenbrock
  100          7.38   0.63 9-Tolston-Rickling vs 4-DETTMER-Dempsey
        300    0.06   7.94 10-Jackson-Wagner vs 6-Guiher-Guiher
   50          5.13   2.88 11-Duritsch-O'Connor vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.06   7.94 1-Goodman-Eber vs 12-Johnson-Richardson
        630    2.88   5.13 2-Wulf-Day vs 2-Penney-Smith
        630    2.88   5.13 6-Galloway-Ahlrichs vs 9-Simpson-Hurley
        630    2.88   5.13 7-Chavez-Vidal vs 11-Pleshek-Long
        600    6.25   1.75 8-Haerr-Connelly vs 1-Gribi-Dasenbrock
        630    2.88   5.13 9-Tolston-Rickling vs 4-DETTMER-Dempsey
  400          7.94   0.06 10-Jackson-Wagner vs 6-Guiher-Guiher
        600    6.25   1.75 11-Duritsch-O'Connor vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Goodman-Eber vs 11-Pleshek-Long
  620          5.69   2.31 2-Wulf-Day vs 1-Gribi-Dasenbrock
  650          7.38   0.63 3-WEATHERBY-Schultz vs 3-Shaw-RUF
        100    1.19   6.81 7-Chavez-Vidal vs 10-Coy-Taylor
        100    1.19   6.81 8-Haerr-Connelly vs 12-Johnson-Richardson
  650          7.38   0.63 9-Tolston-Rickling vs 2-Penney-Smith
        100    1.19   6.81 10-Jackson-Wagner vs 5-Dehaan-Ruge
  100          3.44   4.56 11-Duritsch-O'Connor vs 7-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Goodman-Eber vs 11-Pleshek-Long
  110          6.81   1.19 2-Wulf-Day vs 1-Gribi-Dasenbrock
        100    1.19   6.81 3-WEATHERBY-Schultz vs 3-Shaw-RUF
         50    4.00   4.00 7-Chavez-Vidal vs 10-Coy-Taylor
        150    0.06   7.94 8-Haerr-Connelly vs 12-Johnson-Richardson
         50    4.00   4.00 9-Tolston-Rickling vs 2-Penney-Smith
  200          7.94   0.06 10-Jackson-Wagner vs 5-Dehaan-Ruge
         50    4.00   4.00 11-Duritsch-O'Connor vs 7-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.06   7.94 1-Goodman-Eber vs 11-Pleshek-Long
        200    4.00   4.00 2-Wulf-Day vs 1-Gribi-Dasenbrock
        300    1.19   6.81 3-WEATHERBY-Schultz vs 3-Shaw-RUF
        250    2.31   5.69 7-Chavez-Vidal vs 10-Coy-Taylor
        200    4.00   4.00 8-Haerr-Connelly vs 12-Johnson-Richardson
        150    5.69   2.31 9-Tolston-Rickling vs 2-Penney-Smith
  200          7.38   0.63 10-Jackson-Wagner vs 5-Dehaan-Ruge
  200          7.38   0.63 11-Duritsch-O'Connor vs 7-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Goodman-Eber vs 10-Coy-Taylor
        620    3.44   4.56 2-Wulf-Day vs 12-Johnson-Richardson
  100          6.81   1.19 3-WEATHERBY-Schultz vs 2-Penney-Smith
        620    3.44   4.56 4-Wilson-Mirus vs 4-DETTMER-Dempsey
       1430    0.06   7.94 8-Haerr-Connelly vs 11-Pleshek-Long
        620    3.44   4.56 9-Tolston-Rickling vs 1-Gribi-Dasenbrock
  100          6.81   1.19 10-Jackson-Wagner vs 3-Shaw-RUF
        650    1.19   6.81 11-Duritsch-O'Connor vs 6-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.25   1.75 1-Goodman-Eber vs 10-Coy-Taylor
        430    2.31   5.69 2-Wulf-Day vs 12-Johnson-Richardson
        430    2.31   5.69 3-WEATHERBY-Schultz vs 2-Penney-Smith
        460    0.06   7.94 4-Wilson-Mirus vs 4-DETTMER-Dempsey
  150          7.94   0.06 8-Haerr-Connelly vs 11-Pleshek-Long
        150    4.56   3.44 9-Tolston-Rickling vs 1-Gribi-Dasenbrock
        130    6.25   1.75 10-Jackson-Wagner vs 3-Shaw-RUF
        430    2.31   5.69 11-Duritsch-O'Connor vs 6-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Goodman-Eber vs 10-Coy-Taylor
        110    0.63   7.38 2-Wulf-Day vs 12-Johnson-Richardson
        100    2.88   5.13 3-WEATHERBY-Schultz vs 2-Penney-Smith
   50          5.69   2.31 4-Wilson-Mirus vs 4-DETTMER-Dempsey
   50          5.69   2.31 8-Haerr-Connelly vs 11-Pleshek-Long
   50          5.69   2.31 9-Tolston-Rickling vs 1-Gribi-Dasenbrock
  100          7.94   0.06 10-Jackson-Wagner vs 3-Shaw-RUF
        110    0.63   7.38 11-Duritsch-O'Connor vs 6-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.88   5.13 1-Goodman-Eber vs 9-Simpson-Hurley
        110    4.56   3.44 2-Wulf-Day vs 11-Pleshek-Long
   80          6.81   1.19 3-WEATHERBY-Schultz vs 1-Gribi-Dasenbrock
        200    1.19   6.81 4-Wilson-Mirus vs 3-Shaw-RUF
  110          7.94   0.06 5-Rogers-McElwee vs 5-Dehaan-Ruge
        120    2.88   5.13 9-Tolston-Rickling vs 12-Johnson-Richardson
        300    0.06   7.94 10-Jackson-Wagner vs 2-Penney-Smith
         90    5.69   2.31 11-Duritsch-O'Connor vs 4-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Goodman-Eber vs 9-Simpson-Hurley
  150          7.94   0.06 2-Wulf-Day vs 11-Pleshek-Long
   50          2.31   5.69 3-WEATHERBY-Schultz vs 1-Gribi-Dasenbrock
  100          5.69   2.31 4-Wilson-Mirus vs 3-Shaw-RUF
  100          5.69   2.31 5-Rogers-McElwee vs 5-Dehaan-Ruge
         50    0.06   7.94 9-Tolston-Rickling vs 12-Johnson-Richardson
   50          2.31   5.69 10-Jackson-Wagner vs 2-Penney-Smith
   50          2.31   5.69 11-Duritsch-O'Connor vs 4-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Goodman-Eber vs 9-Simpson-Hurley
        110    3.44   4.56 2-Wulf-Day vs 11-Pleshek-Long
   50          6.81   1.19 3-WEATHERBY-Schultz vs 1-Gribi-Dasenbrock
        200    1.19   6.81 4-Wilson-Mirus vs 3-Shaw-RUF
        200    1.19   6.81 5-Rogers-McElwee vs 5-Dehaan-Ruge
        100    4.56   3.44 9-Tolston-Rickling vs 12-Johnson-Richardson
        200    1.19   6.81 10-Jackson-Wagner vs 2-Penney-Smith
   50          6.81   1.19 11-Duritsch-O'Connor vs 4-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Goodman-Eber vs 8-Peter-Behr
        100    1.19   6.81 2-Wulf-Day vs 10-Coy-Taylor
        620    0.06   7.94 3-WEATHERBY-Schultz vs 12-Johnson-Richardson
  200          4.56   3.44 4-Wilson-Mirus vs 2-Penney-Smith
  200          4.56   3.44 5-Rogers-McElwee vs 4-DETTMER-Dempsey
  300          6.81   1.19 6-Galloway-Ahlrichs vs 6-Guiher-Guiher
  100          2.31   5.69 10-Jackson-Wagner vs 1-Gribi-Dasenbrock
  200          4.56   3.44 11-Duritsch-O'Connor vs 3-Shaw-RUF
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Goodman-Eber vs 8-Peter-Behr
  230          2.31   5.69 2-Wulf-Day vs 10-Coy-Taylor
  200          0.63   7.38 3-WEATHERBY-Schultz vs 12-Johnson-Richardson
  450          5.13   2.88 4-Wilson-Mirus vs 2-Penney-Smith
  450          5.13   2.88 5-Rogers-McElwee vs 4-DETTMER-Dempsey
  570          7.94   0.06 6-Galloway-Ahlrichs vs 6-Guiher-Guiher
  200          0.63   7.38 10-Jackson-Wagner vs 1-Gribi-Dasenbrock
  450          5.13   2.88 11-Duritsch-O'Connor vs 3-Shaw-RUF
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.19   6.81 1-Goodman-Eber vs 8-Peter-Behr
  500          6.81   1.19 2-Wulf-Day vs 10-Coy-Taylor
  600          7.94   0.06 3-WEATHERBY-Schultz vs 12-Johnson-Richardson
  150          4.00   4.00 4-Wilson-Mirus vs 2-Penney-Smith
  110          2.31   5.69 5-Rogers-McElwee vs 4-DETTMER-Dempsey
        100    0.06   7.94 6-Galloway-Ahlrichs vs 6-Guiher-Guiher
  180          5.69   2.31 10-Jackson-Wagner vs 1-Gribi-Dasenbrock
  150          4.00   4.00 11-Duritsch-O'Connor vs 3-Shaw-RUF
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Goodman-Eber vs 6-Guiher-Guiher
        100    3.44   4.56 2-Wulf-Day vs 9-Simpson-Hurley
        150    0.06   7.94 3-WEATHERBY-Schultz vs 11-Pleshek-Long
         90    5.69   2.31 4-Wilson-Mirus vs 1-Gribi-Dasenbrock
        100    3.44   4.56 5-Rogers-McElwee vs 3-Shaw-RUF
  300          7.94   0.06 6-Galloway-Ahlrichs vs 5-Dehaan-Ruge
  200          6.81   1.19 7-Chavez-Vidal vs 7-Hance-Ammon
        130    1.19   6.81 11-Duritsch-O'Connor vs 2-Penney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Goodman-Eber vs 6-Guiher-Guiher
  200          7.94   0.06 2-Wulf-Day vs 9-Simpson-Hurley
  100          3.44   4.56 3-WEATHERBY-Schultz vs 11-Pleshek-Long
  100          3.44   4.56 4-Wilson-Mirus vs 1-Gribi-Dasenbrock
        100    0.63   7.38 5-Rogers-McElwee vs 3-Shaw-RUF
  110          6.25   1.75 6-Galloway-Ahlrichs vs 5-Dehaan-Ruge
        100    0.63   7.38 7-Chavez-Vidal vs 7-Hance-Ammon
  110          6.25   1.75 11-Duritsch-O'Connor vs 2-Penney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Goodman-Eber vs 6-Guiher-Guiher
  600          6.81   1.19 2-Wulf-Day vs 9-Simpson-Hurley
  150          4.56   3.44 3-WEATHERBY-Schultz vs 11-Pleshek-Long
        100    1.75   6.25 4-Wilson-Mirus vs 1-Gribi-Dasenbrock
        300    0.06   7.94 5-Rogers-McElwee vs 3-Shaw-RUF
  600          6.81   1.19 6-Galloway-Ahlrichs vs 5-Dehaan-Ruge
  140          3.44   4.56 7-Chavez-Vidal vs 7-Hance-Ammon
  600          6.81   1.19 11-Duritsch-O'Connor vs 2-Penney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Goodman-Eber vs 5-Dehaan-Ruge
  100          6.81   1.19 2-Wulf-Day vs 7-Hance-Ammon
        140    0.06   7.94 3-WEATHERBY-Schultz vs 10-Coy-Taylor
        110    1.75   6.25 4-Wilson-Mirus vs 12-Johnson-Richardson
  100          6.81   1.19 5-Rogers-McElwee vs 2-Penney-Smith
        110    1.75   6.25 6-Galloway-Ahlrichs vs 4-DETTMER-Dempsey
         90    3.44   4.56 7-Chavez-Vidal vs 6-Guiher-Guiher
         80    4.56   3.44 8-Haerr-Connelly vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 1-Goodman-Eber vs 5-Dehaan-Ruge
        140    2.88   5.13 2-Wulf-Day vs 7-Hance-Ammon
  110          6.25   1.75 3-WEATHERBY-Schultz vs 10-Coy-Taylor
        170    1.19   6.81 4-Wilson-Mirus vs 12-Johnson-Richardson
  110          6.25   1.75 5-Rogers-McElwee vs 2-Penney-Smith
 1090          7.94   0.06 6-Galloway-Ahlrichs vs 4-DETTMER-Dempsey
        620    0.06   7.94 7-Chavez-Vidal vs 6-Guiher-Guiher
        100    4.56   3.44 8-Haerr-Connelly vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Goodman-Eber vs 5-Dehaan-Ruge
         50    1.75   6.25 2-Wulf-Day vs 7-Hance-Ammon
  100          3.44   4.56 3-WEATHERBY-Schultz vs 10-Coy-Taylor
  110          5.69   2.31 4-Wilson-Mirus vs 12-Johnson-Richardson
  140          7.94   0.06 5-Rogers-McElwee vs 2-Penney-Smith
  110          5.69   2.31 6-Galloway-Ahlrichs vs 4-DETTMER-Dempsey
        100    0.06   7.94 7-Chavez-Vidal vs 6-Guiher-Guiher
         50    1.75   6.25 8-Haerr-Connelly vs 8-Peter-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   3.50 1-Goodman-Eber vs 4-DETTMER-Dempsey
  480          4.50   3.50 2-Wulf-Day vs 6-Guiher-Guiher
  480          4.50   3.50 3-WEATHERBY-Schultz vs 8-Peter-Behr
  480          4.50   3.50 4-Wilson-Mirus vs 11-Pleshek-Long
  480          4.50   3.50 5-Rogers-McElwee vs 1-Gribi-Dasenbrock
  480          4.50   3.50 6-Galloway-Ahlrichs vs 3-Shaw-RUF
  480          4.50   3.50 7-Chavez-Vidal vs 5-Dehaan-Ruge
  450          0.00   8.00 8-Haerr-Connelly vs 7-Hance-Ammon
  480          4.50   3.50 9-Tolston-Rickling vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Goodman-Eber vs 4-DETTMER-Dempsey
        150    0.00   8.00 2-Wulf-Day vs 6-Guiher-Guiher
  800          8.00   0.00 3-WEATHERBY-Schultz vs 8-Peter-Behr
  100          2.50   5.50 4-Wilson-Mirus vs 11-Pleshek-Long
  100          2.50   5.50 5-Rogers-McElwee vs 1-Gribi-Dasenbrock
  100          2.50   5.50 6-Galloway-Ahlrichs vs 3-Shaw-RUF
  200          5.00   3.00 7-Chavez-Vidal vs 5-Dehaan-Ruge
  100          2.50   5.50 8-Haerr-Connelly vs 7-Hance-Ammon
  620          7.00   1.00 9-Tolston-Rickling vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   6.50 1-Goodman-Eber vs 4-DETTMER-Dempsey
         50    4.00   4.00 2-Wulf-Day vs 6-Guiher-Guiher
  100          5.50   2.50 3-WEATHERBY-Schultz vs 8-Peter-Behr
        150    0.00   8.00 4-Wilson-Mirus vs 11-Pleshek-Long
  100          5.50   2.50 5-Rogers-McElwee vs 1-Gribi-Dasenbrock
         80    3.00   5.00 6-Galloway-Ahlrichs vs 3-Shaw-RUF
  250          8.00   0.00 7-Chavez-Vidal vs 5-Dehaan-Ruge
  150          7.00   1.00 8-Haerr-Connelly vs 7-Hance-Ammon
         90    1.50   6.50 9-Tolston-Rickling vs 9-Simpson-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Wulf-Day vs 5-Dehaan-Ruge
   50          3.00   5.00 3-WEATHERBY-Schultz vs 7-Hance-Ammon
   50          3.00   5.00 4-Wilson-Mirus vs 9-Simpson-Hurley
         90    0.00   8.00 5-Rogers-McElwee vs 12-Johnson-Richardson
  100          6.50   1.50 6-Galloway-Ahlrichs vs 2-Penney-Smith
   50          3.00   5.00 7-Chavez-Vidal vs 4-DETTMER-Dempsey
   50          3.00   5.00 8-Haerr-Connelly vs 6-Guiher-Guiher
  100          6.50   1.50 9-Tolston-Rickling vs 8-Peter-Behr
   50          3.00   5.00 10-Jackson-Wagner vs 10-Coy-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 2-Wulf-Day vs 5-Dehaan-Ruge
        120    0.50   7.50 3-WEATHERBY-Schultz vs 7-Hance-Ammon
    PASS       5.50   2.50 4-Wilson-Mirus vs 9-Simpson-Hurley
         90    2.50   5.50 5-Rogers-McElwee vs 12-Johnson-Richardson
    PASS       5.50   2.50 6-Galloway-Ahlrichs vs 2-Penney-Smith
    PASS       5.50   2.50 7-Chavez-Vidal vs 4-DETTMER-Dempsey
        120    0.50   7.50 8-Haerr-Connelly vs 6-Guiher-Guiher
    PASS       5.50   2.50 9-Tolston-Rickling vs 8-Peter-Behr
  800          8.00   0.00 10-Jackson-Wagner vs 10-Coy-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   5.00 2-Wulf-Day vs 5-Dehaan-Ruge
  480          6.50   1.50 3-WEATHERBY-Schultz vs 7-Hance-Ammon
  480          6.50   1.50 4-Wilson-Mirus vs 9-Simpson-Hurley
  460          3.00   5.00 5-Rogers-McElwee vs 12-Johnson-Richardson
  460          3.00   5.00 6-Galloway-Ahlrichs vs 2-Penney-Smith
  430          1.00   7.00 7-Chavez-Vidal vs 4-DETTMER-Dempsey
         50    0.00   8.00 8-Haerr-Connelly vs 6-Guiher-Guiher
  480          6.50   1.50 9-Tolston-Rickling vs 8-Peter-Behr
  480          6.50   1.50 10-Jackson-Wagner vs 10-Coy-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 3-WEATHERBY-Schultz vs 6-Guiher-Guiher
        200    2.00   6.00 4-Wilson-Mirus vs 8-Peter-Behr
        100    5.00   3.00 5-Rogers-McElwee vs 10-Coy-Taylor
        200    2.00   6.00 6-Galloway-Ahlrichs vs 1-Gribi-Dasenbrock
        200    2.00   6.00 7-Chavez-Vidal vs 3-Shaw-RUF
    PASS       7.00   1.00 8-Haerr-Connelly vs 5-Dehaan-Ruge
        300    0.00   8.00 9-Tolston-Rickling vs 7-Hance-Ammon
        100    5.00   3.00 10-Jackson-Wagner vs 9-Simpson-Hurley
  100          8.00   0.00 11-Duritsch-O'Connor vs 11-Pleshek-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   6.00 3-WEATHERBY-Schultz vs 6-Guiher-Guiher
  460          6.00   2.00 4-Wilson-Mirus vs 8-Peter-Behr
  490          8.00   0.00 5-Rogers-McElwee vs 10-Coy-Taylor
  240          0.00   8.00 6-Galloway-Ahlrichs vs 1-Gribi-Dasenbrock
  400          2.00   6.00 7-Chavez-Vidal vs 3-Shaw-RUF
  460          6.00   2.00 8-Haerr-Connelly vs 5-Dehaan-Ruge
  430          4.00   4.00 9-Tolston-Rickling vs 7-Hance-Ammon
  460          6.00   2.00 10-Jackson-Wagner vs 9-Simpson-Hurley
  400          2.00   6.00 11-Duritsch-O'Connor vs 11-Pleshek-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 3-WEATHERBY-Schultz vs 6-Guiher-Guiher
   50          6.00   2.00 4-Wilson-Mirus vs 8-Peter-Behr
        100    3.50   4.50 5-Rogers-McElwee vs 10-Coy-Taylor
        100    3.50   4.50 6-Galloway-Ahlrichs vs 1-Gribi-Dasenbrock
