EVENT>Tuesday Strat Swiss                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 28, 2013       |CLUB NO.>258962      | 05/28/2013 14:58
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K884453 Patti English           0.22   |L796701 Mary Geppert            0.22   |             |
            Cincinnati OH                  |        Kansas City MO                 |             |
  1 N753171 Amy Fisher              0.22   |M027841 Joe Fisher              0.22   |  A      2   |  52.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P303742 Carol Vradelis                 |M555767 Marlene Pierce                 |             |
            Cincinnati OH                  |        Palm Bch Grdns FL              |             |
  2 2874253 Amy Gerowitz                   |5002680 Jane Duncan                    |  B      0   |  25.00    .     .     .   
            Cincinnati OH                  |        W Chester OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5589681 Adrianne Freiberg       0.11   |1812629 Rica Hodesh             0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 4943708 Sylvia Maltz            0.11   |9721398 Karen Grosser           0.11   |  C      1   |  42.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.45(A)|N984106 Anton Habash            0.45(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  4 N589746 Lorna Davis             0.45(A)|Q428255 Barbara Levinson        0.45(A)|  A      2   |  69.00   4/5    .     .   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L760863 Arun Goyal              0.68(A)|R182640 Rachna Goyal            0.68(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 K164817 Sheldon Kushner         0.68(A)|Q522227 Herb Schapera           0.68(A)|  B      3   |  82.00    3     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J818198 Nancy Luetge            0.45(A)|N836042 Margaret Young          0.45(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 O356893 Jackie Toth             0.45(A)|L920674 Agnes De Lany           0.45(A)|  A      3   |  69.00   4/5    .     .   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        0.90(A)|M090020 Robert Sulgrove         0.90(A)|             |
            Beavercreek OH                 |        Spring Valley OH               |             |
  7 J997254 Yauheni Siutsau         0.90(A)|L965589 William Higgins         0.90(A)|  A      3   |  83.00    2     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N639743 Lois Klein              0.42(B)|O290698 Sue Bardach             0.42(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 O670652 Linda Abrahamson        0.42(B)|N046556 Jo Ellen Spitz          0.42(B)|  B      2.50|  63.00    .     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K873974 Susan Wisner            0.11   |L785122 Lalitha Yalamanchili    0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 O567622 Dennis Schultz          0.11   |2938456 Larry Newman            0.11   |  C      1   |  45.00    .     .     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            1.20(A)|K702193 A Netherwood            1.20(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 L995038 Kay Mulford             1.20(A)|P459300 Cliff Pleatman          1.20(A)|  A      3.50|  97.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L984427 Jerome Katz             0.32(B)|L981037 Sanford Franklin        0.32(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 11 O147186 Bruce Smith             0.32(B)|O147178 Mary Smith              0.32(B)|  B      2   |  55.00    .     3     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.11   |Q781036 Sue Mandell             0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 12 6147550 Harriet Edwards         0.11   |9009809 Howard Schumacher       0.11   |  B      1   |  38.00    .     .     .   
            Cincinnati OH                  |        Cin. OH                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  720.00

                                    Tuesday Strat Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 5     v7 -39    v12 13    v5 -11  
              22         0        25         5

   2>       v1 -5     v8 -1     v9 -13    v4 -33  
               8        12         5         0

   3>       v4 21    v10 -12    v7 -8     v8 -22  
              28         5         7         2

   4>       v3 -21    v9 13     v6 -1     v2 33   
               2        25        12        30

   5>       v6 15    v11 -18    v8 23     v1 11   
              26         3        28        25

   6>       v5 -15    v12 6      v4 1     v11 11  
               4        22        18        25

   7>        v8 0     v1 39      v3 8     v10 0   
              15        30        23        15

   8>        v7 0      v2 1     v5 -23    v3 22   
              15        18         2        28

   9>      v10 -17    v4 -13    v2 13     v12 -1  
               3         5        25        12

  10>       v9 17     v3 12     v11 28     v7 0   
              27        25        30        15

  11>       v12 8     v5 18    v10 -28    v6 -11  
              23        27         0         5

  12>       v11 -8    v6 -6     v1 -13     v9 1   
               7         8         5        18