EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2013       |CLUB NO.>112318    | 05/22/2013 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqueline Meyers      Linda Abrahamson         A    .     .     .     95.30  44.12          
 2 Ray Tolston            Robert Rickling          B    3     1     .    117.22  54.27  0.56(B) 
 3 Jutta WEATHERBY        A Tateman                C    .     .     .     97.83  45.29          
 4 Gerry Mirus            Sonya Wilson             A    2     .     .    130.03  60.20  0.77(A) 
 5 Joan Rogers            Mort Binder              B    .     .     .     88.84  41.13          
 6 Geo. Ahlrichs          Ed Galloway              C    4     2     1    116.16  53.78  0.39(A) 
 7 Deborah Cummings       Rick O'Connor            A    1     .     .    132.45  61.32  1.10(A) 
 8 Mary Ann Boyle         Elaine Jarchow           B    .     3     .    102.46  47.44  0.28(B) 
 9 Stan Potter            Mary Ann Marx            C    .     .     .     99.73  46.17          
10 Suzy Haerr             Iris Shaw                B    .     .     .    100.26  46.42          


                                          Totals                        1080.28       
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2013       |CLUB NO.>112318    | 05/22/2013 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Micky Dasenbrock       Chas. Gribi              C    .     .     .     76.43  35.38          
 2 Barbara Wagner         Henry Jackson            A    4     .     .    118.26  54.75  0.39(A) 
 3 Cynthia Schultz        Betsy Bradley            B    1     1     .    129.11  59.77  1.10(A) 
 4 Daniel Hance           Peggy Ammon              B    .     3     .    116.40  53.89  0.28(B) 
 5 Anthony Brockman       Donna Batchelder         B    2     2     .    124.47  57.63  0.77(A) 
 6 Connie Damon           Jean Schmidlin           C    .     .     1    100.59  46.57  0.24(C) 
 7 Herb Behr              Mary Peter               A    .     .     .     89.31  41.35          
 8 Margaret Young         Joan Fox                 A    .     .     .    110.69  51.25          
 9 Edward Long            Richard Pleshek          B    .     .     .    109.20  50.56          
10 Patricia Newman        Patty Eber               A    3     .     .    122.77  56.84  0.55(A) 
11 Peggy Penney           Terry RUF                C    .     .     .     93.61  43.34          

                                          Totals                        1190.84       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Meyers-Abrahamson vs 1-Dasenbrock-Gribi
  140          6.25   1.75 4-Mirus-Wilson vs 7-Behr-Peter
  140          6.25   1.75 5-Rogers-Binder vs 9-Long-Pleshek
  140          6.25   1.75 6-Ahlrichs-Galloway vs 11-Penney-RUF
  140          6.25   1.75 7-Cummings-O'Connor vs 2-Wagner-Jackson
   50          2.31   5.69 8-Boyle-Jarchow vs 4-Hance-Ammon
   90          3.44   4.56 9-Potter-Marx vs 6-Damon-Schmidlin
    PASS       1.19   6.81 10-Haerr-Shaw vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.69   2.31 1-Meyers-Abrahamson vs 1-Dasenbrock-Gribi
  690          7.94   0.06 4-Mirus-Wilson vs 7-Behr-Peter
  630          1.75   6.25 5-Rogers-Binder vs 9-Long-Pleshek
  660          5.69   2.31 6-Ahlrichs-Galloway vs 11-Penney-RUF
  660          5.69   2.31 7-Cummings-O'Connor vs 2-Wagner-Jackson
  630          1.75   6.25 8-Boyle-Jarchow vs 4-Hance-Ammon
  630          1.75   6.25 9-Potter-Marx vs 6-Damon-Schmidlin
  630          1.75   6.25 10-Haerr-Shaw vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.69   2.31 1-Meyers-Abrahamson vs 1-Dasenbrock-Gribi
  200          7.94   0.06 4-Mirus-Wilson vs 7-Behr-Peter
        150    2.31   5.69 5-Rogers-Binder vs 9-Long-Pleshek
        850    1.19   6.81 6-Ahlrichs-Galloway vs 11-Penney-RUF
        100    3.44   4.56 7-Cummings-O'Connor vs 2-Wagner-Jackson
       1050    0.06   7.94 8-Boyle-Jarchow vs 4-Hance-Ammon
         50    5.69   2.31 9-Potter-Marx vs 6-Damon-Schmidlin
         50    5.69   2.31 10-Haerr-Shaw vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.44   4.56 1-Meyers-Abrahamson vs 11-Penney-RUF
        650    3.44   4.56 2-Tolston-Rickling vs 2-Wagner-Jackson
        650    3.44   4.56 5-Rogers-Binder vs 8-Young-Fox
        650    3.44   4.56 6-Ahlrichs-Galloway vs 10-Newman-Eber
        650    3.44   4.56 7-Cummings-O'Connor vs 1-Dasenbrock-Gribi
        650    3.44   4.56 8-Boyle-Jarchow vs 3-Schultz-Bradley
  500          7.94   0.06 9-Potter-Marx vs 5-Brockman-Batchelder
        650    3.44   4.56 10-Haerr-Shaw vs 7-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 1-Meyers-Abrahamson vs 11-Penney-RUF
        130    2.88   5.13 2-Tolston-Rickling vs 2-Wagner-Jackson
        210    0.06   7.94 5-Rogers-Binder vs 8-Young-Fox
        130    2.88   5.13 6-Ahlrichs-Galloway vs 10-Newman-Eber
    PASS       6.81   1.19 7-Cummings-O'Connor vs 1-Dasenbrock-Gribi
        180    1.19   6.81 8-Boyle-Jarchow vs 3-Schultz-Bradley
        110    5.13   2.88 9-Potter-Marx vs 5-Brockman-Batchelder
   50          7.94   0.06 10-Haerr-Shaw vs 7-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.44   4.56 1-Meyers-Abrahamson vs 11-Penney-RUF
        100    4.56   3.44 2-Tolston-Rickling vs 2-Wagner-Jackson
  100          5.69   2.31 5-Rogers-Binder vs 8-Young-Fox
        140    1.19   6.81 6-Ahlrichs-Galloway vs 10-Newman-Eber
  300          7.94   0.06 7-Cummings-O'Connor vs 1-Dasenbrock-Gribi
        140    1.19   6.81 8-Boyle-Jarchow vs 3-Schultz-Bradley
        140    1.19   6.81 9-Potter-Marx vs 5-Brockman-Batchelder
  110          6.81   1.19 10-Haerr-Shaw vs 7-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Meyers-Abrahamson vs 10-Newman-Eber
        100    5.69   2.31 2-Tolston-Rickling vs 1-Dasenbrock-Gribi
        140    2.31   5.69 3-WEATHERBY-Tateman vs 3-Schultz-Bradley
        110    4.56   3.44 6-Ahlrichs-Galloway vs 9-Long-Pleshek
  100          6.81   1.19 7-Cummings-O'Connor vs 11-Penney-RUF
        140    2.31   5.69 8-Boyle-Jarchow vs 2-Wagner-Jackson
  200          7.94   0.06 9-Potter-Marx vs 4-Hance-Ammon
        200    0.06   7.94 10-Haerr-Shaw vs 6-Damon-Schmidlin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.19   6.81 1-Meyers-Abrahamson vs 10-Newman-Eber
         50    5.69   2.31 2-Tolston-Rickling vs 1-Dasenbrock-Gribi
        120    3.44   4.56 3-WEATHERBY-Tateman vs 3-Schultz-Bradley
  140          7.94   0.06 6-Ahlrichs-Galloway vs 9-Long-Pleshek
        150    1.19   6.81 7-Cummings-O'Connor vs 11-Penney-RUF
        150    1.19   6.81 8-Boyle-Jarchow vs 2-Wagner-Jackson
        100    4.56   3.44 9-Potter-Marx vs 4-Hance-Ammon
   50          6.81   1.19 10-Haerr-Shaw vs 6-Damon-Schmidlin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Meyers-Abrahamson vs 10-Newman-Eber
  590          7.94   0.06 2-Tolston-Rickling vs 1-Dasenbrock-Gribi
         50    1.75   6.25 3-WEATHERBY-Tateman vs 3-Schultz-Bradley
  170          5.69   2.31 6-Ahlrichs-Galloway vs 9-Long-Pleshek
  140          4.56   3.44 7-Cummings-O'Connor vs 11-Penney-RUF
         50    1.75   6.25 8-Boyle-Jarchow vs 2-Wagner-Jackson
  470          6.81   1.19 9-Potter-Marx vs 4-Hance-Ammon
         50    1.75   6.25 10-Haerr-Shaw vs 6-Damon-Schmidlin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Meyers-Abrahamson vs 9-Long-Pleshek
        120    3.44   4.56 2-Tolston-Rickling vs 11-Penney-RUF
         90    6.25   1.75 3-WEATHERBY-Tateman vs 2-Wagner-Jackson
        200    0.63   7.38 4-Mirus-Wilson vs 4-Hance-Ammon
         90    6.25   1.75 7-Cummings-O'Connor vs 10-Newman-Eber
        120    3.44   4.56 8-Boyle-Jarchow vs 1-Dasenbrock-Gribi
        200    0.63   7.38 9-Potter-Marx vs 3-Schultz-Bradley
        120    3.44   4.56 10-Haerr-Shaw vs 5-Brockman-Batchelder
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Meyers-Abrahamson vs 9-Long-Pleshek
        400    3.44   4.56 2-Tolston-Rickling vs 11-Penney-RUF
   50          6.81   1.19 3-WEATHERBY-Tateman vs 2-Wagner-Jackson
        490    0.06   7.94 4-Mirus-Wilson vs 4-Hance-Ammon
   50          6.81   1.19 7-Cummings-O'Connor vs 10-Newman-Eber
        150    4.56   3.44 8-Boyle-Jarchow vs 1-Dasenbrock-Gribi
        460    1.19   6.81 9-Potter-Marx vs 3-Schultz-Bradley
        430    2.31   5.69 10-Haerr-Shaw vs 5-Brockman-Batchelder
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Meyers-Abrahamson vs 9-Long-Pleshek
  620          3.44   4.56 2-Tolston-Rickling vs 11-Penney-RUF
  620          3.44   4.56 3-WEATHERBY-Tateman vs 2-Wagner-Jackson
  650          7.38   0.63 4-Mirus-Wilson vs 4-Hance-Ammon
  620          3.44   4.56 7-Cummings-O'Connor vs 10-Newman-Eber
  650          7.38   0.63 8-Boyle-Jarchow vs 1-Dasenbrock-Gribi
  620          3.44   4.56 9-Potter-Marx vs 3-Schultz-Bradley
  200          0.06   7.94 10-Haerr-Shaw vs 5-Brockman-Batchelder
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-Meyers-Abrahamson vs 8-Young-Fox
        170    3.44   4.56 2-Tolston-Rickling vs 10-Newman-Eber
  200          7.94   0.06 3-WEATHERBY-Tateman vs 1-Dasenbrock-Gribi
        200    0.63   7.38 4-Mirus-Wilson vs 3-Schultz-Bradley
        140    5.69   2.31 5-Rogers-Binder vs 5-Brockman-Batchelder
  100          6.81   1.19 8-Boyle-Jarchow vs 11-Penney-RUF
        170    3.44   4.56 9-Potter-Marx vs 2-Wagner-Jackson
        170    3.44   4.56 10-Haerr-Shaw vs 4-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Meyers-Abrahamson vs 8-Young-Fox
         50    5.69   2.31 2-Tolston-Rickling vs 10-Newman-Eber
        170    1.19   6.81 3-WEATHERBY-Tateman vs 1-Dasenbrock-Gribi
  130          7.94   0.06 4-Mirus-Wilson vs 3-Schultz-Bradley
        100    4.56   3.44 5-Rogers-Binder vs 5-Brockman-Batchelder
  100          6.81   1.19 8-Boyle-Jarchow vs 11-Penney-RUF
        420    0.06   7.94 9-Potter-Marx vs 2-Wagner-Jackson
        130    3.44   4.56 10-Haerr-Shaw vs 4-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Meyers-Abrahamson vs 8-Young-Fox
  150          6.81   1.19 2-Tolston-Rickling vs 10-Newman-Eber
  800          7.94   0.06 3-WEATHERBY-Tateman vs 1-Dasenbrock-Gribi
        100    2.31   5.69 4-Mirus-Wilson vs 3-Schultz-Bradley
        200    0.63   7.38 5-Rogers-Binder vs 5-Brockman-Batchelder
  140          5.13   2.88 8-Boyle-Jarchow vs 11-Penney-RUF
  110          3.44   4.56 9-Potter-Marx vs 2-Wagner-Jackson
        200    0.63   7.38 10-Haerr-Shaw vs 4-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Meyers-Abrahamson vs 7-Behr-Peter
        300    0.06   7.94 2-Tolston-Rickling vs 9-Long-Pleshek
  100          5.13   2.88 3-WEATHERBY-Tateman vs 11-Penney-RUF
  100          5.13   2.88 4-Mirus-Wilson vs 2-Wagner-Jackson
  100          5.13   2.88 5-Rogers-Binder vs 4-Hance-Ammon
  100          5.13   2.88 6-Ahlrichs-Galloway vs 6-Damon-Schmidlin
  100          5.13   2.88 9-Potter-Marx vs 1-Dasenbrock-Gribi
  100          5.13   2.88 10-Haerr-Shaw vs 3-Schultz-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Meyers-Abrahamson vs 7-Behr-Peter
  100          6.81   1.19 2-Tolston-Rickling vs 9-Long-Pleshek
        430    2.88   5.13 3-WEATHERBY-Tateman vs 11-Penney-RUF
        400    5.13   2.88 4-Mirus-Wilson vs 2-Wagner-Jackson
        460    0.63   7.38 5-Rogers-Binder vs 4-Hance-Ammon
        460    0.63   7.38 6-Ahlrichs-Galloway vs 6-Damon-Schmidlin
        400    5.13   2.88 9-Potter-Marx vs 1-Dasenbrock-Gribi
  150          7.94   0.06 10-Haerr-Shaw vs 3-Schultz-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Meyers-Abrahamson vs 7-Behr-Peter
        460    1.75   6.25 2-Tolston-Rickling vs 9-Long-Pleshek
   50          5.13   2.88 3-WEATHERBY-Tateman vs 11-Penney-RUF
        460    1.75   6.25 4-Mirus-Wilson vs 2-Wagner-Jackson
  100          7.38   0.63 5-Rogers-Binder vs 4-Hance-Ammon
   50          5.13   2.88 6-Ahlrichs-Galloway vs 6-Damon-Schmidlin
        430    3.44   4.56 9-Potter-Marx vs 1-Dasenbrock-Gribi
        490    0.06   7.94 10-Haerr-Shaw vs 3-Schultz-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Meyers-Abrahamson vs 6-Damon-Schmidlin
  420          7.94   0.06 2-Tolston-Rickling vs 8-Young-Fox
        680    0.06   7.94 3-WEATHERBY-Tateman vs 10-Newman-Eber
  200          6.25   1.75 4-Mirus-Wilson vs 1-Dasenbrock-Gribi
        650    1.19   6.81 5-Rogers-Binder vs 3-Schultz-Bradley
        100    2.88   5.13 6-Ahlrichs-Galloway vs 5-Brockman-Batchelder
         50    4.56   3.44 7-Cummings-O'Connor vs 7-Behr-Peter
  200          6.25   1.75 10-Haerr-Shaw vs 2-Wagner-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        930    1.19   6.81 1-Meyers-Abrahamson vs 6-Damon-Schmidlin
        140    7.94   0.06 2-Tolston-Rickling vs 8-Young-Fox
       1100    0.06   7.94 3-WEATHERBY-Tateman vs 10-Newman-Eber
        170    6.25   1.75 4-Mirus-Wilson vs 1-Dasenbrock-Gribi
        300    3.44   4.56 5-Rogers-Binder vs 3-Schultz-Bradley
        400    2.31   5.69 6-Ahlrichs-Galloway vs 5-Brockman-Batchelder
        200    4.56   3.44 7-Cummings-O'Connor vs 7-Behr-Peter
        170    6.25   1.75 10-Haerr-Shaw vs 2-Wagner-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.38   0.63 1-Meyers-Abrahamson vs 6-Damon-Schmidlin
        110    1.75   6.25 2-Tolston-Rickling vs 8-Young-Fox
         90    4.00   4.00 3-WEATHERBY-Tateman vs 10-Newman-Eber
   50          5.69   2.31 4-Mirus-Wilson vs 1-Dasenbrock-Gribi
        300    0.06   7.94 5-Rogers-Binder vs 3-Schultz-Bradley
         90    4.00   4.00 6-Ahlrichs-Galloway vs 5-Brockman-Batchelder
   90          7.38   0.63 7-Cummings-O'Connor vs 7-Behr-Peter
        110    1.75   6.25 10-Haerr-Shaw vs 2-Wagner-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Meyers-Abrahamson vs 5-Brockman-Batchelder
  300          7.94   0.06 2-Tolston-Rickling vs 7-Behr-Peter
        110    1.19   6.81 3-WEATHERBY-Tateman vs 9-Long-Pleshek
         50    2.88   5.13 4-Mirus-Wilson vs 11-Penney-RUF
        620    0.06   7.94 5-Rogers-Binder vs 2-Wagner-Jackson
  280          6.81   1.19 6-Ahlrichs-Galloway vs 4-Hance-Ammon
  130          4.56   3.44 7-Cummings-O'Connor vs 6-Damon-Schmidlin
         50    2.88   5.13 8-Boyle-Jarchow vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 1-Meyers-Abrahamson vs 5-Brockman-Batchelder
  110          2.88   5.13 2-Tolston-Rickling vs 7-Behr-Peter
  200          6.25   1.75 3-WEATHERBY-Tateman vs 9-Long-Pleshek
  200          6.25   1.75 4-Mirus-Wilson vs 11-Penney-RUF
        200    0.06   7.94 5-Rogers-Binder vs 2-Wagner-Jackson
  300          7.94   0.06 6-Ahlrichs-Galloway vs 4-Hance-Ammon
  110          2.88   5.13 7-Cummings-O'Connor vs 6-Damon-Schmidlin
  170          4.56   3.44 8-Boyle-Jarchow vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Meyers-Abrahamson vs 5-Brockman-Batchelder
        150    1.19   6.81 2-Tolston-Rickling vs 7-Behr-Peter
        420    0.06   7.94 3-WEATHERBY-Tateman vs 9-Long-Pleshek
  100          6.81   1.19 4-Mirus-Wilson vs 11-Penney-RUF
  300          7.94   0.06 5-Rogers-Binder vs 2-Wagner-Jackson
   50          5.69   2.31 6-Ahlrichs-Galloway vs 4-Hance-Ammon
        100    2.88   5.13 7-Cummings-O'Connor vs 6-Damon-Schmidlin
        100    2.88   5.13 8-Boyle-Jarchow vs 8-Young-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Meyers-Abrahamson vs 4-Hance-Ammon
  400          6.00   2.00 2-Tolston-Rickling vs 6-Damon-Schmidlin
         50    1.00   7.00 3-WEATHERBY-Tateman vs 8-Young-Fox
  150          3.00   5.00 4-Mirus-Wilson vs 10-Newman-Eber
         50    1.00   7.00 5-Rogers-Binder vs 1-Dasenbrock-Gribi
  400          6.00   2.00 6-Ahlrichs-Galloway vs 3-Schultz-Bradley
  400          6.00   2.00 7-Cummings-O'Connor vs 5-Brockman-Batchelder
  400          6.00   2.00 8-Boyle-Jarchow vs 7-Behr-Peter
         50    1.00   7.00 9-Potter-Marx vs 9-Long-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Meyers-Abrahamson vs 4-Hance-Ammon
  200          6.50   1.50 2-Tolston-Rickling vs 6-Damon-Schmidlin
  140          2.50   5.50 3-WEATHERBY-Tateman vs 8-Young-Fox
  170          5.00   3.00 4-Mirus-Wilson vs 10-Newman-Eber
  140          2.50   5.50 5-Rogers-Binder vs 1-Dasenbrock-Gribi
  200          6.50   1.50 6-Ahlrichs-Galloway vs 3-Schultz-Bradley
  500          8.00   0.00 7-Cummings-O'Connor vs 5-Brockman-Batchelder
  140          2.50   5.50 8-Boyle-Jarchow vs 7-Behr-Peter
  140          2.50   5.50 9-Potter-Marx vs 9-Long-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   8.00 1-Meyers-Abrahamson vs 4-Hance-Ammon
         50    2.50   5.50 2-Tolston-Rickling vs 6-Damon-Schmidlin
  150          4.00   4.00 3-WEATHERBY-Tateman vs 8-Young-Fox
  420          6.50   1.50 4-Mirus-Wilson vs 10-Newman-Eber
  590          8.00   0.00 5-Rogers-Binder vs 1-Dasenbrock-Gribi
        100    1.00   7.00 6-Ahlrichs-Galloway vs 3-Schultz-Bradley
         50    2.50   5.50 7-Cummings-O'Connor vs 5-Brockman-Batchelder
  170          5.00   3.00 8-Boyle-Jarchow vs 7-Behr-Peter
  420          6.50   1.50 9-Potter-Marx vs 9-Long-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   3.50 2-Tolston-Rickling vs 5-Brockman-Batchelder
        140    2.50   5.50 3-WEATHERBY-Tateman vs 7-Behr-Peter
        100    6.00   2.00 4-Mirus-Wilson vs 9-Long-Pleshek
        500    0.00   8.00 5-Rogers-Binder vs 11-Penney-RUF
        200    1.00   7.00 6-Ahlrichs-Galloway vs 2-Wagner-Jackson
         90    7.00   1.00 7-Cummings-O'Connor vs 4-Hance-Ammon
  140          8.00   0.00 8-Boyle-Jarchow vs 6-Damon-Schmidlin
        130    4.50   3.50 9-Potter-Marx vs 8-Young-Fox
        140    2.50   5.50 10-Haerr-Shaw vs 10-Newman-Eber
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    3.00   5.00 2-Tolston-Rickling vs 5-Brockman-Batchelder
        750    3.00   5.00 3-WEATHERBY-Tateman vs 7-Behr-Peter
        800    0.50   7.50 4-Mirus-Wilson vs 9-Long-Pleshek
        200    7.50   0.50 5-Rogers-Binder vs 11-Penney-RUF
        400    5.00   3.00 6-Ahlrichs-Galloway vs 2-Wagner-Jackson
        800    0.50   7.50 7-Cummings-O'Connor vs 4-Hance-Ammon
        200    7.50   0.50 8-Boyle-Jarchow vs 6-Damon-Schmidlin
        300    6.00   2.00 9-Potter-Marx vs 8-Young-Fox
        750    3.00   5.00 10-Haerr-Shaw vs 10-Newman-Eber
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 2-Tolston-Rickling vs 5-Brockman-Batchelder
        140    7.00   1.00 3-WEATHERBY-Tateman vs 7-Behr-Peter
        170    2.50   5.50 4-Mirus-Wilson vs 9-Long-Pleshek
        150    5.50   2.50 5-Rogers-Binder vs 11-Penney-RUF
        170    2.50   5.50 6-Ahlrichs-Galloway vs 2-Wagner-Jackson
        170    2.50   5.50 7-Cummings-O'Connor vs 4-Hance-Ammon
        100    8.00   0.00 8-Boyle-Jarchow vs 6-Damon-Schmidlin
        170    2.50   5.50 9-Potter-Marx vs 8-Young-Fox
        150    5.50   2.50 10-Haerr-Shaw vs 10-Newman-Eber
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 3-WEATHERBY-Tateman vs 6-Damon-Schmidlin
  130          5.69   2.31 4-Mirus-Wilson vs 8-Young-Fox
  110          4.00   4.00 5-Rogers-Binder vs 10-Newman-Eber
  800          7.94   0.06 6-Ahlrichs-Galloway vs 1-Dasenbrock-Gribi
  630          6.81   1.19 7-Cummings-O'Connor vs 3-Schultz-Bradley
        200    0.63   7.38 8-Boyle-Jarchow vs 5-Brockman-Batchelder
        200    0.63   7.38 9-Potter-Marx vs 7-Behr-Peter
        110    2.31   5.69 10-Haerr-Shaw vs 9-Long-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 3-WEATHERBY-Tateman vs 6-Damon-Schmidlin
  140          6.81   1.19 4-Mirus-Wilson vs 8-Young-Fox
         50    2.88   5.13 5-Rogers-Binder vs 10-Newman-Eber
        100    0.06   7.94 6-Ahlrichs-Galloway vs 1-Dasenbrock-Gribi
         50    2.88   5.13 7-Cummings-O'Connor vs 3-Schultz-Bradley
         90    1.19   6.81 8-Boyle-Jarchow vs 5-Brockman-Batchelder
  120          4.56   3.44 9-Potter-Marx vs 7-Behr-Peter
  140          6.81   1.19 10-Haerr-Shaw vs 9-Long-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 3-WEATHERBY-Tateman vs 6-Damon-Schmidlin
  100          6.81   1.19 4-Mirus-Wilson vs 8-Young-Fox
        110    1.19   6.81 5-Rogers-Binder vs 10-Newman-Eber
  100          6.81   1.19 6-Ahlrichs-Galloway vs 1-Dasenbrock-Gribi
  100          6.81   1.19 7-Cummings-O'Connor vs 3-Schultz-Bradley
         50    4.00   4.00 8-Boyle-Jarchow vs 5-Brockman-Batchelder
        110    1.19   6.81 9-Potter-Marx vs 7-Behr-Peter
         50    4.00   4.00 10-Haerr-Shaw vs 9-Long-Pleshek
----------------------------------------------------------------------