EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 16, 2013       |CLUB NO.>217281      | 05/16/2013 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.09   |M588894 Stephen Felson          0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 L996107 Paul Pschesang          0.09   |N659426 Patrick Dutson          0.09   |  A      1   |  43.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M000625 Frank Salem             0.83(A)|L445739 Otto Walter             0.83(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 P459300 Cliff Pleatman          0.83(A)|N589746 Lorna Davis             0.83(A)|  A      3   |  79.00    2     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 A Netherwood            0.46(A)|K706547 V Netherwood            0.46(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 L980871 Norman Coombs           0.46(A)|M238532 Larry Klein             0.46(A)|  A      2.50|  74.00    4     .     .   
            Brookville IN                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N984106 Anton Habash            0.18   |P408218 Bob Fisk                0.18   |             |
            Oxford OH                      |        Cincinnati OH                  |             |
  4 3099423 Brian Pleshek           0.18   |K884429 Richard Pleshek         0.18   |  A      2   |  60.00    .     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J078607 J Glendening            0.18   |2335565 Betty Torello           0.18   |             |
            North Bend OH                  |        Fairfield OH                   |             |
  5 O147186 Bruce Smith             0.18   |O147178 Mary Smith              0.18   |  B      2   |  54.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            1.10(A)|9346988 Joyce Tedrick           1.10(A)|             |
            Trenton OH                     |        Loveland OH                    |             |
  6 9463828 Daniel Koppenhafer      1.10(A)|P403275 Stephanie Richardson    1.10(A)|  C      4   |  88.00    1     1     1   
            Cincinnati OH                  |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O567622 Dennis Schultz          0.09   |2938456 Larry Newman            0.09   |             |
            Harrison OH                    |        Cincinnati OH                  |             |
  7         Herb Schapera           0.09   |Q232008 Harriet Spiegel         0.09   |  B      1   |  44.00    .     .     .   
            Villa Hills KY                 |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.14   |3103927 Debbie Wiest            0.14   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  8 5002680 Jane Duncan             0.14   |2874253 Amy Gerowitz            0.14   |  C      1.50|  57.00    .     .     .   
            W Chester OH                   |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                       |P303742 Carol Vradelis                 |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  9 2904373 Michelle Menz                  |J865242 Todd Barker                    |  C      0   |  26.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R182640 Rachna Goyal            0.62(A)|O693431 Amitabh Raturi          0.62(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 L965589 William Higgins         0.62(A)|J997254 Yauheni Siutsau         0.62(A)|  A      2.50|  76.00    3     .     .   
            Cincinnati OH                  |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q683816 Susan Hermans           0.36(B)|M046072 June Cushman            0.36(B)|             |
            West Chester OH                |        Cincinnati OH                  |             |
 11 3195651 Martin Petersen         0.36(B)|K444763 Gayle Niemann           0.36(B)|  B      2.50|  59.00    .     2     .   
            Milford OH                     |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -13    v4 -16    v5 -7     v9 18   
               5         4         7        27

   2>       v1 13     v3 -10    v8 10      v4 9   
              25         6        24        24

   3>       v4 17     v2 10     v10 -6     v8 0   
              27        24         8        15

   4>       v3 -17    v1 16     v7 12     v2 -9   
               3        26        25         6

   5>       v6 -8     v7 -12     v9 2      v1 7   
               7         5        19        23

   6>        v5 8      v8 1     v11 16    v10 4   
              23        18        26        21

   7>       v8 -9     v5 12     v4 -12    v11 -5  
               6        25         5         8

   8>        v7 9     v6 -1     v2 -10     v3 0   
              24        12         6        15

   9>      v10 -33    v11 -1    v1 -18    v5 -2   
               0        12         3        11

  10>       v11 0     v9 33      v3 6     v6 -4   
              15        30        22         9

  11>        v9 1     v10 0     v6 -16     v7 5   
              18        15         4        22