EVENT>Student Game             |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2013       |CLUB NO.>255547    | 05/15/2013 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Sachs     |RATING>Club Championship (100%, 50%, 30% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   6 |MP LIMITS>None/20/5      |CLUB>Kay's Stratified
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kay Atkins             Mary Brown               C   .     .     .   |   .     .     1     58.50  48.75  0.09(SC)

 3 Pattie Jamison         Kathy Shepard            A   .     .     .   |   .     .     .     60.14  50.12          
 4 Carol Wilson           Liz Lin                  A   .     .     .   |   .     .     .     43.80  36.50          
 5 Frances Morrison       Tara Eatonte             C   .     .     .   |   .     .     .     46.60  38.83          
 6 Erwin Wolber           Joe Kammer               A   .     .     .   |   .     .     .     64.90  54.08          
 7 Stacy Vanstone         Martin Gibler            B   1     1     .   |   1     1     .     75.17  62.64  1.95(OA)
 8 Jeanne Bossart         Sharon Wright            C   .     .     .   |   .     .     .     48.69  40.58          
 9 Lois Jones             Caroline Richards        A   2     .     .   |   2     .     .     72.81  60.68  1.46(OA)
10 Sandra Fielman         Susan McNamaro           A   .     .     .   |   .     .     .     51.87  43.23          
11 Amy Gerowitz           Annette Kereiakes        A   4     .     .   |   4     .     .     70.16  58.47  0.82(OA)
12 Betsy Coith            Jan Kiefhaber            B   .     .     .   |   .     .     .     56.28  46.90          
13 Beth Wales             Patricia Burman          B   .     .     .   |   .     .     .     46.43  38.69          
14 Marcia Roesch          Anne Hoffmann            B   .     3     .   |   6     3     .     65.90  54.92  0.43(OB)
15 Gail Zimmer            Mark Mitchell            A   3     .     .   |   3     .     .     70.34  58.62  1.10(OA)
16 Sharon Koster          Robert Roark             B   5     2     .   |   5     2     .     66.39  55.33  0.62(OA)

                                          Totals                                            897.98       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   2.13 6-Wolber-Kammer vs 5-Morrison-Eatonte
        100    0.38   5.63 8-Bossart-Wright vs 12-Coith-Kiefhaber
         50    2.13   3.88 13-Wales-Burman vs 7-Vanstone-Gibler
  200          5.63   0.38 16-Koster-Roark vs 1-Atkins-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.75   1.25 6-Wolber-Kammer vs 5-Morrison-Eatonte
        150    2.13   3.88 8-Bossart-Wright vs 12-Coith-Kiefhaber
        400    0.38   5.63 13-Wales-Burman vs 7-Vanstone-Gibler
   50          4.75   1.25 16-Koster-Roark vs 1-Atkins-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.88   2.13 1-Atkins-Brown vs 8-Bossart-Wright
  170          2.13   3.88 4-Wilson-Lin vs 15-Zimmer-Mitchell
  430          5.63   0.38 9-Jones-Richards vs 13-Wales-Burman
  130          0.38   5.63 11-Gerowitz-Kereiakes vs 3-Jamison-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.63   0.38 1-Atkins-Brown vs 8-Bossart-Wright
        300    0.38   5.63 4-Wilson-Lin vs 15-Zimmer-Mitchell
        140    3.88   2.13 9-Jones-Richards vs 13-Wales-Burman
        200    2.13   3.88 11-Gerowitz-Kereiakes vs 3-Jamison-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.60   4.40 5-Morrison-Eatonte vs 15-Zimmer-Mitchell
  680          3.00   3.00 10-Fielman-McNamaro vs 1-Atkins-Brown
  710          5.10   0.90 11-Gerowitz-Kereiakes vs 13-Wales-Burman
  150          0.20   5.80 12-Coith-Kiefhaber vs 4-Wilson-Lin
  710          5.10   0.90 16-Koster-Roark vs 3-Jamison-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 5-Morrison-Eatonte vs 15-Zimmer-Mitchell
         50    0.20   5.80 10-Fielman-McNamaro vs 1-Atkins-Brown
  130          3.00   3.00 11-Gerowitz-Kereiakes vs 13-Wales-Burman
  200          5.80   0.20 12-Coith-Kiefhaber vs 4-Wilson-Lin
  130          3.00   3.00 16-Koster-Roark vs 3-Jamison-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.13   3.88 6-Wolber-Kammer vs 15-Zimmer-Mitchell
        660    0.38   5.63 12-Coith-Kiefhaber vs 1-Atkins-Brown
        600    3.88   2.13 14-Roesch-Hoffmann vs 7-Vanstone-Gibler
        150    5.63   0.38 16-Koster-Roark vs 4-Wilson-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.13   3.88 6-Wolber-Kammer vs 15-Zimmer-Mitchell
        480    2.13   3.88 12-Coith-Kiefhaber vs 1-Atkins-Brown
        480    2.13   3.88 14-Roesch-Hoffmann vs 7-Vanstone-Gibler
        420    5.63   0.38 16-Koster-Roark vs 4-Wilson-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.38   5.63 7-Vanstone-Gibler vs 15-Zimmer-Mitchell
        170    2.13   3.88 10-Fielman-McNamaro vs 9-Jones-Richards
  100          3.88   2.13 14-Roesch-Hoffmann vs 8-Bossart-Wright
  130          5.63   0.38 16-Koster-Roark vs 5-Morrison-Eatonte
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   2.13 7-Vanstone-Gibler vs 15-Zimmer-Mitchell
  140          3.88   2.13 10-Fielman-McNamaro vs 9-Jones-Richards
   80          0.38   5.63 14-Roesch-Hoffmann vs 8-Bossart-Wright
  140          3.88   2.13 16-Koster-Roark vs 5-Morrison-Eatonte
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 1-Atkins-Brown vs 3-Jamison-Shepard
         90    1.25   4.75 5-Morrison-Eatonte vs 12-Coith-Kiefhaber
   50          3.58   2.42 8-Bossart-Wright vs 15-Zimmer-Mitchell
   90          4.75   1.25 11-Gerowitz-Kereiakes vs 10-Fielman-McNamaro
  100          5.92   0.08 14-Roesch-Hoffmann vs 9-Jones-Richards
        110    0.08   5.92 16-Koster-Roark vs 6-Wolber-Kammer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.33   0.67 1-Atkins-Brown vs 3-Jamison-Shepard
  140          3.00   3.00 5-Morrison-Eatonte vs 12-Coith-Kiefhaber
  140          3.00   3.00 8-Bossart-Wright vs 15-Zimmer-Mitchell
  170          5.33   0.67 11-Gerowitz-Kereiakes vs 10-Fielman-McNamaro
        100    0.67   5.33 14-Roesch-Hoffmann vs 9-Jones-Richards
        100    0.67   5.33 16-Koster-Roark vs 6-Wolber-Kammer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.25   4.75 3-Jamison-Shepard vs 8-Bossart-Wright
  650          5.92   0.08 6-Wolber-Kammer vs 13-Wales-Burman
  140          2.42   3.58 9-Jones-Richards vs 15-Zimmer-Mitchell
  620          3.58   2.42 12-Coith-Kiefhaber vs 11-Gerowitz-Kereiakes
  630          4.75   1.25 14-Roesch-Hoffmann vs 10-Fielman-McNamaro
        200    0.08   5.92 16-Koster-Roark vs 7-Vanstone-Gibler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.92   0.08 3-Jamison-Shepard vs 8-Bossart-Wright
         50    3.58   2.42 6-Wolber-Kammer vs 13-Wales-Burman
         90    2.42   3.58 9-Jones-Richards vs 15-Zimmer-Mitchell
        100    0.67   5.33 12-Coith-Kiefhaber vs 11-Gerowitz-Kereiakes
   50          4.75   1.25 14-Roesch-Hoffmann vs 10-Fielman-McNamaro
        100    0.67   5.33 16-Koster-Roark vs 7-Vanstone-Gibler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 3-Jamison-Shepard vs 5-Morrison-Eatonte
        300    0.00   6.00 4-Wilson-Lin vs 9-Jones-Richards
  130          5.00   1.00 7-Vanstone-Gibler vs 1-Atkins-Brown
  130          5.00   1.00 10-Fielman-McNamaro vs 15-Zimmer-Mitchell
        100    2.00   4.00 13-Wales-Burman vs 12-Coith-Kiefhaber
  130          5.00   1.00 14-Roesch-Hoffmann vs 11-Gerowitz-Kereiakes
  110          3.00   3.00 16-Koster-Roark vs 8-Bossart-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 3-Jamison-Shepard vs 5-Morrison-Eatonte
        100    1.00   5.00 4-Wilson-Lin vs 9-Jones-Richards
  300          5.50   0.50 7-Vanstone-Gibler vs 1-Atkins-Brown
  130          4.00   2.00 10-Fielman-McNamaro vs 15-Zimmer-Mitchell
        100    1.00   5.00 13-Wales-Burman vs 12-Coith-Kiefhaber
         50    3.00   3.00 14-Roesch-Hoffmann vs 11-Gerowitz-Kereiakes
  300          5.50   0.50 16-Koster-Roark vs 8-Bossart-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Atkins-Brown vs 13-Wales-Burman
        100    2.50   3.50 3-Jamison-Shepard vs 7-Vanstone-Gibler
        140    0.00   6.00 4-Wilson-Lin vs 6-Wolber-Kammer
   50          5.00   1.00 5-Morrison-Eatonte vs 10-Fielman-McNamaro
   50          5.00   1.00 14-Roesch-Hoffmann vs 12-Coith-Kiefhaber
   50          5.00   1.00 15-Zimmer-Mitchell vs 11-Gerowitz-Kereiakes
        100    2.50   3.50 16-Koster-Roark vs 9-Jones-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   0.50 1-Atkins-Brown vs 13-Wales-Burman
  650          1.50   4.50 3-Jamison-Shepard vs 7-Vanstone-Gibler
  680          5.50   0.50 4-Wilson-Lin vs 6-Wolber-Kammer
  650          1.50   4.50 5-Morrison-Eatonte vs 10-Fielman-McNamaro
  650          1.50   4.50 14-Roesch-Hoffmann vs 12-Coith-Kiefhaber
  660          4.00   2.00 15-Zimmer-Mitchell vs 11-Gerowitz-Kereiakes
  650          1.50   4.50 16-Koster-Roark vs 9-Jones-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 4-Wilson-Lin vs 8-Bossart-Wright
  300          6.00   0.00 5-Morrison-Eatonte vs 7-Vanstone-Gibler
        140    0.50   5.50 6-Wolber-Kammer vs 11-Gerowitz-Kereiakes
        100    2.50   3.50 9-Jones-Richards vs 3-Jamison-Shepard
        140    0.50   5.50 14-Roesch-Hoffmann vs 13-Wales-Burman
        100    2.50   3.50 15-Zimmer-Mitchell vs 12-Coith-Kiefhaber
  100          4.50   1.50 16-Koster-Roark vs 10-Fielman-McNamaro
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 4-Wilson-Lin vs 8-Bossart-Wright
        180    0.00   6.00 5-Morrison-Eatonte vs 7-Vanstone-Gibler
  100          3.50   2.50 6-Wolber-Kammer vs 11-Gerowitz-Kereiakes
        150    1.00   5.00 9-Jones-Richards vs 3-Jamison-Shepard
  100          3.50   2.50 14-Roesch-Hoffmann vs 13-Wales-Burman
  400          6.00   0.00 15-Zimmer-Mitchell vs 12-Coith-Kiefhaber
        110    2.00   4.00 16-Koster-Roark vs 10-Fielman-McNamaro
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.08   5.92 1-Atkins-Brown vs 14-Roesch-Hoffmann
   50          3.58   2.42 5-Morrison-Eatonte vs 9-Jones-Richards
        150    1.25   4.75 6-Wolber-Kammer vs 8-Bossart-Wright
  100          5.92   0.08 7-Vanstone-Gibler vs 12-Coith-Kiefhaber
   50          3.58   2.42 10-Fielman-McNamaro vs 4-Wilson-Lin
   50          3.58   2.42 15-Zimmer-Mitchell vs 13-Wales-Burman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.17   1.83 1-Atkins-Brown vs 14-Roesch-Hoffmann
        110    0.08   5.92 5-Morrison-Eatonte vs 9-Jones-Richards
    PASS       2.42   3.58 6-Wolber-Kammer vs 8-Bossart-Wright
  140          5.92   0.08 7-Vanstone-Gibler vs 12-Coith-Kiefhaber
  110          4.17   1.83 10-Fielman-McNamaro vs 4-Wilson-Lin
         90    1.25   4.75 15-Zimmer-Mitchell vs 13-Wales-Burman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.60   4.40 4-Wilson-Lin vs 3-Jamison-Shepard
        110    1.60   4.40 6-Wolber-Kammer vs 10-Fielman-McNamaro
        110    1.60   4.40 7-Vanstone-Gibler vs 9-Jones-Richards
  100          4.40   1.60 8-Bossart-Wright vs 13-Wales-Burman
  130          5.80   0.20 11-Gerowitz-Kereiakes vs 5-Morrison-Eatonte
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.90   5.10 4-Wilson-Lin vs 3-Jamison-Shepard
  110          5.10   0.90 6-Wolber-Kammer vs 10-Fielman-McNamaro
   50          3.00   3.00 7-Vanstone-Gibler vs 9-Jones-Richards
        110    0.90   5.10 8-Bossart-Wright vs 13-Wales-Burman
  110          5.10   0.90 11-Gerowitz-Kereiakes vs 5-Morrison-Eatonte
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 3-Jamison-Shepard vs 14-Roesch-Hoffmann
        130    0.20   5.80 5-Morrison-Eatonte vs 4-Wilson-Lin
        110    3.00   3.00 7-Vanstone-Gibler vs 11-Gerowitz-Kereiakes
        110    3.00   3.00 9-Jones-Richards vs 1-Atkins-Brown
  100          5.80   0.20 12-Coith-Kiefhaber vs 6-Wolber-Kammer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.30   3.70 3-Jamison-Shepard vs 14-Roesch-Hoffmann
         90    4.40   1.60 5-Morrison-Eatonte vs 4-Wilson-Lin
        170    0.20   5.80 7-Vanstone-Gibler vs 11-Gerowitz-Kereiakes
  100          5.80   0.20 9-Jones-Richards vs 1-Atkins-Brown
        100    2.30   3.70 12-Coith-Kiefhaber vs 6-Wolber-Kammer
----------------------------------------------------------------------