EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 9, 2013        |CLUB NO.>217281      | 05/09/2013 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O147186 Bruce Smith             0.62(A)|O147178 Mary Smith              0.62(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 P660235 Bonnie Parker           0.62(A)|P464851 David Parker            0.62(A)|  A      2.50|  71.00    3     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943465 Jerry Katz              0.18   |M943430 Joann Katz              0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 L874001 Michael Purcell         0.18   |7135319 Kim King                0.18   |  A      2   |  56.00    .     .     .   
            Loveland OH                    |        Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J259083 Albert Beaupre          0.46(A)|J771450 Frank Sensoli           0.46(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 L886166 Bruce Parent            0.46(A)|K082411 Stephen Moese           0.46(A)|  A      2.50|  69.00    4     .     .   
            Brookville IN                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.14   |M588894 Stephen Felson          0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L996107 Paul Pschesang          0.14   |N659426 Patrick Dutson          0.14   |  A      1.50|  41.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P241925 Dean Congbalay          0.40(B)|6925456 William Cook            0.40(B)|             |
            Terrace Park OH                |        Cincinnati OH                  |             |
  5 O567622 Dennis Schultz          0.40(B)|O438105 Ralph Terbrueggen       0.40(B)|  B      2   |  67.00    .     1     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588916 Marilyn Prosise         0.18   |N002206 Susan Manne             0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 2874253 Amy Gerowitz            0.18   |5002680 Jane Duncan             0.18   |  C      2   |  54.00    .     .     .   
            Cincinnati OH                  |        W Chester OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N589746 Lorna Davis             0.83(A)|P408218 Bob Fisk                0.83(A)|             |
            West Chester OH                |        Cincinnati OH                  |             |
  7 J997254 Yauheni Siutsau         0.83(A)|L965589 William Higgins         0.83(A)|  A      3   |  85.00    2     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.32(C)|9463828 Daniel Koppenhafer      0.32(C)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 3103927 Debbie Wiest            0.32(C)|7135270 Joanne Earls            0.32(C)|  C      2   |  57.00    .     2     1   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O146902 Doris Kehoe             0.09   |Q654700 Lilam Stanley           0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 2904373 Michelle Menz           0.09   |J865242 Todd Barker             0.09   |  C      1   |  33.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J078607 J Glendening                   |2335565 Betty Torello                  |             |
            North Bend OH                  |        Fairfield OH                   |             |
 10 P303742 Carol Vradelis                 |K048884 Ron Neal                       |  C      0   |  29.00    .     .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            1.10(A)|K702193 A Netherwood            1.10(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 11 M027841 Joe Fisher              1.10(A)|N753171 Amy Fisher              1.10(A)|  A      3.50|  98.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 26      v5 5     v11 0     v7 -13  
              29        22        15         5

   2>       v1 -26    v6 -15    v4 41     v10 4   
               1         4        30        21

   3>        v4 0      v7 3     v8 18     v11 -7  
              15        20        27         7

   4>        v3 0     v8 -12    v10 4     v2 -41  
              15         5        21         0

   5>       v6 21     v1 -5     v7 -8      v9 9   
              28         8         7        24

   6>       v5 -21    v2 15      v9 5     v8 -16  
               2        26        22         4

   7>       v8 19     v3 -3      v5 8     v1 13   
              27        10        23        25

   8>       v7 -19    v4 12     v3 -18    v6 16   
               3        25         3        26

   9>       v10 2    v11 -35    v6 -5     v5 -9   
              19         0         8         6

  10>      v11 -34    v9 -2     v2 -4     v4 -4   
               0        11         9         9

  11>       v9 35     v10 34     v1 0      v3 7   
              30        30        15        23