EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 30, 2013     |CLUB NO.>258962      | 04/30/2013 14:58
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=3/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K840227 Frank Lichtenberger     0.22   |L785122 Lalitha Yalamanchili    0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 M550331 Jagmohan Malhotra       0.22   |2938456 Larry Newman            0.22   |  C      2   |  59.00    .     .     .   
            Lawrenceburg IN                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N836042 Margaret Young          0.11   |O356893 Jackie Toth             0.11   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  2 J818198 Nancy Luetge            0.11   |L920674 Agnes De Lany           0.11   |  A      1   |  54.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.42(A)|N984106 Anton Habash            0.42(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  3 Q428255 Barbara Levinson        0.42(A)|N589746 Lorna Davis             0.42(A)|  A      2   |  64.00    4     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 A Netherwood            0.75(A)|K706547 V Netherwood            0.75(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L995038 Kay Mulford             0.75(A)|P459300 Cliff Pleatman          0.75(A)|  A      3   |  76.00    2     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.11   |K171090 Patricia Marrs          0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 K398788 Terry Mays              0.11   |M305426 Rose Hornsby            0.11   |  A      1   |  34.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K873974 Susan Wisner            0.56(A)|O567622 Dennis Schultz          0.56(A)|             |
            Cincinnati OH                  |        Harrison OH                    |             |
  6 M588916 Marilyn Prosise         0.56(A)|5002192 Ronald Manne            0.56(A)|  C      3   |  71.00    3     1     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.22   |Q781036 Sue Mandell             0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 P403275 Stephanie Richardson    0.22   |9463828 Daniel Koppenhafer      0.22   |  C      2   |  50.00    .     .     .   
            Cinncinnati OH                 |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943465 Jerry Katz                     |M943430 Joann Katz                     |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 P660235 Bonnie Parker                  |9617353 David Parker                   |  A      0   |  27.00    .     .     .   
            Springdale OH                  |        Huntsville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        1.00(A)|M090020 Robert Sulgrove         1.00(A)|             |
            Beavercreek OH                 |        Spring Valley OH               |             |
  9 L965589 William Higgins         1.00(A)|J997254 Yauheni Siutsau         1.00(A)|  A      4   | 103.00    1     .     .   
            Cincinnati OH                  |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P565615 Sherby Chernin          0.22   |K164817 Sheldon Kushner         0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 L984427 Jerome Katz             0.22   |O824196 Donald Etson            0.22   |  A      2   |  62.00    .     .     .   
            Cincinnati OH                  |        Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v3 -5     v6 -6      v8 9   
              19         8         8        24

   2>       v1 -2     v5 28     v10 -6    v6 -11  
              11        30         8         5

   3>       v4 -5      v1 5     v7 24     v9 -13  
               8        22        29         5

   4>        v3 5     v6 22     v9 -13    v10 4   
              22        28         5        21

   5>       v6 -6     v2 -28     v8 2     v7 -8   
               8         0        19         7

   6>        v5 6     v4 -22     v1 6     v2 11   
              22         2        22        25

   7>        v8 7     v9 -18    v3 -24     v5 8   
              23         3         1        23

   8>       v7 -7    v10 -18    v5 -2     v1 -9   
               7         3        11         6

   9>       v10 14    v7 18     v4 13     v3 13   
              26        27        25        25

  10>       v9 -14    v8 18      v2 6     v4 -4   
               4        27        22         9