EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2013     |CLUB NO.>115949    | 04/29/2013 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Patricia Newman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/NLM  |CLUB>Deschapelles Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Belen Suarez           Mary Latham              A   .     .     .   |   .     .     .    111.50  51.62          
 2 Suzy Haerr             Cynthia Schultz          B   .     .     .   |   .     .     .     90.50  41.90          
 3 Alice Price            Charlene Comeaux         C   .     .     .   |   .     .     .     82.00  37.96          
 4 Lorna Davis            Debbie Wiest             A   .     .     .   |   5     .     .    116.50  53.94  0.19(SA)
 5 Joy Cronin             June Cushman             B   .     .     .   |   .     .     .    107.00  49.54          
 6 Sylvia Maltz           Justina Clendening       C   .     .     4   |   4     4     2    118.00  54.63  0.34(SA)
 7 Linda Woodham          Marta D'Arpa             B   1     1     .   |   1     1     .    133.50  61.81  1.84(OA)
 8 Elva Jung              Sylvia Peters            A   .     .     .   |   .     .     .     97.50  45.14          
 9 Marilyn Werner         Dixie White              C   .     .     .   |   .     .     .    103.00  47.69          
10 Mary Ann Marx          Mary Kolb                C   .     .     3   |   2     2     1    120.50  55.79  0.67(SA)
11 Earlene Eckert         Patricia Scheimann       B   .     .     .   |   .     .     .     96.00  44.44          
12 Joyce Schiller         Mary Alice Bartish       B   .     .     .   |   3     3     .    120.00  55.56  0.48(SA)

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>     7                       6     3     3      -     -    3     5     8 
         100   ----  ----  ---- -140  -420  -420  -430  -430  -420  -400   150 

   2>     5                       6-    2-    2-    2-    8     0     2-    6-
        -100   ----  ----  ----   50  -130  -130  -130   200  -400  -130    50 

   3>     3                       3     3     7-    3     3     3     7-    3 
        -650   ----  ----  ---- -650  -650  -620  -650  -650  -650  -620  -650 

   4>     7     6                       4     8     4     0     4     1-    1-
        -100  -230   ----  ----  ---- -620   200  -620  -680  -620  -650  -650 

   5>      -    6-                      6-    8     3     4      -    5     2 
        -200   650   ----  ----  ----  650   850   200   500  -200   620  -100 

   6>     6     2-                      7-    0     5     2-    7-    2-    2-
         100  -650   ----  ----  ----  200 -1100  -620  -650   200  -650  -650 

   7>     2     2     6                       2     6     6     6     0     6 
         200   200   620   ----  ----  ----  200   620   620   620  -620   620 

   8>     5     3-    3-                      6-    1-    0     8     1-    6-
         120   110   110   ----  ----  ----  150  -100  -150   180  -100   150 

   9>     8     1-    1-                      6     4-    1-    1-    4-    7 
         450   -50   -50   ----  ----  ----  400   140   -50   -50   140   420 

  10>     5-    2-    2-    2-                      8     7     2-    5-    0 
         650  -100  -100  -100   ----  ----  ---- 1440   680  -100   650  -200 

  11>     2-    5     5     7-                      0     7-    5     1     2-
         480   510   510   520   ----  ----  ----  420   520   510   460   480 

  12>     1-    0     1-    4-                      4-    4-    4-    7-    7-
         130   100   130   150   ----  ----  ----  150   150   150   170   170 

  13>     6     1     6     6     2-                      2-    0     6     6 
         630  -100   630   630   600   ----  ----  ----  600  -200   630   630 

  14>      -     -    6     7     5                       3     8     3     3 
        -100  -100   130   150    90   ----  ----  ----  -50   400   -50   -50 

  15>     6-    0     6-    3     3                       1     3     6-    6-
         100  -400   100    50    50   ----  ----  ---- -110    50   100   100 

  16>     2     6     2     2     2     2                       6     8     6 
        -150  -130  -150  -150  -150  -150   ----  ----  ---- -130   130  -130 

  17>     6-     -     -    6-    4-    2-                      4-    2-    8 
        -180  -460  -460  -180  -400  -430   ----  ----  ---- -400  -430  -130 

  18>      -     -    8     2-    5-    5-                      2-    5-    5-
        -100  -100   140    90   110   110   ----  ----  ----   90   110   110 

  19>     3-    8     3-    3-    3-    3-    3-                      3-    3-
        -650  -620  -650  -650  -650  -650  -650   ----  ----  ---- -650  -650 

  20>     5-    5-    8     3     5-     -    5-                       -    2 
         100   100   300  -110   100  -600   100   ----  ----  ---- -600  -130 

  21>     2     6     0     8     3     1     6                       6     4 
        -200    50  -800   110  -140  -420    50   ----  ----  ----   50  -100 

  22>     5     1     5     5     5     8     5     2                       0 
         140   -50   140   140   140   170   140   110   ----  ----  ---- -100 

  23>     7     3     1     1     1     4-    4-    7                       7 
         140   -90  -100  -100  -100   110   110   140   ----  ----  ----  140 

  24>     3     6-    1     4     6-    2     0     6-                      6-
          90   170   -50   100   170    50  -100   170   ----  ----  ----  170 

  25>     3-    7-    0     3-    3-    7-    3-    3-    3-                  
         110   140  -100   110   110   140   110   110   110   ----  ----  ----

  26>     7      -     -    4     2     4     7     7     4                   
         140  -200  -200   110  -100   110   140   140   110   ----  ----  ----

  27>     0     1-    1-    5     6     7-    7-    3     4                   
        -300  -100  -100   150   170   300   300    50   100   ----  ----  ----

  28>           3-    0     8     3-    3-    1     7     3-    6             
         ---- -420  -650   620  -420  -420  -590   150  -420    50   ----  ----

  29>           5     1-    0     5     5     5     1-    5     8             
         ---- -650  -680  -690  -650  -650  -650  -680  -650   100   ----  ----

  30>           4-    4-    2     2     6-    6-    2     0     8             
         ----  400   400   150   150   420   420   150  -100   430   ----  ----

  31>                 4-    6     2     7     8     0     4-    1     3       
         ----  ----  110   140  -100   600   630  -300   110  -200    50   ----

  32>                 2     7     4-    4-    4-    0     4-    8     1       
         ----  ---- -140   -50  -100  -100  -100  -620  -100   200  -150   ----

  33>                 0     4-    4-    4-    8     4-    4-    1     4-      
         ----  ----  -50   400   400   400   430   400   400   210   400   ----

  34>                       1     3     4     6-    6-    6-    6-    1     1 
         ----  ----  ---- -420  -170  -140    50    50    50    50  -420  -420 

  35>                       5     7     1     5     3     5     8     1     1 
         ----  ----  ----  400   420   170   400   180   400   430   170   170 

  36>                       4-    1-    7     3     1-    7     4-    0     7 
         ----  ----  ----  600   170   620   300   170   620   600  PASS   620 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2013     |CLUB NO.>115949    | 04/29/2013 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Patricia Newman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/NLM  |CLUB>Deschapelles Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Meanwell      Carolyn Fovel            C   .     .     .   |   .     .     .     89.50  41.44          
 2 Erna Herre             Margot Rowe              A   .     .     .   |   5     .     .    110.50  51.16  0.19(SA)
 3 Denny Young            Lenore Miller            C   .     .     .   |   .     .     2     90.00  41.67  0.22(SC)
 4 Betty Torello          T Glendening             B   .     .     .   |   .     .     .    109.50  50.69          
 5 Sanderson Orr          Mary Clifton             B   .     .     .   |   .     .     .    103.50  47.92          
 6 Janet Rebman           Linda Silvati            C   .     .     5   |   4     3     1    114.50  53.01  0.36(SB)
 7 Susan Hermans          Phyllis Bishop           B   .     .     .   |   3     2     .    119.50  55.32  0.50(SB)
 8 Dorothy Wierwille      Betsy Bradley            B   .     .     .   |   .     4     .    110.00  50.93  0.25(SB)
 9 P Wintzinger           Katie Meyer              C   .     .     .   |   .     .     .     88.00  40.74          
10 Cappy Peter            Gloria Over              A   3     .     .   |   1     .     .    128.50  59.49  1.04(OA)
11 Harriet Spiegel        Sue Leslie Wheeler       A   .     .     .   |   .     .     .    109.00  50.46          
12 Jeanne Weyers          Phyllis Downey           B   5     2     .   |   2     1     .    123.50  57.18  1.02(OB)

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>     1           7-          7-          5     2     3     5     0     5 
        -100   ----  430   ----  430   ----  420   140   400   420  -150   420 

   2>     3           5-          0           8     1-    5-    5-    1-    5-
         100   ----  130   ---- -200   ----  400   -50   130   130   -50   130 

   3>     5           5           5           5     5      -    5     5      -
         650   ----  650   ----  650   ----  650   650   620   650   650   620 

   4>     4     2           8           4           6-    4     6-    0     1 
         620   230   ----  680   ----  620   ----  650   620   650  -200   100 

   5>     5     1-          4           7-          3     1-    6     0     7-
        -200  -650   ---- -500   ----  200   ---- -620  -650   100  -850   200 

   6>     3     5-          5-           -          5-     -    5-    8     2 
         620   650   ----  650   ---- -200   ----  650  -200   650  1100  -100 

   7>     6     2     2           2           8           2     6     6     2 
        -200  -620  -620   ---- -620   ----  620   ---- -620  -200  -200  -620 

   8>     4-    8     4-          0           6-          1-    1-    3     6-
        -110   150  -110   ---- -180   ----  100   ---- -150  -150  -120   100 

   9>     6-    6-    6-          6-          3-          1     2     0     3-
          50    50    50   ----   50   ---- -140   ---- -420  -400  -450  -140 

  10>     1     5-    5-    5-          2-          8           2-    0     5-
        -680   100   100   100   ---- -650   ----  200   ---- -650 -1440   100 

  11>      -    3     3      -          7           5-          5-    8     3 
        -520  -510  -510  -520   ---- -460   ---- -480   ---- -480  -420  -510 

  12>     3-    6-    3-    3-           -           -          6-    3-    8 
        -150  -130  -150  -150   ---- -170   ---- -170   ---- -130  -150  -100 

  13>     2     8     2     2     5-          2           2           7     5-
        -630   200  -630  -630  -600   ---- -630   ---- -630   ----  100  -600 

  14>     2     0     1     5     3           5           7-          7-    5 
        -130  -400  -150    50   -90   ----   50   ----  100   ----  100    50 

  15>     1-    5     5     1-    5           1-          1-          8     7 
        -100   -50   -50  -100   -50   ---- -100   ---- -100   ----  400   110 

  16>     2     6     0     6     2     6           6           2           6 
         130   150  -130   150   130   150   ----  150   ----  130   ----  150 

  17>     3-    1-    5-    3-    0     5-          1-          7-          7-
         400   180   430   400   130   430   ----  180   ----  460   ----  460 

  18>     5-    5-    2-    2-    2-    2-          7-          7-          0 
         -90   -90  -110  -110  -110  -110   ----  100   ----  100   ---- -140 

  19>     4-    4-    4-    4-    4-    4-    4-          0           4-      
         650   650   650   650   650   650   650   ----  620   ----  650   ----

  20>     5     7-    2-    6     7-    2-    2-          2-          0       
         110   600  -100   130   600  -100  -100   ---- -100   ---- -300   ----

  21>     0     2     5     4     7     6     2           2           8       
        -110   -50   140   100   420   200   -50   ----  -50   ----  800   ----

  22>           3     8     0     3     3     7     6           3           3 
         ---- -140   100  -170  -140  -140    50  -110   ---- -140   ---- -140 

  23>           7     1     3-    1     3-    5     1           7           7 
         ----  100  -140  -110  -140  -110    90  -140   ----  100   ----  100 

  24>           1-    1-    6     5     8     1-    1-          7           4 
         ---- -170  -170   -50   -90   100  -170  -170   ----   50   ---- -100 

  25>     4-           -    4-    4-     -    4-    8     4-          4-      
        -110   ---- -140  -110  -110  -140  -110   100  -110   ---- -110   ----

  26>     6           4     1     1     7-    1     7-    4           4       
         100   ---- -110  -140  -140   200  -140   200  -110   ---- -110   ----

  27>     2            -    8      -    6-    5     6-    4           3       
        -170   ---- -300   300  -300   100   -50   100  -100   ---- -150   ----

  28>           4-          7     4-    1     8     4-    0     2           4-
         ----  420   ----  590   420  -150   650   420  -620   -50   ----  420 

  29>           3           3     3     6-    6-    3     8     0           3 
         ----  650   ----  650   650   680   680   650   690  -100   ----  650 

  30>           1-          1-    3-    6     3-    8     6     0           6 
         ---- -420   ---- -420  -400  -150  -400   100  -150  -430   ---- -150 

  31>     1           0           8     3-    3-    2     7     6     5       
        -600   ---- -630   ----  300  -110  -110  -140   200   100   -50   ----

  32>     3-          3-          8     6     3-    1     0     3-    7       
         100   ----  100   ----  620   140   100    50  -200   100   150   ----

  33>     3-          0           3-    8     3-    3-    7     3-    3-      
        -400   ---- -430   ---- -400    50  -400  -400  -210  -400  -400   ----

  34>           1-          1-          1-    7     1-    5     7     4     7 
         ----  -50   ----  -50   ----  -50   420   -50   170   420   140   420 

  35>           3           5           3     3     0     1     7     7     7 
         ---- -400   ---- -180   ---- -400  -400  -430  -420  -170  -170  -170 

  36>           5           6-          1     3-    3-    6-    8     1     1 
         ---- -300   ---- -170   ---- -620  -600  -600  -170  PASS  -620  -620 
Monday Morning Pairs, Monday Morn, April 29, 2013

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2013     |CLUB NO.>115949    | 04/29/2013 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Patricia Newman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/NLM  |CLUB>Deschapelles Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Brinn           Jacqueline Cohen         B   .     .     .   |   4     2     .    118.92  55.06  0.39(SB)
 2 Terri Mackey           Charlie Kobida           C   .     .     .   |   .     .     .     86.93  40.25          
 3 Rica Hodesh            Adrianne Freiberg        C   .     4     1   |   3     1     1    122.59  56.75  0.64(OC)
 4 Joan Mehl              Heroldine Ukelson        B   .     .     .   |   .     .     .     92.75  42.94          
 5 Patricia Marrs         Elaine Reubel            A   .     .     .   |   .     .     .    113.21  52.41          
 6 Loretta Brausch        Gretchen Sherman         C   .     .     .   |   .     .     2    102.83  47.61  0.22(SC)
 7 Jacqueline Meyers      Agnes De Lany            A   .     .     .   |   .     .     .    112.03  51.87          
 8 Lou Campbell           Susan Goodman            A   2     .     .   |   1     .     .    130.60  60.46  1.38(OA)
 9 Natalie Steinberg      Marian Levy              C   .     .     .   |   .     .     .     64.83  30.01          
10 Patty Eber             Kay Mulford              A   4     .     .   |   2     .     .    127.09  58.84  0.78(OA)
11 Ethel Kraemer          Mary Lipp                B   .     .     .   |   .     3     .    116.45  53.91  0.28(SB)

                                          Totals                                           1188.23       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>   0.06                    1.19  6.25    4   7.94    4   2.31  6.25
        -460   ----  ----  ---- -420    50  -170   250  -170  -400    50 

   2>   5.13                    6.81  7.94  2.31  1.19  0.06  5.13  3.44
        -130   ----  ----  ----   50   100  -180  -400  -430  -130  -150 

   3>   1.75                    5.13  1.75  1.75  1.75  5.13  7.38  7.38
        -650   ----  ----  ---- -620  -650  -650  -650  -620  -200  -200 

   4>   4.56  1.19              0.06  4.56  4.56  7.94  4.56        4.56
        -650  -680   ----  ---- -800  -650  -650  -200  -650   ---- -650 

   5>   7.94    4                 4     4     4     4   0.06          4 
         850   650   ----  ----  650   650   650   650   170   ----  650 

   6>   5.13  2.31              0.06  2.31  6.81  5.13  2.31        7.94
        -620  -650   ----  -----1100  -650   100  -620  -650   ----  200 

   7>     5     0     5                 2     5     8     1     5     5 
         620  -500   620   ----  ----  170   620   650   100   620   620 

   8>     7     6     8                 3-    5     1     2     0     3-
         110   100   400   ----  ----  -50    50  -100   -70  -150   -50 

   9>     2     4     5                 3      -    8      -    6-    6-
         110   170   400   ----  ----  140   -50   450   -50   420   420 

  10>   7.94  1.19  5.69    4               1.19  1.19    4   6.81      
        1440  -200   650   230   ----  ---- -200  -200   230   660   ----

  11>   4.56  2.31  7.94  6.81              4.56  1.19  0.06  4.56      
         510   460  1010   520   ----  ----  510   420   150   510   ----

  12>   3.44  3.44  3.44  1.19              7.94  5.69  0.06  6.81      
         150   150   150   130   ----  ----  650   170  -100   620   ----

  13>     5     5     0     5     5                 5     1     5     5 
         600   600  -100   600   600   ----  ----  600    90   600   600 

  14>      -    7     3-     -    3-                3-    6     8     3-
        -100    90   -50  -100   -50   ----  ----  -50    50   400   -50 

  15>     3-    3-    7     7     7                 0     1     3-    3-
          50    50   100   100   100   ----  ---- -400  -130    50    50 

  16>         4.56  4.56  0.63  0.63  4.56              4.56  7.94  4.56
         ---- -130  -130  -150  -150  -130   ----  ---- -130   110  -130 

  17>         0.06  1.75  1.75  5.13  7.94              5.13  6.81  3.44
         ---- -460  -430  -430  -150    50   ----  ---- -150  -110  -180 

  18>         2.31  5.69  5.69  2.31  2.31              5.69  7.94  0.06
         ---- -100   110   110  -100  -100   ----  ----  110   140  -200 

  19>     4     4     4     4     4     4                       4     4 
        -650  -650  -650  -650  -650  -650   ----  ----  ---- -650  -650 

  20>   4.56  2.88  6.81  2.88  6.81  0.06                    1.19  6.81
        -110  -120   100  -120   100  -140   ----  ----  ---- -130   100 

  21>   6.25    4   6.25  2.31  7.94  0.06                    1.19    4 
          50  -170    50  -400   300  -450   ----  ----  ---- -420  -170 

  22>   6.81        3.44  6.81  0.06  1.19  3.44  6.81              3.44
         140   ----  110   140  -100   -50   110   140   ----  ----  110 

  23>   7.38        1.19  0.06  7.38  5.69  3.44  3.44              3.44
         400   ----  100  -100   400   140   110   110   ----  ----  110 

  24>   1.19        7.38  1.19  4.56  1.19  7.38  4.56              4.56
         110   ----  170   110   140   110   170   140   ----  ----  140 

  25>   5.13  7.38  5.13  2.31  2.31  7.38  2.31        0.06            
         110   140   110   -50   -50   140   -50   ---- -150   ----  ----

  26>   0.63  2.88  2.88  6.81  5.69  4.56  7.94        0.63            
        -200  -100  -100   600   170   110   620   ---- -200   ----  ----

  27>   6.25  2.88  6.25  6.25  1.19  6.25  2.88        0.06            
         100    50   100   100  -100   100    50   ---- -140   ----  ----

  28>         1.19        2.31  5.13  5.13  0.06  6.81  3.44  7.94      
         ---- -450   ---- -420    50    50  -590   800  -170  1050   ----

  29>         5.13        5.13  5.13  0.63  5.13  5.13  5.13  0.63      
         ---- -650   ---- -650  -650  -680  -650  -650  -650  -680   ----

  30>         0.06        5.13  7.94  2.88  2.88  6.81  1.19  5.13      
         ----  -50   ----  420   920   170   170   800    50   420   ----

  31>               0.63  4.56  6.81  4.56  4.56  7.94        0.63  2.31
         ----  ---- -100   110   120   110   110   140   ---- -100   100 

  32>               2.31  0.06  5.13  7.94  6.81  5.13        3.44  1.19
         ----  ---- -200  -620   -50   300   200   -50   ---- -100  -300 

  33>               5.13  0.06  2.31  1.19  5.13  7.94        5.13  5.13
         ----  ----  400    50   180   150   400   460   ----  400   400 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2013     |CLUB NO.>115949    | 04/29/2013 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Patricia Newman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/NLM  |CLUB>Deschapelles Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Smith             Diane Thaller            B   .     .     .   |   .     .     .    117.70  54.49          
 2 Michele Staats         Judy Ruehl               B   6     3     .   |   1     1     .    123.33  57.10  0.88(SA)
 3 Pam Campbell           Lisa Eisenstein          C   .     .     .   |   .     .     .     76.77  35.54          
 4 Sue Bardach            Mary Segal               B   .     5     .   |   2     2     .    122.15  56.55  0.62(SA)
 5 Nancy Luetge           Karen Kendall            A   .     .     .   |   .     .     .    107.35  49.70          
 6 Janet Hansen           Nancy Cameron            C   .     .     .   |   .     .     .     99.55  46.09          

 8 Sue Mandell            Harriet Edwards          B   .     .     .   |   4     4     .    118.73  54.97  0.31(SA)
 9 Elissa Chisholm        Nancy Sage               C   .     6     2   |   3     3     1    120.54  55.81  0.48(OC)
10 Lynn Shannon           Doris Kehoe              B   .     .     .   |   .     .     .     84.53  39.13          
11 Jean Allread           Helga Tillinghast        B   .     .     .   |   .     .     .    109.64  50.76          

                                          Totals                                           1080.29       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>   7.94    4         0.06          4         5.69  6.81  1.75  1.75
         460   170   ---- -250   ----  170   ----  400   420   -50   -50 

   2>   2.88  5.69        6.81        7.94        2.88  1.19  4.56  0.06
         130   180   ----  400   ----  430   ----  130   -50   150  -100 

   3>   6.25  6.25        6.25        2.88        0.63  2.88  0.63  6.25
         650   650   ----  650   ----  620   ----  200   620   200   650 

   4>   3.44  6.81  0.06        3.44              7.94  3.44  3.44  3.44
         650   680   200   ----  650   ----  ----  800   650   650   650 

   5>     4     4     4         7.94                4     4     4   0.06
        -650  -650  -650   ---- -170   ----  ---- -650  -650  -650  -850 

   6>   1.19  5.69  2.88        5.69              7.94  0.06  5.69  2.88
        -100   650   620   ----  650   ----  ---- 1100  -200   650   620 

   7>     8     0     3     7           3           3     6     3     3 
         500  -650  -620  -100   ---- -620   ---- -620  -170  -620  -620 

   8>     2     7     0     6           8           4-    4-    1     3 
        -100   100  -400    70   ----  150   ----   50    50  -110   -50 

   9>     4     0     3     7-          1-          1-    5     6     7-
        -170  -450  -400    50   ---- -420   ---- -420  -140  -110    50 

  10>   6.81  2.31    4     4   1.19                    0.06  6.81  6.81
         200  -650  -230  -230  -660   ----  ----  -----1440   200   200 

  11>   6.81  0.06  7.94  1.19  3.44                    3.44  3.44  5.69
        -420 -1010  -150  -520  -510   ----  ----  ---- -510  -510  -460 

  12>   2.31  4.56  7.94  6.81  1.19                    4.56  0.06  4.56
        -170  -150   100  -130  -620   ----  ----  ---- -150  -650  -150 

  13>     8     7     3     3     3     3           3           3     3 
         100   -90  -600  -600  -600  -600   ---- -600   ---- -600  -600 

  14>     4-    2     7-    0     4-    4-          7-          1     4-
          50   -50   100  -400    50    50   ----  100   ----  -90    50 

  15>     1     7     1     4-    1     4-          4-          4-    8 
        -100   130  -100   -50  -100   -50   ----  -50   ----  -50   400 

  16>   3.44  7.38  0.06  7.38  3.44  3.44              3.44        3.44
         130   150  -110   150   130   130   ----  ----  130   ----  130 

  17>   2.88  6.25  1.19  2.88  4.56  0.06              7.94        6.25
         150   430   110   150   180   -50   ----  ----  460   ----  430 

  18>   2.31  2.31  0.06  5.69  7.94  5.69              5.69        2.31
        -110  -110  -140   100   200   100   ----  ----  100   ---- -110 

  19>     4     4     4     4     4     4           4           4       
         650   650   650   650   650   650   ----  650   ----  650   ----

  20>   5.13  6.81  1.19  1.19  7.94  3.44        5.13        1.19      
         120   130  -100  -100   140   110   ----  120   ---- -100   ----

  21>   5.69  6.81  0.06    4   7.94  1.75          4         1.75      
         400   420  -300   170   450   -50   ----  170   ----  -50   ----

  22>         7.94  4.56  6.81  1.19  4.56        1.19  4.56        1.19
         ----  100  -110    50  -140  -110   ---- -140  -110   ---- -140 

  23>         0.63  4.56  2.31  0.63  4.56        4.56  6.81        7.94
         ---- -400  -110  -140  -400  -110   ---- -110  -100   ----  100 

  24>         3.44  3.44  6.81  6.81  0.63        3.44  0.63        6.81
         ---- -140  -140  -110  -110  -170   ---- -140  -170   ---- -110 

  25>   5.69        0.63  2.88  5.69  0.63        2.88  7.94  5.69      
          50   ---- -140  -110    50  -140   ---- -110   150    50   ----

  26>   2.31        3.44  7.38  0.06  5.13        5.13  7.38  1.19      
        -170   ---- -110   200  -620   100   ----  100   200  -600   ----

  27>   6.81        1.75  1.75  5.13  5.13        1.75  7.94  1.75      
         100   ---- -100  -100   -50   -50   ---- -100   140  -100   ----

  28>         2.88        7.94  6.81  1.19        4.56  5.69  0.06  2.88
         ----  -50   ----  590   450  -800   ----  170   420 -1050   -50 

  29>         7.38        2.88  2.88  2.88        2.88  2.88  7.38  2.88
         ----  680   ----  650   650   650   ----  650   650   680   650 

  30>         5.13        5.13  7.94  1.19        6.81  2.88  2.88  0.06
         ---- -170   ---- -170    50  -800   ----  -50  -420  -420  -920 

  31>   3.44        3.44        0.06  7.38        3.44  7.38  1.19  5.69
        -110   ---- -110   ---- -140   100   ---- -110   100  -120  -100 

  32>   0.06        1.19        2.88  5.69        7.94  4.56  2.88  6.81
        -300   ---- -200   ----   50   200   ----  620   100    50   300 

  33>   6.81        2.88        0.06  2.88        7.94  2.88  5.69  2.88
        -150   ---- -400   ---- -460  -400   ----  -50  -400  -180  -400 
Monday Morning Pairs, Monday Morn, April 29, 2013

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2013     |CLUB NO.>115949    | 04/29/2013 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Patricia Newman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/NLM  |CLUB>Deschapelles Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Brinn           Jacqueline Cohen         B   .     .     .   |   4     2     .    118.92  55.06  0.39(SB)
 2 Terri Mackey           Charlie Kobida           C   .     .     .   |   .     .     .     86.93  40.25          
 3 Rica Hodesh            Adrianne Freiberg        C   .     4     1   |   3     1     1    122.59  56.75  0.64(OC)
 4 Joan Mehl              Heroldine Ukelson        B   .     .     .   |   .     .     .     92.75  42.94          
 5 Patricia Marrs         Elaine Reubel            A   .     .     .   |   .     .     .    113.21  52.41          
 6 Loretta Brausch        Gretchen Sherman         C   .     .     .   |   .     .     2    102.83  47.61  0.22(SC)
 7 Jacqueline Meyers      Agnes De Lany            A   .     .     .   |   .     .     .    112.03  51.87          
 8 Lou Campbell           Susan Goodman            A   2     .     .   |   1     .     .    130.60  60.46  1.38(OA)
 9 Natalie Steinberg      Marian Levy              C   .     .     .   |   .     .     .     64.83  30.01          
10 Patty Eber             Kay Mulford              A   4     .     .   |   2     .     .    127.09  58.84  0.78(OA)
11 Ethel Kraemer          Mary Lipp                B   .     .     .   |   .     3     .    116.45  53.91  0.28(SB)

                                          Totals                                           1188.23       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
