EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2013     |CLUB NO.>217281      | 04/11/2013 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M943430 Joann Katz              0.37(A)|M943465 Jerry Katz              0.37(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 7135319 Kim King                0.37(A)|L874001 Michael Purcell         0.37(A)|  A      3   |  69.00   4/5    .     .   
            Morrow OH                      |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.75(A)|N984106 Anton Habash            0.75(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  2 K884429 Richard Pleshek         0.75(A)|3099423 Brian Pleshek           0.75(A)|  A      2   |  76.00    2     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q738114 Romeo Bodrogi-Podoaba   0.18   |Q796319 Michael Lipp            0.18   |             |
            Cincinnati OH                  |        Trenton OH                     |             |
  3 J865242 Todd Barker             0.18   |2938456 Larry Newman            0.18   |  B      2   |  64.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P459300 Cliff Pleatman          0.37(A)|N589746 Lorna Davis             0.37(A)|             |
            Cincinnati OH                  |        West Chester OH                |             |
  4 R182640 Rachna Goyal            0.37(A)|M027841 Joe Fisher              0.37(A)|  A      3   |  69.00   4/5    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.09   |M588894 Stephen Felson          0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 L996107 Paul Pschesang          0.09   |K840227 Frank Lichtenberger     0.09   |  B      1   |  46.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J078607 J Glendening            0.18   |O824226 Diane Thaller           0.18   |             |
            North Bend OH                  |        West Chester OH                |             |
  6 4591003 Marianne Roedersheimer  0.18   |2335565 Betty Torello           0.18   |  C      2   |  38.00    .     .     .   
            Cincinnati OH                  |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  7 J865110 Gerri Heineman          0.09   |9009809 Howard Schumacher       0.09   |  C      1   |  57.00    .     .     .   
            Cincinnati OH                  |        Cin. OH                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O146902 Doris Kehoe             1.00(A)|Q654700 Lilam Stanley           1.00(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 M046072 June Cushman            1.00(A)|3195651 Martin Petersen         1.00(A)|  C      4   |  94.00    1     1     1   
            Cincinnati OH                  |        Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith                     |O147186 Bruce Smith                    |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 P660235 Bonnie Parker                  |P464851 David Parker                   |  A      0   |  16.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O567622 Dennis Schultz          0.56(A)|O438105 Ralph Terbrueggen       0.56(A)|             |
            Harrison OH                    |        Cincinnati OH                  |             |
 10 5002680 Jane Duncan             0.56(A)|P403275 Stephanie Richardson    0.56(A)|  C      2   |  71.00    3     2     .   
            W Chester OH                   |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v8 -19     v7 4     v5 14   
              19         3        21        26

   2>       v1 -2     v5 -4     v9 18     v6 26   
              11         9        27        29

   3>       v4 18    v10 -20    v6 31     v8 -11  
              27         2        30         5

   4>       v3 -18     v9 7      v5 4     v10 6   
               3        23        21        22

   5>       v6 -1      v2 4     v4 -4     v1 -14  
              12        21         9         4

   6>        v5 1      v7 2     v3 -31    v2 -26  
              18        19         0         1

   7>       v8 -2     v6 -2     v1 -4     v9 16   
              11        11         9        26

   8>        v7 2     v1 19     v10 8     v3 11   
              19        27        23        25

   9>      v10 -23    v4 -7     v2 -18    v7 -16  
               2         7         3         4

  10>       v9 23     v3 20     v8 -8     v4 -6   
              28        28         7         8