EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 26, 2013     |CLUB NO.>258962      | 03/26/2013 14:51
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K840227 Frank Lichtenberger     0.37(B)|L941752 Nathaniel Reid          0.37(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 M550331 Jagmohan Malhotra       0.37(B)|M946545 Barbara Boswell         0.37(B)|  B      2   |  58.00    .    2/3    .   
            Lawrenceburg IN                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.11   |M943465 Jerry Katz              0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 P660235 Bonnie Parker           0.11   |P464851 David Parker            0.11   |  B      1   |  24.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L760863 Arun Goyal              0.46(A)|P408218 Bob Fisk                0.46(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 N589746 Lorna Davis             0.46(A)|N984106 Anton Habash            0.46(A)|  A      2   |  68.00    4     .     .   
            West Chester OH                |        Oxford OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L995038 Kay Mulford             0.37(B)|K702193 A Netherwood            0.37(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 K706547 V Netherwood            0.37(B)|P459300 Cliff Pleatman          0.37(B)|  B      2   |  58.00    .    2/3    .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588916 Marilyn Prosise         0.62(A)|M588908 Robert Prosise          0.62(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 O567622 Dennis Schultz          0.62(A)|2938456 Larry Newman            0.62(A)|  C      3   |  76.00    3     1     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.11   |K171090 Patricia Marrs          0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 K398788 Terry Mays              0.11   |O292887 Anne Finn               0.11   |  B      1   |  40.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N836042 Margaret Young          0.22   |O356893 Jackie Toth             0.22   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  7 J818198 Nancy Luetge            0.22   |L920674 Agnes De Lany           0.22   |  A      2   |  48.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7135254 Patrick Hoffman         0.11   |3103927 Debbie Wiest            0.11   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  8 Q781036 Sue Mandell             0.11   |3773663 Chris Hastie            0.11   |  C      1   |  49.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        1.10(A)|M090020 Robert Sulgrove         1.10(A)|             |
            Beavercreek OH                 |        Spring Valley OH               |             |
  9 J997254 Yauheni Siutsau         1.10(A)|L965589 William Higgins         1.10(A)|  A      3.50|  92.00    1     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L911810 Bill Coombs             0.83(A)|L980871 Norman Coombs           0.83(A)|             |
            Hamilton OH                    |        Brookville IN                  |             |
 10 O824196 Donald Etson            0.83(A)|L224082 David Britt             0.83(A)|  A      3   |  90.00    2     .     .   
            Hamilton OH                    |        Erlanger KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L984427 Jerome Katz             0.17   |K164817 Sheldon Kushner         0.17   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 11 Q522227 Herb Schapera           0.17   |L995100 Marvin Comer            0.17   |  B      1.50|  57.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v4 10     v5 -8     v9 -35  
              27        24         7         0

   2>       v1 -19    v3 -26   v11 -22     v8 1   
               3         1         2        18

   3>       v4 -28    v2 26     v6 18     v7 -1   
               0        29        27        12

   4>       v3 28     v1 -10    v9 -16     v6 1   
              30         6         4        18

   5>        v6 7     v7 12      v1 8    v10 -13  
              23        25        23         5

   6>       v5 -7      v8 1     v3 -18    v4 -1   
               7        18         3        12

   7>       v8 13     v5 -12   v10 -58     v3 1   
              25         5         0        18

   8>       v7 -13    v6 -1     v2 -1     v11 3   
               5        12        12        20

   9>       v10 4     v11 0     v4 16     v1 35   
              21        15        26        30

  10>       v11 16    v9 -4     v7 58     v5 13   
              26         9        30        25

  11>        v9 0    v10 -16    v8 -3     v2 22   
              15         4        10        28