EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 21, 2013     |CLUB NO.>217281      | 03/21/2013 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    O146902 Doris Kehoe             0.09   |K444763 Gayle Niemann           0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 M046072 June Cushman            0.09   |3195651 Martin Petersen         0.09   |  A      1   |  39.00    .     .   
            Cincinnati OH                  |        Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3103927 Debbie Wiest            0.18   |2874253 Amy Gerowitz            0.18   |             |
            West Chester OH                |        Cincinnati OH                  |             |
  2 7135270 Joanne Earls            0.18   |3773663 Chris Hastie            0.18   |  B      2   |  54.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.70(A)|M588894 Stephen Felson          0.70(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 L996107 Paul Pschesang          0.70(A)|N659426 Patrick Dutson          0.70(A)|  A      4   | 111.00    1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P660235 Bonnie Parker                  |P464851 David Parker                   |             |
            Springdale OH                  |        Springdale OH                  |             |
  4 O147178 Mary Smith                     |O147186 Bruce Smith                    |  A      0   |  22.00    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6925456 William Cook            0.53(A)|        Joe Kamer               0.53(A)|             |
            Cincinnati OH                  |                                       |             |
  5 6447678 Erwin Johnson           0.53(A)|4483316 Kevin Smyth             0.53(A)|  B      3   |  67.00    2     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3099423 Brian Pleshek           0.39(A)|K884429 Richard Pleshek         0.39(A)|             |
            Fairfield OH                   |        Fairfield OH                   |             |
  6 M027841 Joe Fisher              0.39(A)|L886166 Bruce Parent            0.39(A)|  A      2   |  66.00    3     .   
            Cincinnati OH                  |        Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1204335 Joel Moskowitz          0.18   |M944003 Susan Moskowitz         0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 P303742 Carol Vradelis          0.18   |K048884 Ron Neal                0.18   |  B      2   |  61.00    .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   14.00  420.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -5     v4 15     v7 -20    v6 -18  
               8        26         2         3

   2>        v1 5     v3 -27    v5 -15    v4 19   
              22         1         4        27

   3>        v4 5     v2 27     v6 28     v7 34   
              22        29        30        30

   4>       v3 -5     v1 -15    v2 -19    v5 -8   
               8         4         3         7

   5>        v6 1     v7 -28     v4 8     v2 15   
              18         0        23        26

   6>       v7 18     v5 -1     v3 -28    v1 18   
              27        12         0        27

   7>       v5 28     v6 -18    v1 20     v3 -34  
              30         3        28         0