EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 14, 2013     |CLUB NO.>217281      | 03/14/2013 22:19
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1300/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.18   |M588894 Stephen Felson          0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 N659426 Patrick Dutson          0.18   |L996107 Paul Pschesang          0.18   |  B      2   |  59.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q738114 Romeo Bodrogi-Podoaba   1.00(A)|Q796319 Michael Lipp            1.00(A)|             |
            Cincinnati OH                  |        Trenton OH                     |             |
  2 N753171 Amy Fisher              1.00(A)|M027841 Joe Fisher              1.00(A)|  A      3   |  94.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3103927 Debbie Wiest            0.09   |2335565 Betty Torello           0.09   |             |
            West Chester OH                |        Fairfield OH                   |             |
  3 7135270 Joanne Earls            0.09   |3773663 Chris Hastie            0.09   |  C      1   |  30.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N984106 Anton Habash            0.75(A)|P408218 Bob Fisk                0.75(A)|             |
            Oxford OH                      |        Cincinnati OH                  |             |
  4 3099423 Brian Pleshek           0.75(A)|K884429 Richard Pleshek         0.75(A)|  B      3   |  80.00    2     1     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O567622 Dennis Schultz          0.42(A)|2938456 Larry Newman            0.42(A)|             |
            Harrison OH                    |        Cincinnati OH                  |             |
  5 5002680 Jane Duncan             0.42(A)|2874253 Amy Gerowitz            0.42(A)|  C      2   |  67.00    4     2     1   
            W Chester OH                   |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith                     |O147186 Bruce Smith                    |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 P660235 Bonnie Parker                  |P464851 David Parker                   |  B      0   |  30.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q654700 Lilam Stanley           0.32(B)|M046072 June Cushman            0.32(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 3195651 Martin Petersen         0.32(B)|K444763 Gayle Niemann           0.32(B)|  C      2   |  64.00    .     3     .   
            Milford OH                     |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.18   |P303742 Carol Vradelis          0.18   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  8 4483316 Kevin Smyth             0.18   |6447678 Erwin Johnson           0.18   |  C      2   |  48.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 A Netherwood            0.56(A)|K706547 V Netherwood            0.56(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 P459300 Cliff Pleatman          0.56(A)|N589746 Lorna Davis             0.56(A)|  A      3   |  75.00    3     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.18   |M943465 Jerry Katz              0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 K082411 Stephen Moese           0.18   |L874001 Michael Purcell         0.18   |  A      2   |  53.00    .     .     .   
            West Chester OH                |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>        v2 5     v7 -11    v8 -2      v6 4   
              22         5        11        21

   2>       v1 -5     v10 28    v5 15     v9 29   
               8        30        26        30

   3>       v4 -12     v6 4     v7 -30   v10 -16  
               5        21         0         4

   4>       v3 12      v5 6     v9 -12    v7 21   
              25        22         5        28

   5>       v6 19     v4 -6     v2 -15    v8 21   
              27         8         4        28

   6>       v5 -19    v3 -4     v10 -4    v1 -4   
               3         9         9         9

   7>       v8 -8     v1 11     v3 30     v4 -21  
               7        25        30         2

   8>        v7 8     v9 -14     v1 2     v5 -21  
              23         4        19         2

   9>       v10 10    v8 14     v4 12     v2 -29  
              24        26        25         0

  10>       v9 -10    v2 -28     v6 4     v3 16   
               6         0        21        26