EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2013  |CLUB NO.>258962      | 02/26/2013 15:09
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K706547 V Netherwood            1.40(A)|K702193 A Netherwood            1.40(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 L995038 Kay Mulford             1.40(A)|P459300 Cliff Pleatman          1.40(A)|  B      4   | 100.00    1     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.11   |M074327 Suzanne Sale            0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 Q781036 Sue Mandell             0.11   |R215832 Sharon Kreitzer         0.11   |  B      1   |  40.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.11   |K171090 Patricia Marrs          0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 K398788 Terry Mays              0.11   |O292887 Anne Finn               0.11   |  B      1   |  46.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.11   |P303742 Carol Vradelis          0.11   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  4 1207806 Charlene Comeaux        0.11   |1207792 Alice Price             0.11   |  C      1   |  45.00    .     .     .   
            Mason OH                       |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L980871 Norman Coombs           1.05(A)|L224082 David Britt             1.05(A)|             |
            Brookville IN                  |        Erlanger KY                    |             |
  5 Q368694 A J Stephani            1.05(A)|P484879 John Meinking           1.05(A)|  A      3   |  87.00    2     .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.11   |J443607 Edward Long             0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 N984106 Anton Habash            0.11   |K884429 Richard Pleshek         0.11   |  B      1   |  52.00    .     .     .   
            Oxford OH                      |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L886166 Bruce Parent            0.22   |N589746 Lorna Davis             0.22   |             |
            Brookville IN                  |        West Chester OH                |             |
  7 Q428255 Barbara Levinson        0.22   |J738909 Karen Kendall           0.22   |  A      2   |  52.00    .     .     .   
            Cincinnati OH                  |        Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3425290 A Adams                 0.37(B)|#03743  Patricia McDowell       0.37(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 4555643 Robert Johnson          0.37(B)|4555686 Ruth Johnson            0.37(B)|  B      2   |  59.00    .     4     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.66(B)|M943465 Jerry Katz              0.66(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 P660235 Bonnie Parker           0.66(B)|P464851 David Parker            0.66(B)|  B      3   |  81.00    4     2     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O567622 Dennis Schultz          0.50(B)|2938456 Larry Newman            0.50(B)|             |
            Harrison OH                    |        Cincinnati OH                  |             |
 10 M588916 Marilyn Prosise         0.50(B)|N002206 Susan Manne             0.50(B)|  C      2   |  64.00    5     3     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L920674 Agnes De Lany           0.79(A)|O356893 Jackie Toth             0.79(A)|             |
            Cincinnati OH                  |        West Chester OH                |             |
 11 N836042 Margaret Young          0.79(A)|M238532 Larry Klein             0.79(A)|  A      3   |  82.00    3     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L941752 Nathaniel Reid          0.11   |        Darnell Anderson        0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 12         Lottie Brady            0.11   |L995100 Marvin Comer            0.11   |  B      1   |  28.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L984427 Jerome Katz             0.22   |L981037 Sanford Franklin        0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 13 K444801 Michael Dickman         0.22   |O824196 Donald Etson            0.22   |  B      2   |  56.00    .     .     .   
            Loveland OH                    |        Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8760063 Nancy Sage              0.22   |2867095 Elissa Chisholm         0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 14 9157905 Joanne Oppelt           0.22   |        Tim Oppelt              0.22   |  C      2   |  48.00    .     .     .   
            Cincinnati OH                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  840.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 13     v13 18    v11 47     v5 1   
              25        27        30        18

   2>       v1 -13    v14 -7    v3 -9     v12 5   
               5         7         6        22

   3>       v4 -17    v12 -2     v2 9     v7 -5   
               3        11        24         8

   4>       v3 17     v11 -6    v8 -11   v13 -11  
              27         8         5         5

   5>        v6 7     v9 11     v10 18    v1 -1   
              23        25        27        12

   6>       v5 -7     v8 -5     v12 25    v10 -5  
               7         8        29         8

   7>        v8 1    v10 -23    v14 -3     v3 5   
              18         2        10        22

   8>       v7 -1      v6 5     v4 11    v11 -37  
              12        22        25         0

   9>       v10 2     v5 -11    v13 19    v14 28  
              19         5        27        30

  10>       v9 -2     v7 23     v5 -18     v6 5   
              11        28         3        22

  11>       v12 46     v4 6     v1 -47    v8 37   
              30        22         0        30

  12>      v11 -46     v3 2     v6 -25    v2 -5   
               0        19         1         8

  13>       v14 12    v1 -18    v9 -19    v4 11   
              25         3         3        25

  14>      v13 -12     v2 7      v7 3     v9 -28  
               5        23        20         0