EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 14, 2013  |CLUB NO.>217281      | 02/14/2013 22:19
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/600  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P408218 Bob Fisk                0.51(A)|N984106 Anton Habash            0.51(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  1 3099423 Brian Pleshek           0.51(A)|K884429 Richard Pleshek         0.51(A)|  A      2   |  75.00    3     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.09   |M588894 Stephen Felson          0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 L996107 Paul Pschesang          0.09   |K840227 Frank Lichtenberger     0.09   |  B      1   |  44.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.18   |O147186 Bruce Smith             0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 P660235 Bonnie Parker           0.18   |P464851 David Parker            0.18   |  A      2   |  57.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            0.38(A)|Q738114 Romeo Bodrogi-Podoaba   0.38(A)|             |
            Trenton OH                     |        Cincinnati OH                  |             |
  4 2904373 Michelle Menz           0.38(A)|J865242 Todd Barker             0.38(A)|  B      2   |  59.00    4     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.18   |M943465 Jerry Katz              0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 L874001 Michael Purcell         0.18   |7135319 Kim King                0.18   |  A      2   |  56.00    .     .     .   
            Loveland OH                    |        Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3103927 Debbie Wiest            0.09   |9463828 Daniel Koppenhafer      0.09   |             |
            West Chester OH                |        Cincinnati OH                  |             |
  6 2335565 Betty Torello           0.09   |7135270 Joanne Earls            0.09   |  C      1   |  35.00    .     .     .   
            Fairfield OH                   |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  7 6447678 Erwin Johnson           0.09   |4483316 Kevin Smyth             0.09   |  C      1   |  26.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J259083 Albert Beaupre          0.90(A)|J771450 Frank Sensoli           0.90(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 L980871 Norman Coombs           0.90(A)|L886166 Bruce Parent            0.90(A)|  A      4   | 109.00    1     .     .   
            Brookville IN                  |        Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.68(A)|K444763 Gayle Niemann           0.68(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 O146902 Doris Kehoe             0.68(A)|Q654700 Lilam Stanley           0.68(A)|  C      3   |  79.00    2     1     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  540.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 31     v5 -1     v3 -6     v4 13   
              30        12         8        25

   2>       v1 -31    v3 -16    v7 21     v6 -1   
               0         4        28        12

   3>       v4 -8     v2 16      v1 6     v9 -22  
               7        26        22         2

   4>        v3 8     v6 19     v8 -16    v1 -13  
              23        27         4         5

   5>       v6 15      v1 1     v9 -1     v8 -45  
              26        18        12         0

   6>       v5 -15    v4 -19     v2 1     v7 -3   
               4         3        18        10

   7>       v8 -35    v9 -15     v6 3     v2 -21  
               0         4        20         2

   8>        v9 8     v7 35     v4 16     v5 45   
              23        30        26        30

   9>       v7 15     v8 -8      v5 1     v3 22   
              26         7        18        28