EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2013   |CLUB NO.>258962      | 01/29/2013 14:49
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=6/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P408218 Bob Fisk                0.22   |J443607 Edward Long             0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 N589746 Lorna Davis             0.22   |Q428255 Barbara Levinson        0.22   |  A      2   |  52.00    .     .     .   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        0.51(A)|J997254 Yauheni Siutsau         0.51(A)|             |
            Beavercreek OH                 |        Loveland OH                    |             |
  2 M090020 Robert Sulgrove         0.51(A)|L965589 William Higgins         0.51(A)|  A      3   |  74.00    4     .     .   
            Spring Valley OH               |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2938456 Larry Newman            0.11   |O567622 Dennis Schultz          0.11   |             |
            Cincinnati OH                  |        Harrison OH                    |             |
  3 K873974 Susan Wisner            0.11   |M238532 Larry Klein             0.11   |  B      1   |  49.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.11   |Q781036 Sue Mandell             0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 O824196 Donald Etson            0.11   |K164817 Sheldon Kushner         0.11   |  B      1   |  37.00    .     .     .   
            Hamilton OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.11   |K171090 Patricia Marrs          0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 K398788 Terry Mays              0.11   |P565615 Sherby Chernin          0.11   |  A      1   |  36.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L224678 Rob Weidenfeld          0.90(A)|J738909 Karen Kendall           0.90(A)|             |
            Lebanon OH                     |        Middletown OH                  |             |
  6 L980871 Norman Coombs           0.90(A)|L224082 David Britt             0.90(A)|  A      3   |  86.00    2     .     .   
            Brookville IN                  |        Erlanger KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P464851 David Parker                   |P660235 Bonnie Parker                  |             |
            Springdale OH                  |        Springdale OH                  |             |
  7 M943465 Jerry Katz                     |M943430 Joann Katz                     |  B      0   |  25.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O867545 Deborah Cummings        0.22   |L920674 Agnes De Lany           0.22   |             |
            Villa Hills KY                 |        Cincinnati OH                  |             |
  8 J818198 Nancy Luetge            0.22   |O356893 Jackie Toth             0.22   |  A      2   |  59.00    .     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L993884 Howard Ringel           0.22   |N659426 Patrick Dutson          0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 K840227 Frank Lichtenberger     0.22   |N984106 Anton Habash            0.22   |  B      2   |  63.00    .     .     .   
            Cincinnati OH                  |        Oxford OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6772277 Joan Mehl               0.68(A)|M550331 Jagmohan Malhotra       0.68(A)|             |
            Cincinnati OH                  |        Lawrenceburg IN                |             |
 10 L984427 Jerome Katz             0.68(A)|L981037 Sanford Franklin        0.68(A)|  B      3   |  75.00    3     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L995038 Kay Mulford             1.20(A)|P459300 Cliff Pleatman          1.20(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 11 K702193 A Netherwood            1.20(A)|K706547 V Netherwood            1.20(A)|  B      4   | 114.00    1     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P934173 Jerry Violetta          0.22   |Q232008 Harriet Spiegel         0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 12 6596851 Annease Comer           0.22   |K444763 Gayle Niemann           0.22   |  A      2   |  50.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  720.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 -9      v7 7     v3 -47     v5 8   
               6        23         0        23

   2>        v1 9     v6 -11    v12 8      v3 6   
              24         5        23        22

   3>       v4 -6     v9 -17    v1 47     v2 -6   
               8         3        30         8

   4>        v3 6     v10 -6    v9 -13    v8 -20  
              22         8         5         2

   5>       v6 -30    v12 -6     v7 4     v1 -8   
               0         8        21         7

   6>       v5 30     v2 11    v11 -26    v9 28   
              30        25         1        30

   7>       v8 -30    v1 -7     v5 -4     v12 -4  
               0         7         9         9

   8>       v7 30    v11 -29   v10 -24    v4 20   
              30         0         1        28

   9>       v10 -2    v3 17     v4 13     v6 -28  
              11        27        25         0

  10>        v9 2      v4 6     v8 24    v11 -12  
              19        22        29         5

  11>       v12 44    v8 29     v6 26     v10 12  
              30        30        29        25

  12>      v11 -44     v5 6     v2 -8      v7 4   
               0        22         7        21