EVENT>Thurs Eve Stratified Swis                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2013   |CLUB NO.>217281      | 01/17/2013 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/800/500   |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P408218 Bob Fisk                0.45(A)|N589746 Lorna Davis             0.45(A)|             |
            Cincinnati OH                  |        West Chester OH                |             |
  1 3099423 Brian Pleshek           0.45(A)|K884429 Richard Pleshek         0.45(A)|  A      3   |  77.00    3     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K886111 Nalin Mehta             0.60(A)|3035395 Bhupen Joshi            0.60(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 L295915 John Altman             0.60(A)|L295923 John Altman             0.60(A)|  C      3   |  85.00    2     1     1   
            Mariemont OH                   |        Mariemont OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.09   |M588894 Stephen Felson          0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 K840227 Frank Lichtenberger     0.09   |N659426 Patrick Dutson          0.09   |  B      1   |  42.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L980871 Norman Coombs           0.80(A)|L886166 Bruce Parent            0.80(A)|             |
            Brookville IN                  |        Brookville IN                  |             |
  4 J259083 Albert Beaupre          0.80(A)|J771450 Frank Sensoli           0.80(A)|  A      4   | 103.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.18   |M943465 Jerry Katz              0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 J865242 Todd Barker             0.18   |L995100 Marvin Comer            0.18   |  A      2   |  57.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie                   |5002680 Jane Duncan                    |             |
            Cincinnati OH                  |        W Chester OH                   |             |
  6 7135270 Joanne Earls                   |7151659 Joyce Clay                     |  C      0   |  15.00    .     .     .   
            Cincinnati OH                  |         IL                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            0.30(B)|P403275 Stephanie Richardson    0.30(B)|             |
            Trenton OH                     |        Cinncinnati OH                 |             |
  7 9463828 Daniel Koppenhafer      0.30(B)|Q738114 Romeo Bodrogi-Podoaba   0.30(B)|  B      2   |  59.00    .     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  8 1204335 Joel Moskowitz          0.09   |M944003 Susan Moskowitz         0.09   |  C      1   |  42.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  480.00

                                 Thurs Eve Stratified Swis                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 15      v7 1     v4 -2      v6 6   
              26        18        11        22

   2>       v1 -15    v8 10     v5 17     v3 33   
               4        24        27        30

   3>       v4 -18    v6 27     v7 -3     v2 -33  
               3        29        10         0

   4>       v3 18     v5 27      v1 2     v7 21   
              27        29        19        28

   5>       v6 19     v4 -27    v2 -17    v8 14   
              27         1         3        26

   6>       v5 -19    v3 -27    v8 -17    v1 -6   
               3         1         3         8

   7>       v8 11     v1 -1      v3 3     v4 -21  
              25        12        20         2

   8>       v7 -11    v2 -10    v6 17     v5 -14  
               5         6        27         4