EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 10, 2013   |CLUB NO.>217281      | 01/10/2013 22:08
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P241925 Dean Congbalay          0.14   |6925456 William Cook            0.14   |             |
            Terrace Park OH                |        Cincinnati OH                  |             |
  1 O567622 Dennis Schultz          0.14   |O438105 Ralph Terbrueggen       0.14   |  C      1.50|  50.00    .     .     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.14   |3103927 Debbie Wiest            0.14   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  2 9463828 Daniel Koppenhafer      0.14   |P403275 Stephanie Richardson    0.14   |  C      1.50|  44.00    .     .     .   
            Cincinnati OH                  |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q738114 Romeo Bodrogi-Podoaba   0.45(A)|Q796319 Michael Lipp            0.45(A)|             |
            Cincinnati OH                  |        Trenton OH                     |             |
  3 9998438 John Warner             0.45(A)|J865242 Todd Barker             0.45(A)|  B      2.50|  67.00    3     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.60(A)|O147186 Bruce Smith             0.60(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 P660235 Bonnie Parker           0.60(A)|P464851 David Parker            0.60(A)|  A      3   |  81.00    2     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.30(B)|P303742 Carol Vradelis          0.30(B)|             |
            Maineville OH                  |        Cincinnati OH                  |             |
  5 4483316 Kevin Smyth             0.30(B)|6447678 Erwin Johnson           0.30(B)|  C      2   |  54.00    .     2     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.14   |Q368694 A J Stephani            0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 3099423 Brian Pleshek           0.14   |K884429 Richard Pleshek         0.14   |  B      1.50|  50.00    .     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.80(A)|M943465 Jerry Katz              0.80(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 L874001 Michael Purcell         0.80(A)|7135319 Kim King                0.80(A)|  A      4   | 105.00    1     .     .   
            Loveland OH                    |        Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588894 Stephen Felson                 |K840227 Frank Lichtenberger            |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 N659426 Patrick Dutson                 |L941752 Nathaniel Reid                 |  A      0   |  29.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  480.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 -8      v8 6     v5 -9      v6 0   
               7        22         6        15

   2>        v1 8     v7 -27     v3 0     v4 -13  
              23         1        15         5

   3>       v4 -27    v6 15      v2 0     v8 11   
               1        26        15        25

   4>       v3 27     v5 18     v7 -28    v2 13   
              29        27         0        25

   5>       v6 10     v4 -18     v1 9     v7 -17  
              24         3        24         3

   6>       v5 -10    v3 -15    v8 13      v1 0   
               6         4        25        15

   7>        v8 2     v2 27     v4 28     v5 17   
              19        29        30        27

   8>       v7 -2     v1 -6     v6 -13    v3 -11  
              11         8         5         5