EVENT>Sun Flight A/X Swiss Team                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 9, 2013       |SANCTION>R1306065    | 06/09/2013 16:57|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/X=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Michael Creager         1.76Red|Kenneth Kranyak         1.76Red|             |
    Brecksville OH                 |Bay Village OH                 |             |
  1 Jim Reiman              1.76Red|Howard Sanders          1.76Red|  A      4   | 115.00    .     .   
    Mansfield OH                   |Hilliard OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell         1.32Red|Stephen Moese           1.32Red|             |
    Loveland OH                    |West Chester OH                |             |
  2 John Meinking           1.32Red|Bruce Parent            1.32Red|  A      3   |  97.00    .     .   
    Maineville OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Leaf            4.93Gld|Sheila Bello            4.93Gld|             |
    Lexington KY                   |Lexington KY                   |             |
  3 Mary Bell               4.93Gld|Jill Ohlson             4.93Gld|  X      4   | 121.00  8/10   3/5  
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Millsap         4.93Gld|Larry Jones             4.93Gld|             |
    Columbus OH                    |Pickerington OH                |             |
  4 Marilyn Croft           4.93Gld|James McKinney          4.93Gld|  X      4   | 121.00  8/10   3/5  
    St  Charles IL                 |Carol Stream IL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Rivers          9.60Gld|Mike Cappelletti        9.60Gld|             |
    Monroe LA                      |Winter Park FL                 |             |
  5 Robert Delaney          9.60Gld|Dallas Moore            9.60Gld|  A      5   | 130.00    4     .   
    Richmond IN                    |Trotwood OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Netherwood           11.21Gld|A Netherwood           11.21Gld|             |
    Loveland OH                    |Loveland OH                    |             |
  6 Arthur Moore           11.21Gld|Cliff Pleatman         11.21Gld|  X      5   | 129.00    5     1   
    Raleigh NC                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Van Cleve          0.44Red|Ted Flach               0.44Red|             |
    New Albany IN                  |Lagrange KY                    |             |
  7 Ronald Straub           0.44Red|Mark Ambrose            0.44Red|  X      1   |  51.00    .     .   
    Louisville KY                  |Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             1.32Red|Sandra Marlin           1.32Red|             |
    Versailles KY                  |Versailles KY                  |             |
  8 Terrell Holt            1.32Red|Sondra Holt             1.32Red|  A      3   |  96.00    .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Poisson           0.88Red|Deanna Nesbit           0.88Red|             |
    Walled Lake MI                 |Indianapolis IN                |             |
  9 Wanda Cole              0.88Red|Thomas Poisson          0.88Red|  X      2   |  71.00    .     .   
    Greenfield IN                  |Belle River ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Wolf           1.76Red|Peter Aldenderfer       1.76Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 10 Larry Allison           1.76Red|Charles Aldenderfer     1.76Red|  X      4   | 113.00    .     .   
    Brownsburg IN                  |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Granovetter     17.06Gld|Matt Granovetter       17.06Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 11 Ron Smith              17.06Gld|Linda Smith            17.06Gld|  A      6   | 163.00    2     .   
    Hixson TN                      |Hixson TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Bullard           1.54Red|Jacqueline Merkel       1.54Red|             |
    Lexington KY                   |Lexington KY                   |             |
 12 Jennifer Williams       1.54Red|H Gordon                1.54Red|  A      3.50| 105.00    .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          6.50Gld|Cheryl Schneider        6.50Gld|             |
    Bexley OH                      |Westerville OH                 |             |
 13 Terry James             6.50Gld|George St Pierre        6.50Gld|  A      4   | 126.00    6     .   
    Upper Arlington OH             |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Gates            13.00Gld|Robert Sulgrove        13.00Gld|             |
    Miamisburg OH (4/7)            |Centerville OH (4/7)           |             |
 14 Nancy Sachs            16.25Gld|Frederic Pollack       16.25Gld|  A      7   | 184.00    1     .   
    Cincinnati OH (5/7)            |Laval QC (5/7)                 |             |
    Yauheni Siutsau        16.25Gld|Norman Coombs          16.25Gld|             |
    Loveland OH (5/7)              |Brookville IN (5/7)            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal              1.76Red|Lorna Davis             1.76Red|             |
    Cincinnati OH                  |West Chester OH                |             |
 15 Laura Owens             1.76Red|Rachna Goyal            1.76Red|  X      4   | 116.00    .     .   
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Siraj Haji              1.32Red|Emmy Haji               0.44Red|             |
    Columbus OH (3 wins)           |Columbus OH (1 wins)           |             |
 16 Adam Parrish            1.32Red|Judith Auer             0.88Red|  X      3   | 107.00    .     .   
    Sandwich MA (3 wins)           |Dublin OH (2 wins)             |             |
    Janelle Courtright      1.32Red|                               |             |
    Delaware OH (3 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roy Larson                     |James Mooney                   |             |
    Olmsted Falls OH               |Dade City FL                   |             |
 17 Mitchell Eggers                |Ellie Sanow                    |  X      0   |  30.00    .     .   
    Bay Village OH                 |Westlake OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Berenbaum         12.80Gld|Barbara Kepple         12.80Gld|             |
    Elkins Park PA (7/7)           |West Chester PA (7/7)          |             |
 18 Dennis Thompson        12.80Gld|Bill Coombs             7.31Gld|  A      4   | 133.00    3     .   
    Lake Hiawatha NJ (7/7)         |Hamilton OH (4/7)              |             |
    Donald Etson            6.40Gld|                               |             |
    Hamilton OH (3/7)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Merker            1.76Red|Nicholas Hartung        1.76Red|             |
    Mentor OH                      |Astoria NY                     |             |
 19 Beth Brinsko            1.76Red|David Dressman          1.76Red|  X      4   | 114.00    .     .   
    Florence KY                    |Burlington KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Stitt               4.93Gld|Stefanie Ginger         4.93Gld|             |
    Centerville OH                 |Centerville OH                 |             |
 20 Gary Hatten             4.93Gld|Adam Burton             4.93Gld|  X      4   | 121.00  8/10   3/5  
    Kettering OH                   |Miamisburg OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             1.32Red|Anton Habash            1.32Red|             |
    Cincinnati OH                  |Oxford OH                      |             |
 21 Amy Fisher              1.32Red|Joe Fisher              1.32Red|  X      3   |  93.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivek Choudhury         8.41Gld|Peter Whipple           8.41Gld|             |
    Cincinnati OH                  |Mason OH                       |             |
 22 Ryan Schultz            8.41Gld|A J Stephani            8.41Gld|  X      4   | 122.00    7     2   
    Dayton OH                      |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brown            0.88Red|Stephen Felson          0.88Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 23 Kevin Smyth             0.88Red|Neil Joseph Smyth       0.88Red|  X      2   |  58.00    .     .   
    Cincinnati OH                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Tallyn         1.10Red|Janet Lee               1.10Red|             |
    Dayton OH                      |Centerville OH                 |             |
 24 Albert Beaupre          1.10Red|Barbara Levinson        1.10Red|  X      2.50|  83.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Chestnut       1.76Red|Annabelle Kovar         1.76Red|             |
    Kalispell MT                   |Lincoln NE                     |             |
 25 Jean Walsh              1.76Red|Roger Dybvig            1.76Red|  X      4   |  97.00    .     .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Keim             1.32Red|William Gottschall      1.32Red|             |
    Dayton OH                      |Dayton OH                      |             |
 26 Lori Harner             1.32Red|Donna Moore             1.32Red|  X      3   |  96.00    .     .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herb Behr               0.88Red|Rick O'Connor           0.88Red|             |
    Cincinnati OH                  |Villa Hills KY                 |             |
 27 Harriet Spiegel         0.88Red|Sherby Chernin          0.88Red|  X      2   |  54.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   95.00 2846.00