EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2013   |SANCTION>S1310038  | 10/26/2013 17:44|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Ammon             Imogene Enzweiler        C   .     .     .   |   .     .     .    152.50  42.36          

 2 Cindy Tretter          Mary Ann Boyle           B   .     .     .   |   .     .     .    154.70  42.97          

 3 Janet Lee              Bill Coombs              A   1     .     .   |   1     .     .    232.50  64.58  7.17(OA)

 4 Patricia Hoffman       Ernest Spegele           C   .     .     .   |   .     .     4    166.43  46.23  0.39(SC)

 5 Gayle Holmes           John Holmes              B   .     .     .   |   .     .     .    160.00  44.44          

 6 Betty Hurst            Lynne Schomaeker         B   2     1     .   |   2     1     .    230.40  64.00  5.38(OA)

 7 Jackie Toth            Judy Ruehl               A   .     .     .   |   8     .     .    200.77  55.77  0.33(SA)

 8 Suzy Haerr             Cynthia Schultz          C   .     .     .   |   .     .     .    140.00  38.89          

 9 Suman Agarwal          Vijay Vasudevan          B   4     2     .   |   3     2     .    221.50  61.53  3.02(OA)

10 Dennis Schultz         Lawrence Newman          C   .    4/5    1   |  6/7   3/4    1    209.00  58.06  2.36(OC)

11 Kay Mulford            A Netherwood             A   6     .     .   |   4     .     .    220.00  61.11  1.70(OA)


                                          Totals                                           2087.80       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                12-    9-   12-    8    15     4     9-   12-      
         ----  ----  430   400   430   150   460   -50   400   430   ----

   2>                 7-    7-    7-   15     2-   10    13    14       
         ----  ---- -140  -140  -140   150  -200  -120    50   100   ----

   3>                12     3     8     3    10-    3     3     8       
         ----  ----  110  -680  -230  -680   -50  -680  -680  -230   ----

   4>                      15    12-    8    12-    8    14    11    10 
         ----  ----  ----  200   110  -200   110  -200   120  -100  -170 

   5>                       2    14     2     2     5    10-   10-   14 
         ----  ----  ---- -100   620  -100  -100   100   600   600   620 

   6>                      10-    3-   10-    3-   10-    3-   14-   14-
         ----  ----  ---- -680 -1430  -680 -1430  -680 -1430   100   100 

   7>     4                       1    12    10-    5    15     0    10-
        -200   ----  ----  ---- -630   300   200  -170   670  -660   200 

   8>     4-                      1     4-   13    10-   13    15    13 
        -110   ----  ----  ---- -400  -110   420   170   420   450   420 

   9>     4                        -   10    15     4      -   12    13-
         -50   ----  ----  ---- -150   450  1400   -50  -150   490   500 

  10>     0     3                      13     3     7     3     7     7 
        -200  -100   ----  ----  ----  140  -100   100  -100   100   100 

  11>    15      -                     13-    8     8     8     2-    8 
         140  -150   ----  ----  ----  110   -50   -50   -50  -100   -50 

  12>     9     5                      14-    9     0    14-    9     9 
         110   100   ----  ----  ----  670   110  -200   670   110   110 

  13>     5     5     5                      11     5     5    12-   14-
       -1430 -1430 -1430   ----  ----  ---- -710 -1430 -1430  -680   100 

  14>     4-    4-   11                       4-    2    11     7    11 
        -170  -170    50   ----  ----  ---- -170  -400    50  -140    50 

  15>     7    13    15                       7     7     7    13     7 
        -100    90   100   ----  ----  ---- -100  -100  -100    90  -100 

  16>     3     7-    0    11                       3    11     3    11 
        -120   -90  -150   100   ----  ----  ---- -120   100  -120   100 

  17>     3    13     8     8                       8    14     1     8 
         450   800   480   480   ----  ----  ----  480   920   400   480 

  18>     2     7-   15     2                      13-   11    12     5 
         630   680  1460   630   ----  ----  ---- 1430  1370  1390   640 

  19>     8-    2-    8-    8-    8-                      8-    8-   14 
        -600  -620  -600  -600  -600   ----  ----  ---- -600  -600  -500 

  20>    12    14-    5-    1     9-                     12     5-    9-
        1100  1430   680   500   800   ----  ----  ---- 1100   680   800 

  21>     8-    1     8-    8-    5-                     11-    3     4 
          50  -420    50    50  -140   ----  ----  ----  100  -200  -170 

  22>     6-    6-   13-   11     6-    6-                       -     -
         120   120   150   130   120   120   ----  ----  ----  -50   -50 

  23>    12     7-    6     4    11    13-                     13-    4 
        -300  -620  -630  -660  -400  -200   ----  ----  ---- -200  -660 

  24>     6-     -   13-    6-    2     6-                     13-    6-
          50  -140   110    50  -100    50   ----  ----  ----  110    50 

  25>     2     2    10-    2     2     6-   14                      10-
        -620  -620   100  -620  -620  -100   200   ----  ----  ----  100 

  26>     8-    8-    8-    1-    8-    8-    1-                     14 
        -650  -650  -650  -680  -650  -650  -680   ----  ----  ---- -200 

  27>    11-    4-    8-    7     4-   11-    4-                      1 
         130   -50   100    50   -50   130   -50   ----  ----  ---- -150 

  28>     2    10    10     2    10    14     2     2                   
        -100   620   620  -100   620   630  -100  -100   ----  ----  ----

  29>     6    11-   11-   13-    3    13-    9     1                   
        -170  -100  -100   100  -400   100  -140  -620   ----  ----  ----

  30>     7-  2.70    7-          7- 13.90 11.77    7-                  
        -430  -460  -430    NP  -430  -150  -300  -430   ----  ----  ----

  31>          12     8-    8-    5     5    15     1-    5             
         ---- -200  -460  -460  -490  -490  -150  -800  -490   ----  ----

  32>           5    13-   13-    9    13-    9    13-    9             
         ----  460   520   520   490   520   490   520   490   ----  ----

  33>           7    12-    3-    7     3-    7     1     9             
         ----  920   990   490   920   490   920   420   980   ----  ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2013   |SANCTION>S1310038  | 10/26/2013 17:44|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=17/C=10                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Brown           Stephen Felson           C   .     6     2   |   4     2     1    206.00  57.22  1.77(OC)

 2 Liz Godshall           Peggy Ammon              B   .     .     .   |   .     .     .    176.00  48.89          

 3 Nancy Luetge           Howard Ringel            A   .     .     .   |   .     .     .    177.50  49.31          

 4 Gerri Heineman         Liz Lin                  C   .     .     .   |   .     .     .    165.10  45.86          

 5 Romeo Bodrogi-Podoaba  Michael Lipp             B   .     .     .   |   9     7     .    187.50  52.08  0.30(SA)

 6 Suanne Blair           John Jensen              A   .     .     .   |   .     .     .    159.23  44.23          

 7 Paul Pschesang         Laura Owens              A   .     .     .   |   .     .     .    172.30  47.86          

 8 Darrell Clinton        Gregory Risley           C   .     .     .   |   .     .     .    158.50  44.03          

 9 Robert Fisk            Richard Pleshek          B   .     .     .   |   5     3     .    203.00  56.39  0.95(SB)

10 Doug Reams             Susan Childers           C   .     .     .   |   .     .     .    130.00  36.11          

11 Bruce Abel             Eunice Abel              C   .     .     .   |   .     .     .    134.61  37.39          


                                          Totals                                           1869.74       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7           0          11     2-    5-    5-    2-    2-
         ---- -150   ---- -460   ----   50  -430  -400  -400  -430  -430 

   2>           0          12-          5     7-    2     7-    1     7-
         ---- -150   ----  200   ----  120   140   -50   140  -100   140 

   3>          12           4-         12     3    12    12     7     7 
         ----  680   ----   50   ----  680  -110   680   680   230   230 

   4>     7           2-          7           1     0     4     2-    5 
         200   ---- -110   ----  200   ---- -120  -200   100  -110   170 

   5>    13          13          10           4-   13     4-    1     1 
         100   ----  100   ---- -100   ---- -600   100  -600  -620  -620 

   6>     4-         11-          4-         11-    4-     -   11-     -
         680   ---- 1430   ----  680   ---- 1430   680  -100  1430  -100 

   7>    11     4-         10           0          15    14     4-    3 
         200  -200   ----  170   ---- -670   ----  660   630  -200  -300 

   8>    10-    2           4-          2           0    14     2    10-
         110  -420   ---- -170   ---- -420   ---- -450   400  -420   110 

   9>    11     0          11          14-          3    14-    1-    5 
          50 -1400   ----   50   ----  150   ---- -490   150  -500  -450 

  10>    12    12     8          12           8           8     2    15 
         100   100  -100   ----  100   ---- -100   ---- -100  -140   200 

  11>     7    14-    7           7          12-          7     1-    0 
          50   150    50   ----   50   ----  100   ----   50  -110  -140 

  12>     6    10    15            -          6           6      -    6 
        -110  -100   200   ---- -670   ---- -110   ---- -110  -670  -110 

  13>    10    10    10    10           2-           -         10     4 
        1430  1430  1430  1430   ----  680   ---- -100   ---- 1430   710 

  14>    10-   13     4     4           8           4          10-   10-
         170   400   -50   -50   ----  140   ----  -50   ----  170   170 

  15>     2     8     0     8           2           8           8     8 
         -90   100  -100   100   ----  -90   ----  100   ----  100   100 

  16>    12    15     4     4    12           4          12           7-
         120   150  -100  -100   120   ---- -100   ----  120   ----   90 

  17>     7     7     1     7    14           7          12           2 
        -480  -480  -920  -480  -400   ---- -480   ---- -450   ---- -800 

  18>     1-    0     4    13     3          10          13           7-
       -1430 -1460 -1370  -630 -1390   ---- -640   ---- -630   ---- -680 

  19>     6-    6-    6-    6-    6-    1           6-         12-      
         600   600   600   600   600   500   ----  600   ----  620   ----

  20>     9-    3    14     9-    5-    5-          3            -      
        -680 -1100  -500  -680  -800  -800   -----1100   -----1430   ----

  21>     6-    3-    6-   12     9-   11           6-         14       
         -50  -100   -50   200   140   170   ----  -50   ----  420   ----

  22>           4    14-    8-   14-    8-    8-          8-          1-
         ---- -130    50  -120    50  -120  -120   ---- -120   ---- -150 

  23>          11     1-    4    11     1-    3           7-          9 
         ----  660   200   400   660   200   300   ----  620   ----  630 

  24>           8-    1-   13     8-    8-    8-         14-          1-
         ----  -50  -110   100   -50   -50   -50   ----  140   ---- -110 

  25>    13          13     4-    8-   13     1    13           4-      
         620   ----  620  -100   100   620  -200   620   ---- -100   ----

  26>    13-          6-    1     6-    6-   13-    6-          6-      
         680   ----  650   200   650   650   680   650   ----  650   ----

  27>     8          10-   14     3-    3-   10-   10-          6-      
         -50   ----   50   150  -130  -130    50    50   ---- -100   ----

  28>           5           1    13    13     5    13     5          13 
         ---- -620   ---- -630   100   100  -620   100  -620   ----  100 

  29>          12           1-    9     6     3-   14     3-          1-
         ----  400   ---- -100   170   140   100   620   100   ---- -100 

  30>           7-        1.10    7-  3.23 12.30    7-    7-            
         ----  430   ----  150   430   300   460   430   430   ----   NP 

  31>    10          10           0     3    13-    6-   10     6-      
         490   ----  490   ----  150   200   800   460   490   460   ----

  32>     6           1-          6    10     1-    1-    6     1-      
        -490   ---- -520   ---- -490  -460  -520  -520  -490  -520   ----

  33>     8          11-          8     8    14     2-    6    11-      
        -920   ---- -490   ---- -920  -920  -420  -990  -980  -490   ----











EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2013   |SANCTION>S1310038  | 10/26/2013 17:44|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Henry Jackson          John Taylor              C   .     .     .   |   .     6     2    171.70  47.69  0.78(SC)

 2 Sue Mandell            Elaine Brinn             B   .     .     .   |   9     5     .    196.70  54.64  0.37(SB)

 3 Anton Habash           Agnes De Lany            A   .     .     .   |   5     .     .    211.70  58.81  0.53(SA)

 4 Sonya Wilson           Nancy Dever              C   .     .     .   |   .     .     .    147.90  41.08          

 5 Mary Clifton           Barbara Schoenfeld       C   .     .     .   |   .     .     3    171.53  47.65  0.56(SC)

 6 Patty Eber             Brenda Mehalko           B   .     .     .   |   .     .     .    161.00  44.72          

 7 Terry Mays             Harriet Spiegel          A   .     .     .   |   .     .     .    169.70  47.14          

 8 Nancy Reams            Phyllis Romans           C   .     .     .   |   .     .     .    134.40  37.33          

 9 Barbara Levinson       Cordell Coy              A   .     .     .   |   .     .     .    152.00  42.22          

10 Jeffrey Holst          Janelle Courtright       C   .     .     .   |   .     .     .    146.00  40.56          

11 V Netherwood           Cliff Pleatman           B   .    4/5    .   |  6/7   3/4    .    209.00  58.06  1.40(OB)


                                          Totals                                           1871.63       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 4     4     4      -   12-    7     4      -      
         ----  ----  -50   -50   -50  -100   430   120   -50  -100   ----

   2>                 5     0     2-    1    11-   11-    7-    4       
         ----  ---- -170  -420  -200  -400  -110  -110  -140  -180   ----

   3>                15     8    13    14     3     3    10-    3       
         ----  ----  630  -230   140   420  -680  -680   -50  -680   ----

   4>                       1-    8     5-    3-    3-    0     5-    1-
         ----  ----  ---- -790  -200  -620  -650  -650  -990  -620  -790 

   5>                       7    10-    2     7    10-    2     7    14 
         ----  ----  ----  140   600  -100   140   600  -100   140   620 

   6>                       3-   10-   10-    3-    3-    3-    3-   10-
         ----  ----  -----1430  -680  -680 -1430 -1430 -1430 -1430  -680 

   7>     8-                     13-    6-   13-    8-    2-    6-    2-
        -130   ----  ----  ----  400  -150   400  -130  -600  -150  -600 

   8>    10-                      1     7-    9     3     1     6     7-
         170   ----  ----  ---- -400   -50    50  -130  -400  -100   -50 

   9>    11                       8     4    13-    4     9     4     7 
         480   ----  ----  ----  420   -50   500   -50   430   -50   400 

  10>    14    11-                      3     9-    3     9-   11-   15 
         150   120   ----  ----  ---- -100   110  -100   110   120   400 

  11>     8    13-                      8     2-    8      -    8     8 
         -50   110   ----  ----  ----  -50  -100   -50  -150   -50   -50 

  12>    13     9                       2     4     2     9     2     9 
         140   110   ----  ----  ---- -100    50  -100   110  -100   110 

  13>     5     5     5                       5     5     5    14-   12-
       -1430 -1430 -1430   ----  ----  -----1430 -1430 -1430   100  -680 

  14>    15    11    11                      11     4-    0     1    11 
         100    50    50   ----  ----  ----   50  -170  -800  -430    50 

  15>     7    13     7                       1     1     7     7     1 
        -100    90  -100   ----  ----  ---- -200  -200  -100  -100  -200 

  16>    14    15     3    11                       7-    3    11     6 
         200   300  -120   100   ----  ----  ----  -90  -120   100  -110 

  17>     1     8     8     8                       1     8     8    15 
         400   480   480   480   ----  ----  ----  400   480   480   980 

  18>     0     9-    2     5                       5    13-    9-    7-
         620   710   630   640   ----  ----  ----  640  1430   710   680 

  19>     2-    8-    8-    8-     -                     15     8-     -
        -620  -600  -600  -600  -630   ----  ----  ---- -150  -600  -630 

  20>     1    14-    1     5-    5-                      5-    5-   12 
         500  1430   500   680   680   ----  ----  ----  680   680  1100 

  21>    14     1    11-    1    15                      13     5-    8-
         130  -420   100  -420   620   ----  ----  ----  110  -140    50 

  22>     6-    6-   13-    2     6-    6-                     13-   13-
         120   120   150    90   120   120   ----  ----  ----  150   150 

  23>     1-   10    15     7-    9     4                       0     1-
        -690  -500  -170  -620  -600  -660   ----  ----  ---- -720  -690 

  24>     6-    6-   13-    6-    6-   13-                       -   11 
          50    50   110    50    50   110   ----  ----  ---- -140   100 

  25>    10-    8    14     6-    2     5    14                      10-
         100   -50   200  -100  -620  -110   200   ----  ----  ----  100 

  26>     1-    8-    8-   15     8-    8-    1-                      8-
        -680  -650  -650   100  -650  -650  -680   ----  ----  ---- -650 

  27>     8-   14     4-    1    10    13     1                      15 
         100   460   -50  -150   110   400  -150   ----  ----  ----  500 

  28>     5-   10    15    10     2    10    10     5-                  
         600   620   650   620  -100   620   620   600   ----  ----  ----

  29>     4     1     1     6     9    15     6     9                   
        -200  -620  -620  -170  -140   200  -170  -140   ----  ----  ----

  30>   2.70  2.70 10.70 13.90  0.03    7-  2.70 13.90                  
        -460  -460  -400  -150  -490  -430  -460  -150   ----  ----  ----

  31>           5    13-   11    13-    5    10     0     1-            
         ---- -490  -170  -300  -170  -490  -450 -1100  -800   ----  ----

  32>           5     9     2     0     5     2     2     9             
         ----  460   490   430   170   460   430   430   490   ----  ----

  33>           0    12-    3-   12-    3-   12-   12-   12-            
         ----  -50   990   490   990   490   990   990   990   ----  ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2013   |SANCTION>S1310038  | 10/26/2013 17:44|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=17/C=10                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cathy Feldmann         Jacquelin Tepe           C   .     .     4   |   .     .     3    184.00  51.11  1.00(OC)

 2 Lois Klein             Herb Behr                B   .     .     .   |   7     5     .    190.47  52.91  0.38(SA)

 3 Lorna Davis            Karen Kendall            A   3     .     .   |   1     .     .    222.50  61.81  4.03(OA)

 4 T Glendening           Betty Torello            C   .     .     6   |   .     .     .    173.50  48.19  0.56(OC)

 5 Kimberly King          Michael Purcell          B   .     .     .   |   .     .     .    184.80  51.33          

 6 A J Stephani           John Meinking            B   .     3     .   |   3     1     .    209.30  58.14  2.14(OB)

 7 Susan Bullard          H Gordon                 A   5     .     .   |   2     .     .    221.30  61.47  2.27(OA)

 8 Susan Manne            Ronald Manne             C   .     .     5   |   .     .     4    173.60  48.22  0.75(OC)

 9 William Kraybill       Kimberly Music           B   .     .     .   |   8     6     .    189.80  52.72  0.33(SA)

10 Lalitha Yalamanchili   Nancy Sage               C   .     .     3   |   6     4     2    199.00  55.28  1.33(OC)

11 Barbara Leese          Marilyn Gans             C   .     .     .   |   .     .     .    140.10  38.92          


                                          Totals                                           2088.37       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          14-          2-          8    11    11    11    14-   11 
         ----  100   ---- -430   ---- -120    50    50    50   100    50 

   2>          14           3-          3-   10     7-   15    11    12-
         ----  400   ----  110   ----  110   170   140   420   180   200 

   3>           1          12          12     0     4-    7    12     2 
         ---- -420   ----  680   ----  680  -630    50   230   680  -140 

   4>     9-         11-         11-         15    13-    9-    7    13-
         620   ----  650   ----  650   ----  990   790   620   200   790 

   5>    13           8           4-         13     8     8     4-    1 
         100   ---- -140   ---- -600   ----  100  -140  -140  -600  -620 

   6>     4-         11-         11-         11-   11-   11-    4-    4-
         680   ---- 1430   ---- 1430   ---- 1430  1430  1430   680   680 

   7>     6-    1-          6-         12-          8-    1-   12-    8-
         130  -400   ----  130   ----  600   ----  150  -400   600   150 

   8>     4-    6          12          14           9    14     7-    7-
        -170   -50   ----  130   ----  400   ----  100   400    50    50 

   9>     4     1-         11           6          11     7     8    11 
        -480  -500   ----   50   ---- -430   ----   50  -420  -400    50 

  10>     5-    3-   12           5-          3-          0    12     1 
        -110  -120   100   ---- -110   ---- -120   ---- -400   100  -150 

  11>    12-    1-    7          14-          7           7     7     7 
         100  -110    50   ----  150   ----   50   ----   50    50    50 

  12>    11     6    13           6          13           6    13     2 
         -50  -110   100   ---- -110   ----  100   ---- -110   100  -140 

  13>    10    10    10    10            -          2-         10    10 
        1430  1430  1430  1430   ---- -100   ----  680   ---- 1430  1430 

  14>     4    10-    4    15          14           4           0     4 
         -50   170   -50   800   ----  430   ----  -50   ---- -100   -50 

  15>     2    14     8     8           8          14           8    14 
         -90   200   100   100   ----  100   ----  200   ----  100   200 

  16>     7-   12    12     4     4           9           1           0 
          90   120   120  -100  -100   ----  110   ---- -200   ---- -300 

  17>    14     7     7     7     7           0          14           7 
        -400  -480  -480  -480  -480   ---- -980   ---- -400   ---- -480 

  18>    10    13     1-   10     5-          7-         15           5-
        -640  -630 -1430  -640  -710   ---- -680   ---- -620   ---- -710 

  19>     6-    0     6-    6-   14-   14-         12-          6-      
         600   150   600   600   630   630   ----  620   ----  600   ----

  20>    14     9-    9-    9-    9-    3          14            -      
        -500  -680  -680  -680  -680 -1100   ---- -500   -----1430   ----

  21>     3-    2    14     9-    0     6-          1          14       
        -100  -110   420   140  -620   -50   ---- -130   ----  420   ----

  22>          13     1-    8-    1-    8-    8-          8-          1-
         ----  -90  -150  -120  -150  -120  -120   ---- -120   ---- -150 

  23>           7-   15     6    13-   11    13-          5           0 
         ----  620   720   600   690   660   690   ----  500   ----  170 

  24>           8-   14-    8-    4     1-    8-          8-          1-
         ----  -50   140   -50  -100  -110   -50   ----  -50   ---- -110 

  25>     8-         13     4-   10     4-    1     7           1       
         100   ----  620  -100   110  -100  -200    50   ---- -200   ----

  26>     0           6-    6-    6-   13-   13-    6-          6-      
        -100   ----  650   650   650   680   680   650   ----  650   ----

  27>    14           5     0     2     6-   14     1          10-      
         150   ---- -110  -500  -400  -100   150  -460   ----   50   ----

  28>          13           5     9-    5     5     9-    0           5 
         ----  100   ---- -620  -600  -620  -620  -600  -650   ---- -620 

  29>           6           0    11     9    14     6    14           9 
         ----  140   ---- -200   200   170   620   140   620   ----  170 

  30>        14.97          7- 12.30 12.30 12.30  1.10  4.30        1.10
         ----  490   ----  430   460   460   460   150   400   ----  150 

  31>     1-         10           5    10    15     1-   13-    4       
         170   ----  490   ----  450   490  1100   170   800   300   ----

  32>    15          10          13    10    13     6     6    13       
        -170   ---- -460   ---- -430  -460  -430  -490  -490  -430   ----

  33>     2-         11-          2-   15     2-    2-    2-   11-      
        -990   ---- -490   ---- -990    50  -990  -990  -990  -490   ----











EVENT>Sat Aft NLM Pairs        |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2013   |SANCTION>S1310038  | 10/26/2013 17:45|EVENT CODE>2603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/100    |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=8/F=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrick Hoffman        Gail Arnow               D   .     .     .   |   .     .     .     69.14  41.15          

 2 Patricia Burnam        Robert Roark             F   .     .     .   |   .     .     .     79.20  47.14          

 3 Gregory Brinker        Jeanne Theissen          D   3     .     .   |   1     .     .    100.10  59.58  1.28(OD)

 4 Pam Campbell           Lisa Eisenstein          F   4     3     2   |   2     1     1    100.02  59.54  1.09(OF)

 5 John Boyd              Terry Ruf                E   .     .     .   |   .     .     .     85.73  51.03          

 6 Joan Mehl              Elva Jung                F   .     .     .   |   .     .     .     80.58  47.96          

 7 Barbara Schanzle       Marilyn Demmler          F   .     .     .   |   .     .     .     62.45  37.17          

 8 Robert Byrne           Carol Byrne              D   5     .     .   |   3     .     .     97.30  57.92  0.72(OD)

 9 Tom Kereiakes          Annette Kereiakes        F   .     5     4   |   .     3     .     87.35  51.99  0.61(OF)

10 Pat Lindeman           Peggy Jervis             F   6     4     3   |   4     2     2     88.83  52.88  0.82(OF)

11 Joseph Kammer          William Cook             E   .     .     .   |   .     .     .     74.13  44.13          


                                          Totals                                            924.83       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>               5.79    3-  1.79  5.79  1.79  0.07  5.79            
         ----  ----  400    90   -50   400   -50  -100   400   ----  ----

   2>               5.21    3-  5.21  6.93  2.36  0.07  1.21            
         ----  ---- -110  -140  -110   150  -170  -420  -400   ----  ----

   3>               1.79  1.79  1.79  6.93  5.21  1.79  5.21            
         ----  ---- -230  -230  -230   -50  -200  -230  -200   ----  ----

   4>                     6.93        5.79  0.07  1.21  4.64    3-  2.36
         ----  ----  ----  500   ----  200  -620  -170    90  -100  -140 

   5>                       3-          3-  6.93    3-    3-    3-  0.07
         ----  ----  ----  140   ----  140   150   140   140   140   120 

   6>                     5.79        4.07  4.07  1.79  6.93  1.79  0.07
         ----  ----  ----  100   ---- -650  -650  -680   200  -680 -1430 

   7>     3-                    4.64  0.07  6.93  1.79  1.79  5.79      
        -600   ----  ----  ---- -150  -660    90  -630  -630  -130   ----

   8>   4.64                    2.36  0.07  2.36  5.79  6.93  2.36      
         -50   ----  ----  ---- -110  -130  -110   100   590  -110   ----

   9>   5.79                      3-  0.07  2.36  5.79  1.21  5.79      
         450   ----  ----  ----  420  -150   200   450  -100   450   ----

  10>   1.21  5.79                          2.93  6.93  2.93  4.64  0.07
        -110   200   ----  ----  ----  ----  100   600   100   110  -200 

  11>   4.07  4.07                          0.64  4.07  0.64  6.93  4.07
         -50   -50   ----  ----  ----  ---- -100   -50  -100   140   -50 

  12>   2.36  6.93                          2.36  4.64  5.79  2.36  0.07
         110   170   ----  ----  ----  ----  110   140   150   110   100 

  13>         5.21  2.36                    2.36  0.07  5.21  6.93  2.36
         ---- -680 -1430   ----  ----  -----1430 -1460  -680   100 -1430 

  14>         6.93  1.79                    1.79  4.64  0.07  4.64  4.64
         ----  100  -140   ----  ----  ---- -140    50  -150    50    50 

  15>         2.36  6.36                    2.36  6.36  2.36  2.36  2.36
         ---- -100    90   ----  ----  ---- -100    90  -100  -100  -100 

  16>     5     2     5     5                       0     5     1     5 
         100   -90   100   100   ----  ----  ---- -600   100  -120   100 

  17>      -     -    6     2                       7     4     5     3 
         -50   -50   450   150   ----  ----  ----  480   400   440   200 

  18>     7     0     2     5                       4     2     6     2 
        1470   100   630   680   ----  ----  ----  640   630   710   630 

  19>   0.07        2.93  6.93  2.93                    5.79  2.93  2.93
        -630   ---- -600   100  -600   ----  ----  ---- -150  -600  -600 

  20>     3-        6.93    3-    3-                      3-  0.07    3-
         680   ---- 1430   680   680   ----  ----  ----  680   620   680 

  21>     3-        5.79  2.36  5.79                    0.64  0.64  5.79
        -170   ----   50  -200    50   ----  ----  ---- -420  -420    50 

  22>     1     3-    0     3-    6     7                       3-    3-
