EVENT>Friday Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2013   |SANCTION>S1310038    | 10/25/2013 17:48|EVENT CODE>25SW
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=15/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Frances Brothers        0.30   |Mary Zurborg            0.30   |             |
    Union KY                       |Erlanger KY                    |             |
  1 Courtney Thurman        0.30   |Edie Smitson            0.30   |  C      1   |  33.00    .     .     .   
    Ft Mitchell KY                 |Crestview Hills KY             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Hoffman         4.08(A)|Debbie Wiest            4.08(A)|             |
    Cincinnati OH                  |West Chester OH                |             |
  2 Betty Torello           4.08(A)|T Glendening            4.08(A)|  C      4   | 125.00    3     2     2   
    Fairfield OH                   |North Bend OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Davey Smith             7.25(A)|John Scharf             7.25(A)|             |
    Dayton OH                      |Centerville OH                 |             |
  3 Berna Anderson          7.25(A)|John Griffin            7.25(A)|  C      5.50| 137.00    1     1     1   
    Dayton OH                      |Kettering OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Martin          0.60   |Jackie Swango           0.60   |             |
    Ft Thomas KY                   |Fort Thomas KY                 |             |
  4 Donald Duritsch         0.60   |Daniel Hance            0.60   |  B      2   |  57.00    .     .     .   
    Florence KY                    |Crittenden KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Pschesang          0.90   |Harry Gear              0.90   |             |
    Cincinnati OH                  |Milford OH                     |             |
  5 John Morgan             0.90   |Jerome Imbus            0.90   |  C      3   |  80.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Salem             3.06(A)|Otto Walter             3.06(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Stephen Moese           3.06(A)|Albert Fultz            3.06(A)|  A      4   | 117.00    4     .     .   
    West Chester OH                |Ft Mitchell KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Simon            1.76(B)|Donna Batchelder        1.76(B)|             |
    Florence KY                    |Florence KY                    |             |
  7 Henry Jackson           1.76(B)|Suzy Haerr              1.76(B)|  C      3   |  94.00    .     5     4   
    Cincinnati OH                  |Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Manne            0.60   |Susan Manne             0.60   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Chris Hastie            0.60   |Joanne Earls            0.60   |  C      2   |  59.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorna Davis             2.07(A)|Amy Fisher              2.07(A)|             |
    West Chester OH                |Cincinnati OH                  |             |
  9 Joe Fisher              2.07(A)|A Netherwood            2.07(A)|  A      4   | 112.00    6     .     .   
    Cincinnati OH                  |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Prosise         0.60   |Robert Prosise          0.60   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 10 Thomas Mess             0.60   |Helen Mess              0.60   |  C      2   |  66.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gladfelter      0.60   |Mary Jane Gladfelter    0.60   |             |
    Columbus OH                    |Columbus OH                    |             |
 11 Rick Ramey              0.60   |Sherry Allison          0.60   |  B      2   |  78.00    .     .     .   
    Dublin OH                      |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Riess               0.30   |Beverley Dana           0.30   |             |
    Dayton OH                      |Centerville OH                 |             |
 12 Stuart Kane             0.30   |Eleanor Kane            0.30   |  C      1   |  59.00    .     .     .   
    Prospect KY                    |Prospect KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Brockman        2.22(B)|Brenda Mehalko          2.22(B)|             |
    Florence KY                    |Villa Hills KY                 |             |
 13 Lynne Schomaeker        2.22(B)|Betty Hurst             2.22(B)|  B      3   | 102.00    .     4     .   
    Covington KY                   |Ft Mitchell KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Koppenhafer      0.60   |Stephanie Richardson    0.60   |             |
    Mason OH                       |Cincinnati OH                  |             |
 14 Lalitha Yalamanchili    0.60   |Nancy Sage              0.60   |  C      2   |  62.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Hermans           0.90   |Jeanne Weyers           0.90   |             |
    West Chester OH                |Cincinnati OH                  |             |
 15 Michele Staats          0.90   |James Myers             0.90   |  B      3   |  92.00    .     .     .   
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Boyle          0.90   |Cindy Tretter           0.90   |             |
    Florence KY                    |Edgewood KY                    |             |
 16 Jeanne Theissen         0.90   |Gregory Brinker         0.90   |  C      3   |  80.00    .     .     .   
    Covington KY                   |Crescent Spring KY             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                2.96(B)|June Cushman            2.96(B)|             |
    Maineville OH                  |Mason OH                       |             |
 17 Martin Petersen         2.96(B)|Carol Vradelis          2.96(B)|  C      3.50| 105.00    .     3     3   
    Milford OH                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Levinson        2.42(A)|Suman Agarwal           2.42(A)|             |
    Cincinnati OH                  |Hilliard OH                    |             |
 18 Vijay Vasudevan         2.42(A)|Cordell Coy             2.42(A)|  A      4   | 116.00    5     .     .   
    Cincinnati OH                  |Villa Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sudheer Pimputkar       5.44(A)|Vickie Sebastian        5.44(A)|             |
    Worthington OH                 |Beavercreek OH                 |             |
 19 Robert Sulgrove         5.44(A)|Nancy Sachs             5.44(A)|  A      5   | 136.00    2     .     .   
    Centerville OH                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   57.00 1710.00