EVENT>Hog Wild Fri Open Pairs  |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2013       |SANCTION>R1306065  | 06/07/2013 16:47|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Lori Harner            Donna Moore              B    .     .     .    224.00  48.80              D - 1 - E-W
 2 James Myers            Molly Houghton           C    .     .     .    208.50  45.42              D - 2 - E-W
 3 Joseph Muenks          Diane Travis             A    5     .     .    234.00  50.98  0.51Red     D - 3 - E-W
 4 Michael Lipp           Rick O'Connor            B    .     .     .    215.50  46.95              D - 4 - E-W
 5 Judy Williamson        Dolores Hileman          C    .     .     .    196.00  42.70              D - 5 - E-W
 6 Thomas Haines          Perry Olsen              C    .     3     .    228.50  49.78  0.89Red     D - 6 - E-W
 7 Patsy London           A Beth Reid              A    .     .     .    226.50  49.35              A - 7 - N-S
 8 Pat Bacher             Kathleen Elliott         C    4     2     2    246.00  53.59  1.24Red     D - 8 - E-W
 9 Margaret Young         Anton Habash             A    1     .     .    293.00  63.83  2.57Gold    D - 9 - E-W
10 Robert Brown           Robert Hartman           C    3     1     1    256.50  55.88  1.77Gold    D -10 - E-W
11 Ron Smith              Linda Smith              A    2     .     .    262.25  57.14  1.80Red     A -11 - N-S
12 Michele Minkel         Elaine Luartes           C    .     .     .    214.25  46.68              D -12 - E-W

                                          Totals                        2805.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    16-                      4-   16-   13     1-   14     1-    8-    4-
        -100   ----  ----  ---- -510  -100  -420 -1010  -400 -1010  -480  -510 

   2>     6-                      3-    1    14-    0    10    17     6-    3-
        -110   ----  ----  ---- -140  -170   100  -500    50   130  -110  -140 

   3>    12                       1     3     0    12     6     3    12    12 
        -110   ----  ----  ---- -150  -140  -600  -110  -120  -140  -110  -110 

   4>     6    10-                      0    14-   10-   10-   16-    6     6 
        -200  -170   ----  ----  -----1100  PASS  -170  -170   100  -200  -200 

   5>    15    10                       5-   15    10     5-    5-    1     2 
         620   300   ----  ----  ----  170   620   300   170   170   100   140 

   6>     3     3                       3     3    11-    8-   16     8-   15 
        -140  -140   ----  ----  ---- -140  -140   -50  -100   140  -100   110 

   7>    14      -    8-                      8-    4-   14    14     8-     -
         660  -100   630   ----  ----  ----  630   600   660   660   630  -100 

   8>     5-    5-   17                       0    13-   16     5-    5-   13-
          50    50   500   ----  ----  ---- -200   150   300    50    50   150 

   9>     0    12     1-                      7     7    14-    3    14-   14-
        -800  -120  -660   ----  ----  ---- -600  -600   100  -630   100   100 

  10>     2-    6    16     2-                      8    13-    2-    9-   11-
        -620  -100   750  -620   ----  ----  ----  170   650  -620   200   620 

  11>    16    11-   14     6                      16    11-     -   16     6 
          50  -400   -50  -450   ----  ----  ----   50  -400  -480    50  -450 

  12>     4-   13    17     8                       4-   13    13     4-    7 
        -420    50   150  -200   ----  ----  ---- -420    50    50  -420  -300 

  13>     5-    5-    5-    5-   16                      14-   10     5-   12 
         650   650   650   650  1440   ----  ----  ---- 1430   680   650   690 

  14>     5-   11    16-   15     5-                     11    16-   11     5-
         460   480   980   490   460   ----  ----  ----  480   980   480   460 

  15>     7-    3     3     3    15                      13-   13-    3     0 
         -90  -110  -110  -110   150   ----  ----  ----  100   100  -110  -470 

  16>    15-    7     7     7     7    17                       7     7     7 
       -1390 -1470 -1470 -1470 -1470   100   ----  ----  -----1470 -1470 -1470 

  17>     5     9-    9-    5     1-   13-                      9-    1-   16 
         -50   140   140   -50  -100   170   ----  ----  ----  140  -100   400 

  18>     3    15-   10    10    10     4                       2    10    10 
         130   690   660   660   660   150   ----  ----  ----  110   660   660 

  19>    11-   11-    3-   11-   11-   11-   11-                     16-   11-
         100   100  -140   100   100   100   100   ----  ----  ----  200   100 

  20>    11-    2     2    16     2    11-    4                      14-   11-
        -100  -200  -200   200  -200  -100  -170   ----  ----  ----  110  -100 

  21>     4     4     4    13     4    13     4                    15.25 10.75
        -100F -100F -140   100  -140   100  -140   ----  ----  ----  620F  170F

  22>     0    13-    1    13-   17     3     9    13-                      2 
       -1130   100 -1100   100   200  -680  -170   100   ----  ----  ---- -800 

  23>    13     0     7    15     4     7     7    14                       2 
        -180  -690  -630  -150  -650  -630  -630  -170   ----  ----  ---- -660 

  24>    15     6    15    15    15     4    10     6                      10 
         460   420   460   460   460   400   430   420   ----  ----  ----  430 

  25>     6-    8    13    13     1-    1-   13     1-    5                   
         170   200   420   420  -620  -620   420  -620  -130   ----  ----  ----

  26>    10-    4-   16     0     4-    4-   10-   10-    4-                  
         170   140   620  -130   140   140   170   170   140   ----  ----  ----

  27>     8-   16     8-     -    8-    8-    8-     -   13                   
        -110   100  -110  -200  -110  -110  -110  -200  -100   ----  ----  ----

  28>           6     3-    0    14    14     9    11     9    14             
         ---- -140  -170  -430   110   110  -100    50  -100   110   ----  ----

  29>          13-    1-    9-    7     9-    9-    4-   15-   13-            
         ----  100  -140   -90  -100   -90   -90  -110   200   100   ----  ----

  30>           0     4    10     4    15-   10    10    15-   10             
         ---- -480  -450  -420  -450  -170  -420  -420  -170  -420   ----  ----

  31>                10    16     2    13-   10    16      -    5    13-      
         ----  ----   50   140   -90   100    50   140  -110  PASS   100   ----

  32>                10-   10-   12    17     4-   15-    4-    4-   14       
         ----  ---- -650  -650  -620  -100  -680  -200  -680  -680  -230   ----

  33>                 9     1     4-    8    12    16-    4-   12    12       
         ----  ----  500   260   420   480   510  1010   420   510   510   ----

  34>                       2-   14     6     6    10    16    14    10    10 
         ----  ----  ---- -200   150    50    50   100   200   150   100   100 

  35>                       6-    0     5    11    11    17    15    11     3-
         ----  ----  ---- -300  -660  -500  -100  -100   200   -50  -100  -600 

  36>                       0     6-   12     1-    6-   12    12    16-    6-
         ----  ----  ---- -630  -120   100  -600  -120   100   100   200  -120 









EVENT>Hog Wild Fri Open Pairs  |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2013       |SANCTION>R1306065  | 06/07/2013 16:47|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 William Adams Jr.      William Harris           B    .     4     .    219.00  47.71  0.65Red     A - 1 - N-S
 2 Joe Pike               Vernon Goetz             C    .     .     .    147.25  32.08              A - 2 - N-S
 3 Stephanie Alexander    Robert Alexander         A    2     .     .    277.00  60.35  1.80Red     A - 3 - N-S
 4 Robert Fisk            Richard Pleshek          B    4     2     .    252.75  55.07  1.31Red     A - 4 - N-S
 5 Arthur Holdford        Patricia Liddle          C    .     .     .    166.00  36.17              A - 5 - N-S
 6 Ken Katen              Erwin Jones, Jr          C    .     .     .    187.50  40.85              A - 6 - N-S
 7 Frank Salem            Otto Walter              B    1     1     .    306.50  66.78  2.57Gold    D - 7 - E-W
 8 Kay Omanson            Janet Vowels             C    .     .     2    213.00  46.41  0.92Red     A - 8 - N-S
 9 Mitchell Pote          James Farley             A    3     .     .    269.50  58.71  1.29Red     A - 9 - N-S
10 Lynda Brown Walker     Joan Kiralfy             C    .     3     1    238.00  51.85  1.32Red     A -10 - N-S
11 Sharon Anderson        Roger Anderson           A    5     .     .    242.00  52.72  0.51Red     D -11 - E-W
12 Nancy Willis           Kwang Cha Hurley         C    .     .     .    184.50  40.20              A -12 - N-S

                                          Totals                        2703.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -   15-                3          15-   12-    8-     -   12-    4 
         100  1010   ----  ----  400   ---- 1010   510   480   100   510   420 

   2>    10-   17                 7           0    13-   10-   16    13-    2-
         110   500   ----  ----  -50   ---- -130   140   110   170   140  -100 

   3>     5     5                11          14    16     5    14     5    17 
         110   110   ----  ----  120   ----  140   150   110   140   110   600 

   4>     6-    6-    6-                 -         11    17    11     2-   11 
         170   170   170   ----  ---- -100   ----  200  1100   200  PASS   200 

   5>     7     7    11-               11-         16    11-   15     2     2 
        -300  -300  -170   ----  ---- -170   ---- -100  -170  -140  -620  -620 

   6>     5-   14     8-                1           8-   14     2    14    14 
          50   140   100   ----  ---- -140   ----  100   140  -110   140   140 

   7>    16-    3     8-    3                 8-         16-    8-    3    12-
         100  -660  -630  -660   ----  ---- -630   ----  100  -630  -660  -600 

   8>    11-    1     0    11-               11-          3-   17    11-    3-
         -50  -300  -500   -50   ----  ----  -50   ---- -150   200   -50  -150 

   9>     5     2-   15-   14                 2-          2-   10    17    10 
         120  -100   660   630   ----  ---- -100   ---- -100   600   800   600 

  10>     3-    1    14-   14-    7-                5-         14-    9    11 
        -650  -750   620   620  -200   ----  ---- -620   ----  620  -170   100 

  11>     5-    3    16-   11     1                11           1     1     5-
         400    50   480   450   -50   ----  ----  450   ----  -50   -50   400 

  12>     4     0     4     9    12-               10          12-   12-    4 
         -50  -150   -50   200   420   ----  ----  300   ----  420   420   -50 

  13>    11-    7    11-   11-    1     5                11-         11-    2-
        -650  -680  -650  -650 -1440  -690   ----  ---- -650   ---- -650 -1430 

  14>      -     -    2     6    11-   11-               11-          6     6 
        -980  -980  -490  -480  -460  -460   ----  ---- -460   ---- -480  -480 

  15>    14     3-   14    14     2    17                 9-         14     3-
         110  -100   110   110  -150   470   ----  ----   90   ----  110  -100 

  16>    10    10    10    10    10     0     1-               10          10 
        1470  1470  1470  1470  1470  -100  1390   ----  ---- 1470   ---- 1470 

  17>     7-   12    15-   15-    1     3-   12                 7-          7-
        -140    50   100   100  -400  -170    50   ----  ---- -140   ---- -140 

  18>    15     7     7     7     7    13    14                 1-          7 
        -110  -660  -660  -660  -660  -150  -130   ----  ---- -690   ---- -660 

  19>     5-     -    5-    5-    5-    5-    5-    5-               13-      
        -100  -200  -100  -100  -100  -100  -100  -100   ----  ----  140   ----

  20>     1     2-   15     5-    5-    5-   13    15                15       
        -200  -110   200   100   100   100   170   200   ----  ----  200   ----

  21>     4   1.75   13   6.25    4    13    13    13                13       
        -100  -620F  140  -170F -100   100F  140   100F  ----  ----  140   ----

  22>           0    15    14    17     8     3-    3-   16                 3-
         ---- -200   800   680  1130   170  -100  -100  1100   ----  ---- -100 

  23>          13    15    10     4    10    17     3    10                 2 
         ----  650   660   630   180   630   690   170   630   ----  ----  150 

  24>           2     7    13     2     7    11    11     2                 2 
         ---- -460  -430  -400  -460  -430  -420  -420  -460   ----  ---- -460 

  25>    15-         15-   10-    4     9    15-    4    12     4             
         620   ----  620  -170  -420  -200   620  -420   130  -420   ----  ----

  26>    12-         12-    6-    6-   12-    6-    1    12-   17             
        -140   ---- -140  -170  -170  -140  -170  -620  -140   130   ----  ----

  27>     8-          8-    8-    8-    1    16-    8-    4    16-            
         110   ----  110   110   110  -100   200   110   100   200   ----  ----

  28>           3           8    11     6    13-    8    17     3     3       
         ---- -110   ----  100   140   -50   170   100   430  -110  -110   ----

  29>           7-          7-    3-   12-   15-    1-    7-    3-   10       
         ----   90   ----   90  -100   110   140  -200    90  -100   100   ----

  30>           1-          7    17     7    13     1-    7     7    13       
         ----  170   ----  420   480   420   450   170   420   420   450   ----

  31>                 7           1     7    16-    1    12    15     3-    3-
         ----  ----  -50   ---- -140   -50   110  -140  PASS    90  -100  -100 

  32>                12-          1-    6-   12-    6-   12-    5     3     0 
         ----  ----  680   ----  200   650   680   650   680   620   230   100 

  33>                 5            -    8    12-   16     5    12-    5     9 
         ----  ---- -510   -----1010  -500  -420  -260  -510  -420  -510  -480 

  34>    11                 7           1    14-    3     3     7    11     7 
         -50   ----  ---- -100   ---- -200   200  -150  -150  -100   -50  -100 

  35>     6                 6           0    10-    2    17     6    12    13-
         100   ----  ----  100   ---- -200   300    50   660   100   500   600 

  36>    15-               10-          5    17     5    10-     -    5    10-
         600   ----  ----  120   ---- -100   630  -100   120  -200  -100   120 











EVENT>Hog Wild Fri Open Pairs  |SESSION>First        |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2013       |SANCTION>R1306065  | 06/07/2013 16:47|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Barbara Bitticker      Joyce Cramer             B    .     .     .    227.50  49.56              A - 1 - E-W
 2 Sue Baum               Elva Jung                C    .     .     .    158.50  34.53              D - 2 - N-S
 3 Janet Lee              Lloyd Van Vliet          A    .     .     .    208.00  45.32              A - 3 - E-W
 4 Jane Gaunt             Patricia Probst          C    .     .     .    147.79  32.20                Resigned
 5 Thomas Spielman        Kristi Karow             C    .     .     .    186.29  40.59              A - 5 - E-W
 6 David Dressman         Beth Brinsko             C    .     .     .    249.36  54.33              A - 6 - E-W
 7 Stefanie Ginger        Joanne Deutsch           A    .     .     .    205.50  44.77              A - 7 - E-W
 8 Arun Gupta             Nalin Mehta              C    1     1     1    295.50  64.38  2.57Gold    A - 8 - E-W
 9 Tom Coyle              John Heath               A    3     .     .    254.50  55.45  1.29Red     A - 9 - E-W
10 Laura Guthrie          Paul Moss                C    5     3     2    250.00  54.47  0.92Red     A -10 - E-W
11 Pamela Granovetter     Gail Arnow               A    4     .     .    251.50  54.79  0.90Red     D -11 - N-S
12 Joseph Lutz            Sheldon Kushner          B    2     2     .    268.57  58.51  1.80Red     D -12 - N-S

                                          Totals                        2703.01       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-                      8-    8-    1-   11-   11-    6    15     8-
       -1010   ----  ----  ---- -480  -480 -1010  -450  -450  -500  -300  -480 

   2>    10                      10    10     3-   14-    3-   10    14-   14-
          50   ----  ----  ----   50    50  -140   100  -140    50   100   100 

   3>    12                       6     6     3    12    17    12    12    12 
        -110   ----  ----  ---- -120  -120  -140  -110   100  -110  -110  -110 

   4>     2-   10-                     16-   10-   14-    4    10-    2-    1 
        -620  -170   ----  ----  ----  100  -170  PASS  -300  -170  -620  -650 

   5>    10     0                       5-    5-   12    15     5-   15    15 
         300   -90   ----  ----  ----  170   170   500   620   170   620   620 

   6>     8-    3                       8-   13-   11-    3     3    17    13-
        -100  -140   ----  ----  ---- -100   100   -50  -140  -140   200   100 

   7>     4-    4-   14                       2    14     8-    4-   14    14 
         600   600   660   ----  ----  ----  100   660   630   600   660   660 

   8>    13-    1     2-                      8    10-   13-   10-    2-    9 
         150  -110   -50   ----  ----  ----  100   140   150   140   -50   130 

   9>     7     7     1-                     14-    7    17     7    11     7 
        -600  -600  -660   ----  ----  ----  100  -600   200  -600  -150  -600 

  10>    11-    0    15     2-                     17     6     9-    6    13-
         620  -650   680  -620   ----  ----  ----  790  -100   200  -100   650 

  11>     6     6     6    13                       6     6      -    6     6 
        -450  -450  -450  -170   ----  ----  ---- -450  -450  -480  -450  -450 

  12>     9     1     1    13                      13    16     4-    1    10 
        -140  -450  -450    50   ----  ----  ----   50   100  -420  -450  -100 

  13>    10    10    14-    0     2                       1    17    13     5-
         680   680  1430  -100   630   ----  ----  ----  620  1460   720   650 

  14>    11     1-    0     3     1-                     11     5-   11    11 
         480   400   230   450   400   ----  ----  ----  480   460   480   480 

  15>    10-    7-   16     3     6                      17    10-   10-   10-
          50   -90   620  -110  -100   ----  ----  ----  790    50    50    50 

  16>     7     7     0     7     7     7                      14    15-    7 
       -1470 -1470 -2220 -1470 -1470 -1470   ----  ----  -----1440 -1390 -1470 

  17>     1-    1-    5    12    16     7                       9-   13-   16 
        -100  -100   -50   150   400   110   ----  ----  ----  140   170   400 

  18>     6     0    15-    5     1    10                      15-   10    15-
         630  -300   690   600  -100   660   ----  ----  ----  690   660   690 

  19>    11-    7     5     2     1     3-    0                       6    16-
         100   -70  -120  -150  -500  -140  -800   ----  ----  ---- -100   200 

  20>     7    11-   14-    7     7     7     7                      17     0 
        -140  -100   110  -140  -140  -140  -140   ----  ----  ----  600  -500 

  21>     4     4     4   9.79  9.79 16.86   13                       4  15.57
        -140  -140  -140    50    50   600   100   ----  ----  ---- -140   140 

  22>    13-    8     6-    6-   10    16     4-   11                       4-
         100  -200  -620  -620  -140   110  -650   -50   ----  ----  ---- -650 

  23>    17     7     2     2    11     7    16    11                      11 
        -110  -630  -660  -660  -600  -630  -140  -600   ----  ----  ---- -600 

  24>    10     1    15     2     0    10    10     6                       3 
         430   140   460   150   -50   430   430   420   ----  ----  ----  210 

  25>    13    13     6-    1-   13    13    13    13     4                   
         420   420   170  -620   420   420   420   420  -170   ----  ----  ----

  26>     1     4-   10-   14-   14-    4-   10-   17    10-                  
        -100   140   170   200   200   140   170   930   170   ----  ----  ----

  27>     8-   14-    8-    3-    2    17     8-   14-    3-                  
        -110    50  -110  -140  -150   150  -110    50  -140   ----  ----  ----

  28>           9    17     5     2     3-    1     7    14    14             
         ---- -100   670  -150  -200  -170  -300  -130   110   110   ----  ----

  29>           4-    0     1-   12     4-   15-    9-   17     4-            
         ---- -110  -170  -140    90  -110   200   -90   300  -110   ----  ----

  30>          14     1     4     4    10    10     4    17    10             
         ---- -200  -460  -450  -450  -420  -420  -450  -140  -420   ----  ----

  31>                10      -    5    16    10     5     5     5    10       
         ----  ----   50  -110  PASS   140    50  PASS  PASS  PASS    50   ----

  32>                 4-   15-    4-   13     4-    4-    4-    4-    4-      
         ----  ---- -680  -200  -680  -500  -680  -680  -680  -680  -680   ----

  33>                12     4-    7     4-    2    16-   15    12     0       
         ----  ----  510   420   450   420   300  1010   800   510   -50   ----

  34>                       4     2-   14    10    10      -   17     6      -
         ----  ----  ---- -100  -200   150   100   100  -800  1390    50  -800 

  35>                       1-   11     3-    6-   11     1-   11    11    16 
         ----  ----  ---- -620  -100  -600  -300  -100  -620  -100  -100   100 

  36>                       4    12     6-    1-   12    12    16-    3    12 
         ----  ----  ---- -150   100  -120  -600   100   100   200  -580   100 









EVENT>Hog Wild Fri Open Pairs  |SESSION>First        |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2013       |SANCTION>R1306065  | 06/07/2013 16:47|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Susan Hermans          Phyllis Bishop           B    .     .     .    221.21  48.19              D - 1 - N-S
 2 Patricia Shellogg Seal Kyle Gearhart            C    .     .     2    223.50  48.69  0.87Red     A - 2 - E-W
 3 Adam Parrish           Barbara Levinson         A    1     .     .    272.21  59.31  2.57Gold    D - 3 - N-S
 4 Darryl Bennett         Edgar Iwamoto            C    .     .     .    202.93  44.21              A - 4 - E-W
 5 Nancy Grubb            Vivian Kockler           C    .     .     .    212.64  46.33              D - 5 - N-S
 6 Herb Schapera          Barry Belinky            C    5     2     1    243.00  52.94  1.24Red     D - 6 - N-S
 7 Carl Berenbaum         Dennis Thompson          A    4     .     .    256.50  55.88  0.90Red     D - 7 - N-S
 8 Edie Smitson           Mary Zurborg             C    .     .     .    181.50  39.54              D - 8 - N-S
 9 Peter Merker           Nicholas Hartung         A    .     .     .    226.50  49.35              D - 9 - N-S
10 E Bruce Neikirk        Dorsey Brown             A    3     .     .    261.00  56.86  1.29Red     D -10 - N-S
11 Patti English          Cordell Coy              B    .     3     .    234.50  51.09  0.89Red     A -11 - E-W
12 Michael Gladfelter     Mary Jane Gladfelter     B    2     1     .    269.50  58.71  1.80G/R     A -12 - E-W

                                          Totals                        2804.99       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    15-    5-                5-         11     8-    2     8-    8-   15-
        1010   450   ----  ----  450   ----  500   480   300   480   480  1010 

   2>     7     2-               13-          7     7     2-    7     2-   13-
         -50  -100   ----  ----  140   ----  -50   -50  -100   -50  -100   140 

   3>     5     5                 0           5    11     5    11     5    14 
         110   110   ----  ---- -100   ----  110   120   110   120   110   140 

   4>     2-    6-   13                 6-         14-     -   16     6-   14-
        PASS   170   300   ----  ----  170   ----  620  -100   650   170   620 

   5>     5    17     2                11-          2    11-    2    11-    7 
        -500    90  -620   ----  ---- -170   ---- -620  -170  -620  -170  -300 

   6>     5-   14    14                14           0     8-    3-    3-    8-
          50   140   140   ----  ----  140   ---- -200   100  -100  -100   100 

   7>    12-    8-    3    12-                3           3    15    12-    3 
        -600  -630  -660  -600   ----  ---- -660   ---- -660  -100  -600  -660 

   8>    16     3-   14-    6-               14-          8     9     3-    6-
         110  -150    50  -140   ----  ----   50   ---- -130  -100  -150  -140 

   9>    10     0    15-   10                 6          10     2-   10    10 
         600  -200   660   600   ----  ----  150   ----  600  -100   600   600 

  10>    11     2     7-   14-   11                 3-          5-    0    17 
         100  -680  -200   620   100   ----  ---- -650   ---- -620  -790   650 

  11>    11    11    16-    4    11                11          11    11    11 
         450   450   480   170   450   ----  ----  450   ----  450   450   450 

  12>     1    16    12-    4    16                 7           8     4    16 
        -100   450   420   -50   450   ----  ----  100   ----  140   -50   450 

  13>     2-    0    17     4    15    11-                7           7    16 
       -1430 -1460   100  -720  -630  -650   ----  ---- -680   ---- -680  -620 

  14>    17    11-   14     6    15-    6                 6          15-    6 
        -230  -460  -450  -480  -400  -480   ----  ---- -480   ---- -400  -480 

  15>     1     6-   14     6-   11     6-                6-          9-    0 
        -620   -50   110   -50   100   -50   ----  ----  -50   ----   90  -790 

  16>     3    10     1-   10    10    10    10                10          17 
        1440  1470  1390  1470  1470  1470  1470   ----  ---- 1470   ---- 2220 

  17>     7-    5     3-    1     1    10    15-               15-         12 
        -140  -150  -170  -400  -400  -110   100   ----  ----  100   ----   50 

  18>     1-   12     7    16     1-    7    11                17           1-
        -690  -600  -660   100  -690  -660  -630   ----  ----  300   ---- -690 

  19>    15    11    16      -   13-    5-   17    10                12       
         150   100   500  -200   140  -100   800    70   ----  ----  120   ----

  20>    10     0    10    17    10    10    10     5-                2-      
         140  -600   140   500   140   140   140   100   ----  ---- -110   ----

  21>   7.21   13   7.21  1.43  0.14   13     4    13                13       
         -50   140   -50  -140  -600   140  -100   140   ----  ----  140   ----

  22>           7    12-    1     3-   12-    9     6    10-               10-
         ----  140   650  -110  -100   650   200    50   620   ----  ----  620 

  23>           6     6    10     0     1    10     6    15                15 
         ----  600   600   630   110   140   630   600   660   ----  ----  660 

  24>          17    14     7     7     7    16    11     2                15 
         ----   50  -210  -430  -430  -430  -140  -420  -460   ----  ---- -150 

  25>     4           4     4     4     4     4    10-   13    15-            
        -420   ---- -420  -420  -420  -420  -420  -170   170   620   ----  ----

  26>     2-         12-   16     6-   12-    0     6-    6-    2-            
        -200   ---- -140   100  -170  -140  -930  -170  -170  -200   ----  ----

  27>    15           0     8-    8-    2-    2-    8-   13-   13-            
         150   ---- -150   110   110   -50   -50   110   140   140   ----  ----

  28>          13-         16     8    10     0     3    12     3    15       
         ----  170   ----  300   100   130  -670  -110   150  -110   200   ----

  29>          12-          1-   12-    7-   17     0    15-   12-    5       
         ----  110   ---- -200   110    90   170  -300   140   110   -90   ----

  30>           7           7     3    13    16     0    13     7    13       
         ----  420   ----  420   200   450   460   140   450   420   450   ----

  31>                 7          12     7    12    16-   12    12     7     1 
         ----  ----  -50   ---- PASS   -50  PASS   110  PASS  PASS   -50  -140 

  32>                12-         12-   12-   12-    1-   12-   12-   12-    4 
         ----  ----  680   ----  680   680   680   200   680   680   680   500 

  33>                15            -    5     2    12-    5    10    17    12-
         ----  ---- -300   -----1010  -510  -800  -420  -510  -450    50  -420 

  34>     7                 7          16-   13     0    14-   11     3    16-
        -100   ----  ---- -100   ----  800   100 -1390   200   -50  -150   800 

  35>    10-                6          15-   15-    6     6     6    13-    1 
         300   ----  ----  100   ----  620   620   100   100   100   600  -100 

  36>    15-                5           5    13      -    5    14    10-    5 
         600   ----  ---- -100   ---- -100   150  -200  -100   580   120  -100 











EVENT>Fri Morning 0-300 Pairs  |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2013       |SANCTION>R1306065  | 06/07/2013 13:11|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=10/F=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 G. Alan Coupland       Christy Coupland         F   .     .     .   |   .     .     .     65.50  38.99          
 2 Frances Huber          Glen Woodson             E   .     .     .   |   .     .     .     67.50  40.18          
 3 Justine Solomon        Alice Weston             F   .     .     .   |   .     .     .     80.00  47.62          
 4 Terri Mackey           Charlie Kobida           F   5     5     2   |   3     3     1     92.00  54.76  1.34Red 
 5 Donna Edwards          Michael Edwards          F   6     6     3   |   4     4     2     91.00  54.17  1.01Red 
 6 Marti Soffey           Barton Jacobs            E   3     3     .   |   1     1     .     94.50  56.25  1.59Red 
 7 Gigette Caldwell       Craig Caldwell           E   .     .     .   |   .     .     .     82.00  48.81          
 8 James Eger             Stephen Baldwin          E   4     4     .   |   2     2     .     94.00  55.95  1.19Red 
 9 Sara Geier             Pattie Jamison           F   .     .     4   |   .     .     .     90.50  53.87  0.76Red 
10 Liz Lin                Howard Schumacher        E   .     .     .   |   .     .     .     83.00  49.40          

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
