EVENT>Wed Pig In A Poke Open Pr|SESSION>Two Of Two   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2013       |SANCTION>R1306065  | 06/05/2013 17:45|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Fred Vescio            Kay Wortman              B   .     .     .    585.59  271.50    4     2     .    314.09  56.90  1.38Red 
 2 Patrick Hoffman        Rick O'Connor            B   .     .     .    560.89  292.50    .     .     .    268.39  48.62  0.54Red 
 3 Jackie Toth            Howard Ringel            A   .     .     .    571.66  257.00    3     .     .    314.66  57.00  1.34Red 
 4 Lois Cohen             Erna Herre               B   6     3     .    611.72  300.00    5     3     .    311.72  56.47  4.98Gold
 5 Betsy Bradley          Gretchen Sherman         C   .     .     .    434.61  228.50    .     .     .    206.11  37.34          
 6 Jerry Grogan           Peggy Grogan             C   .     5     2    597.43  307.00    .     .     .    290.43  52.61  4.08G/R 
 7 Carl Berenbaum         Dennis Thompson          A   4     .     .    623.72  278.50    1     .     .    345.22  62.54  5.17Gold
 8 Donald Durack          Bren Blaine              C   .     .     .    518.48  228.00    .     4     2    290.48  52.62  0.87Red 
 9 Harriet Edwards        Sue Mandell              C   .     .     .    563.22  245.50    2     1     1    317.72  57.56  1.97Gold
10 James Wise             John Ferry               B   .     .     .    561.53  288.50    .     .     .    273.03  49.46          
11 Nancy Grubb            Vivian Kockler           C   .     .     .    549.72  308.00    .     .     .    241.72  43.79  2.68Gold
12 Agnes De Lany          Anton Habash             A   .     .     .    561.96  272.00    .     .     .    289.96  52.53          
13 M Broida               George Schmid Sr         B   .     .     .    518.96  242.50    .     .     .    276.46  50.08          

                                          Totals                        7259.49 3519.50                   3739.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-          2-   16    13    18    21    15     2-   21     8     8    23 
        -100   ---- -100   130   110   180   400   120  -100   400   -50   -50   420 

   2>    21          22     6-    1    13     6-    1    23     6-    6-   17     6-
         150   ----  500  -110  -130   -90  -110  -130   800  -110  -110    50  -110 

   3>     9-   22-           -    9-    9-    9-    9-    9-    9-    9-   20-    9-
        -650   200   ---- -680  -650  -650  -650  -650  -650  -650  -650   100  -650 

   4>    13    13          20    13     1    13     1    13    13    13     5-   13 
        -690  -690   ---- -200  -690 -1440  -690 -1440  -690  -690  -690 -1370  -690 

   5>    12    12    12           3    12    21    12    22-   22-   12    12    12 
        -110  -110  -110   ---- -120  -110  -100  -110   110   110  -110  -110  -110 

   6>    14     3     5-          1    23    22    11-   11-    8-   16-   20    18-
        -100  -600  -170   ---- -620   570   400  -130  -130  -150   -50   130   100 

   7>    17-   14    23     1-          7-   17-   22     7-    1-    7-   21     7-
         140   110   800  -200   ---- -100   140   620  -100  -200  -100   200  -100 

   8>  22.46  6.28 22.46 14.11        3.67 14.11  8.37 20.89 14.11  1.59 14.11  7.33
          50  -450    50  -420   ---- -480  -420  -430  -170  -420  -920  -420  -440 

   9>  17.24  7.85 20.37  7.85  7.85        7.85 22.98 17.24  7.85 14.63  0.02 18.80
        -100  -650   100  -650  -650   ---- -650   650  -100  -650  -620  -800   -50 

  10>    19    11     3    15-    7           7     7    11    21     3     7      -
        -170  -230  -650  -200  -620   ---- -620  -620  -230  -100  -650  -620  -680 

  11>    17     1     5-   21     0    17          21    21    11-    3    11-   21 
         110  -200  -100   130 -1510   110   ----  130   130   -50  -110   -50   130 

  12>    22    12-   12-   12-    3    20-         12-   12-   12-   12-   19     3 
        -500 -1010 -1010 -1010 -1510  -510   -----1010 -1010 -1010 -1010  -990 -1510 

  13>    19    19     0    19    12    19    19           6-    6-    6-    6-   14 
        -710  -710 -2470  -710 -1390  -710  -710   -----1460 -1460 -1460 -1460 -1100 

  14>    10-   10-   10-   22-   10-   10-   10-         10-   10-   10-   10-   10-
        -450  -450  -450    50  -450  -450  -450   ---- -450  -450  -450  -450  -450 

  15>      -    9-    9-    9-    9-    2-   23    19           9-   19    19     9-
        -100   120   120   120   120    90   180   150   ----  120   150   150   120 

  16>     7     2-    7     7    14    19     7    14          21    19     2-    7 
         -50  -100   -50   -50   110   140   -50   110   ----  170   140  -100   -50 

  17>    18-   18-   18-   11     4    18-    7    18-   11          11     2    18-
         480   480   480   450   200   480   230   480   450   ----  450   110   480 

  18>    14     3-   22    14     3-   14    23     6-   14          14     3-   14 
        -480  -510  -450  -480  -510  -480    50  -490  -480   ---- -480  -510  -480 

  19>  20.89 17.76  7.33 17.76 17.76 17.76 17.76 14.63 13.59  1.07        7.33  7.33
         170   130  -100   130   130   130   130   110   -50  -250   ---- -100  -100 

  20>     0    23    22    17-    1    17-   17-    6    11    21          11     6 
        -500   670   200   140  -300   140   140   100   110   170   ----  110   100 

  21>     7-   15-   21-   15-   15-    7-    7-    7-   20     7-    1          23 
          50   100   300   100   100    50    50    50   150    50  -140   ----  650 

  22>    11    11    18-   21-   16    11     4-   18-   11     0     6-          1-
        -600  -600  -150   100  -500  -600  -630  -150  -600 -1100  -620   ---- -750 

  23>    17     1    10-    5-    5-    5-   10-    3    20-   10-   10-    5-      
         130  -100   110   100   100   100   110    80   150   110   110   100   ----

  24>     1     9-   23     1     9-    9-   20    21-    1     9-    9-   21-      
         -50   450  1210   -50   450   450   490   980   -50   450   450   980   ----

  25>           6    15-   15-   15-    6    15-   15-   15-   15-   15-   23    15-
         ----  420   450   450   450   420   450   450   450   450   450   480   450 

  26>          18     0    19    13-    7    23     2    11    11    11    22     9 
         ----  150  -800   180   110  -100   800  -170   100   100   100   600   -90 









EVENT>Wed Pig In A Poke Open Pr|SESSION>Two Of Two   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2013       |SANCTION>R1306065  | 06/05/2013 17:45|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Mary Clifton           Lois Upton-Werder        C   .     .     .    536.91  272.00    .     4     3    264.91  47.99  1.68Red 
 2 James Myers            Molly Houghton           C   .     .     .    475.43  253.00    .     .     .    222.43  40.30          
 3 Sharon Anderson        Roger Anderson           A   1     .     .    664.71  344.50    1     .     .    320.21  58.01 12.25Gold
 4 William Seran          Carole Shanahan          C   .     .     .    560.50  274.50    5     3     2    286.00  51.81  2.91G/R 
 5 Kwang Cha Hurley       Nancy Willis             C   .     .     3    576.17  285.50    4     2     1    290.67  52.66  3.06Red 
 6 Barbara Bitticker      Marilyn Gans             C   .     .     .    532.35  272.50    .     .     .    259.85  47.07  1.31Red 
 7 David Hoover           Barbara Mateer           A   .     .     .    573.13  323.00    .     .     .    250.13  45.31  1.29Red 
 8 Sylvia Maltz           Marlene Pierce           C   .     .     .    480.94  232.00    .     .     .    248.94  45.10          
 9 Adam Parrish           Stephen Moese            A   3     .     .    626.99  325.50    2     .     .    301.49  54.62  6.89Gold
10 Susan Wisner           Lalitha Yalamanchili     C   .     .     .    442.08  235.50    .     .     .    206.58  37.42          
11 Bruce Brennan          Kathleen Brennan         C   .     .     .    487.30  251.50    .     .     .    235.80  42.72          
12 Marilyn Braun          Terry Mays               B   .     .     .    515.28  261.50    .     .     .    253.78  45.97          
13 Theresa Schneider      Judith Auer              B   .     .     .    295.22    0.00    3     1     .    295.22  53.48  1.97Gold

                                          Totals                        6767.01 3331.00                   3436.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    20-    8          20-   20-    2     7    15    10    15     5     0     2 
         100  -120   ----  100   100  -400  -130    50  -110    50  -180  -420  -400 

   2>     2    22           0     1    16-   16-   16-   22     6    10    16-   16-
        -150   130   ---- -800  -500   110   110   110   130   -50    90   110   110 

   3>    13-     -   13-         13-   22-   13-   13-    2-   13-   13-   13-   13-
         650  -200   650   ----  650   680   650   650  -100   650   650   650   650 

   4>    22    10    10          10     3    10    10    17-   22    10    10    10 
        1440   690   690   ----  690   200   690   690  1370  1440   690   690   690 

   5>    11      -   11      -         11    20    11    11    11     2    11    11 
         110  -110   110  -110   ----  110   120   110   110   110   100   110   110 

   6>    20    11-   17-   14-          6-   22     3     0     4-    1     9    11-
         600   130   170   150   ----   50   620  -130  -570  -100  -400   100   130 

   7>    15-    0    21-   21-   15-          2    15-   15-    5-    5-    1     9 
         100  -800   200   200   100   ---- -200   100   100  -140  -140  -620  -110 

   8>   2.11  0.54  8.89  8.89 21.41        8.89 19.33 15.67  8.89  0.54 14.63 16.72
         170   -50   420   420   920   ----  420   480   440   420   -50   430   450 

   9>   2.63 15.15 15.15  8.37 15.15 22.98        4.20 15.15  5.76  0.02 15.15  5.76
        -100   650   650   620   650   800   ----   50   650   100  -650   650   100 

  10>    20     2     7-   20    16    16          22-   16     4    16    12    12 
         650   100   200   650   620   620   ----  680   620   170   620   230   230 

  11>    11-    2    20    23    11-    6     2           6     2    22     2    17-
          50  -130   110  1510    50  -110  -130   ---- -110  -130   200  -130   100 

  12>    10-   10-   10-   20     4     2-   20           1    10-   10-   10-   10-
        1010  1010  1010  1510   990   510  1510   ----  500  1010  1010  1010  1010 

  13>     4    16-   11    16-    4     9     4     4           4    16-   23    16-
         710  1460  1390  1460   710  1100   710   710   ----  710  1460  2470  1460 

  14>      -   12-   12-   12-   12-   12-   12-   12-         12-   12-   12-   12-
         -50   450   450   450   450   450   450   450   ----  450   450   450   450 

  15>     4    13-    4    20-   13-    0    22-    4    13-         13-   13-   13-
        -150  -120  -150   -90  -120  -180   100  -150  -120   ---- -120  -120  -120 

  16>     4     9    20-    4    16    16    16     9    20-         16     2    16 
        -140  -110   100  -140    50    50    50  -110   100   ----   50  -170    50 

  17>    19    21     4-    4-   16     4-    4-    4-   12     4-         12    12 
        -200  -110  -480  -480  -230  -480  -480  -480  -450  -480   ---- -450  -450 

  18>    19-   19-    9     9     0     9    16-   19-    9     1           9     9 
         510   510   480   480   -50   480   490   510   480   450   ----  480   480 

  19>  15.67  5.24 15.67  5.24  2.11  8.37  5.24  9.41 15.67 21.93  5.24        5.24
         100  -130   100  -130  -170  -110  -130    50   100   250  -130   ---- -130 

  20>    12     5-   17     5-   23    17     0    12     1     2     5-         22 
        -110  -140  -100  -140   500  -100  -670  -110  -200  -170  -140   ----  300 

  21>    15-    0    15-   15-   15-    7-    3     1-   15-    7-   22     7-      
         -50  -650   -50   -50   -50  -100  -150  -300   -50  -100   140  -100   ----

  22>    12    21-   18-   12     4-   12    12     4-   23     1-   16-    7       
         600   750   630   600   150   600   600   150  1100  -100   620   500   ----

  23>          12-    6    20    22     2-   12-   12-   17-   12-   17-   17-   17-
         ---- -110  -130   -80   100  -150  -110  -110  -100  -110  -100  -100  -100 

  24>           3    22     1-   13-   22     0    13-   22    13-   13-    1-   13-
         ---- -490    50  -980  -450    50 -1210  -450    50  -450  -450  -980  -450 

  25>     7-          7-   17     7-    7-    7-    7-    7-    7-    0    17     7-
        -450   ---- -450  -420  -450  -450  -450  -450  -450  -450  -480  -420  -450 

  26>     0          21     5    12    23    12     4    12     9-    1    16    14 
        -800   ----  170  -150  -100   800  -100  -180  -100  -110  -600   100    90 











EVENT>Wed Pig In A Poke Open Pr|SESSION>Two Of Two   |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2013       |SANCTION>R1306065  | 06/05/2013 17:45|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 John Bernhard          Jane Weiss               B   .     .     .    499.20  290.50    .     .     .    208.70  37.81  0.99Red 
 2 Gail Arnow             Barry Belinky            C   .     .     4    575.51  280.00    4     3     1    295.51  53.53  2.30Red 
 3 Peggy Barrett          H Gordon                 A   .     .     .    602.31  293.50    1     .     .    308.81  55.94  3.58G/R 
 4 Elena Hickman          Laura Owens              B   .     .     .    573.35  276.50    2     1     .    296.85  53.78  2.07Gold
 5 Sandy Johnson          Stephanie Richardson     C   .     .     5    572.18  283.50    .     .     2    288.68  52.30  1.84Red 
 6 Carl Armstrong         Gerald Olson             C   .     .     .    512.41  246.50    .     .     .    265.91  48.17          
 7 Jacqueline Meyers      Ann Zeff                 A   .     .     .    509.27  294.50    .     .     .    214.77  38.91  1.29Red 
 8 Joseph Kammer          William Cook             C   .     .     .    513.02  258.00    .     .     .    255.02  46.20          
 9 Cordell Coy            Albert Fultz             B   .     .     .    549.03  255.00    5     4     .    294.03  53.27  0.72Red 
10 Kathleen Elliott       Charles Williams         C   .     .     .    549.48  299.50    .     .     .    249.98  45.29  2.57Gold
11 Eunice Abel            Bruce Abel               C   .     .     .    462.96  238.50    .     .     .    224.46  40.66          
12 Richard Pleshek        Edward Long              B   .     6     .    591.11  295.00    3     2     .    296.11  53.64  3.25G/R 
13 Kevin Smyth            Neil Joseph Smyth        B   .     .     .    235.58    0.00    .     .     .    235.58  42.68          

                                          Totals                        6745.41 3311.00                   3434.41       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8           8     8    17     2-    8     0    21    13     8    19    13 
         -50   ----  -50   -50   150  -100   -50  -300   400   110   -50   300   110 

   2>     6-         13    17    17    11     6-   20    17    13     1    17     6-
        -110   ----  -90    50    50  -100  -110   100    50   -90  -130    50  -110 

   3>     9-    9-         18-   20-   22-    9-    9-    9-   18-     -    9-    9-
        -650  -650   ---- -620   100   200  -650  -650  -650  -620  -680  -650  -650 

   4>    21    13           3     1    22-    5-    5-    5-   13    22-   13    19 
        -170  -690   -----1430 -1440   100 -1370 -1370 -1370  -690   100  -690  -620 

   5>    12    12    12          12    12     1-   12    12     1-   12    12     0 
        -110  -110  -110   ---- -110  -110  -130  -110  -110  -130  -110  -110  -200 

   6>     8-    1    18-          5-    1    14     8-   21     8-   14    16-    4 
        -150  -620   100   ---- -170  -620  -100  -150   200  -150  -100   -50  -300 

   7>     7-   17-   20    17-         14    14     7-    7-    7-    7-    7-    0 
        -100   140   170   140   ----  110   110  -100  -100  -100  -100  -100  -300 

   8>   0.02 14.11 14.11  3.67       14.11  1.59  5.24 19.85 14.11 14.11 14.11      
        -940  -420  -420  -480   ---- -420  -920  -460  -230  -420  -420  -420    NP 

   9>   9.20  1.07 20.37  7.85  7.85        7.85  7.85  7.85  7.85  7.85 15.67 21.93
        AVE-  -680   100  -650  -650   ---- -650  -650  -650  -650  -650  -200   420 

  10>      -   15-   20     7     3          23    15-   11    22    15-   15-   15-
        -680  -200  -140  -620  -650   ----  620  -200  -230   200  -200  -200  -200 

  11>     2    11-   11-   11-   11-   21           5-    5-   11-    5-   11-   17 
        -150   -50   -50   -50   -50   130   ---- -100  -100   -50  -100   -50   110 

  12>     3     3     3    20-   12-   12-         23    12-    3     3    12-   12-
       -1510 -1510 -1510  -510 -1010 -1010   ----   50 -1010 -1510 -1510 -1010 -1010 

  13>    19     6-   19    19     6-    6-    6-          1     6-   13    19     6-
        -710 -1460  -710  -710 -1460 -1460 -1460   -----2210 -1460 -1250  -710 -1460 

  14>    10-   22-   10-   10-   10-   10-   10-         10-   10-   10-   10-   10-
        -450    50  -450  -450  -450  -450  -450   ---- -450  -450  -450  -450  -450 

  15>    19     9-   19     9-   19     9-    9-    9-          9-    2-     -   19 
         150   120   150   120   150   120   120   120   ----  120    90  -100   150 

  16>      -   22     7    14    23    14    14     7          14    19    14      -
        -150   300   -50   110   400   110   110   -50   ----  110   140   110  -150 

  17>    11    18-    7     4    18-     -    4    18-   18-           -   11     7 
         450   480   230   200   480  -100   200   480   480   ---- -100   450   230 

  18>    14    21    14    14    14    14      -    6-   14           3-   14      -
        -480  -460  -480  -480  -480  -480  -520  -490  -480   ---- -510  -480  -520 

  19>  22.98  7.33  7.33  7.33  7.33 13.80  7.33 21.93  7.33  0.02        7.33  7.33
         490  -100  -100  -100  -100  AVE+  -100   300  -100  -730   ---- -100  -100 

  20>    11    17-   17-   11    11     2-   11     6    17-    2-         11     4 
         110   140   140   110   110  -200   110   100   140  -200   ----  110  -100 

  21>     1    15-    3     1    15-   15-   15-    7-   21-   15-    7-          7-
        -140   100  -100  -140   100   100   100    50   300   100    50   ----   50 

  22>     1-    6-   11    21-   16    16     3    21-   11    11     4-         21-
        -750  -620  -600   100  -500  -500  -660   100  -600  -600  -630   ----  100 

  23>     1    17    20-   17    14    10-    1    10-   17    22    23    17       
        -100   130   150   130   120   110  -100   110   130   200   300   130   ----

  24>     9-    9-    9-   18     9-    9-   18     9-    9-    9-   18     9-      
         450   450   450   460   450   450   460   450   450   450   460   450   ----

  25>           3     6    15-     -    6    15-   15-     -    2     6    15-   15-
         ----  400   420   450  -100   420   450   450  -100   170   420   450   450 

  26>          21    17    20    15-    4     7     1    15-   13-    5     3     7 
         ----  300   140   200   120  -140  -100  -500   120   110  -110  -150  -100 









EVENT>Wed Pig In A Poke Open Pr|SESSION>Two Of Two   |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2013       |SANCTION>R1306065  | 06/05/2013 17:45|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Joe Nolan              Alan Haas                B   .     .     .    540.45  269.00    .     .     .    271.45  49.18          
 2 Timothy Rea            Charles Manion           C   .     .     .    454.74  229.00    .     .     .    225.74  40.89          
 3 Sudheer Pimputkar      Vickie Sebastian         A   7     .     .    611.71  253.00    1     .     .    358.71  64.98  3.06Gold
 4 Phyllis Bishop         Susan Hermans            B   2     1     .    644.65  334.50    5     3     .    310.15  56.19  9.19Gold
 5 Mark Rexroth           Mona Loft                C   .     .     6    564.06  267.50    .     4     2    296.56  53.72  1.55Red 
 6 William Brewer         Daniel Shoemaker         B   .     .     .    534.90  286.00    .     .     .    248.90  45.09  0.69Red 
 7 Donald Etson           Barbara Kepple           A   .     .     .    560.56  289.50    .     .     .    271.06  49.11  1.34Red 
 8 Judy Williamson        Dolores Hileman          C   .     .     .    496.13  260.00    .     .     .    236.13  42.78          
 9 James Eger             Chris Corbett            C   .     .     .    561.23  287.50    .     .     .    273.73  49.59  1.24Red 
10 Joyce Cramer           W Lynn Swinger           B   .     .     .    584.69  303.50    .     .     .    281.19  50.94  1.88Red 
11 C Willig               Gary Busch               C   .     4     1    610.30  271.00    2     1     1    339.30  61.47  5.44G/R 
12 Barbara Levinson       Karen Kendall            A   .     .     .    601.69  291.00    4     .     .    310.69  56.28  0.94Red 
13 Gerry Mirus            Patti English            B   5     2     .    613.21  297.00    3     2     .    316.21  57.28  6.65Gold

                                          Totals                        7378.32 3638.50                   3739.82       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    15    23           2    15    10    15    15     6     4    20-   10    15 
          50   300   ---- -400    50  -110    50    50  -150  -300   100  -110    50 

   2>    16-    3           6    10    10     6    22     6     6    12    16-   16-
         110  -100   ----  -50    90    90   -50   130   -50   -50   100   110   110 

   3>    13-   13-   13-          4-    4-   22-    2-   13-     -   13-   13-   13-
         650   650   650   ----  620   620   680  -100   650  -200   650   650   650 

   4>    17-   10    17-         10    20      -   22    10      -    4    17-    2 
        1370   690  1370   ----  690  1430  -100  1440   690  -100   620  1370   170 

   5>    11    11    11    21-         11    11    11    11    23    21-   11    11 
         110   110   110   130   ----  110   110   110   110   200   130   110   110 

   6>    22     2     4-   14-          9    17-    6-   22    19     9    14-   14-
         620  -200  -100   150   ----  100   170    50   620   300   100   150   150 

   7>    15-    3    15-    5-   15-         15-    9    23     9    15-   15-    5-
         100  -170   100  -140   100   ----  100  -110   300  -110   100   100  -140 

   8>   3.15  8.89  8.89 19.33  8.89        8.89  8.89       21.41 22.98 17.76  8.89
         230   420   420   480   420   ----  420   420    NP   920   940   460   420 

   9>   2.63 15.15 15.15 15.15 15.15  7.33        1.07 15.15 13.80 15.15 21.93 15.15
        -100   650   650   650   650   200   ---- -420   650  AVE+   650   680   650 

  10>     3     1    16     7-   20     7-          7-    0    22-    7-    7-   12 
         140  -200   620   200   650   200   ----  200  -620   680   200   200   230 

  11>    11-   11-   17-   11-   11-    2     6          21    17-   11-   17-   11-
          50    50   100    50    50  -130  -110   ----  150   100    50   100    50 

  12>    20     2-   20    10-   10-   10-   10-         20     0    20    10-   20 
        1510   510  1510  1010  1010  1010  1010   ---- 1510   -50  1510  1010  1510 

  13>     4    10    16-    4    16-   16-   16-    4          16-   22     4    16-
         710  1250  1460   710  1460  1460  1460   710   ---- 1460  2210   710  1460 

  14>    12-   12-   12-   12-   12-   12-   12-   12-           -   12-   12-   12-
         450   450   450   450   450   450   450   450   ----  -50   450   450   450 

  15>    20-    4    22-   13-    4    13-    4    13-   13-          4    13-   13-
         -90  -150   100  -120  -150  -120  -150  -120  -120   ---- -150  -120  -120 

  16>     4     0     9     9    22-    9    22-   16     1          16     9     9 
        -140  -400  -110  -110   150  -110   150    50  -300   ----   50  -110  -110 

  17>     4-   12    22-   16    19    12     4-    4-    4-   16          19    22-
        -480  -450   100  -230  -200  -450  -480  -480  -480  -230   ---- -200   100 

  18>     9     9     9    22-   22-    9    16-    2     9     9           9    19-
         480   480   480   520   520   480   490   460   480   480   ----  480   510 

  19>  15.67  9.20 15.67 15.67  0.02  1.07 15.67 15.67 15.67 22.98 15.67       15.67
         100  AVE-   100   100  -490  -300   100   100   100   730   100   ----  100 

  20>    12    20-   19    12    12    17     5-    5-    5-   20-   12          12 
        -110   200   100  -110  -110  -100  -140  -140  -140   200  -110   ---- -110 

  21>     7-   15-    7-   22    15-    7-    1-   20     7-   22    15-    7-      
        -100   -50  -100   140   -50  -100  -300   100  -100   140   -50  -100   ----

  22>     7     1-   20    21-    1-   16-   12    12    12     1-   18-    7       
         500  -100   660   750  -100   620   600   600   600  -100   630   500   ----

  23>          22    22    12-    6     6     2-    1     6     0     9     6    12-
         ----  100   100  -110  -130  -130  -150  -200  -130  -300  -120  -130  -110 

  24>           5    13-   13-   13-   13-   13-   13-    5     5    13-   13-   13-
         ---- -460  -450  -450  -450  -450  -450  -450  -460  -460  -450  -450  -450 

  25>     7-          7-   20    22-   17    21     7-   17    22-    7-   17     7-
        -450   ---- -450  -400   100  -420  -170  -450  -420   100  -450  -420  -450 

  26>    16          22     2     7-    6     9-    3    18     7-   20    19    16 
         100   ----  500  -300  -120  -140  -110  -200   110  -120   150   140   100 











EVENT>Wed Aft 299er Pairs      |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2013       |SANCTION>R1306065  | 06/05/2013 17:30|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Howard Simon           Barton Jacobs            B   .     .     .   |   .     .     .     70.50  41.96          
 2 Donald Pollack         Bernice Pollack          C   .     .     .   |   .     .     .     69.50  41.37          
 3 Debbie Wiest           Jacquelin Tepe           A   .     .     .   |  4/5    .     .     86.50  51.49  0.37Red 
 4 Joan Mehl              Elva Jung                C   3     3     2   |   2     2     1     89.00  52.98  1.51Red 
 5 Andrea Marshall        Cindy Faris              B   1     1     .   |   1     1     .    110.50  65.77  2.68Red 
 6 Pam Campbell           Lisa Eisenstein          C   .     .     3   |  4/5    .     2     86.50  51.49  0.94Red 
 7 Jerome Segal           Donna Segal              C   .     .     .   |   .     .     .     80.00  47.62          
 8 Carol Fridlin          Patricia Birbiglia       C   .     .     .   |   .     .     .     76.50  45.54          
 9 Frances Huber          Glen Woodson             B   5     5     .   |   3     3     .     87.00  51.79  0.85Red 

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7           5-     -    5-    3      -    3     3 
         460   ----  400   -50   400   120   -50   120   120 

   2>     2           2     0     5     5     2     5     7 
         -90   ----  -90  -130    50    50   -90    50   100 

   3>      -          3-    3-     -    6-    3-    6-    3-
        -680   ---- -650  -650  -680  -620  -650  -620  -650 

   4>     0     1-          5-    5-    5-    5-    3     1-
       -1440  -690   ---- -170  -170  -170  -170  -660  -690 

   5>     3-    0           6     7     3-    1     3-    3-
        -110  -130   ----  -90    50  -110  -120  -110  -110 

   6>     2     3-          6     7     3-    1     0     5 
        -150  -130   ----  100   200  -130  -600  -750  -100 

   7>      -    7     5           6     3     3     3      -
        -200   620   200   ----  300   110   110   110  -200 

