EVENT>GNT Championship Flight                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 30, 2010   |SANCTION>GT1001079   | 01/31/2010 14:33|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 30 |MP LIMITS>None           |TOURN>District 11 GNT
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Douglas Simson         30.00Gld|Walter Johnson         30.00Gld|         |
    Columbus OH                    |Columbus OH                    |         |
  1 Kenneth Eichenbaum      2.09Red|J Adams                 2.09Red|     3   |    1  
    Columbus OH (1.67 wins)        |Columbus OH (1.67 wins)        |         |
    Dennis Clerkin         30.00Gld|Jerry Clerkin          30.00Gld|         |
    Bloomington IN                 |Bloomington IN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rob Weidenfeld          1.25Red|Janet Lee               1.25Red|         |
    Lebanon OH                     |Centerville OH                 |         |
  2 Nancy Sachs             1.25Red|Amitabh Raturi          1.25Red|     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Treiber III       2.50Red|Marshall Tuly           1.88Red|         |
    Cincinnati OH (2 wins)         |Fairfield OH (1.50 wins)       |         |
  3 Russell Shoup           1.88Red|Norman Coombs           1.88Red|     2   |       
    Dayton OH (1.50 wins)          |Brookville IN (1.50 wins)      |         |
    Scott Gates             1.88Red|                               |         |
    Miamisburg OH (1.50 wins)      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00



EVENT>GNT Flight A                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 31, 2010   |SANCTION>GT1001079   | 01/31/2010 17:40|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 30 |MP LIMITS>5000           |TOURN>District 11 GNT
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Barbara Levinson        2.28Red|Judy Ruehl              2.28Red|         |
    Cincinnati OH                  |Batavia OH                     |         |
  1 Chris King              2.28Red|Marvin Comer            2.28Red|     0   |       
    Batavia OH                     |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin            22.50Gld|Sandra Marlin          22.50Gld|         |
    Versailles KY                  |Versailles KY                  |         |
  2 Susan Bullard          22.50Gld|H Gordon               22.50Gld|     1   |    2  
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Stitt               1.14Red|Stefanie Ginger         1.14Red|         |
    Centerville OH (0 wins)        |Centerville OH (0 wins)        |         |
  3 Amy Fisher              1.14Red|Joseph Muenks           1.14Red|     0   |       
    Cincinnati OH (0 wins)         |Cincinnati OH (0 wins)         |         |
    Joe Fisher              0.76Red|Diane Travis            0.76Red|         |
    Cincinnati OH (0 wins)         |Cincinnati OH (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins        30.00Gld|Yauheni Siutsau        30.00Gld|         |
    Cincinnati OH                  |Loveland OH                    |         |
  4 Bob Lyon               30.00Gld|Tim Crank              30.00Gld|     2   |    1  
    Indianapolis IN                |Cincinnati OH                  |         |
    Daniel Neill           30.00Gld|Siraj Haji             30.00Gld|         |
    Lexington KY                   |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    3.00




EVENT>GNT Flight B                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 31, 2010   |SANCTION>GT1001079   | 01/31/2010 18:12|EVENT CODE>3003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 30 |MP LIMITS>2000           |TOURN>District 11 GNT
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Arun Goyal             13.00Gld|Rachna Goyal           13.00Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  1 Vijay Vasudevan        13.00Gld|Mike Ma                13.00Gld|     0   |   3/4 
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matt Cory              26.00Gld|Penelope Millar        26.00Gld|         |
    Indianapolis IN                |Indianapolis IN                |         |
  2 Bradley Bartol         26.00Gld|James Farley           26.00Gld|     2   |    1  
    Indianapolis IN                |Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P East                 19.50Gld|Deborah East           19.50Gld|         |
    Winchester KY                  |Winchester KY                  |         |
  3 Terrell Holt           19.50Gld|Sondra Holt            19.50Gld|     1   |    2  
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zachary Brescoll       13.00Gld|Matthew Heuser         13.00Gld|         |
    Versailles KY                  |Lexington KY                   |         |
  4 Jill Ohlson            13.00Gld|Kurt Brescoll          13.00Gld|     0   |   3/4 
    Lexington KY                   |Versailles KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    3.00




EVENT>GNT Flight C                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 31, 2010   |SANCTION>GT1001079   | 01/31/2010 18:02|EVENT CODE>3004
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 30 |MP LIMITS>NLM            |TOURN>District 11 GNT
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Bruce Stroud            0.94Red|Jim Balbach             0.94Red|         |
    New Palestine IN               |Franklin IN                    |         |
  1 Patti Knote             0.94Red|Delores Watson          0.94Red|     0   |       
    Fishers IN                     |Fishers IN                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             2.81Gld|John Altman             2.81Gld|         |
    Mariemont OH            8.44Red|Mariemont OH            8.44Red|         |
  2 Ron Neal                2.81Gld|Carol Vradelis          2.81Gld|     1   |    2  
    Maineville OH           8.44Red|Cincinnati OH           8.44Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Smyth             0.94Red|Erwin Johnson           0.94Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  3 C Willig                0.94Red|Gary Busch              0.94Red|     0   |       
    Fairfield OH                   |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ryan Schultz            3.75Gld|Ambrish Bansal          3.75Gld|         |
    Bellbrook OH           11.25Red|West Chester OH        11.25Red|         |
  4 David Camillus          3.75Gld|D. Thomas Terwilliger   3.75Gld|     2   |    1  
    Dayton OH              11.25Red|Cincinnati OH          11.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    3.00