EVENT>Tuesday Open Pairs       |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0401
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Audrey Dybvad          Vickie Sebastian         A   4     .    247.85  126.35    3     .    121.50  56.25  6.64Gold
 2 Philomena Dillhoff     Carol Byrne              X   .     .    196.39  102.89    .     .     93.50  43.29          
 3 Jackie Toth            Karen Kendall            A   1     .    263.65  123.65    1     .    140.00  64.81 15.75Gold
 4 Frances Brothers       Courtney Thurman         X   .     .    172.49   87.99    .     .     84.50  39.12          
 5 Gloria Over            Sue Leslie Wheeler       X   .     .    183.22   95.22    .     .     88.00  40.74          
 6 Tom Fletcher           Dianne Hilt              X   .     .    200.80  110.30    .     .     90.50  41.90  1.00Red 
 7 Joyce Cramer           W Lynn Swinger           X   .     .    192.45   84.45    .     3    108.00  50.00  0.90Red 
 8 Nathaniel Reid         Barbara Boswell          X   .     5    214.91  102.41    4     1    112.50  52.08  3.03Gold
 9 Laura Owens            Marilyn Braun            X   .     .    205.15   95.65    .     2    109.50  50.69  1.25Red 
10 Bill Coombs            Marvin Comer             A   .     .    132.00    0.00    2     .    132.00  61.11  1.80Red 

                                          Totals                  2008.91  928.91             1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -          3     6     3      -    8     5     7     3 
        -170   ---- -140    50  -140  -170   120   -50    90  -140 

   2>     5-          5-    5-    0     5-    3     1-    1-    8 
        -170   ---- -170  -170  -450  -170  -200  -420  -420   150 

   3>     6-          3     1     3     3     6-    0     5     8 
        -100   ---- -150  -170  -150  -150  -100  -200  -130   -50 

   4>     2     2           2     7     2     5     6     2     8 
        -680  -680   ---- -680   170  -680  -500   100  -680   730 

   5>     4-    1           4-    0     2     4-    7     4-    8 
         680   170   ----  680  -100   620   680   990   680  1100 

   6>     6-    3           0     3     3     3     8     6-    3 
         170   150   ----   90   150   150   150   400   170   150 

   7>     7     1     8           1     1     5     5     5     3 
         100  -620   200   ---- -620  -620  -140  -140  -140  -500 

   8>     8     4     6-          0     6-    2     2     2     5 
         180    90   150   ---- -100   150   -50   -50   -50   140 

   9>     0     4     7-          4     7-    6     4     1     2 
        -730   100   200   ----  100   200   140   100  -170  -100 

  10>     1-    1-    7-    0           7-    5-    3-    3-    5-
         140   140   650  -100   ----  650   620   200   200   620 

  11>     3     7     3     7           3     3     0     3     7 
         430   460   430   460   ----  430   430   400   430   460 

  12>     7     2     7     2           0     7     4     2     5 
         200   140   200   140   ----  100   200   150   140   170 

  13>     3-    3-    3-    3-    3-          3-    3-    8     3-
        -650  -650  -650  -650  -650   ---- -650  -650  -200  -650 

  14>      -     -    4-    7-    4-          4-    2     7-    4-
        -420  -420  -140    50  -140   ---- -140  -170    50  -140 

  15>     3     3     3     3     3           3     8     3     7 
        -420  -420  -420  -420  -420   ---- -420  -140  -420  -170 

  16>     3     6-    8      -    3     3           6-     -    5 
        -620   100   500  -650  -620  -620   ----  100  -650  -100 

  17>     4     4     7-    0     4     4           4     7-    1 
         430   430   460   150   430   430   ----  430   460   400 

  18>     4     0     7-    2     1     6           4     4     7-
         500    50   710   300   100   640   ----  500   500   710 

  19>     8     4-    1-    0     4-    7     1-          4-    4-
         110   -50  -150  -300   -50   100  -150   ----  -50   -50 

  20>     1-    3     8     6-    5     0     1-          4     6-
        -200  -100  1400   300   200  -500  -200   ----  100   300 

  21>     5     5     5     7     2-     -     -          8     2-
        1430  1430  1430  1440   690   680   680   ---- 1460   690 

  22>     8     2-    4      -    6     2-    6      -          6 
         100 -1440  -720 -1470  -690 -1440  -690 -1470   ---- -690 

  23>     6-    8     1-    6-    1-    4-    1-    4-          1-
        -630  -600  -660  -630  -660  -650  -660  -650   ---- -660 

  24>     7-    5     5     5     7-    2-    1     0           2-
          90   -50   -50   -50    90  -100  -150  -300   ---- -100 

  25>     4-    7-    2     2     2     6     0     4-    7-      
        -130   100  -150  -150  -150   -50  -200  -130   100   ----

  26>     7-    0     7-    2     3     1     5     4     6       
         100  -200   100  -130  -120  -140   -90  -110   -80   ----

  27>     3     5     7-     -     -    3     7-    6     3       
        -110  -100    90  -140  -140  -110    90    50  -110   ----

  28>           6-    4     0     2     2     8     5     2     6-
         ----   50  -100  -170  -140  -140   140  PASS  -140    50 

  29>           1-    1-    6     6     3     6     8     0     4 
         ---- -600  -600   100   100  -200   100   200  -630  -100 

  30>           2     7-    4     7-    4     0     6     1     4 
         ----  110   430   400   430   400  -500   420   -50   400 



EVENT>Tuesday Open Pairs       |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0401
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=9                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Sandra Forsythe        Steven Forsythe          X   7     4    230.55  108.05    4     3    122.50  56.71  3.94Gold
 2 Barbara Mateer         David Hoover             X   3     2    253.52  145.52    .     4    108.00  50.00  8.86Gold
 3 James Myers            Molly Houghton           X   .     .    169.08   82.58    .     .     86.50  40.05          
 4 Jacqueline Meyers      Edward Long              X   .     .    213.23  112.23    .     .    101.00  46.76  0.90Red 
 5 Susan Hermans          Phyllis Bishop           X   6     3    238.22  113.72    3     2    124.50  57.64  5.11Gold
 6 Mary Wackler           Edith Kohler             X   .     .    197.28   99.28    .     .     98.00  45.37          
 7 Otto Walter            Dean Congbalay           X   2     1    259.46  132.96    2     1    126.50  58.56 11.81Gold
 8 Anton Habash           Barbara Levinson         A   5     .    242.38  111.88    1     .    130.50  60.42  5.25Gold
 9 Donald Etson           Ralph Terbrueggen        X   .     .    193.16  101.66    .     .     91.50  42.36          
10 Gerry Mirus            Patti English            X   .     .    207.89  116.89    .     .     91.00  42.13  1.40Red 

                                          Totals                  2204.77 1124.77             1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          0     5     3     2     1     5     5     7-
         170   ---- -120   140    50   -50   -90   140   140   170 

   2>     2-          5     2-    6-    2-    6-    8     0     2-
         170   ----  200   170   420   170   420   450  -150   170 

   3>     1-          1-    5     8     7     3     5     0     5 
         100   ----  100   150   200   170   130   150    50   150 

   4>     3     6           2     6     6     1     0     6     6 
         500   680   ---- -100   680   680  -170  -730   680   680 

   5>     3-    7           1     3-    3-    8     0     6     3-
        -680  -170   ---- -990  -680  -680   100 -1100  -620  -680 

   6>     5     5           0     8     1-    5     5     5     1-
        -150  -150   ---- -400   -90  -170  -150  -150  -150  -170 

   7>     7     3     0           3     7     5     7     1     3 
         620   140  -200   ----  140   620   500   620  -100   140 

   8>     4     6     1-          6     8     3     1-    0     6 
         -90    50  -150   ----   50   100  -140  -150  -180    50 

   9>     4     4      -          7     4     6      -    8     2 
        -100  -100  -200   ----  170  -100   100  -200   730  -140 

  10>     4-     -    4-    8           2-     -    6-    2-    6-
        -200  -650  -200   100   ---- -620  -650  -140  -620  -140 

  11>     8     5     5     1           1     5     5     5     1 
        -400  -430  -430  -460   ---- -460  -430  -430  -430  -460 

  12>     4     1     6     6           3     8     1     1     6 
        -150  -200  -140  -140   ---- -170  -100  -200  -200  -140 

  13>     4-    0     4-    4-    4-          4-    4-    4-    4-
         650   200   650   650   650   ----  650   650   650   650 

  14>     3-     -     -    3-    3-          7-    3-    7-    6 
         140   -50   -50   140   140   ----  420   140   420   170 

  15>     5     5     5     1     5           5     5     5     0 
         420   420   420   170   420   ----  420   420   420   140 

  16>     7-    7-    3     5     5     5           1-    1-    0 
         650   650   100   620   620   620   ---- -100  -100  -500 

  17>      -    8     7     4     4     4           4     4      -
        -460  -150  -400  -430  -430  -430   ---- -430  -430  -460 

  18>     4     6      -    7     4     2           8     4      -
        -500  -300  -710  -100  -500  -640   ----  -50  -500  -710 

  19>     8     3-    3-    0     1     3-    6-          6-    3-
         300    50    50  -110  -100    50   150   ----  150    50 

  20>     1-    1-    3     6-    8     5     6-          0     4 
        -300  -300  -200   200   500   100   200   -----1400  -100 

  21>     1     5-    5-    3     7-    3     7-          3     0 
       -1440  -690  -690 -1430  -680 -1430  -680   -----1430 -1460 

  22>     2     2     0     5-    5-    2     4     7-          7-
         690   690  -100  1440  1440   690   720  1470   ---- 1470 

  23>     6-    6-    1-    3-    0     6-    6-    3-          1-
         660   660   630   650   600   660   660   650   ----  630 

  24>     5-     -     -    5-    3     7     3     8           3 
         100   -90   -90   100    50   150    50   300   ----   50 

  25>     6     3-    2      -    8     6     3-    6      -      
         150   130    50  -100   200   150   130   150  -100   ----

  26>     5      -    7     8     3      -    4     6     2       
         120  -100   140   200    90  -100   110   130    80   ----

  27>     7-    5     5     3      -     -    2     7-    5       
         140   110   110   100   -90   -90   -50   140   110   ----

  28>           6     1-    0     4     3     8     6     6     1-
         ----  140   -50  -140   100  PASS   170   140   140   -50 

  29>           5     6-    2     6-    0     2     8     2     4 
         ----  200   600  -100   600  -200  -100   630  -100   100 

  30>           4     6     8      -    2     4     7      -    4 
         ---- -400  -110   500  -430  -420  -400    50  -430  -400 





EVENT>Tuesday Aft 99er Pairs   |SESSION>             |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0404
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>100            |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Verna Gibson           Linda Moore               3     3     37.67  52.32  0.94Red 
 2 Pam Campbell           Lisa Eisenstein                       30.33  42.13          
 3 Terri Mackey           Charlie Kobida            1     1     42.26  58.69  1.67Red 
 4 Janet Hansen           Nancy Cameron                         35.00  48.61          
 5 Victoria Bricker       Dianne Herman                         33.91  47.10          
 6 Robert Roark           Sharon Koster             2     2     38.67  53.71  1.25Red 
 7 Pat Lindeman           Peggy Jervis                          33.50  46.53          
 8 Patricia Ruge          Kay Neal                              36.83  51.15          

                                          Totals               288.17       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     2     0     1     3     2     3 
        -110* -140   140* -170    50*  170*  -50   110 

   2>     2     2-     -    2-    3      -    0     1 
        -100*  150  -150*  150   480* -150* -480   100 

   3>     1-    0     3     3     1-    0     1-    1-
          50* -110   110*   90    50*  -90*  -50   -50 

   4>     1      -    2-     -    0     2-    3     2 
         620* -680   680* -680  -500*  680*  500  -620 

   5>     2     1     3     0     1     3     0     2 
        -200* -620*  680  -680*  200  -150*  150   620 

   6>     2-    2-    2-     -     -     -    2-     -
        -130* -130*  150  -150*  130  -150*  150   130 

   7>      -     -    1     2     2-    3     0     2-
        -200* -200* -140   140*  200   620* -620   200 

   8>     2     0     2     1     1     3     0     3 
          50* -150*  120  -120*  -50   100* -100   150 

   9>     1     3     2     3     0     0     2     1 
        -140*  620*  140*  200  -200* -620   140  -140 

  10>     1-    3     1-    3     0     0     1-    1-
        -170* -140* -170*  200  -200*  140   170   170 

  11>     3     1     1     2     1     2     0     2 
          50* -430* -430*  430  -430*  430   -50   430 

  12>     2     0     2     1     2     3     1     1 
        -140* -170* -140*  140  -140*  170   140   140 

  13>     1-    1-    1-    1-    1-    1-    1-    1-
        -650  -650   650*  650* -650   650*  650* -650 

  14>     2     2     1     3     2     1     1     0 
          50    50   -50*  420*   50   -50*  -50* -420 

  15>     0     1     3      -    2-     -    2     2-
        -450  -420   450*  170* -170   170*  420* -170 

  16>     3     0     0     1     1     2     3     2 
         100  -650  -100*  170* -620   620*  650* -170 

  17>     1     1     3     2     3     2     0     0 
        -150*  130   430  -130*  100*  150  -430* -100 

  18>     1     3     1     0     3     2     2     0 
        -190*  620   100  -620*  420*  190  -100* -420 

  19>     2     1     3     2     2     1     0     1 
          50*  -50   110    50*   50*  -50  -110*  -50 

  20>     1     1     0     2     0     2     3     3 
        -140*  110  -300  -110* -200*  140   300*  200 

  21>     2-     -    0     1     3      -    2     2-
         660  -660* -300   230   300* -660* -230*  660 

  22>     3     0     2      -    1     2-    2-     -
        -660   660* -720 -1470   720* 1470* 1470*-1470 

  23>     1-    1-    3     1-    0     3     1-    0 
        -630   630*  100  -630  -100*  660*  630* -660 

  24>   0.17  2.83          1-        0.17    1-  2.83
         -50    50*   NP    90    NP* -110*  -90*  110 





EVENT>Tuesday Gold Rush Pairs  |SESSION>Second       |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0402
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300        |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Nancy Meadows          John Klepfer             B   .     .    255.59  127.09    .     .    128.50  48.67          
 2 Hugh Thomas McCracken  Frederick Drake          C   .     .    257.00  138.00    .     .    119.00  45.08  0.67Red 
 3 Beth Duncan            Norine Kmett             B   .     .    240.00  147.00    .     .     93.00  35.23  0.67Red 
 4 Rica Hodesh            Marlene Pierce           B   .     .    205.59   99.09    .     .    106.50  40.34          
 5 Stuart Kane            Eleanor Kane             B   .     .    287.50  157.00    .     .    130.50  49.43  1.33Red 
 6 Jean Lewis             Pearl Regenstrief        C   .     .    246.50  133.00    .     .    113.50  42.99          
 7 Joyce Schiller         Mary Alice Bartish       B   1     .    351.50  174.00    1     .    177.50  67.23  8.65Gold
 8 Phyl Beamer            Bob Lehmann              C   .     3    289.00  144.50    5     3    144.50  54.73  2.98Red 
 9 Charles McPeek         Harold McGrath           B   .     .    278.00  120.50    3     .    157.50  59.66  0.95Red 
10 Charles Williams       Gary Davenport           C   .     .    241.50  116.00    .     .    125.50  47.54          
11 Kent Wahl              William Cook             C   .     5    284.50  135.00    4     2    149.50  56.63  1.77Red 
12 Martin Gibler          Susan Stacy Vanstone     C   .     .    272.50  108.50    2     1    164.00  62.12  1.33Red 
13 Marianne Thomas        Tom Kempf                C   .     6    273.00  166.50    .     .    106.50  40.34  1.51Red 

                                          Totals                  3482.18 1766.18             1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     0           3     6-    9     3     9     3     3     9     3    11     6-
        -400   ---- -140   -50    90  -140    90  -140  -140    90  -140   120   -50 

   2>     2-          6-    6-    2-    2-   10     2-    8     2-   11     9     2-
        -420   ---- -400  -400  -420  -420   150  -420  -170  -420   200    50  -420 

   3>     2-    6           1     9-    6     9-    6     6     6    11     0     2-
        -100   -50   ---- -140    90   -50    90   -50   -50   -50   110  -150  -100 

   4>     3     9          10     3     7     8     3    11     3     3     3     3 
        -680  -100   ----  100  -680  -650  -620  -680   140  -680  -680  -680  -680 

   5>     7     0     4           9     4     4     4     9     1    11     9     4 
         620   170   230   ----  680   230   230   230   680   200   690   680   230 

   6>    10     3     4-          0     2     6-    4-    8    11     6-    9     1 
         430   130   150   ----   90   120   170   150   180   460   170   400   110 

   7>     4     2-    8     2-          5     8     8      -    8      -    8    11 
        -170  -200   100  -200   ---- -110   100   100  -620   100  -620   100   200 

   8>     5-    2-    8-     -          4    10-   10-    8-    7      -    5-    2-
         120   -50   150  -100   ----   90   400   400   150   130  -100   120   -50 

   9>     4-    8-     -    8-    3            -    8-    4-   11     8-    6     2 
        -100   100  -620   100  -170   ---- -620   100  -100   200   100   -50  -200 

  10>     3    11     3     8-    3           8-    3    10     0     6-    6-    3 
         170   680   170   620   170   ----  620   170   650  -200   200   200   170 

  11>     8-    0     4     4     4     4          11     8-    1     8-    8-    4 
         430   -50   400   400   400   400   ----  460   430   180   430   430   400 

  12>     2     7-    7-    3     7-    4-          1    11     0    10     7-    4-
        -100   170   170   110   170   140   ---- -200   620  -300   200   170   140 

  13>     4-    4-    4-    4-   10-    4-    4-          4-    4-    4-   10-    4-
        -650  -650  -650  -650  -200  -650  -650   ---- -650  -650  -650  -200  -650 

  14>     9-    3-    3-    3-    3-    3-    3-          9-    9-    3-    9-    3-
          50  -140  -140  -140  -140  -140  -140   ----   50    50  -140    50  -140 

  15>     8     8     3     3    10-   10-    3     3           3     8     3     3 
        -170  -170  -420  -420  -140  -140  -420  -420   ---- -420  -170  -420  -420 

  16>     2     6     6    10     2     2    10     8           2     6     2    10 
        -620  -300  -300   100  -620  -620   100  -100   ---- -620  -300  -620   100 

  17>     5-    1     0     5-    8     2    10     9     3          11     5-    5-
         150   -50  -100   150   170   120   430   180   130   ----  800   150   150 

  18>     6-    2     6-    6-    6-    1     6-   11     6-          6-    6-    0 
         710   500   710   710   710   100   710  1430   710   ----  710   710    50 

  19>     4-    1     0     2     4-    4-    8-    8-    8-    4-          8-   11 
        -100  -150  -200  -110  -100  -100   -50   -50   -50  -100   ----  -50   100 

  20>     4-    1-   10     6-    8     1-    0     4-   11     6-          3     9 
         100  -200   300   110   140  -200  -380   100   630   110   ---- -110   200 

  21>     8-   11     2     1     8-    5     8-    3     5     8-    5           0 
        1430  1440   600  -100  1430   690  1430   680   690  1430   690   ---- -200 

  22>    10     8     4-     -    4-    4-   11     9     4-    4-     -          4-
        -620  -720 -1440 -1470 -1440 -1440   100  -690 -1440 -1440 -1470   -----1440 

  23>     4-    7-    0     2     2    10-    7-    4-    7-    2     7-   10-      
        -620  -600  -690  -660  -660   100  -600  -620  -600  -660  -600   100   ----

  24>     8     4-    1     0     2-   11     8     8     2-    8     8     4-      
         110    90  -100  -150   -50   400   110   110   -50   110   110    90   ----

  25>           1     1     1     5-    5-   11     5-    5-    5-    9    10     5-
         ---- -150  -150  -150  -130  -130   100  -130  -130  -130  -100   -50  -130 

  26>           9-    1-    9-    3-    5-   11     5-    1-    7-    0     7-    3-
         ----  100  -120   100  -110  -100   300  -100  -120   -90  -400   -90  -110 



EVENT>Tuesday Gold Rush Pairs  |SESSION>Second       |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0402
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300        |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Timothy Rea            Charles Manion           B   3     .    309.09  152.59    1     .    156.50  59.28  4.87Gold
 2 Sue Baum               Elva Jung                C   .     .    245.50  112.00    .     2    133.50  50.57  0.84Red 
 3 Barbara Giddens        Agnes Lee                C   .     .    209.00  106.00    .     .    103.00  39.02          
 4 Frances Huber          Glen Woodson             C   .     .    246.73  123.23    .     .    123.50  46.78          
 5 Leslie Weichenthal     Catherine Linstedt       B   .     .    284.09  139.09    4     .    145.00  54.92  0.67Red 
 6 Carol Fridlin          Patricia Birbiglia       C   .     .    269.59  144.09    .     .    125.50  47.54  0.99Red 
 7 Mary Perkins           Judy Drejer              B   7     .    306.35  164.35    5     .    142.00  53.79  2.19G/R 
 8 Roberta Troll          Marilyn Wallace          C   .     .    246.41  115.41    .     3    131.00  49.62  0.60Red 
 9 C Tom Kerns            Bonnie Papini            B   .     .    304.09  151.09    3     .    153.00  57.95  1.86Red 
10 Debra Brunoehler       Cindy Butts              C   .     .    272.91  136.41    .     1    136.50  51.70  1.84Red 
11 Patrick Hoffman        Gail Arnow               B   .     .    286.95  131.95    2     .    155.00  58.71  1.33Red 
12 Phyllis Downey         Jeanne Weyers            B   .     .    228.05  129.05    .     .     99.00  37.50          
13 Liz Lin                Sue Ellen Thesing        C   .     .    236.00  123.50    .     .    112.50  42.61          

                                          Totals                  3444.76 1728.76             1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     8           8     8     2     4-    8     2     0     8     4-    2 
         400   140   ----  140   140   -90    50   140   -90  -120   140    50   -90 

   2>     8-    8-          3     4-    8-    4-    0     8-    2     8-    8-    1 
         420   420   ----  170   400   420   400  -200   420   -50   420   420  -150 

   3>     5     5     5           5    10     0     1-   11     5     8-    1-    8-
          50    50    50   ----   50   140  -110   -90   150    50   100   -90   100 

   4>     8     2     0           8     1     8     8     8     4     8     3     8 
         680   100  -140   ----  680  -100   680   680   680   650   680   620   680 

   5>    11     2     7    10           0     2     2     7     7     7     4     7 
        -170  -680  -230  -200   ---- -690  -680  -680  -230  -230  -230  -620  -230 

   6>     8     3     6-    0           4-   11     2     9    10     4-    1     6-
        -130  -180  -150  -460   ---- -170   -90  -400  -120  -110  -170  -430  -150 

   7>    10-    3     3     8-   10-          3     6     0     3     7     3     8-
         620  -100  -100   200   620   ---- -100   110  -200  -100   170  -100   200 

   8>     2-    2-    4    10-   10-          5-    7     8-     -    5-     -    8-
        -150  -150  -130   100   100   ---- -120   -90    50  -400  -120  -400    50 

   9>    10-    0     2-    2-    8     5           9    10-    6-    2-    2-    6-
         620  -200  -100  -100   170    50   ----  200   620   100  -100  -100   100 

  10>     8    11     2-    4-    8     4-          8     2-    8     8     0     1 
        -170   200  -620  -200  -170  -200   ---- -170  -620  -170  -170  -680  -650 

  11>    10     7     2-    7     2-    7     7           2-    0    11     2-    7 
        -180  -400  -430  -400  -430  -400  -400   ---- -430  -460    50  -430  -400 

  12>    11     8     1     3-    3-    6-    6-          9    10     3-    0     3-
         300  -110  -200  -170  -170  -140  -140   ----  100   200  -170  -620  -170 

  13>     6-    6-     -     -    6-    6-    6-    6-          6-    6-    6-    6-
         650   650   200   200   650   650   650   650   ----  650   650   650   650 

  14>     7-    7-    7-    1-    7-    7-    7-    1-          7-    1-    7-    1-
         140   140   140   -50   140   140   140   -50   ----  140   -50   140   -50 

  15>     3      -    8      -    8     8     3     8     3           8     8     8 
         170   140   420   140   420   420   170   420   170   ----  420   420   420 

  16>     5     9     9     9     1     1     9     3     5           5     9     1 
         300   620   620   620  -100  -100   620   100   300   ----  300   620  -100 

  17>     3     5-    9     5-    1     5-    2    10     8    11           5-    0 
        -170  -150  -120  -150  -430  -150  -180    50  -130   100   ---- -150  -800 

  18>     4-    4-   10    11     4-    4-    0     9     4-    4-          4-    4-
        -710  -710  -100   -50  -710  -710 -1430  -500  -710  -710   ---- -710  -710 

  19>     2-    6-    0     2-    6-    2-   10     2-   11     6-    9           6-
          50   100  -100    50   100    50   150    50   200   100   110   ----  100 

  20>     8     9-    2    11     6-    6-    9-    0     1     4-    4-          3 
         110   200  -200   380  -100  -100   200  -630  -300  -110  -110   ---- -140 

  21>     6    11     2-    2-    8     0     6     9     2-   10     6     2-      
        -690   200 -1430 -1430  -680 -1440  -690  -600 -1430   100  -690 -1430   ----

  22>     6-    6-    0     1     2     3     6-    6-    6-   10-   10-    6-      
        1440  1440  -100   620   690   720  1440  1440  1440  1470  1470  1440   ----

  23>           3-    6-    6-    3-    3-   11     9     9     3-    9      -     -
         ----  600   620   620   600   600   690   660   660   600   660  -100  -100 

  24>           3     3     3     6-    8-   10     3    11     3     8-    6-    0 
         ---- -110  -110  -110   -90    50   100  -110   150  -110    50   -90  -400 

  25>     0           5-   10     5-   10     5-   10     2     5-    1     5-    5-
        -100   ----  130   150   130   150   130   150   100   130    50   130   130 

  26>     0           5-    1-    9-    9-    3-    1-   11     7-    3-    5-    7-
        -300   ----  100  -100   120   120    90  -100   400   110    90   100   110 





EVENT>Tuesday Gold Rush Pairs  |SESSION>Second       |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2013       |SANCTION>R1306065  | 06/04/2013 18:12|EVENT CODE>0402
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300        |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Mary Clifton           Lois Upton-Werder        B   6     .    307.91  155.41    2     .    152.50  57.77  3.14G/R 
 2 Adrianne Freiberg      Suzanne Sale             B   .     .    201.50   78.50    .     .    123.00  46.59          
 3 Michael Betigheimer    Larry Bryant             B   .     .    273.50  131.50    3     .    142.00  53.79  0.95Red 
 4 Margaret Mason         James Mason              C   .     .    221.41  114.41    .     .    107.00  40.53          
 5 Linda Benedix          John Nichols             B   .     .    272.13  135.13    4     .    137.00  51.89  0.67Red 
 6 Judy Geralds           Doris Nelson             C   .     .    252.41  127.41    .     3    125.00  47.35  0.60Red 
 7 Verlie Guiher          Frank Guiher             B   2     .    321.41  144.91    1     .    176.50  66.86  6.49Gold
 8 Joyce Tedrick          Linda Pretz              C   .     .    260.59  124.59    5     1    136.00  51.52  1.89Red 
 9 Andrea Eavey           Joann Benken             C   .     .    250.91  134.91    .     .    116.00  43.94          
10 Daniel Koppenhafer     Stephanie Richardson     B   .     .    275.09  141.09    .     .    134.00  50.76  0.36Red 
11 Lee Monnin             Edward Schlaack          C   .     .    254.27  141.27    .     .    113.00  42.80  1.27Red 
