EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:13|EVENT CODE>1404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/50 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Price Charlene Comeaux B . . . | 5/7 4/5 . 86.00 51.19 0.26(SB)
2 Mary Wackler Sharon Collier B . . . | . . . 84.00 50.00
3 Barry Williams Trisha Blackwell C . . . | . . . 73.00 43.45
4 Terri Mackey Pamela Carter C . 5/6 . | 3 2 . 88.00 52.38 0.67(SB)
5 Gail Schimpf Thomas Deddens B . . . | . . . 62.00 36.90
6 Jackie Mullins Sue Mandell A 2 . . | 1 . . 104.00 61.90 1.67(OA)
7 Mary Raispis Jeanne Theissen B . . . | 4 3 . 86.50 51.49 0.48(SB)
8 Betty Bradbury Frances Brothers B . . . | . . . 78.50 46.73
9 Anne Hornek Ruth Warner C 6 3 2 | 2 1 1 93.00 55.36 1.07(OB)
10 Robert Dillhoff Bonnie Walker B . . . | 5/7 4/5 . 86.00 51.19 0.26(SB)
11 Cynthia Schultz Mary Cay Singleton A . . . | 5/7 . . 86.00 51.19 0.19(SA)
12 Gene Vaughn William Combs B . . . | . . . 81.00 48.21
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 5- 5- 5- 3 0 1- 5-
---- ---- ---- -50 420 420 420 140 -140 -50 420 ----
2> 3- 3- 6- 5 1- 6- 1- 0
---- ---- ---- 170 170 620 200 140 620 140 -100 ----
3> 0 5- 5- 5- 2 2 2 5-
---- ---- ---- -170 100 100 100 -140 -140 -140 100 ----
4> 2- 5- - 2- 7 4 5- -
---- ---- ---- ---- -650 -230 -680 -650 -170 -260 -230 -680
5> 3- 0 3- 3- 3- 3- 7 3-
---- ---- ---- ---- 620 190 620 620 620 620 660 620
6> 2 7 5 3- 1 0 3- 6
---- ---- ---- ---- -50 450 150 140 -110 -140 140 200
7> 1 1 5 1 4 7 3 6
-200 ---- ---- ---- ---- -200 130 -200 100 200 -130 140
8> 3- 3- 3- 3- 3- 7 0 3-
50 ---- ---- ---- ---- 50 50 50 50 100 -150 50
9> 6 7 3- 3- 3- 3- 1 0
200 ---- ---- ---- ---- 450 170 170 170 170 140 -50
10> 0 3- 3- 3- 7 3- 3- 3-
-200 -100 ---- ---- ---- ---- -100 -100 120 -100 -100 -100
11> 4 4 4 4 4 0 4 4
-420 -420 ---- ---- ---- ---- -420 -420 -420 -450 -420 -420
12> 6- 1- 5 3 4 6- 0 1-
50 -490 ---- ---- ---- ---- -420 -460 -450 50 -1020 -490
13> 2- - - 5- 2- 4 7 5-
-200 -620 -620 ---- ---- ---- ---- 200 -200 -140 300 200
14> 3 6- 0 5 1- 4 1- 6-
-50 100 -300 ---- ---- ---- ---- 90 -140 50 -140 100
15> 0 6- 1 3- 3- 3- 3- 6-
-200 630 -100 ---- ---- ---- ---- 600 600 600 600 630
16> 3 1 5 0 7 5 5 2
-690 -1390 -640 -1470 ---- ---- ---- ---- 100 -640 -640 -1100
17> 7 1- 4- 0 4- 4- 1- 4-
450 170 420 -50 ---- ---- ---- ---- 420 420 170 420
18> 4- 0 4- 2 7 6 2 2
140 -590 140 -200 ---- ---- ---- ---- 300 200 -200 -200
19> 6 4- 1 7 2- 4- 0 2-
200 100 -100 300 -50 ---- ---- ---- ---- 100 -140 -50
20> 3 3 1 7 6 3 5 0
170 170 140 620 230 ---- ---- ---- ---- 170 200 110
21> 3- 3- 6 3- 3- - 7 -
620 620 750 620 620 ---- ---- ---- ---- 170 950 170
22> 5- 1 0 4 3 7 5- 2
100 -500 -620 -100 -130 200 ---- ---- ---- ---- 100 -150
23> 4 4 4 4 4 0 4 4
-680 -680 -680 -680 -680 -1430 ---- ---- ---- ---- -680 -680
24> 1- 3- 5- 1- 0 3- 5- 7
-510 -480 -300 -510 -980 -480 ---- ---- ---- ---- -300 -100
25> 3 3 6 6 1 6 3 0
450 450 480 480 170 480 450 ---- ---- ---- -----1100
26> 2 5- 0 7 2 2 4 5-
-100 170 -200 620 -100 -100 110 ---- ---- ---- ---- 170
27> 5- 5- 2 3 0 1 7 4
450 450 200 300 -100 170 480 ---- ---- ---- ---- 420
28> 2 3 - 4- 6 7 4- -
-140 -110 -200 50 120 200 50 -200 ---- ---- ---- ----
29> 6 5 2- 7 2- 2- 0 2-
110 -100 -130 300 -130 -130 -200 -130 ---- ---- ---- ----
30> 3 6 7 4- 0 4- 1 2
-100 50 100 -90 -150 -90 -130 -120 ---- ---- ---- ----
31> 5- 1 0 2 5- 3 5- 5-
---- 690 600 200 630 690 660 690 690 ---- ---- ----
32> 6 3 1 0 5 2 7 4
---- -100 -150 -210 -600 -110 -200 -90 -120 ---- ---- ----
33> 0 4 4 4 4 4 4 4
---- -450 -420 -420 -420 -420 -420 -420 -420 ---- ---- ----
34> 2 5 0 5 5 5 1 5
---- ---- -110 100 -140 100 100 100 -120 100 ---- ----
35> 5 6 3 7 1 1 4 1
---- ---- 140 180 110 400 90 90 120 90 ---- ----
36> 7 6 0 2- 2- 2- 2- 5
---- ---- -170 -600 -660 -650 -650 -650 -650 -620 ---- ----
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:13|EVENT CODE>1404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/50 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lila Lowe Joan Reeves B . . . | . . . 76.00 45.24
2 Catherine Konicsak Bruce Venrick B . 4 . | 5 3 . 89.00 52.98 0.80(OB)
3 Dean Congbalay Arthur Grieb C . . . | . . . 70.00 41.67
4 Jayant Sudame Hema Balwally C 5 2 1 | 4 2 1 94.00 55.95 1.43(OB)
5 A Colleen Sinclair Patricia Logan B . 5/6 . | . 4 . 88.00 52.38 0.53(OB)
6 Nancy Willis Ron Neal A 3 . . | 2 . . 97.00 57.74 1.25(OA)
7 Robert Meyer Janet Meyer B . . . | . . . 60.50 36.01
8 Yadu Vaidya Manjiri Vaidya B 1 1 . | 1 1 . 105.00 62.50 2.22(OA)
9 Ryan Schultz David Camillus C . . . | . . . 79.50 47.32
10 Sharon Elgin Verdell Walker A . . . | . . . 78.00 46.43
11 Floyd Farmer Bren Blaine A 4 . . | 3 . . 95.00 56.55 0.94(OA)
12 Sharon Kreitzer Lynn Callif B . . . | . . . 76.00 45.24
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 7 5- 5- 1- 1- 1-
---- ---- -420 ---- -140 ---- 140 50 50 -420 -420 -420
2> 2 5- - 3- 5- 3- 7 -
---- ---- -200 ---- -140 ---- -620 -170 -140 -170 100 -620
3> 1- 5 5 7 5 1- 1- 1-
---- ---- -100 ---- 140 ---- 140 170 140 -100 -100 -100
4> 6- 4- 0 3 4- 1- 1- 6-
680 ---- ---- 650 ---- 170 ---- 260 650 230 230 680
5> 3- 3- 3- 3- 3- 0 7 3-
-620 ---- ---- -620 ---- -620 ---- -620 -620 -660 -190 -620
6> 2 3- 6 7 5 3- 0 1
-150 ---- ---- -140 ---- 110 ---- 140 50 -140 -450 -200
7> 6 6 3 0 4 6 1 2
200 200 ---- ---- -100 ---- -200 ---- 130 200 -140 -130
8> 3- 3- 3- 0 7 3- 3- 3-
-50 -50 ---- ---- -50 ---- -100 ---- 150 -50 -50 -50
9> 1 3- 3- 3- 6 0 7 3-
-200 -170 ---- ---- -170 ---- -170 ---- -140 -450 50 -170
10> 3- 3- 0 3- 3- 3- 3- 7
100 100 -120 ---- ---- 100 ---- 100 ---- 100 100 200
11> 3 3 3 7 3 3 3 3
420 420 420 ---- ---- 450 ---- 420 ---- 420 420 420
12> 4 5- 3 - 7 5- 2 -
460 490 450 ---- ---- -50 ---- 1020 ---- 490 420 -50
13> 6- 4- 6- 3 0 1- 4- 1-
620 200 620 140 ---- ---- -300 ---- -200 ---- 200 -200
14> - 5- 7 3 5- - 4 2
-100 140 300 -50 ---- ---- 140 ---- -100 ---- 50 -90
15> - 3- 6 3- 3- - 7 3-
-630 -600 100 -600 ---- ---- -600 ---- -630 ---- 200 -600
16> 0 2 2 7 2 5 4 6
-100 640 640 1470 640 ---- ---- 1100 ---- 690 ---- 1390
17> 2- 2- 2- 7 5- 2- 0 5-
-420 -420 -420 50 -170 ---- ---- -420 ---- -450 ---- -170
18> 0 2- 1 5 5 5 2- 7
-300 -140 -200 200 200 ---- ---- 200 ---- -140 ---- 590
19> 6 2- 0 7 4- 4- 1 2-
100 -100 -300 140 50 50 ---- ---- -200 ---- -100 ----
20> 6 4 0 2 1 7 4 4
-140 -170 -620 -200 -230 -110 ---- ---- -170 ---- -170 ----
21> 1 6- 3- 0 3- 6- 3- 3-
-750 -170 -620 -950 -620 -170 ---- ---- -620 ---- -620 ----
22> 3 1- 4 5 0 1- 6 7
---- 100 -100 130 150 -200 -100 ---- ---- 500 ---- 620
23> 3 3 3 3 7 3 3 3
---- 680 680 680 680 1430 680 ---- ---- 680 ---- 680
24> 5- 1- 7 0 3- 5- 3- 1-
---- 510 300 980 100 480 510 ---- ---- 480 ---- 300
25> 1 6 7 1 4 4 4 1
-480 ---- -170 1100 -480 -450 -450 -450 ---- ---- -480 ----
26> 0 5 1- 5 5 3 1- 7
-620 ---- 100 -170 100 100 -110 -170 ---- ---- 200 ----
27> 4 7 3 6 1- 0 1- 5
-300 ---- 100 -420 -170 -450 -480 -450 ---- ---- -200 ----
28> 1 0 5 2- 4 6- 6- 2-
---- -120 ---- -200 140 -50 110 200 200 ---- ---- -50
29> 4- 4- 1 7 2 4- 4- 0
---- 130 ---- 130 -110 200 100 130 130 ---- ---- -300
30> 7 2- 4 6 1 5 0 2-
---- 150 ---- 90 100 130 -50 120 -100 ---- ---- 90
31> 5 1- 4 1- 1- 6 1- 7
-630 ---- -690 ---- -660 -690 -690 -600 -690 -200 ---- ----
32> 7 2 5 1 0 4 3 6
600 ---- 110 ---- 200 100 90 150 120 210 ---- ----
33> 3 3 3 7 3 3 3 3
420 ---- 420 ---- 420 450 420 420 420 420 ---- ----
34> 2 2 2 5 6 2 2 7
---- -100 ---- -100 ---- -100 110 120 -100 -100 140 ----
35> 0 6 6 2 3 1 6 4
---- -400 ---- -90 ---- -90 -140 -120 -180 -90 -110 ----
36> 4- 4- 4- 0 4- 1 2 7
---- 650 ---- 650 ---- 650 170 650 600 620 660 ----