EVENT>NAOP Flight A            |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 15:37|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Marc Low               Sandra Low              3/4   116.50  53.94  1.15Red     H - 1 - E-W

 2 Amy Fisher             Joe Fisher                     96.50  44.68              H - 6 - E-W

 3 Keith Wilson           Gary Peterson                 104.50  48.38              H - 2 - E-W

 4 Mike Sloan             Betty Mattison                 90.00  41.67              H - 3 - N-S

 5 Norman Coombs          Bruce Parent                  101.00  46.76              H - 3 - E-W

 6 Susan Christian        Patsy London                  112.00  51.85              H - 4 - N-S

 7 Jim Bachelder          Craig Satersmoen         2    120.00  55.56  1.89Red     H - 4 - E-W

 8 Bob Lyon               John Hinton             3/4   116.50  53.94  1.15Red     H - 5 - N-S

 9 Dennis Hesthaven       Ron Mitchell                  104.00  48.15              H - 5 - E-W

10 Amitabh Raturi         Nancy Sachs              1    138.00  63.89  2.70Gold    H - 6 - N-S

11 Janet Lee              Terry Parker                   89.00  41.20              H - 2 - N-S


                                          Totals       1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0     2-    6-    5     2-    8     6-    2-    2-      
         ---- -100   -50   400   300   -50   420   400   -50   -50   ----

   2>           7     3     3     3     7     3     3     0     7       
         ----  620   170   170   170   620   170   170   140   620   ----

   3>           7     0     8     4-    4-    1     2-    2-    6       
         ----  -50  -620   100  -140  -140  -200  -170  -170  -100   ----

   4>                 1-    5-    0     5-    5-    5-    1-    5-    5-
         ----  ---- -680  -650 -1660  -650  -650  -650  -680  -650  -650 

   5>                 7     0     1-    7     4     4     4     7     1-
         ----  ---- 1370   660   690  1370   720   720   720  1370   690 

   6>                 5-    3     8     3      -    5-     -    7     3 
         ----  ----  170   140   230   140   100   170   100   200   140 

   7>     6                 1     2     0     6     6     6     6     3 
         130   ----  ---- -200  -100  -500   130   130   130   130   100 

   8>     6-                0     2-    6-    6-    2-    2-    2-    6-
         100   ----  ---- -400    50   100   100    50    50    50   100 

   9>     8                 4-    3     6-     -    4-     -    2     6-
         420   ----  ----  170   140   200  -870   170  -870  -140   200 

  10>     7-    3                 3     3     0     7-    3     3     6 
         100  -100   ----  ---- -100  -100  -200   100  -100  -100    90 

  11>     3     3                 7     7     3     3     7     3     0 
        -920  -920   ----  ---- -460  -460  -920  -920  -460  -920  -990 

  12>     7-    4-                4-    4-    0     7-    4-    1-    1-
        -420  -450   ----  ---- -450  -450  -510  -420  -450  -480  -480 

  13>     1     4     8                 0     6     4     4     7     2 
        -200  -140   200   ----  ---- -620  -100  -140  -140   100  -170 

  14>     1-    1-    1-                6     6     6     6     1-    6 
        -140  -140  -140   ----  ----   50    50    50    50  -140    50 

  15>     1-    1-    3-                5     8     6-    3-    6-    0 
         140   140   600   ----  ----  620   660   630   600   630  -100 

  16>     1     7-    4     4                 7-    4     4     4     0 
       -1470  -100 -1390 -1390   ----  ---- -100 -1390 -1390 -1390 -1700 

  17>     8     2     5      -                5      -    5     5     5 
         920   460   490   420   ----  ----  490   420   490   490   490 

  18>     1     8     2-    0                 2-    4     7     6     5 
        -500   150  -200  -550   ----  ---- -200  -150   140    50  -100 

  19>     6     6     6     1     6                 1     3     6     1 
         100   100   100  -140   100   ----  ---- -140   -50   100  -140 

  20>     1     7-    4     4     1                 6     4     7-    1 
         170   680   620   620   170   ----  ----  650   620   680   170 

  21>     7-    2-    2-    2-    2-                2-    2-    6     7-
        1370   620   620   620   620   ----  ----  620   620   630  1370 

  22>     6-    3-    1     3-    1     1                 6-    6-    6-
         590   300   200   300   200   200   ----  ----  590   590   590 

  23>     2     5     7     2     7     2                 7     2     2 
       -1430  -800  -680 -1430  -680 -1430   ----  ---- -680 -1430 -1430 

  24>     6     7      -    4     4     4                 2     8      -
        -510  -450 -1010  -800  -800  -800   ----  ---- -980    50 -1010 

  25>     6     0     6     1     3     6     3                 8     3 
         480   -50   480   420   450   480   450   ----  ----  980   450 

  26>     1-    3     5     0     1-    7     5                 5     8 
        -100   140   170  -200  -100   210   170   ----  ----  170   620 

  27>     6     0     2     1     6     6     3                 6     6 
         420  -100   200   170   420   420   300   ----  ----  420   420 

  28>     3-    8     3-    6     0     7     5     1                 2 
        -110   150  -110    90  -300   110  -100  -200   ----  ---- -140 

  29>     4     1-    8     6-    1-    4     6-    4                 0 
        -100  -200   110  PASS  -200  -100  PASS  -100   ----  ---- -500 

  30>     3-    2     5-    5-    7-    1     3-    7-                0 
         -90  -100    50    50   100  -150   -90   100   ----  ---- -400 

  31>     2     0     6     6     6     2     6     6     2             
         660   630   690   690   690   660   690   690   660   ----  ----

  32>     3-     -    3-    6     5     2     7      -    8             
        -130  -500  -130  -110  -120  -180  -100  -500   200   ----  ----

  33>     5     1     0     5     5     2     8     5     5             
        -420  -460  -490  -420  -420  -450   100  -420  -420   ----  ----









EVENT>NAOP Flight A            |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 15:37|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Harry Stratton         Kenneth Eichenbaum            115.50  53.47              A - 1 - E-W

 2 Shirley Gilmore        Dorothy Slaughter             103.50  47.92              A - 2 - N-S

 3 Scott Gates            Russell Shoup            4    116.50  53.94  0.95Red     A - 2 - E-W

 4 Arthur Anderson        Kelley Butler                 102.00  47.22              A - 3 - N-S

 5 Robert Sulgrove        Richard Rudolph                88.00  40.74              A - 3 - E-W

 6 Diane Travis           Joseph Muenks            3    119.50  55.32  1.35Red     A - 4 - N-S

 7 Susan Bullard          H Gordon                 1    133.00  61.57  2.70Gold    A - 4 - E-W

 8 Marshall Tuly          Jerry Fink               2    130.00  60.19  1.89Red     A - 5 - N-S

 9 Jim Washer             Ralph Letizia Jr               95.50  44.21              A - 5 - E-W

10 Vickie Sebastian       Sudheer Pimputkar              95.50  44.21              A - 6 - N-S

11 V Netherwood           A Netherwood                   89.00  41.20              A - 6 - E-W


                                          Totals       1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           5-          0     8     1-    5-    5-    1-    5-    3 
         ----   50   ---- -420   100  -400    50    50  -400    50  -300 

   2>           1           5     1     5     5     8     5     1     5 
         ---- -620   ---- -170  -620  -170  -170  -140  -170  -620  -170 

   3>           3-          7     1     5-    8     5-    0     2     3-
         ----  140   ----  200    50   170   620   170  -100   100   140 

   4>     2-          2-          2-    6-    6-    2-    2-    8     2-
         650   ----  650   ----  650   680   680   650   650  1660   650 

   5>     1           4           4     1     4     8     1     6-    6-
       -1370   ---- -720   ---- -720 -1370  -720  -660 -1370  -690  -690 

   6>     5           7-          2-    2-    7-    5     1     0     5 
        -140   ---- -100   ---- -170  -170  -100  -140  -200  -230  -140 

   7>     2     2           2           2     7     2     6     5     8 
        -130  -130   ---- -130   ---- -130   200  -130   100  -100   500 

   8>     1-    1-          5-          5-    8     5-    5-    1-    1-
        -100  -100   ----  -50   ----  -50   400   -50   -50  -100  -100 

   9>     0     7-          3-          7-    3-    6     5     1-    1-
        -420   870   ---- -170   ----  870  -170   140  -140  -200  -200 

  10>     8     5      -          5           5     5     2     5      -
         200   100  -100   ----  100   ----  100   100   -90   100  -100 

  11>     5     5     5           1           5     1     8     1     5 
         920   920   920   ----  460   ----  920   460   990   460   920 

  12>     8     3-     -          3-          6-    3-    6-    3-     -
         510   450   420   ----  450   ----  480   450   480   450   420 

  13>     4     4     0     4           1           6     8     7     2 
         140   140  -200   140   ---- -100   ----  170   620   200   100 

  14>     6-    2     6-    2           6-          2     2     6-    2 
         140   -50   140   -50   ----  140   ----  -50   -50   140   -50 

  15>     6-    1-    4-    4-          1-          8     3     6-    0 
        -140  -630  -600  -600   ---- -630   ----  100  -620  -140  -660 

  16>     4     4     4     4     4           8           7      -     -
        1390  1390  1390  1390  1390   ---- 1700   ---- 1470   100   100 

  17>     7-    3     3     7-    3           3           0     3     6 
        -420  -490  -490  -420  -490   ---- -490   ---- -920  -490  -460 

  18>     4     5-    1     8     2           3           7     5-    0 
         150   200  -140   550   -50   ----  100   ----  500   200  -150 

  19>     2     5     7     2     2     7           2           2     7 
        -100    50   140  -100  -100   140   ---- -100   ---- -100   140 

  20>     4     4     4      -    7     7           7            -    2 
        -620  -620  -620  -680  -170  -170   ---- -170   ---- -680  -650 

  21>     5-    5-    5-    2     5-     -           -          5-    5-
        -620  -620  -620  -630  -620 -1370   -----1370   ---- -620  -620 

  22>     1-    4-    1-    7     1-    7     1-          4-          7 
        -590  -300  -590  -200  -590  -200  -590   ---- -300   ---- -200 

  23>     1     6     6     1     6     6     6           3           1 
         680  1430  1430   680  1430  1430  1430   ----  800   ----  680 

  24>     6     4     0     4     7-    4     2           1           7-
         980   800   -50   800  1010   800   510   ----  450   ---- 1010 

  25>     7     0     5     5     2     2     5     8           2       
        -420  -980  -450  -450  -480  -480  -450    50   ---- -480   ----

  26>     8     3     6-    0     1     6-    3     5           3       
         200  -170   100  -620  -210   100  -170  -140   ---- -170   ----

  27>     7     2     2     2     2     2     5     8           6       
        -170  -420  -420  -420  -420  -420  -300   100   ---- -200   ----

  28>           8     6     1     4-    3     0     7     4-          2 
         ----  300   140  -110   110   100  -150   200   110   ----  -90 

  29>           6-    8     4     4     1-    6-    4     0           1-
         ----  200   500   100   100  PASS   200   100  -110   ---- PASS 

  30>            -    8     7     4-    4-    6      -    2-          2-
         ---- -100   400   150    90    90   100  -100   -50   ----  -50 

  31>     2           6     6     2     8     2     2     6     2       
        -690   ---- -660  -660  -690  -630  -690  -690  -660  -690   ----

  32>     3           6     4-    1     7-    7-    4-    0     2       
         120   ----  180   130   100   500   500   130  -200   110   ----

  33>     3           6     3     0     7     3     8     3     3       
         420   ----  450   420  -100   460   420   490   420   420   ----






EVENT>NAOP Flight B            |SESSION>First        |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 18:16|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Patti English          Gerry Mirus              1    119.00  55.09  1.97Gold    D - 1 - E-W

 2 Robert Cummins         James Farley                  104.50  48.38                Resigned

 3 T Rauch                Thomas E Hicks           4    115.00  53.24  0.69Red     B - 3 - N-S

 4 J Hawkins              Roger Diederich               112.50  52.08              D - 4 - E-W

 5 Sondra Holt            Terrell Holt                  110.50  51.16              D - 5 - E-W

 6 Peggy Saunier          Janie Judy               2    117.50  54.40  1.38Red     D - 6 - E-W

 7 Laura Owens            Anton Habash             3    115.50  53.47  0.99Red     D - 7 - E-W

 8 Robert Campbell        Charles Pearson                97.00  44.91              D - 8 - E-W

 9 Karma Zoss             Nickie Leckrone                99.50  46.06              D - 9 - E-W

10 Patricia Marrs         Belen Suarez                   89.00  41.20              B - 9 - N-S


                                          Totals       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3-    6     6     6     3-     -    2     8      -
         ----  400   420   420   420   400   -50   100   590   -50 

   2>           4-    4-     -    4-    4-    7-    2     7-     -
         ----  170   170  -100   170   170   620   140   620  -100 

   3>           7     3-    3-     -    6     3-     -    8     3-
         ----  -50  -140  -140  -170  -100  -140  -170   100  -140 

   4>     6           0     8     2-    2-    6     6     2-    2-
        -650   -----1430   100  -680  -680  -650  -650  -680  -680 

   5>     3           6     7-    1     4-    4-    1     7-    1 
         660   ---- 1390  1440   620  1370  1370   620  1440   620 

   6>     6           8     4     6     1     2-    6     0     2-
         200   ----  450   150   200   100   140   200  -140   140 

   7>     2-    1           8     0     4     6     6     2-    6 
         100  -100   ----  620  -500   130   140   140   100   140 

   8>     4-    7-          4-    4-    4-    2     0     1     7-
          50   100   ----   50    50    50  -120  -400  -150   100 

   9>     1     1           1     3-    5-    3-    5-    8     7 
         -50   -50   ----  -50   140   170   140   170   450   420 

  10>     5     8     5           1     1     5     5     5     1 
        -100   120  -100   ---- -200  -200  -100  -100  -100  -200 

  11>     7-    1     1           5-    7-    4     5-    1     3 
          50  -920  -920   ---- -420    50  -450  -420  -920  -460 

  12>     6     2-    2-          6     6     8     0     2-    2-
        -420  -450  -450   ---- -420  -420   100  -510  -450  -450 

  13>     7-    3     4-     -          4-    6     7-    2      -
         300  -140   100  -620   ----  100   200   300  -170  -620 

  14>     2-    0     1     4           8     7     5     2-    6 
        -140  -530  -150  -100   ----  300   110   -90  -140    50 

  15>     2     6-    5     6-          0     8     3-    1     3-
         140   630   620   630   ---- -100   660   600   130   600 

  16>     3     8     1     5-    5-          1     5-    1     5-
       -1470  -640 -2140 -1390 -1390   -----2140 -1390 -2140 -1390 

  17>     3-    6     7-    7-     -          5     3-     -    2 
         480   500   920   920   420   ----  490   480   420   450 

  18>     4     4     7     0     8           4     1     4     4 
        -200  -200   140  -650   790   ---- -200  -550  -200  -200 

  19>      -    2-    8      -    2-    4-          4-    6     7 
        -140   -50   300  -140   -50   100   ----  100   140   200 

  20>     4-    4-    7     4-    4-    8           2     1     0 
         620   620   650   620   620   680   ----  230   170   140 

  21>     7     3     3     6     8      -           -    5     3 
         950   620   620   800  1370   500   ----  500   660   620 

  22>     8     6     0     1     3-    7     3-          3-    3-
         590   150  -850  -100   100   200   100   ----  100   100 

  23>     3-    3-    3-    3-    3-    3-    3-          3-    8 
        -680  -680  -680  -680  -680  -680  -680   ---- -680  -650 

  24>     2     4-    6-    0     8     4-    6-          2     2 
       -1010  -980  -800 -1510  -480  -980  -800   -----1010 -1010 

  25>     5-    1     5-    1     5-    5-    1     5-          5-
         480   450   480   450   480   480   450   480   ----  480 

  26>     4     2     6     8     6     1     6     3           0 
         140  -100   170   620   170  -200   170    90   ---- -300 

  27>     1     3     6-    1     6-    6-    4     6-          1 
         -50    50   420   -50   420   420   300   420   ----  -50 

  28>     4     1-    1-    7-    6     4     0     4     7-      
        -110  -140  -140   100    50  -110  -470  -110   100   ----

  29>     8     2-    1     5-    0     5-    5-    5-    2-      
         110  -130  -200  -100  -800  -100  -100  -100  -130   ----

  30>     7     7     4     7     1-    4     1-    0     4       
         100   100    50   100   -90    50   -90  -120    50   ----









EVENT>NAOP Flight B            |SESSION>First        |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 18:16|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Vangie Smith           Christopher Overpeck     3    116.00  53.70  0.99Red     B - 1 - N-S

 2 John Berg              Larry Allison                 104.50  48.38              B - 2 - N-S

 3 James Olson            Ellen Olson                   112.00  51.85              D - 3 - E-W

 4 Thomas Laishley        George Pope                   104.00  48.15              B - 4 - N-S

 5 James Edmiston         Rob Weidenfeld                113.00  52.31              B - 5 - N-S

 6 Marilyn Braun          James Myers              4    113.50  52.55  0.69Red     B - 6 - N-S

 7 Gerald Black           Lilam Stanley            2    117.50  54.40  1.38Red     B - 7 - N-S

 8 Myrna Rosen            Bobby Carter                   81.00  37.50              B - 8 - N-S

 9 Patricia Hoffman       Joyce Dennis                   96.50  44.68              D - 2 - E-W

10 Ethyl Blatt            Ann Zeff                 1    122.00  56.48  1.97Gold    D -10 - E-W


                                          Totals       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4-    4-    7-    2     6     2     0     2     7-
         ---- -400  -400    50  -420  -100  -420  -590  -420    50 

   2>           3-    3-     -    3-    6     7-     -    3-    7-
         ---- -170  -170  -620  -170  -140   100  -620  -170   100 

   3>           2     1     4-    4-    7-    4-    0     7-    4-
         ----  100    50   140   140   170   140  -100   170   140 

   4>     2           2     8     2     0     5-    5-    5-    5-
         650   ----  650  1430   650  -100   680   680   680   680 

   5>     5           3-    2     7      -     -    7     7     3-
        -660   -----1370 -1390  -620 -1440 -1440  -620  -620 -1370 

   6>     2           5-    0     2     4     8     2     5-    7 
        -200   ---- -140  -450  -200  -150   140  -200  -140  -100 

   7>     2     7           2     0     5-    8     2     4     5-
        -140   100   ---- -140  -620  -100   500  -140  -130  -100 

   8>     6      -          8     3-    7     3-     -    3-    3-
         120  -100   ----  400   -50   150   -50  -100   -50   -50 

   9>     4-    7           2-    7     0     4-    1     2-    7 
        -140    50   ---- -170    50  -450  -140  -420  -170    50 

  10>     0     3     3           3     7     7     7     3     3 
        -120   100   100   ----  100   200   200   200   100   100 

  11>     7     2-    7           7     2-    5      -     -    4 
         920   420   920   ----  920   420   460   -50   -50   450 

  12>     5-    8     5-          5-    2     5-    2     2     0 
         450   510   450   ----  450   420   450   420   420  -100 

  13>      -    3-    6     7-          7-    3-     -    2     5 
        -300  -100   170   620   ----  620  -100  -300  -200   140 

  14>     3     7     5-    4           2     0     5-    1     8 
          90   150   140   100   ----  -50  -300   140  -110   530 

  15>     4-    3     7     1-          4-    8     6     0     1-
        -600  -620  -130  -630   ---- -600   100  -140  -660  -630 

  16>     7     7     2-    2-    2-          5     7     0     2-
        2140  2140  1390  1390  1390   ---- 1470  2140   640  1390 

  17>      -    7-     -    6     7-          4-    3     2     4-
        -920  -420  -920  -450  -420   ---- -480  -490  -500  -480 

  18>     1     4     8     4     0           4     4     4     7 
        -140   200   650   200  -790   ----  200   200   200   550 

  19>     2     7-    1     5-    7-    3-          5-    3-    0 
        -140   140  -200    50   140  -100   ----   50  -100  -300 

  20>     7     3-    8     3-    3-    0           3-    6     1 
        -170  -620  -140  -620  -620  -680   ---- -620  -230  -650 

  21>     3     2     5     0     1     7-          5     7-    5 
        -660  -800  -620 -1370  -950  -500   ---- -620  -500  -620 

  22>     7     4-    4-    0     1     2     4-          8     4-
         100  -100  -100  -590  -200  -150  -100   ----  850  -100 

  23>     4-    0     4-    4-    4-    4-    4-          4-    4-
         680   650   680   680   680   680   680   ----  680   680 

  24>     8     6     0     6     3-    3-    1-          1-    6 
        1510  1010   480  1010   980   980   800   ----  800  1010 

  25>     2-    2-    2-    2-    7     7     2-    2-          7 
        -480  -480  -480  -480  -450  -450  -480  -480   ---- -450 

  26>     8     2     4     7     6     2     2     5           0 
         300  -170  -140   200   100  -170  -170   -90   ---- -620 

  27>     7     1-    7     1-    5     4     1-    1-          7 
          50  -420    50  -420   -50  -300  -420  -420   ----   50 

  28>     2     4     4     6-    8     6-    4      -     -      
         -50   110   110   140   470   140   110  -100  -100   ----

  29>     8     0     2-    5-    2-    7     2-    2-    5-      
         800  -110   100   130   100   200   100   100   130   ----

  30>     6-    1     4     1     6-    4     8     1     4       
          90  -100   -50  -100    90   -50   120  -100   -50   ----






EVENT>NAOP Flight C            |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 15:39|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>NLM            |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 William Toutant        Steven Blank                  106.75  49.42              C - 1 - N-S

 2 Barbara Tommasini      Ronald Tommasini         2    115.03  53.25  0.99Red     C - 2 - E-W

 3 Frederick Gottlieb     Adele Gottlieb                 98.63  45.66              C - 3 - N-S

 4 Frank Nelson II        Kenneth Gustafson              96.57  44.71              C - 4 - E-W

 5 Robert Smith           Daniel Pritikin          1    126.46  58.55  1.41Red     C - 5 - N-S

 6 Larry Smith            Joe Sharp                      98.32  45.52              C - 6 - E-W

 7 Gail Slater            Katherine Zimmerman      3    111.53  51.63  0.71Red     C - 7 - N-S

 8 Douglas Whaley         Lewis Rakocy             4    110.64  51.22  0.49Red     C - 8 - E-W

 9 Chris Kimmel           Toni Kimmel                   108.20  50.09              C - 9 - N-S




                                          Totals        972.13       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4   7.94  1.75  6.81    4   5.69  0.06  1.75      
         ----  140   420   100   180   140   170  -100   100   ----

   2>         7.38  3.44  0.06  3.44  7.38  3.44  3.44  3.44      
         ----  620   170  -200   170   620   170   170   170   ----

   3>         4.56  3.44  6.25  7.94  1.75  6.25  0.06  1.75      
         ----  -50  -100   100   200  -170   100  -620  -170   ----

   4>   7.94        5.13  1.19  5.13  1.19  5.13  5.13  1.19      
        -230   ---- -650  -680  -650  -680  -650  -650  -680   ----

   5>   4.56        6.81  0.63  6.81  0.63  6.81  2.31  3.44      
         720   ---- 1370   620  1370   620  1370   640   660   ----

   6>   6.81        0.06  2.31  7.94  3.44  5.13  5.13  1.19      
         400   ---- PASS   150   420   170   200   200   120   ----

   7>   7.94    4           4   0.63  6.81  0.63    4     4       
         140  -100   ---- -100  -200   130  -200  -100  -100   ----

   8>   6.81  0.06        6.81  2.31    4   6.81    4   1.19      
         100  -400   ----  100  -120    50   100    50  -180   ----

   9>   6.25  6.25        2.31  4.56  2.31  7.94  2.31  0.06      
         200   200   ----  140   170   140   450   140  -140   ----

  10>   0.06    4     4         7.94    4     4     4     4       
        -200  -100  -100   ----   90  -100  -100  -100  -100   ----

  11>   5.69  2.31  0.06        7.38  1.19  3.44  7.38  4.56      
        -150  -460  -920   ----   50  -490  -450    50  -420   ----

  12>   0.06  6.25  2.31        2.31  6.25  2.31  6.25  6.25      
        -480  -420  -450   ---- -450  -420  -450  -420  -420   ----

  13>   6.25  1.19  3.44  0.06        2.31  4.56  6.25  7.94      
         100  -630  -230  -650   ---- -620  -140   100   800   ----

  14>   2.31  2.31  2.31  6.25        0.06  6.25  4.56  7.94      
        -100  -100  -100    50   ---- -140    50   -50   110   ----

  15>   1.75  5.13  5.13  5.13        1.75  0.06  5.13  7.94      
         170   600   600   600   ----  170   140   600   630   ----

  16>   2.31  7.38  5.69  7.38  2.31        2.31  2.31  2.31      
       -1390  -640  -800  -640 -1390   -----1390 -1390 -1390   ----

  17>   0.06  7.94  4.56  2.31  2.31        5.69  2.31  6.81      
         170   920   460   420   420   ----  480   420   490   ----

  18>   4.56  2.88  0.06  6.81  6.81        1.19  6.81  2.88      
        -130  -150  -800  -100  -100   ---- -400  -100  -150   ----

  19>   1.19  6.25  3.44  1.19  6.25  6.25        1.19  6.25      
        -140   100  -100  -140   100   100   ---- -140   100   ----

  20>   3.44  6.25  0.06  6.25  7.94  2.31        1.19  4.56      
         620   680   110   680   690   170   ----  140   650   ----

  21>     4     4     4   0.06  7.94  1.19          4   6.81      
         620   620   620  -100  1370    50   ----  620   660   ----

  22>   0.63  7.94  6.81  4.56  4.56  2.31  0.63        4.56      
         100   630   590   200   200   140   100   ----  200   ----

  23>   1.19  5.69  3.44  5.69  7.94  5.69  1.19        1.19      
       -1430  -680 -1400  -680   200  -680 -1430   -----1430   ----

  24>   5.69  1.19  5.69  1.19  1.19  5.69  5.69        5.69      
        -480  -510  -480  -510  -510  -480  -480   ---- -480   ----

  25>     4   0.06    4   7.94    4     4     4     4             
         480   450   480   510   480   480   480   480   ----  ----

  26>   2.31  0.63  6.25  6.25  0.63    4     4   7.94            
        -200  -300   110   110  -300  -100  -100   140   ----  ----

  27>   7.94  2.88  0.06  5.69  2.88  6.81  2.88  2.88            
         450   -50  -100   230   -50   420   -50   -50   ----  ----

  28>     5     2-    0     1     5     7     2-    8     5       
        -100  -110  -200  -140  -100    50  -110   180  -100   ----

  29>     0     6     6     3-    1-    1-    6     8     3-      
        -200  PASS  PASS  -100  -130  -130  PASS   140  -100   ----

  30>     8     6     4-    0     2     4-    7     2     2       
         150   -50   -90  -150  -120   -90    50  -120  -120   ----









EVENT>NAOP Flight C            |SESSION>First        |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>GP0610133 | 10/14/2006 15:39|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>NLM            |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Frank Amrine           Jo Ellen Amrine                91.08  42.17              C - 1 - E-W

 2 Carlos Dupler          John Lester              3    112.61  52.13  0.71Red     C - 2 - N-S

 3 Darryl Bennett         Ken Katen                      80.33  37.19              C - 3 - E-W

 4 Gloria Over            Judith Gehr                    94.44  43.72              C - 4 - N-S

 5 Shirley Mueller        Hannah Davis                  107.90  49.95              C - 5 - E-W

