EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:39|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Herb Behr Ralph Terbrueggen B . . . | 5 . . 107.00 49.54 0.37(SA)
2 Erleen Masram Jeanette Katon C . . . | . . . 85.00 39.35
3 Ronald Babcock Tom Miller A . . . | . . . 95.00 43.98
4 Timothy Martin Jackie Swango B 1 1 . | 1 1 . 146.00 67.59 7.50(OA)
5 Adam Parrish Trey Wright C . . 3 | 4 3 2 117.50 54.40 1.16(OC)
6 Sherby Chernin Terry Briscoe A . . . | . . . 98.50 45.60
7 David Sullivan Rosie Sullivan B . . . | . . . 100.50 46.53
8 Larry Wilbers Dorothy Gard C . . . | . . . 91.50 42.36
9 Alan Stanley Patrick Moran A . . . | . . . 100.50 46.53
10 Earlene Eckert Sylvia Peters B . . . | . . . 90.50 41.90
11 Carl Armstrong Gerald Olson C 5 3 1 | 2 2 1 134.50 62.27 2.37(OA)
12 Diana Rossi Nathaniel Reid A 6/7 . . | 3 . . 129.50 59.95 1.56(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 7- 5 3 3 7- 1 0 6
---- ---- -50 420 170 -50 -50 420 -100 -420 300 ----
2> 2- 7- 2- 7- 0 5- 2- 5- 2-
---- ---- 170 620 170 620 100 200 170 200 170 ----
3> 4- 4- 6 1- 8 1- 1- 1- 7
---- ---- -140 -140 -110 -170 200 -170 -170 -170 -50 ----
4> 6 1- 1- 6 1- 1- 6 6 6
---- ---- ---- -650 -680 -680 -650 -680 -680 -650 -650 -650
5> 6- 2 6- - 6- 3 - 4 6-
---- ---- ---- 1370 660 1370 620 1370 690 620 720 1370
6> - 2- 6 8 4 - 5 2- 7
---- ---- ---- -140 100 170 230 140 -140 150 100 200
7> 6- 1- 1- 8 4- 1- 1- 4- 6-
200 ---- ---- ---- -100 -100 300 130 -100 -100 130 200
8> 5 8 1 0 5 3 2 7 5
50 ---- ---- ---- 150 -150 -400 50 -90 -120 100 50
9> 2 7- 7- 1 0 6 4 4 4
140 ---- ---- ---- 450 450 110 -50 420 170 170 170
10> 5 5 5 5 5 - 5 5 -
-100 -100 ---- ---- ---- -100 -100 -100 -200 -100 -100 -200
11> 5- 0 1 5- 2 4 3 8 7
-420 -990 ---- ---- ---- -920 -420 -460 -430 -450 50 -400
12> 2 6 2 2 2 6 2 6 8
-450 -420 ---- ---- ---- -450 -450 -450 -420 -450 -420 -400
13> 6 3- 2 1 6 8 6 0 3-
200 100 -100 ---- ---- ---- -140 200 500 200 -620 100
14> 5 0 1- 1- 7- 3 7- 5 5
50 -250 -140 ---- ---- ---- -140 100 -50 100 50 50
15> 5- 5- 5- 5- 0 5- 5- 1- 1-
600 600 600 ---- ---- ---- 600 -100 600 600 140 140
16> 4- 0 4- 1- 4- 7- 1- 4- 7-
-1390 -2220 -1390 -1470 ---- ---- -----1390 -190 -1470 -1390 -190
17> 2- 2- 2- 2- 2- 7- 7- 6 2-
420 420 420 420 ---- ---- ---- 420 490 490 460 420
18> 4- 0 8 6 7 1- 3 1- 4-
140 -200 650 170 ---- ---- ---- 620 -100 50 -100 140
19> 5 7 2- 5 1 2- 5 8 0
100 140 -50 100 -140 ---- ---- ---- -50 100 200 -150
20> 2 6- 2 2 8 2 5 6- 2
170 230 170 170 620 ---- ---- ---- 170 200 230 170
21> 0 7- 2- 7- 2- 5 2- 6 2-
500 1370 620 1370 620 ---- ---- ---- 800 620 1150 620
22> 1- 0 1- 5- 7- 4 3 7- 5-
-620 -650 -620 200 590 100 ---- ---- ---- -100 590 200
23> 7- 3- 3- 7- 0 3- 3- 3- 3-
-650 -680 -680 -650 -1430 -680 ---- ---- ---- -680 -680 -680
24> 3- 3- 2 7- 5- 1 0 5- 7-
-510 -510 -800 -450 -480 -980 ---- ---- -----1010 -480 -450
25> 2- 2- 5- 7- 2- 0 2- 5- 7-
450 450 480 510 450 420 450 ---- ---- ---- 480 510
26> 1 3 0 6- 6- 4 2 6- 6-
90 140 -100 170 170 150 110 ---- ---- ---- 170 170
27> 8 1 4- 1 4- 4- 7 4- 1
480 -50 420 -50 420 420 450 ---- ---- ---- 420 -50
28> 7 0 5 8 3 2 5 1 5
50 -300 -100 150 -110 -140 -100 -150 ---- ---- ---- -100
29> 4 1 4 6- 6- 2 4 0 8
-100 -200 -100 PASS PASS -130 -100 -620 ---- ---- ---- 100
30> 8 3 5- 5- 5- 0 1- 1- 5-
100 -100 -90 -90 -90 -500 -120 -120 ---- ---- ---- -90
31> 0 1- 6- 6- 6- 3- 6- 3- 1-
630 650 690 690 690 660 690 660 650 ---- ---- ----
32> 2- 6- 4- 6- 2- 4- - 8 -
-180 -110 -120 -110 -180 -120 -600 400 -600 ---- ---- ----
33> - 7 4 4 4 8 4 - 4
-450 -300 -420 -420 -420 -170 -420 -450 -420 ---- ---- ----
34> 1 0 6 6 6 6 2- 6 2-
---- -140 -400 100 100 100 100 -110 100 -110 ---- ----
35> 3 4 7 1 5- 5- 1 8 1
---- 70 90 150 -50 140 140 -50 170 -50 ---- ----
36> 5 3- 3- 8 6 1 1 7 1
---- -630 -650 -650 100 -620 -660 -660 -600 -660 ---- ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:39|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Walter Bunker Jeanne Dell B . . . | 5 3 . 112.00 51.85 0.60(SB)
2 Carol Dunlevy Edith Harding C . . . | . . . 82.00 37.96
3 Patricia Myers Penny Weatherwax A . . . | . . . 94.50 43.75
4 Edward Long Joan Fox B . . . | . . . 107.00 49.54
5 Thelma Jones Robert Thomas C . . . | . . 2 103.50 47.92 0.57(SC)
6 Mary Lipp Kenneth Kenfield A 2/3 . . | 1/2 . . 136.50 63.19 4.93(OA)
7 Sue Bardach Mary Segal B 2/3 2 . | 1/2 1 . 136.50 63.19 4.93(OA)
8 Talmadge Dunkle Joy Cronin C . . . | . . . 89.50 41.44
9 Gay Miller Joanne Coyle A . . . | 3 . . 125.50 58.10 0.92(SA)
10 Erwin Johnson Kevin Smyth C . . 4 | 4 2 1 116.50 53.94 0.87(OC)
11 Mabel Putt Larry Putt C . . . | . . . 82.00 37.96
12 Lorna Davis Otto Walter A . . . | . . . 110.50 51.16
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 - 5 7 - 8 3 2 5
---- ---- 50 ---- -420 50 100 -420 420 -170 -300 50
2> 8 2- 5- 5- - 2- 5- 5- -
---- ---- -100 ---- -200 -170 -170 -620 -200 -170 -170 -620
3> 0 6- 3- 6- 3- 6- 2 1 6-
---- ---- -200 ---- 170 140 170 140 170 110 50 170
4> 2 6- 6- 2 2 6- 2 6- 2
650 ---- ---- 680 ---- 680 650 650 680 650 680 650
5> 7- 1- 5 1- 7- 6 4 1- 1-
-620 ---- -----1370 ---- -690 -1370 -620 -660 -720 -1370 -1370
6> 0 4 7- 7- 3 5- 5- 2 1
-230 ---- ---- -140 ---- 140 140 -150 -100 -100 -170 -200
7> 1- 3- 6- 6- 6- 3- 6- 1- 0
-200 -130 ---- ---- 100 ---- 100 100 -130 100 -200 -300
8> 3 3 5 6 0 1 7 3 8
-50 -50 ---- ---- 90 ---- 120 -150 -100 150 -50 400
9> 6 8 2 4 - 4 - 4 7
-140 50 ---- ---- -420 ---- -170 -450 -170 -450 -170 -110
10> 3 3 7- 3 3 3 7- 3 3
100 100 200 ---- ---- 100 ---- 100 100 200 100 100
11> 6 8 4 5 0 7 1 2- 2-
460 990 430 ---- ---- 450 ---- -50 920 400 420 420
12> 6 2 2 6 2 6 0 6 6
450 420 420 ---- ---- 450 ---- 420 450 400 450 450
13> 4- 0 6 2 8 4- 7 2 2
-100 -500 100 -200 ---- ---- 620 ---- -100 140 -200 -200
14> 8 5 6- - 3 3 6- 3 -
250 50 140 -100 ---- ---- -50 ---- -50 140 -50 -100
15> 2- 2- 2- 2- 6- 6- 2- 2- 8
-600 -600 -600 -600 ---- ---- -140 ---- -140 -600 -600 100
16> - 3- 6- 6- 3- - 3- 3- 8
190 1390 1470 1470 1390 ---- ---- 190 ---- 1390 1390 2220
17> - 5- - 5- 2 5- 5- 5- 5-
-490 -420 -490 -420 -460 ---- ---- -420 ---- -420 -420 -420
18> 6- 0 5 2 6- 3- 3- 1 8
100 -650 -50 -170 100 ---- ---- -140 ---- -140 -620 200
19> 5- 3 3 0 7 8 3 1 5-
50 -100 -100 -200 140 150 ---- ---- -100 ---- -140 50
20> 6 3 6 1- 0 6 6 1- 6
-170 -200 -170 -230 -620 -170 ---- ---- -170 ---- -230 -170
21> 5- 5- - 2 5- 5- 8 - 3
-620 -620 -1370 -1150 -620 -620 ---- ---- -500 -----1370 -800
22> 5 2- - - 2- 4 6- 8 6-
100 -200 -590 -590 -200 -100 620 ---- ---- 650 ---- 620
23> 4- - 4- 8 4- 4- - 4- 4-
680 650 680 1430 680 680 650 ---- ---- 680 ---- 680
24> 8 - 2- 2- - 7 4- 4- 6
1010 450 480 480 450 980 510 ---- ---- 510 ---- 800
25> - 2- 5- - 8 5- 5- 5- 2-
-510 -480 -450 -510 -420 -450 -450 -450 ---- ---- -480 ----
26> 1- 1- 1- 1- 4 7 6 5 8
-170 -170 -170 -170 -150 -90 -110 -140 ---- ---- 100 ----
27> 7 3- 3- 7 3- 0 1 7 3-
50 -420 -420 50 -420 -480 -450 50 ---- ---- -420 ----
28> 5 3 6 1 3 8 7 3 0
---- 110 100 140 -50 100 300 150 100 ---- ---- -150
29> 1- 0 6 4 4 7 8 4 1-
---- PASS -100 130 100 100 200 620 100 ---- ---- PASS
30> 2- 2- 8 0 6- 5 6- 2- 2-
---- 90 90 500 -100 120 100 120 90 ---- ---- 90
31> 1- 4- 8 1- 6- 4- 1- 6- 1-
-690 ---- -660 -630 -690 -650 -660 -690 -650 -690 ---- ----
32> 5- 3- 5- 7- 1- 0 3- 7- 1-
180 ---- 120 180 600 110 -400 120 600 110 ---- ----
33> 4 0 7- 4 1 7- 4 4 4
420 ---- 170 450 420 300 450 420 420 420 ---- ----
34> 2 2 7 5- 8 2 2 5- 2
---- -100 ---- -100 140 110 400 -100 -100 110 -100 ----
35> 2- 2- 5 7 4 0 1 7 7
---- -140 ---- -140 -70 50 -90 -170 -150 50 50 ----
36> 2 7 3 7 4- 1 4- 7 0
---- 620 ---- 660 630 660 650 600 650 660 -100 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:39|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Kepple Roger Walton B . . . | . . . 102.50 47.45
2 Sandra Gadd Anthony Brockman C . . . | . . 2 77.50 35.88 0.53(SC)
3 Diane Goodman Jacqueline Meyers A . . . | . . . 101.00 46.76
4 Jane Burpee Jacqueline Cohen B . . . | . . . 94.00 43.52
5 Peggy Barrett Joy Norris A . . . | . . . 121.00 56.02
6 R Brant Jackie Toth A 4 . . | 1 . . 135.00 62.50 3.16(OA)
7 Linda Abrahamson Jo Ellen Spitz B . 5 . | 4 2 . 122.50 56.71 1.06(OB)
8 Gerri Heineman Janice Austerman C . . . | . . . 73.50 34.03
9 Kay Mulford Bill Coombs A 6/7 . . | 2 . . 129.50 59.95 1.56(OA)
10 Betty Hurst Barbara Wagner B . 4 . | 3 1 . 127.00 58.80 1.41(OB)
11 Courtney Thurman Mildred Lockert C . . . | . 3 1 104.50 48.38 0.76(SC)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 0 4 4 8 4 1 7 4
---- -50 -420 -50 -50 430 -50 -100 400 -50 ----
2> 4 4 4 4 8 4 4 0 4
---- 170 170 170 170 620 170 170 -180 170 ----
3> 5 3 3 7 3 7 1 0 7
---- -110 -140 -140 100 -140 100 -150 -170 100 ----
4> 4- 4- 4- - 4- - 8 4- 4-
---- ---- -650 -650 -650 -680 -650 -680 -200 -650 -650
5> 1 3 5 7 7 1 4 1 7
---- ---- 620 630 720 1370 1370 620 690 620 1370
6> 4 3 6 8 - 6 6 2 -
---- ---- 140 100 200 800 -140 200 200 -100 -140
7> 1- 4- 0 8 4- 4- 1- 7 4-
-200 ---- ---- -100 -300 750 -100 -100 -200 130 -100
8> 7- 3- 1- 5- 3- 1- 7- 0 5-
100 ---- ---- -120 -400 50 -120 -400 100 -430 50
9> 3- 3- 1- 1- 7- 5 6 7- 0
140 ---- ---- 140 -50 -50 450 170 420 450 -100
10> 4- 4- 4- 4- 4- 4- 4- 4- 0
-100 -100 ---- ---- -100 -100 -100 -100 -100 -100 -300
11> 6- 2 4- 8 0 3 4- 6- 1
-420 -490 ---- ---- -450 50 -990 -460 -450 -420 -920
12> 0 2- 2- 6 6 2- 2- 8 6
-480 -450 ---- ---- -450 -420 -420 -450 -450 50 -420
13> 0 5 8 5 5 2 5 5 1
-620 100 200 ---- ---- 100 100 -170 100 100 -200
14> 3- 0 3- 7 1- 8 5 1- 6
-50 -150 -50 ---- ---- 100 -100 110 PASS -100 50
15> 4 - 2- 2- 6 - 8 5 7
170 -100 110 ---- ---- 110 620 -100 660 600 630
16> - 6 2 - 3 8 4 6 6
-2220 -1390 -2140 -2220 ---- -----1470 -640 -1400 -1390 -1390
17> 8 0 2 5 6- 2 4 6- 2
920 100 420 460 ---- ---- 490 420 450 490 420
18> 0 6 7- 2 4 1 4 7- 4
-500 50 620 -300 ---- ---- -100 -400 -100 620 -100
19> 1- 0 5 3 8 5 7 5 1-
-140 -300 100 -100 200 ---- ---- 100 140 100 -140
20> 3 0 3 5- 7 1 8 3 5-
170 -100 170 200 230 ---- ---- 140 650 170 200
21> 5 5 1 2- 5 0 7 8 2-
620 620 300 500 620 ---- ---- 170 690 1370 500
22> 7 0 3 3 6 3 8 3 3
300 -650 100 100 200 100 ---- ---- 590 100 100
23> 1 5 5 5 5 5 1 1 8
-1430 -680 -680 -680 -680 -680 ---- -----1430 -1430 -650
24> 6- 8 6- 4 - - 2 4 4
-480 50 -480 -510 -1010 -1010 ---- ---- -800 -510 -510
25> 0 1 4- 4- 4- 4- 8 4- 4-
-50 450 480 480 480 480 510 ---- ---- 480 480
26> 3 1 1 8 4- 6- 1 4- 6-
-100 -200 -200 620 140 170 -200 ---- ---- 140 170
27> 1- 1- 1- 4 6- 6- 6- 6- 1-
-50 -50 -50 300 420 420 420 ---- ---- 420 -50
28> 5 3 6- 1 6- 4 8 0 2
50 -110 100 -200 100 -100 110 -500 ---- ---- -140
29> 6- 2 1 6- 3 8 0 4- 4-
PASS -200 -500 PASS -130 100 -710 -100 ---- ---- -100
30> 2 2 6 2 2 2 8 6 6
-90 -90 50 -90 -90 -90 100 50 ---- ---- 50
31> 6 2 6 1 6 6 3 0 6
690 650 690 630 690 690 660 170 690 ---- ----
32> 7 4 2 0 8 3 5- 1 5-
130 -90 -120 -150 200 -110 100 -130 100 ---- ----
33> 8 3- 7 3- 3- 3- 3- 0 3-
420 -420 -170 -420 -420 -420 -420 -450 -420 ---- ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610047 | 10/14/2006 15:39|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NAOP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sanderson Orr P Orr C . . . | . . . 107.00 49.54
2 Daniel Hance Donald Duritsch C . . . | . . . 89.50 41.44
3 Elena Hickman Barbara Boswell A . . . | . . . 108.50 50.23
4 S Berry Sue Berry B . . . | . . . 89.50 41.44
5 June Cushman Gayle Niemann C . . . | . . . 86.00 39.81
6 Mary Frees Judy Berberich A . . . | 1 . . 126.00 58.33 1.75(SA)
7 Richard Pleshek Michele Staats B . . . | . 2 . 110.50 51.16 0.75(SB)
8 Cindy Tretter Rick O'Connor C . 6 2 | 3 1 1 120.00 55.56 1.55(OC)
9 Larry Klein Barbara Levinson A . . . | 2 . . 123.00 56.94 1.23(SA)
10 Jerry Violetta Mary Peter A . . . | 4 . . 119.50 55.32 0.61(SA)
11 Ani Pandit Asnn Pandit C . . 5 | . . 2 108.50 50.23 0.65(OC)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4 4 7 8 1 4 4 4
---- -430 ---- 50 50 100 420 -400 50 50 50
2> 0 4 4 4 4 8 4 4 4
---- -620 ---- -170 -170 -170 -170 180 -170 -170 -170
3> 5 1 3 7 5 8 5 1 1
---- 140 ---- -100 110 150 140 170 140 -100 -100
4> 7- 3- 7- 3- 0 3- 3- 3- 3-
680 ---- 650 ---- 680 650 200 650 650 650 650
5> 1 1 7 7 4 5 7 3 1
-1370 -----1370 ---- -620 -620 -690 -630 -620 -720 -1370
6> 0 7- 2 4 2 5 6 2 7-
-800 ---- 140 ---- -200 -140 -200 -100 100 -200 140
7> 6- 3- 3- 6- 3- 1 8 3- 0
200 100 ---- 100 ---- 200 100 -130 300 100 -750
8> - 4- 6- - 4- 8 6- 2- 2-
-100 120 ---- 400 ---- -100 120 430 400 -50 -50
9> 4- - 3 2 4- - 6- 8 6-
-140 -450 ---- -170 ---- -420 -140 -450 50 100 50
10> 3- 3- 3- 3- 3- 3- 8 3- 3-
100 100 100 ---- 100 ---- 100 100 300 100 100
11> 8 6 5 3- 1- 3- 7 0 1-
990 490 460 ---- 450 ---- 420 450 920 -50 420
12> 2 5- 5- 5- 0 5- 2 2 8
420 450 450 ---- 450 ---- -50 450 420 420 480
13> 3 6 0 3 3 7 3 8 3
-100 170 -200 -100 ---- -100 ---- 200 -100 620 -100
14> 8 0 4- 3 6- 2 1 4- 6-
150 -110 50 PASS ---- 100 ---- -50 -100 50 100
15> 7- 7- 5- 0 3 1 5- 4 2
100 100 -110 -660 ---- -600 ---- -630 -110 -170 -620
16> 0 6 4 7- 2 2 7- 5 2
640 2140 1400 2220 1390 ---- 1390 ---- 2220 1470 1390
17> 6 6 4 3 1- 6 0 1- 8
-420 -420 -450 -460 -490 ---- -420 ---- -920 -490 -100
18> 7 - 4 6 - 4 8 4 2
400 -620 100 300 -620 ---- 100 ---- 500 100 -50
19> 3 1 5 3 0 6- 6- 8 3
-100 -140 100 -100 -200 140 ---- 140 ---- 300 -100
20> 5 0 2- 5 1 2- 5 8 7
-170 -650 -200 -170 -230 -200 ---- -170 ---- 100 -140
21> 7 1 5- 0 3 5- 3 3 8
-300 -690 -500 -1370 -620 -500 ---- -620 ---- -620 -170
22> 0 5 5 2 5 5 1 8 5
-590 -100 -100 -200 -100 -100 -300 ---- 650 ---- -100
23> 7 3 7 3 0 3 7 3 3
1430 680 1430 680 650 680 1430 ---- 680 ---- 680
24> 6 4 4 7- 4 7- 1- 0 1-
800 510 510 1010 510 1010 480 ---- -50 ---- 480
25> 3- 3- 3- 3- 3- 8 0 7 3-
-480 -480 -480 -480 -480 50 -510 -450 ---- -480 ----
26> 0 3- 3- 1- 1- 5 7 7 7
-620 -140 -140 -170 -170 100 200 200 ---- 200 ----
27> 4 1- 1- 6- 1- 6- 1- 6- 6-
-300 -420 -420 50 -420 50 -420 50 ---- 50 ----
28> 1- 6 4 3 0 5 8 1- 7
---- -100 140 100 -50 -110 110 500 -100 ---- 200
29> 5 3- 0 1- 8 6 3- 7 1-
---- 130 100 -100 PASS 710 200 100 500 ---- PASS
30> 6 2 6 6 0 6 2 2 6
---- 90 -50 90 90 -100 90 -50 -50 ---- 90
31> 2 2 2 5 6 8 2 2 7
-690 ---- -690 -690 -660 -650 -170 -690 -690 -630 ----
32> 0 5 1 2- 4 7 6 2- 8
-200 ---- 110 -130 -100 90 130 120 -100 150 ----
33> 4- 4- 0 4- 4- 8 1 4- 4-
420 ---- 420 -420 420 420 450 170 420 420 ----