EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610047  | 10/13/2006 18:37|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patti English          Diana Rossi              B   .     .     .   |   5     3     .    364.50  51.92  0.60(SB)

 2 Courtney Thurman       Betty Bradbury           C   .     .     .   |   .     .     .    334.50  47.65          

 3 Ronald Babcock         Patrick Moran            A   .     .     .   |   1     .     .    406.50  57.91  1.83(SA)

 4 Caroline Robertson     Shirley Aloisio          B   .     .     .   |   .     .     .    307.00  43.73          

 5 Roger Walton           John Kepple              B   .     .     .   |   3     2     .    375.50  53.49  0.92(SA)

 6 Julie Thomas           Penny Weatherwax         A   .     .     .   |   .     .     .    333.00  47.44          

 7 Bill Childers          Susan Childers           C   .     .     .   |   .     .     .    336.00  47.86          

 8 Diane Thaller          Melanie Onnen            C   .     .     .   |   .     .     2    344.00  49.00  0.53(SC)

 9 Margot Rowe            Donna Levine             A   .     .     .   |   .     .     .    295.00  42.02          

10 Timothy Martin         Jackie Swango            B   .     2     .   |   2     1     .    397.00  56.55  3.32(OB)

11 Cindy Tretter          Rick O'Connor            C   .     .     5   |   .     .     1    364.00  51.85  0.79(OC)

12 Marvin Comer           Larry Klein              A   .     .     .   |   4     .     .    371.00  52.85  0.64(SA)


                                          Totals                                           4228.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                13-   13-   24    26     0    19-   10-   19-    1-      
         ----  ---- -110  -110   100   300  -430    50  -140    50  -400   ----

   2>                12     2    23    23    12    20     2     2    26       
         ----  ---- -450  -480    50    50  -450  -420  -480  -480   100   ----

   3>                18-   10    22    15    10     2    18-   10     4       
         ----  ----  140   110   200   130   110   -50   140   110    90   ----

   4>                       9-    9-    9-   24     9-   24    24     4    24 
         ----  ----  ---- -650  -650  -650   100  -650   100   100  -660   100 

   5>                       2     3-   17    22-    1     7    11    17    25 
         ----  ----  ---- -150  -140    50   100  -180  -110  -100    50   150 

   6>                      13    25    25    12    17-    3-   17-   17-    1 
         ----  ----  ----  -50   300   300  -120   100  -620   100   100  -790 

   7>     8-                      8-    0    13    19-   13    24    13    13 
        -100   ----  ----  ---- -100  -300   100   140   100   170   100   100 

   8>    15-                     25     0    15-   18-   15-   21     9    23-
         -50   ----  ----  ----  130  -800   -50    50   -50   100  -150   110 

   9>     3                      20-    3     0    14-    8     8    22    11 
        -180   ----  ----  ----  -90  -180  -630  -120  -150  -150   -50  -140 

  10>     7    22-                      4    16    16     4    22-   22-   22-
         620   690   ----  ----  ----  600   660   660   600   690   690   690 

  11>    26    15                      11-    4     4    20-   20-    4    11-
         800   110   ----  ----  ----  -50  -100  -100   400   400  -100   -50 

  12>    22-   18-                      3    11     8    12-   12-   18-    0 
         100    50   ----  ----  ---- -400  -130  -200  -120  -120    50  -500 

  13>     6-    1-   17-                      6-    6-   17-   17-    6-   17-
         140   110   170   ----  ----  ----  140   140   170   170   140   170 

  14>    15    11    25                      15    26    21     1    24     7 
          50   -50   150   ----  ----  ----   50   300   100  -430   140  -150 

  15>     9-   23     9-                      9-   15     9-    1     3     5 
         300   650   300   ----  ----  ----  300   500   300  -100   -90   200 

  16>     9    22     9     9                       9     9    22     2    17 
        -620   100  -620  -620   ----  ----  ---- -620  -620   100  -650  -140 

  17>    15     0    15    25                       1     5     5    10-    8 
          50  -460    50   150   ----  ----  ---- -430  -400  -400  -100  -150 

  18>    14-   24-   14-    2                      14-    2    14-    0     5 
        -450    50  -450  -980   ----  ----  ---- -450  -980  -450 -1010  -480 

  19>    12-   12-   12-   25-    0                      12-   12-   12-   12-
         450   450   450   480   420   ----  ----  ----  450   450   450   450 

  20>    13-    3    13-    5-   13-                     24    24    24     3 
        -650  -680  -650  -660  -650   ----  ----  ----  100   100   100  -680 

  21>    11-   11-   20-   15-   10                       3-   22     6-   20-
         130   130   600   170   110   ----  ----  ---- -140   620    50   600 

  22>     8    18-   18-    8    26     8                      25    22    23 
        -110   100   100  -110   400  -110   ----  ----  ----  200   110   130 

  23>    10     5-    1-   13-   10    21                      25-   21    21 
         180   150   120   210   180   630   ----  ----  ----  660   630   630 

  24>     5-    5-    5-    5-   12    18                      13    18    25-
        -990  -990  -990  -990  -800  -490   ----  ----  ---- -520  -490    50 

  25>    16-   16-   10-   10-   10-   23-   16-                     20-    3-
         130   130   100   100   100   400   130   ----  ----  ----  150  -100 

  26>     7-    7-    7-    7-   21-   15-    7-                     21-   21-
        -140  -140  -140  -140    90  -100  -140   ----  ----  ----   90    90 

  27>     7-    3-   25    13    19     7-    2                      13    23-
          50   -50   150    90   100    50   -90   ----  ----  ----   90   110 

  28>    25     5    25    11-   11-    5    25     5                       0 
         110  -170   110  -140  -140  -170   110  -170   ----  ----  ---- -800 

  29>    17-   25    12     7    25    21    12    25                       0 
         -80   200  -100  -120   200   100  -100   200   ----  ----  ---- -800 

  30>    25    16-   16-   16-    9     9    16-   22-                     26 
         110  -100  -100  -100  -150  -150  -100   -50   ----  ----  ----  140 

  31>    17    24-   17     4     2-    2-   17     5     9                   
         630   660   630   100  -100  -100   630   150   600   ----  ----  ----

  32>    12-   12-   12-   12-   12-   12-   24    12-   12-                  
        -650  -650  -650  -650  -650  -650  -500  -650  -650   ----  ----  ----

  33>    23      -   23    11-     -   11-   11-   11-   11-                  
         490   -50   490   460   -50   460   460   460   460   ----  ----  ----

  34>          20     1-   17    17     1-    9-   12-    4     6-            
         ----   90  -200    50    50  -200  -110  -100  -170  -140   ----  ----

  35>           1    24    20-   14    14     7-   20-    2-    7-            
         ----  -50   420   400   170   170   150   400   100   150   ----  ----

  36>           7-   25-   16     0    25-   16     7-   12-    7-            
         ---- -110   800   100  -620   800   100  -110  -100  -110   ----  ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610047  | 10/13/2006 18:37|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Charrier        Marian Charrier          B   .     .     .   |   4     3     .    380.50  54.20  0.64(SA)

 2 Donald Duritsch        Daniel Hance             C   .     .     .   |   .     .     .    280.00  39.89          

 3 Robert Sulgrove        Richard Rudolph          A   .     .     .   |   .     .     .    338.50  48.22          

 4 Raymond Linck          Kathleen Linck           B   .     .     .   |   .     .     .    358.50  51.07          

 5 Linda Abrahamson       Sue Bardach              B   .     .     .   |   .     .     .    323.50  46.08          

 6 Christopher Overpeck   Vangie Smith             A   .     .     .   |   .     .     .    322.00  45.87          

 7 Jerry Katz             Joann Katz               B   .    3/5    .   |  2/3   1/2    .    384.00  54.70  1.92(OB)

 8 Phyllis Downey         Robin Carver             C   .     .     .   |   .     .     .    343.50  48.93          

 9 Audrey Dybvad          Beth Grismer             A   .     .     .   |   5     .     .    363.00  51.71  0.37(SA)

10 Bill Coombs            Donald Etson             A   5     .     .   |   1     .     .    409.00  58.26  3.16(OA)

11 A J Stephani           Vivek Choudhury          C   .    3/5   1/2  |  2/3   1/2    1    384.00  54.70  2.18(OC)

12 Gary Fan               Richard Fisher           A   .     .     .   |   .     .     .    309.50  44.09          


                                          Totals                                           4196.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                26           6-   12-   15-   12-    6-    2    24-    0 
         ----  ----  430   ----  -50   110   140   110   -50  -100   400  -300 

   2>                14           6    14    24    24    24     3     0     3 
         ----  ----  450   ----  420   450   480   480   480   -50  -100   -50 

   3>                16          24     7-    7-   16    16     4    22    11 
         ----  ---- -110   ----   50  -140  -140  -110  -110  -200   -90  -130 

   4>     2                16-          2    16-    2    16-   22    16-    2 
        -100   ----  ----  650   ---- -100   650  -100   650   660   650  -100 

   5>     3-               25          19    24    15    22-    9     9     1 
        -100   ----  ----  180   ----  110   150   100   140   -50   -50  -150 

   6>    14                 8-         22-   13     8-    1     8-    1    25 
         120   ----  ---- -100   ----  620    50  -100  -300  -100  -300   790 

   7>    17-    6-               13           2    17-   13    26    13    13 
         100  -140   ----  ---- -100   ---- -170   100  -100   300  -100  -100 

   8>    10-    7-               10-          5     1    17    26     2-   10-
          50   -50   ----  ----   50   ---- -100  -130   150   800  -110    50 

   9>    23    11-               18          18     5-    4    23    15    26 
         180   120   ----  ----  150   ----  150    90    50   180   140   630 

  10>    10     3-   22                 3-          3-   22     3-   10    19 
        -660  -690  -600   ----  ---- -690   ---- -690  -600  -690  -660  -620 

  11>    22    11     5-                5-         22    14-   14-   22     0 
         100  -110  -400   ----  ---- -400   ----  100    50    50   100  -800 

  12>    18     7-   13-               13-          7-   23    26    15     3-
         200   -50   120   ----  ----  120   ----  -50   400   500   130  -100 

  13>    24-    8-    8-    8-               19-          8-   19-   19-   19-
        -110  -170  -170  -170   ----  ---- -140   ---- -170  -140  -140  -140 

  14>    15     5     1    25                 2          19    11    11     0 
          50  -100  -150   430   ----  ---- -140   ----  150   -50   -50  -300 

  15>     3    16-   16-   25                23          21    16-   16-   11 
        -650  -300  -300   100   ----  ----   90   ---- -200  -300  -300  -500 

  16>    17    17     4    17    24                 9          17    17     4 
         620   620  -100   620   650   ----  ----  140   ----  620   620  -100 

  17>    21    11    21     1    15-               18          11    25    26 
         400   -50   400  -150   100   ----  ----  150   ----  -50   430   460 

  18>    24    11-   11-   24    26                21          11-   11-    1-
         980   450   450   980  1010   ----  ----  480   ----  450   450   -50 

  19>    13-   13-     -   13-   26    13-               13-         13-   13-
        -450  -450  -480  -450  -420  -450   ----  ---- -450   ---- -450  -450 

  20>    12-    2    20-    2    12-   23                12-         23     2 
         650  -100   660  -100   650   680   ----  ----  650   ----  680  -100 

  21>     5-    4    10-   19-   16     5-               14-         14-   22-
        -600  -620  -170   -50  -110  -600   ----  ---- -130   ---- -130   140 

  22>     1    18     4     0     3    18    18                 7-          7-
        -200   110  -110  -400  -130   110   110   ----  ---- -100   ---- -100 

  23>      -   12-    5    16     5     5    16                20-         24-
        -660  -210  -630  -180  -630  -630  -180   ----  ---- -150   ---- -120 

  24>    13    20-    8    14      -    8    20-               20-         20-
         520   990   490   800   -50   490   990   ----  ----  990   ----  990 

  25>    15-    5-   15-   22-    2-    9-    9-    9-               15-      
        -100  -150  -100   100  -400  -130  -130  -130   ----  ---- -100   ----

  26>    18-    4-    4-    4-   10-   18-   18-   18-               18-      
         140   -90   -90   -90   100   140   140   140   ----  ----  140   ----

  27>    13    13     7     2-   18-   18-   24    22-                1       
         -90   -90  -100  -110   -50   -50    90    50   ----  ---- -150   ----

  28>          14-   26    21     1     1    21    21     1                14-
         ----  140   800   170  -110  -110   170   170  -110   ----  ----  140 

  29>           1    26     5     8-   14     1     1    14                19 
         ---- -200   800  -100    80   100  -200  -200   100   ----  ----  120 

  30>          17     0    17     1     9-    9-    3-    9-                9-
         ----  150  -140   150  -110   100   100    50   100   ----  ----  100 

  31>    23-         23-    9     9     1-   21     9    17    22             
         100   ----  100  -630  -630  -660  -150  -630  -600  -100   ----  ----

  32>    13-         13-   13-    2    13-   13-   13-   13-   13-            
         650   ----  650   650   500   650   650   650   650   650   ----  ----

  33>    25-         14-    3    14-   25-   14-    3    14-   14-            
          50   ---- -460  -490  -460    50  -460  -490  -460  -460   ----  ----

  34>          24-         16-    6    13-   24-   22     9    19-    9       
         ----  200   ----  110   -90   100   200   170   -50   140   -50   ----

  35>          12          18-   25     5-    2    23-    5-   18-   12       
         ---- -170   ---- -150    50  -400  -420  -100  -400  -150  -170   ----

  36>            -         10    18-   18-     -   13-   10    18-   26       
         ---- -800   ---- -100   110   110  -800   100  -100   110   620   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610047  | 10/13/2006 18:37|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 S Berry                Sue Berry                B   .     .     .   |   .     .     .    341.50  48.65          

 2 Talmadge Dunkle        Janice Austerman         C   .     .     .   |   .     .     2    306.50  43.66  0.53(SC)

 3 Vickie Sebastian       Sudheer Pimputkar        A   4     .     .   |   1     .     .    413.50  58.90  4.22(OA)

 4 Patricia Newman        Jacqueline Cohen         A   .     .     .   |   .     .     .    268.50  38.25          

 5 Jackie Mullins         Rica Hodesh              C   .     .     .   |   .     .     .    302.50  43.09          

 6 Belen Suarez           Carolyn Ahlert           B   .     .     .   |   .     3     .    360.50  51.35  0.60(SB)

 7 Jo Ellen Spitz         Rachelle Rosenberg       B   .     .     .   |   5     2     .    361.50  51.50  0.84(SB)

 8 Thomas Deddens         Doris Kehoe              C   .     .     .   |   .     .     .    278.50  39.67          

 9 Sherby Chernin         Walter Bunker            A   .     .     .   |   3     .     .    394.00  56.13  0.92(SA)

10 Lynne Schomaeker       Betty Hurst              B   .     .     .   |   .     .     .    301.50  42.95          

11 Carl Armstrong         Gerald Olson             C   .    3/5   1/2  |   4     1     1    384.00  54.70  2.18(OC)

12 Jacqueline Meyers      Lois Jameson             A   .     .     .   |   2     .     .    398.50  56.77  1.28(SA)


                                          Totals                                           4111.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                19-   19-    5-   13-    5-   19-   19-    5-    1-      
         ----  ----   50    50  -170  -110  -170    50    50  -170  -400   ----

   2>                12    12    12    23    23    12    12    12    12       
         ----  ---- -450  -450  -450    50    50  -450  -450  -450  -450   ----

   3>                24-   10    18-    2    18-   18-   10     0    24-      
         ----  ----  300   110   140   -50   140   140   110  -100   300   ----

   4>                      17-   17-    1     2     3     9-   17-   17-    9-
         ----  ----  ---- -620  -620  -710  -690  -680  -650  -620  -620  -650 

   5>                      13    17    22-    0     7    17    11     7    17 
         ----  ----  ----  -90    50   100  -200  -110    50  -100  -110    50 

   6>                       3-    7    10-   10-   17-   17-    0    17-    3-
         ----  ----  ---- -620  -300  -140  -140   100   100  -800   100  -620 

   7>    26                      24    19-    8-    5     2    19-   19-   19-
         620   ----  ----  ----  170   140  -100  -110  -200   140   140   140 

   8>    10-                      2     6-   21     6-   21    12     3    23-
        -140   ----  ----  ---- -500  -170   100  -170   100  -110  -300   110 

   9>     3                      18-    8     3    14-    3    14-   20-   24 
        -180   ----  ----  ---- -100  -150  -180  -120  -180  -120   -90   100 

  10>    10-   22-                     10-    0    10-   16    10-   10-    4 
         630   690   ----  ----  ----  630  -100   630   660   630   630   600 

  11>     4    20-                     11-   20-   16    20-    4    24    25 
        -100   400   ----  ----  ----  -50   400   150   400  -100   420   460 

  12>     3    18-                      3    25     3    18-   10    14-   14-
        -400    50   ----  ----  ---- -400   150  -400    50  -150  -110  -110 

  13>    17-    0    17-                      6-    1-   17-    6-   17-   17-
         170  -100   170   ----  ----  ----  140   110   170   140   170   170 

  14>    21     6     0                      21    15     8     9-   21    21 
         100  -200 -1100   ----  ----  ----  100    50  -140  -110   100   100 

  15>    15     9-   23                      17-   15    20     9-   26    23 
         500   300   650   ----  ----  ----  600   500   620   300   750   650 

  16>     2     9    22     9                       9    15-   22    22    22 
        -650  -620   100  -620   ----  ----  ---- -620  -170   100   100   100 

  17>    15     2    15     5                       5    21    15    10-    9 
          50  -420    50  -400   ----  ----  ---- -400   100    50  -100  -110 

  18>    14-    5    14-   14-                      2    14-   14-   24-   14-
        -450  -480  -450  -450   ----  ----  ---- -980  -450  -450    50  -450 

  19>    12-   12-   12-   12-   12-                     12-   25-   12-   12-
         450   450   450   450   450   ----  ----  ----  450   480   450   450 

  20>    13-   13-   13-    3    13-                     13-   13-    5-    0 
        -650  -650  -650  -680  -650   ----  ----  ---- -650  -650  -660 -1430 

  21>    17    18    13-    3-   24                      19     8-    8-    1-
         190   300   150  -140   630   ----  ----  ----  500   100   100  -200 

  22>     0    18-    8     8    24     8                       8     8     8 
        -140   100  -110  -110   140  -110   ----  ----  ---- -110  -110  -110 

  23>     3    21    13-    5-    1-   21                      10    16     5-
         130   630   210   150   120   630   ----  ----  ----  180   600   150 

  24>    23-   18    25-    5-    5-   18                       5-    5-   18 
        -450  -490    50  -990  -990  -490   ----  ----  ---- -990  -990  -490 

  25>     1-   10-   25-   16-    0     6    10-                      6    25-
        -140   100   550   130  -300   -50   100   ----  ----  ----  -50   550 

  26>    15-    7-   21-    7-   21-   12    15-                     15-   15-
        -100  -140    90  -140    90  -110  -100   ----  ----  ---- -100  -100 

  27>    19     7-   23-   13     0    13    19                      13    19 
         100    50   110    90  -110    90   100   ----  ----  ----   90   100 

  28>    11-    1     5    11-   22    16-   22    19-                     11-
        -140  -500  -170  -140   100  -110   100    50   ----  ----  ---- -140 

  29>     7     2     7    21     4-   12    12    15-                     17-
        -120  -500  -120   100  -150  -100  -100   -90   ----  ----  ----  -80 

  30>     4     9     9     4     9    22-    1     2                      16-
        -200  -150  -150  -200  -150   -50  -500  -300   ----  ----  ---- -100 

  31>    24-    0    24-   17     9    17    24-    1    17                   
         660  -300   660   630   600   630   660  -200   630   ----  ----  ----

  32>    24    12-   12-   12-   12-   12-   12-   12-    1                   
        -500  -650  -650  -650  -650  -650  -650  -650  -850   ----  ----  ----

  33>    23    11-   23    11-   11-   11-   23    11-   11-                  
         490   460   490   460   460   460   490   460   460   ----  ----  ----

  34>          22-   12-    6-    6-   26    12-   12-    9-   17             
         ----  110  -100  -140  -140   200  -100  -100  -110    50   ----  ----

  35>          20-    7-    2-    0    20-   14     7-   26    17             
         ----  400   150   100  -100   400   170   150   550   200   ----  ----

  36>           7-    7-    3     3    12-   12-   16    21     3             
         ---- -110  -110  -140  -140  -100  -100   100   200  -140   ----  ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610047  | 10/13/2006 18:37|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P Orr                  Veronica Flannigan       B   2     1     .   |   1     1     .    421.00  59.97  7.50(OA)

 2 Gayle Niemann          June Cushman             C   .     .     .   |   .     .     .    322.00  45.87          

 3 Beth Morgan            Peggy Barrett            A   .     .     .   |   .     .     .    351.50  50.07          

 4 Larry Wilbers          Patrick Dutson           B   .     .     .   |   .     3     .    341.50  48.65  0.57(SB)

 5 Douglas Whaley         Lewis Rakocy             C   .     .     .   |   .     .     2    323.50  46.08  0.53(SC)

 6 Lorna Davis            Otto Walter              A   .     .     .   |   4     .     .    385.50  54.91  0.64(SA)

 7 Joe Murray             John Kennedy             B   .     .     .   |   5     2     .    380.00  54.13  0.80(SB)

 8 Sue Mandell            Linda Woodham            C   .     .     .   |   .     .     .    314.00  44.73          

 9 Joanne Coyle           Shirley Lee              A   6     .     .   |   2     .     .    408.00  58.12  2.37(OA)

10 Nathaniel Reid         Barbara Boswell          A   .     .     .   |   .     .     .    334.50  47.65          

11 Sanderson Orr          Brian Pleshek            C   .     .     .   |   .     .     1    324.00  46.15  0.76(SC)

12 Marilyn Braun          Shirley Gilmore          A   .     .     .   |   3     .     .    407.50  58.05  0.92(SA)


                                          Totals                                           4313.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                20-          6-    6-    6-    6-   20-   20-   24-   12-
         ----  ----  170   ----  -50   -50   -50   -50   170   170   400   110 

   2>                 3          14    14    14    14    14    14    14     3 
         ----  ----  -50   ----  450   450   450   450   450   450   450   -50 

   3>                 7-          7-    1-   16    16    26     7-    1-   24 
         ----  ---- -140   ---- -140  -300  -110  -110   100  -140  -300    50 

   4>    24                23          16-    8-    8-    8-    8-   25    16-
         690   ----  ----  680   ----  650   620   620   620   620   710   650 

   5>    26                19           9    13    15     9    19     3-    9 
         200   ----  ----  110   ----  -50    90   100   -50   110  -100   -50 

   6>    15-                8-          8-   22-   26    19     8-   15-   22-
         140   ----  ---- -100   ---- -100   620   800   300  -100   140   620 

   7>     0    21                24           6-    2     6-    6-    6-   17-
        -620   110   ----  ----  200   ---- -140  -170  -140  -140  -140   100 

   8>    15-   19-                5          14    24    23    19-    2-    5 
         140   170   ----  ---- -100   ----  110   500   300   170  -110  -100 

   9>    23    11-               23          11-    7-    5-   18     2    23 
         180   120   ----  ----  180   ----  120   100    90   150  -100   180 

  10>    15-    3-   10                15-         15-   15-   22    26    15-
        -630  -690  -660   ----  ---- -630   ---- -630  -630  -600   100  -630 

  11>    10     5-    5-               22           2    14-    1     5-   22 
        -150  -400  -400   ----  ----  100   ---- -420    50  -460  -400   100 

  12>    23     7-    7-               16          11-   23    11-    1    23 
         400   -50   -50   ----  ----  150   ----  110   400   110  -150   400 

  13>    26     8-    8-   19-                8-          8-   19-    8-   24-
         100  -170  -170  -140   ----  ---- -170   ---- -170  -140  -170  -110 

  14>    20    18    26    16-                5           5     5     5    11 
         200   140  1100   110   ----  ---- -100   ---- -100  -100  -100   -50 

  15>    16-    6     3    16-                0           3     8-   11    11 
        -300  -620  -650  -300   ----  ---- -750   ---- -650  -600  -500  -500 

  16>    10-    4     4    17     4                 4          24    17    17 
         170  -100  -100   620  -100   ----  ---- -100   ----  650   620   620 

  17>     5    11    11    21    15-               17          11    21    24 
        -100   -50   -50   400   100   ----  ----  110   ----  -50   400   420 

  18>    11-   11-   11-   11-    1-               11-         11-   24    21 
         450   450   450   450   -50   ----  ----  450   ----  450   980   480 

  19>    13-     -   13-   13-   13-   13-               13-         13-   13-
        -450  -480  -450  -450  -450  -450   ----  ---- -450   ---- -450  -450 

  20>    12-   12-   23    20-   12-   26                12-         12-   12-
         650   650   680   660   650  1430   ----  ----  650   ----  650   650 

  21>    12-   17-   22-   17-    2    24-                9           8     7 
        -150  -100   140  -100  -630   200   ----  ---- -190   ---- -300  -500 

  22>    18    18    18     2    18    18    26                 7-         18 
         110   110   110  -140   110   110   140   ----  ---- -100   ----  110 

  23>    16    20-   10    24-   20-    5    23                 5          12-
        -180  -150  -600  -120  -150  -630  -130   ----  ---- -630   ---- -210 

  24>    20-   20-   20-   20-    8     8     2-                8            -
         990   990   990   990   490   490   450   ----  ----  490   ----  -50 

  25>     9-   20    26      -   20    24-   15-   15-                 -      
        -130    50   300  -550    50   140  -100  -100   ----  ---- -550   ----

  26>    18-   10-    4-   10-   14    10-   10-   18-                4-      
         140   100   -90   100   110   100   100   140   ----  ----  -90   ----

  27>    13    13    26     7    13     7     7    18-                2-      
         -90   -90   110  -100   -90  -100  -100   -50   ----  ---- -110   ----

  28>           4    14-    9-   14-    4    25     6-   21                14-
         ---- -100   140   110   140  -100   500   -50   170   ----  ----  140 

  29>          21-    8-   14    19    14    24    10-   19                 5 
         ----  150    80   100   120   100   500    90   120   ----  ---- -100 

  30>          17     9-    3-   22    25    17    24    17                22 
         ----  150   100    50   200   500   150   300   150   ----  ----  200 

  31>    17           9     1-    1-   26    25     1-    9     9             
        -600   ---- -630  -660  -660   300   200  -660  -630  -630   ----  ----

  32>    13-         13-    2    13-   13-   13-   13-   25    13-            
         650   ----  650   500   650   650   650   650   850   650   ----  ----

  33>    14-         14-    3     3    14-   14-    3    14-   14-            
        -460   ---- -460  -490  -490  -460  -460  -490  -460  -460   ----  ----

  34>           0          13-    3-   13-   13-   16-   19-    9    19-      
         ---- -200   ----  100  -110   100   100   110   140   -50   140   ----

  35>           5-         12     5-   18-   18-    0    23-    9    26       
         ---- -400   ---- -170  -400  -150  -150  -550  -100  -200   100   ----

  36>          13-         13-   18-   10    18-    5    23    23    23       
         ----  100   ----  100   110  -100   110  -200   140   140   140   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610047  | 10/13/2006 18:37|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Fox               Diane Goodman            B   .     .     .   |   3     1     .    377.00  53.70  1.14(SB)

 2 Frank Guiher           Verlie Guiher            C   .     .     .   |   .     .     .    327.50  46.65          

 3 Linda Wolber           Nancy Sachs              A   .     .     .   |   .     .     .    332.00  47.29          

