EVENT>District 11 NAP Flight A |SESSION>Aft          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007   |SANCTION>GP0711077 | 11/03/2007 15:10|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None           |TOURN>North American Pairs
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Harry Stratton         Kenneth Eichenbaum            165.25  52.96              A - 1 - E-W

 2 Marvin Comer           Larry Klein                   105.05  33.67              A - 2 - E-W

 3 Jim Bachelder          Craig Satersmoen              135.51  43.43              A - 3 - E-W

 4 Betty Mattison         Mike Sloan               4    172.40  55.26  1.12Red     A - 4 - E-W

 5 Robert Sulgrove        William Higgins          5    168.56  54.03  0.64Red     A - 5 - E-W

 6 John Stubbe Jr         Judith Zimmerman         2    174.74  56.01  2.25Red     A - 6 - E-W

 7 Vickie Sebastian       Sudheer Pimputkar             160.52  51.45              A - 7 - E-W

 8 Gay Miller             Janet Lee                     147.62  47.31              A - 4 - N-S

 9 Frank Treiber III      Marshall Tuly            1    180.93  57.99  3.21Gold    A - 2 - N-S

10 Patsy London           Susan Christian               160.75  51.52              A - 7 - N-S

11 Susan Bullard          H Gordon                      159.11  51.00              A - 3 - N-S

12 V Netherwood           A Netherwood                  119.85  38.41              A - 1 - N-S

13 Dennis Hesthaven       Ron Mitchell             6    166.50  53.37  0.54Red     A - 5 - N-S

14 Charles Kopp           Gregory Potts            3    172.79  55.38  1.61Red     A - 6 - N-S

15 Jim Washer             Ralph Letizia Jr              154.20  49.42              A - 8 - N-S


                                          Totals       2343.78       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         4.38  8.71  4.38  8.71 10.88 11.96  1.13  4.38  4.38  0.04  4.38  8.71            
         ---- -520  -490  -520  -490  -480  -460  -920  -520  -520 -1020  -520  -490    NP   ----

   2>         7.08  0.04  1.13 10.88  7.08 11.96  2.21  7.08  3.29  7.08  7.08  7.08            
         ----  720  -300  -100  1150   720  1470   110   720   200   720   720   720    NP   ----

   3>     5           5     5    10-   10-    0     5     5           1    10-    5     5    10-
         420   ----  420   420   450   450   140   420   420   ----  170   450   420   420   450 

   4>     5           0    10     5    11-    5    11-    5           5     5     5     5     5 
         100   ---- -110   170   100   200   100   200   100   ----  100   100   100   100   100 

   5>     2      -          5     9-   11-          5     9-     -    8    11-    5     5     5 
         110  -100   ----  150   600   630   ----  150   600  -100   170   630   150   150   150 

   6>     3-    7          10-    7     2           1    10-    7    12     7     3-    7     0 
         170   400   ----  420   400   140   ----  -50   420   400   450   400   170   400  -100 

   7>     7-    0     3-          3-   10     7-   10    12     3-    3-    3-   10     3-      
        -100  -800  -200   ---- -200   500  -100   500   680  -200  -200  -200   500  -200   ----

   8>    12     2    10           1    10     6-    3-    0    10     6-    3-    6-    6-      
         110  -100   100   ---- -140   100    50   -50  -170   100    50   -50    50    50   ----

   9>     6     6    10    10            -    4     2-    6     2-   10            -   10    10 
        -120  -120   100   100   ---- -630  -150  -600  -120  -600   100   ---- -630   100   100 

  10>     7     0     1-    5          11-    8-    3     8-    5     5          10    11-    1-
        -110  -710  -200  -130   ----  200  -100  -150  -100  -130  -130   ----  170   200  -200 

  11>     8     3     3     6     1           9-   12           6     6     0     9-   11     3 
         110   -50   -50   100  -100   ----  120   400   ----  100   100  -150   120   300   -50 

  12>     5-    5-    5-    5-    0          12     5-          5-    5-    5-    5-   11     5-
        -450  -450  -450  -450  -460   ----   50  -450   ---- -450  -450  -450  -450  -430  -450 

  13>     1     0     7           7    11-          2-    7    11-    2-    4-    4-    9-    9-
        -630  -660  -150   ---- -150   100   ---- -600  -150   100  -600  -180  -180  -130  -130 

  14>     3     1    10          12    10          10     2     7     7     4     5     0     7 
        -130  -300   100   ----  150   100   ----  100  -150    50    50  -110  -100  -500    50 

  15>    11-    9     6-    6-    4-    0     1          11-    3     9     2     9     4-      
         170   110   -90   -90  -100  -200  -150   ----  170  -110   110  -120   110  -100   ----

  16>     3     0    10-    6     3     3    10-          8    10-   10-    7     3     3       
        -690  -800   100  -630  -690  -690   100   ---- -300   100   100  -620  -690  -690   ----

  17>     9     3     9     9     3     0     3     9           9           3     9     9     3 
         450   420   450   450   420   180   420   450   ----  450   ----  420   450   450   420 

  18>     7-    2     7-    7-    7-    7-    7-    7-          7-          0     7-    1     7-
        -480  -490  -480  -480  -480  -480  -480  -480   ---- -480   ---- -850  -480  -520  -480 

  19>     8     8     4-    2-    8           0     1    11-          8     4-    2-   11-    8 
         170   170   140  PASS   170   ---- -100   -50   420   ----  170   140  PASS   420   170 

  20>     5     1-    5     7-   12          11     5     7-          0     3     9-    9-    1-
         100  -200   100   110  1400   ----  140   100   110   ---- -300  -100   120   120  -200 

  21>     8     8           2-    2-    8     8     0     2-    8           2-   12     8     8 
         650   650   ----  500   500   650   650  -100   500   650   ----  500   800   650   650 

  22>     8-    2           8-    8-    8-    2    12     4-    0           8-    2     4-    8-
         420   130   ----  420   420   420   130   430   170  -100   ----  420   130   170   420 

  23>     7    12     2     7     7     2     2     7     7    11     7           7     0       
         150   210   120   150   150   120   120   150   150   180   150   ----  150    90   ----

  24>     9     0     3     3     9     3     3     9     9     9     3                 9     9 
         460   -50   430   430   460   430   430   460   460   460   430   ----  ----  460   460 

  25>     4-   10     4-   11-    4-    4-    4-          4-    4-   11-    4-          4-    4-
       -1440 -1370 -1440  -690 -1440 -1440 -1440   -----1440 -1440  -690 -1440   -----1440 -1440 

  26>    10     0     5     5    10     1-   10           5     5    10     1-         10     5 
         100  -800  -600  -600   100  -630   100   ---- -600  -600   100  -630   ----  100  -600 

  27>   5.46  5.46  2.21  8.71        8.71  8.71  3.29 11.42 11.42  5.46  0.04              1.13
        -110  -110  -170    50   ----   50    50  -140   150   150  -110  -800    NP   ---- -200 

  28>   3.29  7.63  1.13 11.42        7.63  0.04  7.63  7.63  3.29  3.29  7.63             11.42
         600   630  -100   660   ----  630  -200   630   630   600   600   630    NP   ----  660 



EVENT>District 11 NAP Flight A |SESSION>Aft          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007   |SANCTION>GP0711077 | 11/03/2007 15:10|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None           |TOURN>North American Pairs
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Douglas Simson         Walter Johnson           1    176.75  56.65  3.21Gold    E - 1 - N-S

 2 Shirley Gilmore        Dorothy Slaughter        4    167.92  53.82  1.12Red     E - 2 - N-S

 3 Michael Pierce         Norman Coombs                 165.64  53.09              E - 3 - N-S

 4 Christopher Overpeck   Vangie Smith                  159.47  51.11              E - 4 - N-S

 5 Amitabh Raturi         Nancy Sachs              5    166.21  53.27  0.64Red     E - 5 - N-S

 6 Mike Ma                Joe Fisher                    164.01  52.57              E - 6 - N-S

 7 R Wayne Penrod         Bobbi Johnson            6    165.80  53.14  0.54Red     E - 7 - N-S

 8 Mitchell Pote          Bradley Bartol                141.75  45.43              E - 1 - E-W

 9 Jim Reiman             Howard Sanders                104.67  33.55              E - 2 - E-W

10 Carolyn Ahlert         Jerry Fink                    136.51  43.75              E - 3 - E-W

11 Jerry Violetta         Barbara Levinson         2    173.89  55.73  2.25Red     E - 4 - E-W

12 Mauri Malka            Tony Lipka               3    171.88  55.09  1.61Red     E - 5 - E-W

13 Diane Travis           Joseph Muenks                 132.80  42.56              E - 6 - E-W

14 John Hinton            Bob Lyon                      154.92  49.65              E - 7 - E-W


                                          Totals       2182.22       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        10.88  7.63  7.63  3.29  7.63  7.63 11.96  3.29  7.63  1.13  3.29  0.04      
         ----  920   520   520   490   520   520  1020   490   520   480   490   460    NP 

   2>         9.79  4.92  4.92 11.96  8.71 10.88  4.92  1.13  4.92  4.92  4.92  0.04      
         ---- -110  -720  -720   300  -200   100  -720 -1150  -720  -720  -720 -1470    NP 

   3>     7           7     7     1-    7    11     1-    1-    1-    7    12     7     7 
        -420   ---- -420  -420  -450  -420  -170  -450  -450  -450  -420  -140  -420  -420 

   4>     7           7    12     7     2     7     7     7      -    7     7     7      -
        -100   ---- -100   110  -100  -170  -100  -100  -100  -200  -100  -100  -100  -200 

   5>     2-   11-         11-    7     4     2-     -     -    7     7     7     7    10 
        -600   100   ----  100  -150  -170  -600  -630  -630  -150  -150  -150  -150  -110 

   6>     1-    5           5     1-    0     5     5    10     8-   12     5    11     8-
        -420  -400   ---- -400  -420  -450  -400  -400  -140  -170   100  -400    50  -170 

   7>    12     8-    8-          8-    8-    8-    2     2     4-    8-    2     4-    0 
         800   200   200   ----  200   200   200  -500  -500   100   200  -500   100  -680 

   8>    10     2     2           5-   11     8-    2     5-    5-    5-    8-    0    12 
         100  -100  -100   ----  -50   140    50  -100   -50   -50   -50    50  -110   170 

   9>     9-    2     2     2           2    11-   11-    8     2     9-    6     6     6 
         600  -100  -100  -100   ---- -100   630   630   150  -100   600   120   120   120 

  10>     7    10-    7     7          10-     -    2     3-     -    9     5     3-   12 
         130   200   130   130   ----  200  -200  -170   100  -200   150   110   100   710 

  11>     9     6     6    12    11           2-    2-    1     0     4     9     9     6 
          50  -100  -100   150   100   ---- -120  -120  -300  -400  -110    50    50  -100 

  12>     6-    6-    6-    6-   12           6-    0     1     6-    6-    6-    6-    6-
         450   450   450   450   460   ----  450   -50   430   450   450   450   450   450 

  13>     9-    2-    7-    5     7-     -          2-    9-   11     5    12      -    5 
         600   130   180   150   180  -100   ----  130   600   630   150   660  -100   150 

  14>     5     5     8     0     7     2          12     2     9    10    11     5     2 
         -50   -50   110  -150   100  -100   ----  500  -100   130   150   300   -50  -100 

  15>     5-   10     7-    3    12     7-   11            -     -    3     9     5-    3 
          90   120   100  -110   200   100   150   ---- -170  -170  -110   110    90  -110 

  16>     6     5     9     9     9     9     1-          9     4    12     1-    1-    1-
         630   620   690   690   690   690  -100   ----  690   300   800  -100  -100  -100 

  17>     9     9     3    12     3     9     3     3           9     3     3     9     3 
        -420  -420  -450  -180  -450  -420  -450  -450   ---- -420  -450  -450  -420  -450 

  18>    12     4-    4-    4-   11     4-    4-    4-         10     4-    4-    4-    4-
         850   480   480   480   520   480   480   480   ----  490   480   480   480   480 

  19>     4     9-    4      -   12     4    11     4      -          7-    4     9-    7-
        -170  PASS  -170  -420   100  -170    50  -170  -420   ---- -140  -170  PASS  -140 

  20>     0     2-   10-    2-    1     7     7    10-    4-          7    12     4-    9 
       -1400  -120   200  -120  -140  -100  -100   200  -110   ---- -100   300  -110   100 

  21>     0     4     4     4     4    12     4     9-    4     4           9-    9-    9-
        -800  -650  -650  -650  -650   100  -650  -500  -650  -650   ---- -500  -500  -500 

  22>    10     3-    7-   10     3-    0    10     7-    3-   12           3-    3-    3-
        -130  -420  -170  -130  -420  -430  -130  -170  -420   100   ---- -420  -420  -420 

  23>    10    12    10     5     5     0     5    10     1     5     5           5     5 
        -120   -90  -120  -150  -150  -210  -150  -120  -180  -150  -150   ---- -150  -150 

  24>     9     3     9     3     3    12     3     9     3     9     9           3     3 
        -430  -460  -430  -460  -460    50  -460  -430  -460  -430  -430   ---- -460  -460 

  25>     7-    7-    7-    7-    2     7-    7-    7-     -     -    7-    7-          7-
        1440  1440  1440  1440  1370  1440  1440  1440   690   690  1440  1440   ---- 1440 

  26>     2     2     2     7    12     7     7     7     7     2     2    10-         10-
        -100  -100  -100   600   800   600   600   600   600  -100  -100   630   ----  630 

  27>   3.29  6.54  8.71  6.54  0.58  9.79  0.58  3.29  6.54 10.88 11.96  3.29            
         -50   110   140   110  -150   170  -150   -50   110   200   800   -50    NP   ----

  28>  11.96  8.71  4.38  4.38  4.38 10.88  8.71  0.58  8.71  0.58  4.38  4.38            
         200  -600  -630  -630  -630   100  -600  -660  -600  -660  -630  -630    NP   ----
EVENT>District 11 NAP Flight B |SESSION>Aft          |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007   |SANCTION>GP0711077 | 11/03/2007 16:06|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>North American Pairs
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Steven Forsythe        Sandra Forsythe               109.00  50.46              B - 1 - E-W

 2 Marilyn Riese          Pamela Feldhoff          3    117.50  54.40  1.04Red     B - 2 - E-W

 3 Jeremy Williams        Jerome Williams               103.00  47.69              B - 3 - E-W

 4 Mary Lipp              Michael Lipp             2    124.50  57.64  1.45Red     B - 4 - E-W

 5 Patricia Marrs         Belen Suarez                  106.00  49.07              B - 5 - E-W

 6 Patricia Hoffman       Joyce Dennis                   96.00  44.44              B - 6 - E-W

 7 Charlene Daniels       Betsy Blakeman                 98.00  45.37              B - 7 - E-W

 8 Larry Allison          Peter Aldenderfer        4    113.50  52.55  0.72Red     B - 8 - E-W

 9 James Farley           Robert Cummins                100.00  46.30              B - 9 - E-W

10 Donald Jenkin          Barbara Peltier                92.50  42.82              D -10 - N-S

11 Perry Moore            Jeanne James             1    128.00  59.26  2.07Gold    B -11 - E-W


                                          Totals       1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           3     7     7     7     0     5     3     1     3       
         ---- -520  -420  -420  -420 -1020  -460  -520  -990  -520   ----

   2>            -    5     5     5      -    5     5     8     2       
         ---- -100   720   720   720  -100   720   720  2330   150   ----

   3>           6     2     6     6     6     6     0     2     2       
         ----  450   420   450   450   450   450   400   420   420   ----

   4>                 8     5     2-    5     2-    5     1     0     7 
         ----  ----  200   100  -100   100  -100   100  -110  -200   120 

   5>                 4      -    4     8      -    7     4     4     4 
         ----  ----  150    50   150   630    50   600   150   150   150 

   6>                 4-    7-    1-    4-    0     4-    4-    1-    7-
         ----  ----  400   420   -50   400  -100   400   400   -50   420 

   7>     5                 5     3     7     1-    5     0     1-    8 
         500   ----  ----  500   200   620  -200   500  -670  -200   670 

   8>     5                 1-    5     0     5     8     3     1-    7 
          50   ----  ---- -140    50  -150    50   130   -50  -140   100 

   9>     7                 7     3-    7     1     5     1     1     3-
         100   ----  ----  100  -150   100  -600  -120  -600  -600  -150 

  10>     3     8                 1     2     5-    7     0     4     5-
        -110   200   ----  ---- -600  -130   140   170  -620   100   140 

  11>     5-    5-                3      -    7     3     8     3      -
         120   120   ----  ----  -50  -100   400   -50   800   -50  -100 

  12>     4     4                 0     4     4     4     4     8     4 
        -450  -450   ----  ---- -480  -450  -450  -450  -450    50  -450 

  13>     5     6     4                 1     3     1     7     1     8 
        -180  -150  -400   ----  ---- -630  -600  -630  -120  -630   100 

  14>     8     6-    3-                5     3-    1-    0     6-    1-
         100    50  -110   ----  ----  -90  -110  -130  -400    50  -130 

  15>     4-    6     2                 7-    4-    2     7-    0     2 
        -150  -100  -200   ----  ----  110  -150  -200   110  -380  -200 

  16>     3     6     1     4                 1     1     5     8     7 
        -660  -150  -690  -620   ----  ---- -690  -690  -200   100  -120 

  17>     1     5-    1     1                 5-    5-    5-    5-    5-
         -50   420   -50   -50   ----  ----  420   420   420   420   420 

  18>     3     3     3     8                 3     7     3     0     6 
        -480  -480  -480  -230   ----  ---- -480  -450  -480  -520  -460 

  19>      -     -    2     6-    6-                6-    3     6-    4 
         -50   -50   120   170   170   ----  ----  170   140   170   150 

  20>     5-    3     8     0     5-                1-    7     4     1-
         170   -90   790  -300   170   ----  ---- -100   500   100  -100 

  21>     4-    8     4-    1     4-                0     4-    4-    4-
         650   680   650   100   650   ----  ---- -100   650   650   650 

  22>     3-    7     3-    3-     -     -                3-    7     7 
         420   450   420   420   -50   -50   ----  ----  420   450   450 

  23>     0     2     4     2     5-    2                 5-    7-    7-
        -200  -100   120  -100   150  -100   ----  ----  150   180   180 

  24>     5-    5-    5-    0     5-    1-                5-    5-    1-
         460   460   460   400   460   430   ----  ----  460   460   430 

  25>     7-    3     3     7-    3     3     3                 3     3 
        -690 -1440 -1440  -690 -1440 -1440 -1440   ----  -----1440 -1440 

  26>     3-     -    7     7     3-    3-    7                  -    3-
        -600  -630   100   100  -600  -600   100   ----  ---- -630  -600 

  27>     3     0     1-    5-    8     4     7                 1-    5-
        -150  -180  -170  -120    50  -140  -110   ----  ---- -170  -120 

  28>     1     4-    7     2-    2-    0     4-    7                 7 
        -200   110   600  -100  -100  -300   110   600   ----  ----  600 

  29>     1-    5     1-    8     5     7     1-    1-                5 
        -100   140  -100   620   140   170  -100  -100   ----  ----  140 

  30>     6-    2-    2-    8     4     5     0     6-                1 
          50  -130  -130   300  -100   -50  -200    50   ----  ---- -170 

  31>     7-    1-    1-    7-    0     3-    5     3-    6             
          50  -420  -420    50  -500  -170  -140  -170  -110   ----  ----

  32>     4-    7-    2     2     7-    6     2     4-    0             
        -620   200  -650  -650   200   100  -650  -620  -800   ----  ----

  33>      -    7     4-    6     3     2     4-    8      -            
        -110   100    50    90   -50  -100    50   140  -110   ----  ----



EVENT>District 11 NAP Flight B |SESSION>Aft          |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007   |SANCTION>GP0711077 | 11/03/2007 16:06|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000           |TOURN>North American Pairs
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Raymond De Colibus     John Hosterman                 73.50  34.03              D - 1 - N-S

 2 Arun Goyal             Rachna Goyal             1    138.50  64.12  2.07Gold    D - 2 - N-S

 3 James Olson            Ellen Olson                   109.50  50.69              D - 3 - N-S

 4 Carole Remick          Kenneth Sagstetter             91.50  42.36              D - 4 - N-S

 5 Rob Weidenfeld         James Edmiston                101.00  46.76              D - 5 - N-S

 6 Michael Purcell        Stephen Moese            3    130.00  60.19  1.04Red     D - 6 - N-S

 7 Sandy Spears           Robert Ezell                   91.50  42.36              D - 7 - N-S

 8 Mark Bullimore         Sheng-Hung Wang          2    135.50  62.73  1.45Red     D - 8 - N-S

 9 John Jensen            Suanne Blair             4    118.50  54.86  0.72Red     D - 9 - N-S

10 John Fosnaught         Natan Erdberg                 110.50  51.16              B -10 - E-W

11 D Byrkett              P Byrkett                      88.00  40.74              D -11 - N-S


                                          Totals       1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           8           3     5     5     1     7     1     5     1 
         ---- 1020   ----  460   520   520   420   990   420   520   420 

   2>           7-          3     7-    3     3     0     3     6     3 
         ----  100   ---- -720   100  -720  -720 -2330  -720  -150  -720 

   3>           2           2     2     8     6     6     2     6     2 
         ---- -450   ---- -450  -450  -400  -420  -420  -450  -420  -450 

   4>     3           5-          3     0     7     3     8     5-    1 
        -100   ----  100   ---- -100  -200   110  -100   200   100  -120 

   5>     0           7-          1     4     4     7-    4     4     4 
        -630   ----  -50   ---- -600  -150  -150   -50  -150  -150  -150 

   6>     3-          8           3-    3-    3-     -    6-    6-     -
        -400   ----  100   ---- -400  -400  -400  -420    50    50  -420 

   7>     3     6-          3           8     3     6-    5     0     1 
        -500   200   ---- -500   ----  670  -500   200  -200  -670  -620 

   8>     3     3           0           5     6-    6-    3     1     8 
         -50   -50   ---- -130   ----   50   140   140   -50  -100   150 

   9>     1     7           3           7     1     7     4-    4-    1 
        -100   600   ----  120   ----  600  -100   600   150   150  -100 

  10>     2-    0     1           8           4     7     2-    6     5 
        -140  -200  -170   ----  620   ---- -100   600  -140   130   110 

  11>     1     2-    5           0           5     5     7-    7-    2-
        -400  -120    50   ---- -800   ----   50    50   100   100  -120 

  12>     4     4     4           4           0     8     4     4     4 
         450   450   450   ----  450   ----  -50   480   450   450   450 

  13>     2     7     4     1           7           0     7     3     5 
         150   630   400   120   ----  630   ---- -100   630   180   600 

  14>     1-    6-    4-    8           1-          6-    3     0     4-
         -50   130   110   400   ----  -50   ----  130    90  -100   110 

  15>     2     6     6      -          8           6      -    3-    3-
         100   200   200  -110   ----  380   ----  200  -110   150   150 

  16>     7     7     3     4     0           1           5     7     2 
         690   690   200   620  -100   ----  120   ----  660   690   150 

  17>     2-    7     2-    7     2-          2-          7     2-    2-
        -420    50  -420    50  -420   ---- -420   ----   50  -420  -420 

  18>     1     5     5     0     8           2           5     5     5 
         450   480   480   230   520   ----  460   ----  480   480   480 

  19>     6     5     1-    1-    1-    4           7-          7-    1-
        -120  -140  -170  -170  -170  -150   ----   50   ----   50  -170 

  20>     0     1     8     4     2-    6-          2-          5     6-
        -790  -500   300  -100  -170   100   ---- -170   ----   90   100 

  21>     3-    3-    7     3-    3-    3-          3-          0     8 
        -650  -650  -100  -650  -650  -650   ---- -650   ---- -680   100 

  22>     4-    4-    1     7-    1     7-    4-          1           4-
        -420  -420  -450    50  -450    50  -420   ---- -450   ---- -420 

  23>     2-    6      -    2-     -    6     8           6           4 
        -150   100  -180  -150  -180   100   200   ----  100   ---- -120 

  24>     2-    8     2-    2-    6-    6-    2-          2-          2-
        -460  -400  -460  -460  -430  -430  -460   ---- -460   ---- -460 

  25>      -    5     5     5     5      -    5     5           5       
         690  1440  1440  1440  1440   690  1440  1440   ---- 1440   ----

  26>     1     7-    4-    4-    4-    4-    1     7-          1       
        -100   630   600   600   600   600  -100   630   ---- -100   ----

  27>     2-    6-    0     2-    4     5     1     8           6-      
         120   170   -50   120   140   150   110   180   ----  170   ----

  28>           5-    1     8     7     3-    3-    1     1           5-
         ----  100  -600   300   200  -110  -110  -600  -600   ----  100 

  29>           3     3     1     6-    6-    3     6-    6-          0 
         ---- -140  -140  -170   100   100  -140   100   100   ---- -620 

  30>           4     7     3     1-    8     5-    1-    5-          0 
         ----  100   170    50   -50   200   130   -50   130   ---- -300 

  31>     8           4-     -    3     6-    4-    6-    2      -      
         500   ----  170   -50   140   420   170   420   110   -50   ----

  32>      -          2     3-    6      -    3-    6     8     6       
        -200   ---- -100   620   650  -200   620   650   800   650   ----

  33>     5           6     7-    3-    1     0     3-    7-    2       
          50   ----  100   110   -50  -100  -140   -50   110   -90   ----
EVENT>District 11 NAP Flight C |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007   |SANCTION>GP0711077 | 11/03/2007 14:45|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM            |TOURN>North American Pairs
------------ --------- ------------------------- -------------------------------
PAIRS> 16                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Ken Katen              Diane Dennis             5    167.00  53.53  0.37Red     C - 1 - E-W

 2 Gene Vaughn            Marilyn Werner                136.50  43.75              C - 5 - N-S

 3 John Altman            John Altman                   141.00  45.19              C - 3 - E-W

 4 David Riddle           Gary Packer                   143.50  45.99              C - 7 - N-S

 5 William Zielenbach     Eleanor Cherryholmes          134.50  43.11              C - 5 - E-W

 6 Jennifer Stiles        Carl Stiles                   147.00  47.12              C - 9 - N-S

 7 Suzanne Bellamy        Thomas Mouzakis               144.50  46.31              C - 7 - E-W

 8 Donna Eide             Franklin Alan                 121.50  38.94              C -11 - N-S

 9 Lynda Brown Walker     Bonnie Papini            6    166.50  53.37  0.31Red     C - 9 - E-W

10 Robert Johnson         Dianne Johnson           4    169.00  54.17  0.64Red     C -13 - N-S

11 Everitt Kitchen        Frank Lichtenberger           139.50  44.71              C -11 - E-W

12 Ryan Schultz           David Camillus           1    195.00  62.50  1.84Red     C -15 - N-S

13 Adam Parrish           Trey Wright              2    192.50  61.70  1.29Red     C -13 - E-W

14 Rick Wilhite           Peggy Collier                 165.00  52.88              C - 1 - N-S

15 Vivek Choudhury        A J Stephani                  160.00  51.28              C -15 - E-W

16 Katherine Zimmerman    Gail Slater              3    173.00  55.45  0.92Red     C - 3 - N-S


                                          Totals       2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 3     5     1     9-    7     0    11     8     3     9-    6    12     3       
         ----  ---- -490  -460  -520  -420  -440  -920  -170  -430  -490  -420  -450   150  -490   ----

   2>                 2     9-    9-    1     9-    3     6     9-    5     9-    9-    4     0       
         ----  ----  100   720   720  -100   720   150   640   720   300   720   720   190  -500   ----

   3>                       2-    9-     -     -    4-    9-   12     2-    6-    9-    9-    6-    4-
         ----  ----  ----  140   420   -50   -50   170   420   450   140   200   420   420   200   170 

   4>                       6     3-    3-    1     9     0     9     7    12     3-    3-    9    11 
         ----  ----  ---- -100  -110  -110  -120   100  -200   100    90   200  -110  -110   100   130 

   5>    11-                      2      -     -    3     5     5     8-   11-    8-    5     8-    8-
         630   ----  ----  ---- -100  -200  -200   100   130   130   150   630   150   130   150   150 

   6>     8                       8     4     5     3     1     1     6     8    11     1    12    10 
         400   ----  ----  ----  400   170   200   120   -50   -50   230   400   430   -50   460   420 

   7>     8     7                       6    12     1-   10     4     0     9    11     1-    4     4 
         500   200   ----  ----  ----  100   800  -200   620  -100  -300   600   650  -200  -100  -100 

   8>     2     3-                     10-    7     7     7     7     1    10-   12     0     3-    7 
        -100   -50   ----  ----  ----  110    50    50    50    50  -140   110   150  -200   -50    50 

   9>     2     8     8                       8    11-    2     2     8     5     2    11-    2     8 
        -600  -120  -120   ----  ----  ---- -120   100  -600  -600  -120  -150  -600   100  -600  -120 

  10>    10    10     3                       0     1     4    10     6-    8     5     2    12     6-
         140   140  -170   ----  ----  ---- -710  -300  -130   140  -100   110  -110  -200   170  -100 

  11>     0    12     1-    4-                      4-    9-    7     8     9-    4-   11     4-    1-
