EVENT>Saturday AM Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710063 | 10/27/2007 12:45|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Octoberfest Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myrna Rosen Madeleine Gordon B 6/7 5/6 . | 4 4 . 173.50 55.61 1.18(OA)
2 Judith Gehr Gloria Over C . . 3 | . . 2 157.00 50.32 0.91(OC)
3 Cliff Pleatman Joe Fisher A . . . | 6 . . 161.00 51.60 0.36(SA)
4 Patricia Armstrong Cynthia Davitt B . . . | . . . 152.00 48.72
5 Harriet Edwards Linda Woodham C . . . | . . . 144.50 46.31
6 Martha Bunker Joy Cronin C . . . | . . . 130.00 41.67
7 Robert Thomas Thelma Jones C . . 4 | . . . 154.00 49.36 0.68(OC)
8 M Broida Gerald Olson B 5 4 . | 3 3 . 177.50 56.89 1.79(OA)
9 Ethyl Blatt Ann Zeff B . . . | . 6 . 160.00 51.28 0.28(SB)
10 Mary Lou Zimmer Carol Greve B . . . | . . . 147.00 47.12
11 Rosemary Duncan Joyce Cramer B . . . | 5 5 . 165.00 52.88 0.43(SA)
12 R Wayne Penrod Bobbi Johnson A . . . | . . . 148.50 47.60
13 Betty Hurst James Hurst B . . . | . . . 118.50 37.98
14 Donald Jenkin Barbara Peltier B . . . | . . . 143.50 45.99
15 Chris King Jonathan Sweger B 3 2 . | 1 1 . 185.50 59.46 3.19(OA)
16 Shashi Lalvani Anirudh Pandit C 4 3 2 | 2 2 1 178.50 57.21 2.39(OA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 - 6- 2 6- 6- 3 12 11 6- 6- - 6-
---- ---- 440 -50 420 140 420 420 170 460 450 420 420 -50 420 ----
2> 9 12 5- 2 9 5- - 3 - 5- 5- 11 9
---- ---- 630 690 600 110 630 600 -100 150 -100 600 600 660 630 ----
3> 3 3 8- 8- 8- 12 3 8- 8- 0 3 3 8-
---- ---- ---- -650 -650 -200 -200 -200 -150 -650 -200 -200 -680 -650 -650 -200
4> 2 3 9 11- 9 5- 5- 5- - - 9 11- 5-
---- ---- ---- -710 -690 -650 -620 -650 -680 -680 -680 -1430 -1430 -650 -620 -680
5> 6- 1 0 2- 6- 12 10 10 4 6- 6- 2- 10
1430 ---- ---- ---- 650 170 680 1430 1460 1440 1440 690 1430 1430 680 1440
6> 8 1- 1- 8 8 8 1- 8 8 1- 8 8 8
980 ---- ---- ---- 480 480 980 980 980 480 980 980 480 980 980 980
7> 2 2 7 2 9- 12 5- 9- 5- 2 9- 9- 2
-140 -140 ---- ---- ---- 90 -140 100 500 -100 100 -100 -140 100 100 -140
8> 9 0 10- 8 3 5- 5- 1 5- 2 12 10- 5-
-250 -1100 ---- ---- ---- -170 -400 -550 -420 -420 -1090 -420 -920 -150 -170 -420
9> 10 5- 11 2 1 3- 12 3- 5- 0 8- 7 8-
300 150 400 ---- ---- ---- 120 110 130 510 130 150 -170 200 180 200
10> 7- 3- 1- 1- 11 11 3- 7- 7- 0 5 11 7-
600 170 150 ---- ---- ---- 150 620 620 170 600 600 140 200 620 600
11> 1- 5 5 5 8 5 5 10- 0 10- 1- 10- 10-
-150 -140 -140 -140 ---- ---- ---- -90 -140 -140 50 -170 50 -150 50 50
12> 5- 2 9 12 9 2 2 2 9 5- 2 9 9
-110 -200 -100 140 ---- ---- ---- -100 -200 -200 -200 -100 -110 -200 -100 -100
13> 8 8 - - 8 2- 12 2- 4 8 8 8 8
100 100 -620 -620 100 ---- ---- ---- -140 200 -140 -110 100 100 100 100
14> 8- 8- 4 1 4 11- 8- 1 4 8- 1 11- 6
-450 -450 -480 -980 -480 ---- ---- ---- 50 -450 -980 -480 -450 -980 50 -460
15> 10 10 7 1- 1- 4- 10 4- 4- 10 0 10 4-
50 50 -110 -400 -400 -130 ---- ---- ---- 50 -130 -130 50 -430 50 -130
16> 10 12 1 3- 7- 10 3- 5- 0 2 7- 5- 10
200 300 -300 -50 130 200 ---- ---- ---- -50 110 -730 -100 130 110 200
17> 11 8- 12 8- 8- 3- 3- 8- 3- 3- 3- 0 3-
-50 -90 100 -90 -90 -120 -120 ---- ---- ---- -90 -120 -120 -120 -150 -120
18> - 2 11 11 8- 3- 5 8- 11 - 3- 6 7
-100 620 1440 1440 1430 660 680 ---- ---- ---- 1430 1440 -100 660 690 1100
19> 0 7- 7- 2 7- 2 7- 7- 7- 2 7- 12 7-
300 480 480 450 480 450 480 480 ---- ---- ---- 480 450 480 800 480
20> 10 6- 3 8- 8- 0 12 11 3 6- 3 3 3
130 90 -110 110 110 -200 600 140 ---- ---- ---- -110 90 -110 -110 -110
21> 11- 11- 5- 5- 5- 5- 5- 5- 5- 5- 5- 0 5-
-170 -170 -420 -420 -420 -420 -420 -420 -420 ---- ---- ---- -420 -420 -450 -420
22> 4- 4- 11 11 0 4- 4- 4- 9 4- 4- 4- 11
-50 -50 420 420 -100 -50 -50 -50 140 ---- ---- ---- -50 -50 -50 420
23> 12 5- 5- 10- 5- 5- 5- 1 0 5- 10- 5- 5-
200 -140 -140 100 -140 -140 -140 -170 -300 -140 ---- ---- ---- 100 -140 -140
24> 7- 7- 1 1 7- 7- 7- 7- 7- 1 7- 7- 7-
420 420 170 170 420 420 420 420 420 170 ---- ---- ---- 420 420 420
25> 7 11 2- 8- 8- 5- 10 12 0 1 5- 4 2-
-110 80 -180 -100 -100 -130 -50 110 -600 -210 -130 ---- ---- ---- -150 -180
26> - 6- 8 10 6- 4 2 3 10 5 - 10 12
-100 120 140 200 120 100 -80 90 200 110 -100 ---- ---- ---- 200 500
27> 10 0 4 11 4 4 8 4 4 4 4 12 9
90 -300 -140 110 -140 -140 -110 -140 -140 -140 -140 180 ---- ---- ---- 50
28> 6 1 10- 9 3 6 1 10- 6 12 6 6 1
-170 -420 -140 -150 -230 -170 -420 -140 -170 100 -170 -170 ---- ---- ---- -420
29> 1- 11 7- 3- 7- 6 1- 9 10 3- 12 0 5
-200 200 90 -140 90 -80 -200 100 120 -140 500 -400 -100 ---- ---- ----
30> 5 5 1- 5 0 8 11- 9 1- 5 10 11- 5
-50 -50 -100 -50 -140 50 400 110 -100 -50 120 400 -50 ---- ---- ----
31> 5 5 5 11- 5 5 5 5 5 11- 5 5 5
---- -450 -450 -450 -200 -450 -450 -450 -450 -450 -200 -450 -450 -450 ---- ----
32> 7- 7- 1 10- 4- 4- 2- 7- 2- 7- 10- 12 0
---- -130 -130 -500 -50 -150 -150 -300 -130 -300 -130 -50 100 -600 ---- ----
EVENT>Saturday AM Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2007 |SANCTION>S0710063 | 10/27/2007 12:45|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Octoberfest Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Bardach Jo Ellen Spitz B . . . | . 5 . 164.50 52.72 0.32(SB)
2 John Garrett Jagmohan Malhotra C 2 1 1 | 2 1 1 187.00 59.94 4.25(OA)
3 Mary Frees Gerald Nangle A . . . | 4 . . 172.50 55.29 0.76(SA)
4 Mark Berliant Carol Berliant B 6/7 5/6 . | 3 2 . 173.50 55.61 1.18(OA)
5 Robert Johnson Dianne Johnson C . . . | . . . 143.50 45.99
6 Michael Purcell Paul Pschesang B . . . | . . . 153.00 49.04
7 Sudheer Pimputkar Siraj Haji A 1 . . | 1 . . 187.50 60.10 5.67(OA)
8 D Balsmeyer Kenneth Cramer B . . . | 6 4 . 166.50 53.37 0.57(SB)
9 Trey Wright Michael Lipp C . . . | . . 2 149.50 47.92 0.53(SC)
10 Joanne Coyle Shirley Lee B . . . | 5 3 . 172.00 55.13 0.81(SB)
11 Courtney Thurman Mildred Lockert C . . . | . . . 131.50 42.15
12 D Scott Smith Richard Andaloro B . . . | . . . 125.00 40.06
13 Elaine Reubel Sue Mandell B . . . | . . . 151.00 48.40
14 Sanderson Orr P Orr B . . . | . . . 138.00 44.23
15 Walter Bunker Patricia Newman B . . . | . . . 118.00 37.82
16 Alan Stanley Patrick Moran A . . . | . . . 163.00 52.24
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 0 2 1 11- 5- 5- 5- 10 11- 5- 5- 5-
---- ---- -170 ---- -460 -440 -450 50 -420 -420 -420 -140 50 -420 -420 -420
2> 11- 9 3 11- 0 6- 6- 6- 10 1 3 3 6-
---- ---- 100 ---- -150 -630 100 -690 -600 -600 -600 -110 -660 -630 -630 -600
3> 0 9 3- 9 3- 9 12 3- 9 3- 9 3- 3-
150 ---- ---- 650 ---- 200 650 200 650 680 200 650 200 650 200 200
4> 6- 6- 6- 10 11- 9 11- 3 3 - - 3 6-
680 ---- ---- 680 ---- 680 710 1430 690 1430 650 650 620 620 650 680
5> 5- 2 2 8 11 5- 12 5- 9- 9- 5- 2 0
-1430 -1440 ---- -----1440 ---- -690 -650 -1430 -170 -1430 -680 -680 -1430 -1440 -1460
6> 4 10- 4 4 10- 10- 10- 4 4 4 4 4 4
-980 -480 ---- ---- -980 ---- -980 -480 -480 -480 -980 -980 -980 -980 -980 -980
7> 6- 10 2- 6- 10 5 2- 10 2- 2- 10 0 10
100 140 -100 ---- ---- 100 ---- 140 -90 -100 140 -100 -100 140 -500 140
8> 6- 12 11 6- 10 1- 0 4 1- 9 6- 6- 3
420 1100 1090 ---- ---- 420 ---- 920 170 150 400 170 550 420 420 250
9> 6- 8- 1 6- 12 3- 10 5 11 3- 8- 2 0
-150 -130 -400 -150 ---- ---- 170 ---- -200 -120 -180 -110 -200 -130 -300 -510
10> 8- 4- 10- 4- 12 7 10- 1 1 4- 1 4- 8-
-170 -600 -150 -600 ---- ---- -140 ---- -200 -150 -620 -620 -600 -620 -600 -170
11> 1- 7 12 7 1- 10- 1- 4 1- 7 10- 7 7
-50 140 170 140 -50 ---- ---- 150 ---- -50 90 -50 140 150 140 140
12> 10 3 3 0 6- 10 3 3 3 10 6- 10 10
200 100 100 -140 110 ---- ---- 200 ---- 100 100 100 200 110 200 200
13> 11- 8 11- 4 4 4 4 4 9- 4 0 4 9-
620 110 620 -100 -100 -100 ---- ---- -100 ---- -100 140 -100 -200 -100 140
14> 8 8 11 3- 8 11 - 6 - 3- 3- 3- 11
480 480 980 450 480 980 ---- ---- -50 ---- 460 -50 450 450 450 980
15> 7- 10- 2 10- 12 7- 2 7- 2 2 2 7- 5
130 400 -50 400 430 130 -50 ---- ---- 130 ---- -50 -50 -50 130 110
16> 12 8- 10 4- 4- 2 6- 2 2 8- 0 6- 11
730 50 100 -130 -130 -200 -110 ---- ---- -200 ---- -200 50 -300 -110 300
17> 3- 8- 3- 8- 8- 12 8- 8- 1 3- 3- 0 8-
90 120 90 120 120 150 120 120 ---- ---- 50 ---- 90 90 -100 120
18> 1 11- 3- 8- 8- 6 7 5 11- 10 3- 1 1
-1440 100 -1430 -660 -660 -690 -680 -1100 ---- ---- 100 ---- -620 -1430 -1440 -1440
19> 10 4- 4- 10 0 4- 4- 4- 12 4- 4- 4- 10
-450 -480 -480 -450 -800 -480 -480 -480 -300 ---- ---- -480 ---- -480 -480 -450
20> 5- 3- 9 12 9 0 9 1 2 5- 9 9 3-
-90 -110 110 200 110 -600 110 -140 -130 ---- ---- -90 ---- 110 110 -110
21> 6- 6- 6- 12 6- 6- 6- - 6- - 6- 6- 6-
420 420 420 450 420 420 420 170 420 170 ---- ---- 420 ---- 420 420
22> 12 7- 7- 7- 7- 1 7- 7- 3 7- 1 1 7-
100 50 50 50 50 -420 50 50 -140 50 ---- ---- -420 ---- -420 50
23> 1- 6- 6- 6- 6- 11 0 12 6- 6- 6- 1- 6-
-100 140 140 140 140 170 -200 300 140 140 140 ---- ---- -100 ---- 140
24> 4- 4- 4- 4- 4- 4- 4- 4- 4- 11 11 11 4-
-420 -420 -420 -420 -420 -420 -420 -420 -420 -170 -170 ---- ---- -170 ---- -420
25> 6- 8 2 9- 0 5 12 1 11 9- 6- 3- 3-
130 150 50 180 -110 110 600 -80 210 180 130 100 ---- ---- 100 ----
26> 8 2 10 0 9 11- 2 5- 7 4 11- 2 5-
-100 -200 80 -500 -90 100 -200 -120 -110 -140 100 -200 ---- ---- -120 ----
27> 4 3 8 2 8 12 8 8 8 1 0 8 8
---- 110 -50 140 -90 140 300 140 140 140 -110 -180 140 ---- ---- 140
28> 11 11 1- 6 6 11 0 1- 6 3 6 9 6
---- 420 420 140 170 170 420 -100 140 170 150 170 230 ---- ---- 170
29> 10- 3 10- 2 1 8- 4- 0 8- 12 4- 7 6
200 ---- -100 200 -120 -200 140 -90 -500 140 400 -90 100 80 ---- ----
30> - 3 7 10- 7 7 10- 2 7 - 12 7 4
-400 ---- -110 50 100 50 50 100 -120 50 -400 140 50 -50 ---- ----
31> 7 7 7 7 7 - 7 7 - 7 7 7 7
---- 450 ---- 450 450 450 450 200 450 450 200 450 450 450 450 ----
32> 9- 4- 4- 9- 4- 4- 11 1- 1- 0 7- 12 7-
---- 300 ---- 130 130 300 130 130 500 50 50 -100 150 600 150 ----