EVENT>Friday Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2007 |SANCTION>S0710063 | 10/26/2007 19:42|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Octoberfest Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Burpee Patricia Newman B . . . | . . . 95.50 44.21
2 Herb Schapera Frank Lichtenberger C . 5 3 | 3/4 2 . 120.50 55.79 1.60(OB)
3 Linda Wolber Nancy Sachs A . . . | 2 . . 124.50 57.64 1.28(SA)
4 Rick O'Connor Cindy Tretter B . . . | . . . 105.50 48.84
5 Ken Katen Diane Dennis C 4 1 1 | 1 1 1 128.00 59.26 5.06(OB)
6 Mary Gilman Fran Watrous B . . . | . . . 108.00 50.00
7 Dorothy Slaughter Jacqueline Meyers A . . . | 5 . . 112.00 51.85 0.37(SA)
8 Rica Hodesh Jackie Mullins C . . . | . . . 65.00 30.09
9 Kay Mulford Janet Rose A . . . | 3/4 . . 120.50 55.79 0.78(SA)
10 Mary Lou Zimmer Barbara Wagner B . . . | . . . 96.00 44.44
11 Catherine Malone Mark Kellerman B . . . | . 3 . 111.50 51.62 0.67(SB)
12 M Swauger Rex Swauger B . . . | . 4 . 109.00 50.46 0.47(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 1- 7- 1- 7- 5 3 5 0
---- ---- 400 180 430 180 430 400 210 400 -50 ----
2> 3- 3- 3- 6 3- - 7 - 8
---- ---- -420 -420 -420 -400 -420 -460 -200 -460 50 ----
3> 5 2 5 7- 2 0 2 7- 5
---- ---- 460 450 460 490 450 150 450 490 460 ----
4> 5 5 0 1 5 5 5 5 5
---- ---- -----1460 -1460 -2210 -1470 -1460 -1460 -1460 -1460 -1460
5> 5 5 2 5 0 5 1 8 5
---- ---- ---- -450 -450 -480 -450 -800 -450 -500 -420 -450
6> 2 2 5 2 2 7 7 2 7
---- ---- ---- -50 -50 100 -50 -50 110 110 -50 110
7> 6- 3- 1- 8 3- 6- 0 1- 5
110 ---- ---- ---- -110 -140 130 -110 110 -200 -140 100
8> 3 7 5- 0 3 8 3 1 5-
-50 ---- ---- ---- 420 140 -300 -50 800 -50 -100 140
9> 2- 6- - 4- 6- - 2- 4- 8
110 ---- ---- ---- 140 100 120 140 100 110 120 150
10> 2- 2- 5- 2- 2- 7 0 5- 8
90 90 ---- ---- ---- 100 90 90 120 -100 100 300
11> 8 2 5 2 2 2 2 6 7
100 -450 ---- ---- ---- -430 -450 -450 -450 -450 -210 -170
12> - 5 5 7- 2 5 7- - 3
-200 100 ---- ---- ---- 100 300 -130 100 300 -200 -100
13> 7- 1 7- 1 3 4 5 1 6
300 -660 300 ---- ---- ---- -660 -500 -150 -130 -660 -100
14> 7- 0 1- 6 1- 4 7- 4 4
100 -140 -100 ---- ---- ---- 50 -100 -50 100 -50 -50
15> 0 6- 3 1 3 8 6- 5 3
-800 150 50 ---- ---- ---- -110 50 800 150 100 50
16> 1- 4 1- 7 1- 1- 7 7 5
-140 -120 -140 100 ---- ---- ---- -140 -140 100 100 -50
17> 7 2 5 1 3 8 0 5 5
150 -110 100 -300 ---- ---- ---- -80 470 -420 100 100
18> 6- 8 3 4- 2 4- - 6- -
50 150 -120 -90 ---- ---- ---- -140 -90 -150 50 -150
19> 2 8 5- 5- 7 4 2 0 2
-110 300 110 110 200 ---- ---- ---- -100 -110 -140 -110
20> 0 7 3- 2 5 7 1 7 3-
-500 200 -100 -110 100 ---- ---- ---- 200 -200 200 -100
21> 4 7 7 1 7 2 4 4 0
620 680 680 150 680 ---- ---- ---- 500 620 620 -100
22> 3 3 8 6- 3 3 3 6- 0
-180 -180 -120 -150 -180 -180 ---- ---- ---- -180 -150 -600
23> 0 5- 5- 5- 2 5- 5- 5- 1
-500 -130 -130 -130 -150 -130 ---- ---- ---- -130 -130 -200
24> 0 5 5 5 5 5 5 1 5
-110 420 420 420 420 420 ---- ---- ---- 420 100 420
25> 2- - 8 4 6- 2- 5 - 6-
-600 -630 200 -150 100 -600 -130 ---- ---- ---- -630 100
26> 2- 5- 0 2- 5- 2- 7- 7- 2-
-90 100 -140 -90 100 -90 200 ---- ---- ---- 200 -90
27> 1- 4 1- 7 7 4 0 4 7
50 100 50 150 150 100 -110 ---- ---- ---- 100 150
28> 5 7- 6 7- 1 2 3- 0 3-
80 110 100 110 -90 -70 50 -200 ---- ---- ---- 50
29> 1- 5 7 8 6 3- 1- 3- 0
-630 -210 -140 -130 -150 -600 -630 -600 ---- ---- ---- -660
30> 4- 4- 7- 4- 2 4- 7- 0 1
-50 -50 420 -50 -100 -50 420 -150 ---- ---- ---- -130
31> 4 7- 0 1 6 2- 7- 5 2-
-100 140 -200 -140 100 -130 140 50 -130 ---- ---- ----
32> 6- 2- 6- 2- 2- 6- 6- 0 2-
100 -90 100 -90 -90 100 100 -150 -90 ---- ---- ----
33> 5- 0 5- 5- 5- 5- 5- 2 1
450 -50 450 450 450 450 450 420 200 ---- ---- ----
34> 6 2 0 3- 5 7 1 8 3-
---- 100 -200 -800 -100 50 150 -500 500 -100 ---- ----
35> 6 6 6 - 6 2 6 - 3
---- 980 980 980 -50 980 450 980 -50 480 ---- ----
36> 5 5 0 8 5 5 1- 5 1-
---- -650 -650 -800 -200 -650 -650 -680 -650 -680 ---- ----
EVENT>Friday Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2007 |SANCTION>S0710063 | 10/26/2007 19:42|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Octoberfest Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patti English Otto Walter B . . . | 5 3 . 111.00 51.39 0.67(SB)
2 Jack Burns Gayle Niemann C . . . | . 4 2 107.00 49.54 0.53(SC)
3 Christine Owens Gene Owens A . . . | . . . 110.00 50.93
4 Jerry Violetta Carol Berliant B . . . | . . . 100.50 46.53
5 Michiko Natsume Peggy Ammon C . . . | . . . 95.50 44.21
6 Judith Gehr Jerome Katz B . 6 . | 2 1 . 119.50 55.32 1.34(SB)
7 Marilyn Braun Shirley Gilmore A . . . | 1 . . 124.00 57.41 1.83(SA)
8 Jayant Sudame Suresh Kamat C . . 4 | 3 2 1 117.50 54.40 0.94(SB)
9 Bill Coombs Donald Etson A . . . | 4 . . 117.00 54.17 0.64(SA)
10 Laura Owens Michele Staats B . . . | . . . 106.00 49.07
11 A Netherwood V Netherwood B . . . | . . . 100.50 46.53
12 Harriet Edwards Dorothy Gard C . . . | . . . 87.50 40.51
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3 3 5 6- 3 - 8 6-
---- ---- -430 ---- -400 -400 -210 -180 -400 -430 50 -180
2> 4- 7- 4- 1 4- 7- 4- 0 2
---- ---- 420 ---- 460 420 200 420 460 420 -50 400
3> 6 8 3 6 6 - 3 3 -
---- ---- -450 ---- -150 -460 -450 -450 -490 -460 -460 -490
4> 7 3 3 3 3 3 3 8 3
1470 ---- ---- 1460 ---- 1460 1460 1460 1460 1460 2210 1460
5> 3 8 3 3 7 3 0 6 3
450 ---- ---- 800 ---- 450 450 500 450 420 480 450
6> 6 6 1 6 1 6 6 3 1
50 ---- ---- 50 ---- -110 50 -110 50 50 -100 -110
7> 1- 4- 1- 8 4- 6- 6- 3 0
-110 110 ---- ---- -110 ---- 200 110 140 140 -100 -130
8> 5 5 0 5 1 7 2- 2- 8
50 50 ---- ---- -800 ---- 50 -420 100 -140 -140 300
9> 5- 1- 7- 5- 1- 3- 7- 0 3-
-110 -140 ---- ---- -100 ---- -110 -140 -120 -100 -150 -120
10> 5- 5- 1 8 2- 2- 0 5- 5-
-90 -90 -120 ---- ---- 100 ---- -100 -100 -300 -90 -90
11> 6 6 6 6 2 3 1 6 0
450 450 450 ---- ---- 450 ---- 210 430 170 450 -100
12> 6 3 3 - 7- 3 5 - 7-
130 -100 -100 ---- ---- -300 ---- 200 -100 100 -300 200
13> 7 4 - 3 7 2 7 - 5
660 150 -300 130 ---- ---- 660 ---- 100 660 -300 500
14> 8 4 6- - 4 4 2 - 6-
140 50 100 -100 ---- ---- 50 ---- 50 -50 -100 100
15> 1- 0 5 1- 3 5 7 8 5
-150 -800 -50 -150 ---- ---- -100 ---- -50 110 800 -50
16> 6- 6- 1 1 1 3 6- 6- 4
140 140 -100 -100 -100 ---- ---- 50 ---- 140 140 120
17> 0 3 8 7 3 3 1 5 6
-470 -100 420 300 -100 ---- ---- -100 ---- -150 80 110
18> 3- 5 7- 3- 1- 7- 1- 6 0
90 120 150 90 -50 ---- ---- 150 ---- -50 140 -150
19> 2- 6 2- 8 1 6 6 0 4
-110 110 -110 140 -200 110 ---- ---- 110 ---- -300 100
20> 4- 7 6 1 3 4- 8 1 1
100 200 110 -200 -100 100 ---- ---- 500 ---- -200 -200
21> 1 4 7 4 1 8 4 1 6
-680 -620 -150 -620 -680 100 ---- ---- -620 ---- -680 -500
22> 5 1- 1- 5 8 5 5 5 0
180 150 150 180 600 180 180 ---- ---- 180 ---- 120
23> 2- 2- 2- 6 7 2- 8 2- 2-
130 130 130 150 200 130 500 ---- ---- 130 ---- 130
24> 3 3 7 3 3 3 8 3 3
-420 -420 -100 -420 -420 -420 110 ---- ---- -420 ---- -420
25> 4 7- 1- 1- 5- 5- 3 7- 0
150 630 -100 -100 600 600 130 630 ---- ---- -200 ----
26> 5- - 2- 5- 5- 5- - 2- 8
90 -200 -100 90 90 90 -200 -100 ---- ---- 140 ----
27> 1 4 1 1 4 6- 8 4 6-
-150 -100 -150 -150 -100 -50 110 -100 ---- ---- -50 ----
28> 7 4- 6 3 4- - 8 2 -
---- 90 -50 70 -80 -50 -110 200 -100 ---- ---- -110
29> 2 8 4- 6- 6- 3 4- 1 0
---- 150 660 600 630 630 210 600 140 ---- ---- 130
30> 6 7 3- 3- - 3- 8 - 3-
---- 100 130 50 50 -420 50 150 -420 ---- ---- 50
31> 2 5- 4 - - 3 8 5- 7
-100 ---- 130 100 -140 -140 -50 200 130 140 ---- ----
32> 5- 1- 1- 1- 5- 8 1- 5- 5-
90 ---- -100 -100 -100 90 150 -100 90 90 ---- ----
33> 2- 2- 2- 2- 8 6 2- 7 2-
-450 ---- -450 -450 -450 50 -420 -450 -200 -450 ---- ----
34> 3 1 2 7 6 0 8 4- 4-
---- -50 ---- -150 -100 500 200 -500 800 100 100 ----
35> 2 6 2 2 2 7- 2 5 7-
---- -980 ---- -450 -980 -980 -980 50 -980 -480 50 ----
36> 3 3 3 6- 3 3 8 6- 0
---- 650 ---- 650 650 680 650 650 800 680 200 ----