EVENT>Thursday Eve Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2007 |SANCTION>S0710063 | 10/26/2007 21:54|EVENT CODE>2503
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/500 |TOURN>Octoberfest Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=24/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Larry Klein 1.54(A)|Marvin Comer 1.54(A)| |
Cincinnati OH |Cincinnati OH | |
1 Norman Coombs 1.54(A)|Bruce Parent 1.54(A)| A 3 | 91.00 6 . .
Brookville IN |Brookville IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Sulgrove 4.88(A)|Vickie Sebastian 4.88(A)| |
Spring Valley OH |Beavercreek OH | |
2 Christine Owens 4.88(A)|Gene Owens 4.88(A)| A 5 | 117.00 2 . .
Grand Blanc MI |Grand Blanc MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Vaughn 0.38 |Marilyn Werner 0.38 | |
Cincinnati OH |Cincinnati OH | |
3 J Glendening 0.38 |T Glendening 0.38 | C 2 | 61.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti English 0.57 |Adam Parrish 0.57 | |
Cincinnati OH |Cincinnati OH | |
4 Gerry Mirus 0.57 |Trey Wright 0.57 | B 3 | 83.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Beiting 1.22(C)|Judith Gehr 1.22(C)| |
Cincinnati OH |Cincinnati OH | |
5 A J Stephani 1.22(C)|Frank Lichtenberger 1.22(C)| C 2 | 69.00 . . 3
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Busch 0.38 |C Willig 0.38 | |
Cincinnati OH |Fairfield OH | |
6 Mary Smith 0.38 |Bruce Smith 0.38 | C 2 | 55.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Burpee |John Burpee | |
Loveland OH |Loveland OH | |
7 David Parker |Bonnie Parker | B 0 | 25.00 . . .
Springdale OH |Springdale OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Higgins 0.38 |Judy Cohn 0.38 | |
Cincinnati OH |Wilder KY | |
8 Nancy Sachs 0.38 |Yauheni Siutsau 0.38 | A 2 | 66.00 . . .
Cincinnati OH |Loveland OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Ammon 0.19 |Michiko Natsume 0.19 | |
Bulington KY |Union KY | |
9 Charlene Comeaux 0.19 |Alice Price 0.19 | C 1 | 61.00 . . .
Mason OH |West Chester OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Ankerstar 0.38 |E. Ann Philippo 0.38 | |
Lebanon OH |Lebanon OH | |
10 Sandra Perry 0.38 |Gail Norris 0.38 | C 2 | 54.00 . . .
Centerville OH |Dayton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick O'Connor 2.74(A)|Daniel Hance 2.74(A)| |
Villa Hills KY |Crittenden KY | |
11 Donald Duritsch 2.74(A)|Cindy Tretter 2.74(A)| B 4 | 106.00 4 3 .
Florence KY |Edgewood KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Cummings 0.57 |Patricia Newman 0.57 | |
Villa Hills KY |Cincinnati OH | |
12 Melanie Onnen 0.57 |Jacqueline Meyers 0.57 | A 3 | 80.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Leikhim 0.92(C)|Norah Clark 0.92(C)| |
Cincinnati OH |Cincinnati OH | |
13 Lalitha Yalamanchili 0.92(C)|Sandy Johnson 0.92(C)| C 2 | 64.00 . . 4
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Jackson 0.19 |Cathy Feldmann 0.19 | |
Cincinnati OH |Cincinnati OH | |
14 Gail Schimpf 0.19 |Elissa Chisholm 0.19 | C 1 | 49.00 . . .
Morrow OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Garrett 2.06(A)|Jagmohan Malhotra 2.06(A)| |
Milan IN |Lawrenceburg IN | |
15 Theodore Flach 2.06(A)|Jean Donoho 2.06(A)| B 4 | 93.00 5 4 .
Louisville KY |Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Dennis 0.38 |Fritz Kasischke 0.38 | |
Fairborn OH |Centerville OH | |
16 Donald Messer Jr 0.38 |Patricia Hoffman 0.38 | B 2 | 61.00 . . .
Centerville OH |Beavercreek OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth White 0.19 |Patricia White 0.19 | |
Englewood OH |Englewood OH | |
17 Donna Gisondi 0.19 |Lois Walker 0.19 | B 1 | 52.00 . . .
Lebanon OH |Lebanon OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Purcell 6.50(A)|Patrick Dutson 6.50(A)| |
Loveland OH |Cincinnati OH | |
18 Stephen Moese 6.50(A)|Paul Pschesang 6.50(A)| B 4 | 119.00 1 1 .
West Chester OH |Milford OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Mandell 0.38 |June Cushman 0.38 | |
Cincinnati OH |Cincinnati OH | |
19 Kenneth Kenfield 0.38 |Linda Woodham 0.38 | A 2 | 67.00 . . .
Cincinnati OH |Loveland OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P Orr 3.66(A)|Sanderson Orr 3.66(A)| |
Cincinnati OH |Cincinnati OH | |
20 Bob Ve Verka 3.66(A)|Harriet Spiegel 3.66(A)| B 4 | 115.00 3 2 .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Walker 1.51(B)|Sue Walker 1.51(B)| |
Miamisburg OH |Miamisburg OH | |
21 Judith Dalton 1.51(B)|Ernest Dalton 1.51(B)| B 3 | 88.00 . 5 .
Miamisburg OH |Miamisburg OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Byrkett 2.17(C)|P Byrkett 2.17(C)| |
Oxford OH |Oxford OH | |
22 David Groggel 2.17(C)|Robert Smith 2.17(C)| C 3 | 87.00 . 6 1
Oxford OH |Oxford OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Dever 0.38 |Carol Greve 0.38 | |
Cincinnati OH |Cincinnati OH | |
23 Cynthia Davitt 0.38 |Patricia Armstrong 0.38 | B 2 | 65.00 . . .
Coshocton OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Hickman 1.63(C)|Jeffrey Varker 1.63(C)| |
Cincinnati OH |Cincinnati OH | |
24 William Coleman 1.63(C)|Jane Coleman 1.63(C)| C 3 | 86.00 . . 2
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Burns 0.57 |Gayle Niemann 0.57 | |
Milford OH |Cincinnati OH | |
25 Barbara Wagner 0.57 |Mary Lou Zimmer 0.57 | B 3 | 85.00 . . .
Cincinnati OH |Mason OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Thaller |Verdell Walker | |
West Chester OH |Cincinnati OH | |
26 Richard Freiberg |Adrianne Freiberg | C 0 | 24.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Jenkin 0.57 |Barbara Peltier 0.57 | |
Dayton OH |Middletown OH | |
27 Myrna Rosen 0.57 |Bobby Carter 0.57 | B 3 | 83.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arun Goyal 0.57 |Bernice Stevens 0.57 | |
Cincinnati OH |Cincinnati OH | |
28 Vijay Vasudevan 0.57 |Nathaniel Reid 0.57 | B 3 | 76.00 . . .
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Netherwood 0.57 |V Netherwood 0.57 | |
Cincinnati OH |Cincinnati OH | |
29 Gerald Black 0.57 |Peter Chen 0.57 | B 3 | 78.00 . . .
Cincinnati OH |San Jose CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 2160.00
Thursday Eve Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v2 -1 v17 17 v9 17 v25 11 v18 -29
12 27 27 25 0
2> v1 1 v13 30 v18 1 v12 21 v20 7
18 30 18 28 23
3> v4 13 v22 -14 v14 2 v24 -12 v29 -5
25 4 19 5 8
4> v3 -13 v21 1 v27 -5 v6 17 v19 12
5 18 8 27 25
5> v6 -4 v23 16 v28 -6 v9 2 v21 -7
9 26 8 19 7
6> v5 4 v25 -12 v19 -28 v4 -17 v26 14
21 5 0 3 26
7> v8 -19 v19 -6 v13 -1 v16 -23
3 8 12 2
8> v7 19 v18 -3 v11 -10 v21 -12 v13 1
27 10 6 5 18
9> v10 30 v15 -5 v1 -17 v5 -2 v28 -4
30 8 3 11 9
10> v9 -30 v16 11 v24 -9 v17 3 v27 -19
0 25 6 20 3
11> v12 -3 v26 13 v8 10 v19 9 v22 8
10 25 24 24 23
12> v11 3 v14 13 v29 6 v2 -21 v25 -2
20 25 22 2 11
13> v14 -3 v2 -30 v16 10 v7 1 v8 -1
10 0 24 18 12
14> v13 3 v12 -13 v3 -2 v27 -7 v23 -10
20 5 11 7 6
15> v16 23 v9 5 v25 1 v20 -8 v24 1
28 22 18 7 18
16> v15 -23 v10 -11 v7 23 v13 -10 v17 3
2 5 28 6 20
17> v18 -18 v1 -17 v26 16 v10 -3 v16 -3
3 3 26 10 10
18> v17 18 v8 3 v2 -1 v28 30 v1 29
27 20 12 30 30
19> v20 -15 v7 6 v6 28 v11 -9 v4 -12
4 22 30 6 5
20> v19 15 v24 28 v22 24 v15 8 v2 -7
26 30 29 23 7
21> v22 -12 v4 -1 v23 7 v8 12 v5 7
5 12 23 25 23
22> v21 12 v3 14 v20 -24 v29 23 v11 -8
25 26 1 28 7
23> v24 -11 v5 -16 v21 -7 v26 12 v14 10
5 4 7 25 24
24> v23 11 v20 -28 v10 9 v3 12 v15 -1
25 0 24 25 12
25> v26 9 v6 12 v15 -1 v1 -11 v12 2
24 25 12 5 19
26> v25 -9 v11 -13 v17 -16 v23 -12 v6 -14
6 5 4 5 4
27> v28 -10 v29 -11 v4 5 v14 7 v10 19
6 5 22 23 27
28> v29 -4 v27 10 v5 6 v18 -30 v9 4
9 24 22 0 21
29> v27 11 v28 4 v12 -6 v22 -23 v3 5
25 21 8 2 22