EVENT>5x5 Sat 9AM Swiss                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2008   |SANCTION>S0810040    | 10/25/2008 18:45|EVENT CODE>25SW
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/700/300   |TOURN>Octoberbest
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=14/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Smith              0.57   |Bruce Smith             0.57   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  1 Bonnie Parker           0.57   |David Parker            0.57   |  A      3   |  68.00    .     .     .   
    Springdale OH                  |Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Reubel           3.50(A)|Melanie Onnen           3.50(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 John Burpee             3.50(A)|Jane Burpee             3.50(A)|  A      3.50|  99.00    2     .     .   
    Loveland OH                    |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Minor           1.38(B)|Carol Sigler            1.38(B)|             |
    Middletown OH                  |Lebanon OH                     |             |
  3 Lynne Waxweiler         1.38(B)|Patricia Myers          1.38(B)|  B      2   |  83.00    .    3/4    .   
    Middletown OH                  |Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Bradbury          0.38   |Mary Raispis            0.38   |             |
    Villa Hills KY                 |Park Hills KY                  |             |
  4 Beverly Broomhead       0.38   |Cheryl Clark            0.38   |  C      2   |  66.00    .     .     .   
    Villa Hills KY                 |Hebron KY                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theresa Muenks          0.88(B)|Joseph Muenks           0.88(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  5 Chris Schwartz          0.88(B)|Kim King                0.88(B)|  B      3   |  78.00    .     5     .   
    Cincinnati OH                  |Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Hance            0.97(C)|Gregory Brinker         0.97(C)|             |
    Crittenden KY                  |Crescent Spring KY             |             |
  6 Linda Flesch            0.97(C)|Robert Frey             0.97(C)|  C      2   |  73.00    .     .     3   
    Villa Hills KY                 |Ville Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Dennis            1.29(C)|Vicki Zurlage           1.29(C)|             |
    Lexington KY                   |Lexington KY                   |             |
  7 Maudine Frisby          1.29(C)|William Fine            1.29(C)|  C      2   |  77.00    .     .     2   
    Lexington KY                   |Nicholasville KY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Schultz         0.38   |Jackie Mullins          0.38   |             |
    Bethel OH                      |Mason OH                       |             |
  8 Suzy Haerr              0.38   |Gerri Heineman          0.38   |  C      2   |  60.00    .     .     .   
    Milford OH                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lalitha Yalamanchili    0.19   |Elissa Chisholm         0.19   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  9 Patricia Leikhim        0.19   |Susan Wisner            0.19   |  C      1   |  44.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Price             1.72(C)|Charlene Comeaux        1.72(C)|             |
    West Chester OH                |Mason OH                       |             |
 10 T Glendening            1.72(C)|J Glendening            1.72(C)|  C      3   |  83.00    .    3/4    1   
    North Bend OH                  |North Bend OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Howard           0.57   |Mary Segal              0.57   |             |
    Mason OH                       |Cincinnati OH                  |             |
 11 Herb Behr               0.57   |Patricia Scheimann      0.57   |  B      3   |  73.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Dickman         2.79(B)|Michele Staats          2.79(B)|             |
    Loveland OH                    |Loveland OH                    |             |
 12 Julie Thomas            2.79(B)|Mary Clifton            2.79(B)|  B      4   |  98.00    3     1     .   
    Middletown OH                  |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cordell Coy             2.09(B)|Karen Coy               2.09(B)|             |
    Villa Hills KY                 |Villa Hills KY                 |             |
 13 Anthony Brockman        2.09(B)|Cindy Tretter           2.09(B)|  B      3.50|  90.00    5     2     .   
    Florence KY                    |Edgewood KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick O'Connor           0.38   |Michael Remondino       0.38   |             |
    Villa Hills KY                 |Crestview Hills KY             |             |
 14 Peggy Ammon             0.38   |Sue Baum                0.38   |  B      2   |  74.00    .     .     .   
    Bulington KY                   |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P Orr                   1.97(A)|Paul Pschesang          1.97(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 15 Frank Lichtenberger     1.97(A)|Diane Thaller           1.97(A)|  A      4   |  97.00    4     .     .   
    Cincinnati OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Imogene Enzweiler              |John Ammon                     |             |
    Florence KY                    |Bulington KY                   |             |
 16 John Wolfe                     |Paula Wolfe                    |  C      0   |  17.00    .     .     .   
    Florence KY                    |Florence KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anton Habash            4.67(A)|Vijay Vasudevan         4.67(A)|             |
    Oxford OH                      |Cincinnati OH                  |             |
 17 Belen Suarez            4.67(A)|Barbara Wagner          4.67(A)|  A      4   | 114.00    1     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Esther Feldman          0.19   |Leonore Sonnenschein    0.19   |             |
    Dayton OH                      |Dayton OH                      |             |
 18 Leonard Solganik        0.19   |William Wild            0.19   |  B      1   |  56.00    .     .     .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00 1350.00