EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 19:51|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Betty Lipps            Philomena Dillhoff       B   .     .     .   |   3     1     .    144.14  54.60          1.34(SB)

 2 Frank Lichtenberger    A J Stephani             C   .     .     3   |   .     4     1    130.64  49.48          1.10(OC)

 3 Vickie Sebastian       Robert Sulgrove          A   2     .     .   |   2     .     .    170.91  64.74          6.00(OA)

 4 Timothy Martin         Jackie Swango            B   .     .     .   |   .     .     .    111.45  42.22                  

 5 Linda Woodham          Pat Holm                 C   .     .     .   |   .     .     2    108.52  41.11          0.53(SC)

 6 Dennis Bushman         Sharon Bushman           B   .     .     .   |   .     .     .    124.27  47.07                  

 7 Jackie Toth            Nancy Luetge             A   .     .     .   |   4     .     .    143.64  54.41          0.67(SA)

 8 Rica Hodesh            Gail Arnow               C   .     .     .   |   .     .     .    108.05  40.93                  

 9 Amy Fisher             Joe Fisher               A   1     .     .   |   1     .     .    189.41  71.75          8.00(OA)

10 John Morgan            Harry Gear               C   .     .     .   |   .     .     .    106.77  40.44                  

11 Laura Owens            Michele Staats           B   .     .     .   |   .     3     .    131.27  49.72          0.67(SB)

12 Phyllis Bishop         Phyllis Downey           B   .     .     .   |   5     2     .    139.45  52.82          0.94(SB)

13 Georgia Banziger       Terry Parker             A   .     .     .   |   .     .     .    106.50  40.34                  


                                          Totals                                           1715.02           0.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7    11     2-    2-    7     2-   10     7     7     7     0     2-
         ---- -420   100  -430  -430  -420  -430    50  -420  -420  -420  -450  -430 

   2>            -    7     3-    9     3-    3-    3-   11      -    7    10     7 
         ---- -140    50  -110   110  -110  -110  -110   600  -140    50   200    50 

   3>     4-         10     0     1-    4-   11     1-    4-    8-    8-    7     4-
         -50   ----  140  -140  -100   -50   200  -100   -50   110   110   100   -50 

   4>      -           -    6     3-    8     9-    3-    3-    7     9-    3-   11 
        -200   ---- -200   120  -100   600   620  -100  -100   150   620  -100   630 

   5>     5     2           9     3-    7     7     7    10     0     3-   11     1 
        -400  -490   ---- -150  -420  -170  -170  -170    50  -920  -420   140  -650 

   6>     6     9           4     6     2    10-    0     6     3     1    10-    8 
         100   180   ----   90   100   -90   200  -300   100   -50  -130   200   120 

   7>     5     5     5           5     5     5    11     5     0     5     5    10 
         680   680   680   ----  680   680   680  1430   680   230   680   680   710 

   8>     4     0     8           6     2    11     2    10     2     9     5     7 
        -430  -520  -130   ---- -180  -460   100  -460    50  -460   -50  -400  -150 

   9>     8-    8-    8-    4           8-     -    4     8-     -    8-    2     4 
         430   430   430   400   ----  430   -50   400   430   -50   430   110   400 

  10>     8    11     8      -          4     4     8     8     2      -    4     8 
         140   200   140  -200   ----  110   110   140   140  -100  -200   110   140 

  11>     4-    4-    9     4-    0           4-    9     9     4-    1     4-   11 
         420   420   450   420   170   ----  420   450   450   420   300   420   480 

  12>     8     5-    5-    5-    1-          1-    9-   11     5-    9-    1-    1-
        -460  -480  -480  -480  -980   ---- -980  -450  -400  -480  -450  -980  -980 

  13>     1    11     8     2-    8     0           5     8     8     4     2-    8 
        -300   200   140  -100   140  -500   ---- PASS   140   140   -90  -100   140 

  14>    10     7-   10     4-    0     7-          3     6     1-    4-   10     1-
        1020   990  1020   490   -50   990   ----  460   920   450   490  1020   450 

  15>     3-    0     9     9     3-    9     3-          6     3-    9     9     1 
        -100  -300   140   140  -100   140  -100   ----  110  -100   140   140  -200 

  16>     5-    5-    5-    5-    1-    9-    9-          5-   11     5-    1-    0 
         170   170   170   170   140   420   420   ----  170   500   170   140  -110 

  17>     3     7-   10     0     7-    3    11     3           3     7-    7-    3 
        -480  -450  -150  -500  -450  -480  -100  -480   ---- -480  -450  -450  -480 

  18>     8     8     3-   11     3-    8     0     3-          3-    1     8     8 
         690   690   660  1370   660   690  -300   660   ----  660  -100   690   690 

  19>    10     2-    6     2-    6     8-   11     2-    8-          0     2-    6 
         -90  -170  -140  -170  -140  -130   100  -170  -130   ---- -500  -170  -140 

  20>     5     9     5     0    10-    5     5     5    10-          5     5     1 
         630   660   630  -200   690   630   630   630   690   ----  630   630   210 

  21>    11     3     3     8     3     3     8     8     8     3           8     0 
          50  -430  -430  -400  -430  -430  -400  -400  -400  -430   ---- -400  -460 

  22>     6     6     1    11     6     6     6     1    10     6           6     1 
         -50   -50  -100   140   -50   -50   -50  -100  PASS   -50   ----  -50  -100 

  23>    11     4     9     9     7     4     4     4     9     1     4           0 
         300   100   200   200   110   100   100   100   200   -90   100   ---- -200 

  24>     6-    6-   10-    1-    6-    1-    6-    1-    6-    6-   10-          1-
        -420  -420  -170  -450  -420  -450  -420  -450  -420  -420  -170   ---- -450 

  25>     2-    0     7-    2-    2-    5     7-    2-    7-   10-    7-   10-      
         420   200   450   420   420   430   450   420   450   460   450   460   ----

  26>   7.14  7.14 10.41  4.95        2.77  1.14  0.05 10.41  8.77  2.77  4.95      
         200   200   600   140    NP   110  -100  -140   600   400   110   140   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 19:51|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Patti English          Gerry Mirus              B   .     4     .   |   2     1     .    147.36  55.82          1.66(OB)

 2 Jack Burns             Gayle Niemann            C   .     .     1   |   4     3     1    145.36  55.06          1.95(OC)

 3 Norman Coombs          Larry Klein              A   .     .     .   |   1     .     .    160.95  60.97          1.92(SA)

 4 Judy Ruehl             Margaret Young           B   .     .     .   |   .     4     .    134.36  50.89          0.47(SB)

 5 Courtney Thurman       Frances Brothers         C   .     .     4   |   .     .     .    125.59  47.57          0.82(OC)

 6 Diane Goodman          Sue Bardach              B   .     6     .   |   3     2     .    145.59  55.15          0.96(SA)

 7 Anton Habash           Howard Ringel            A   .     .     .   |   .     .     .    111.73  42.32                  

 8 Sue Leslie Wheeler     Gloria Over              C   .     .     2   |   .     .     2    134.05  50.78          1.46(OC)

 9 Barbara Levinson       John Stoppiello          A   .     .     .   |   5     .     .    144.73  54.82          0.38(SA)

10 Heroldine Ukelson      Louis Ukelson            C   .     .     .   |   .     .     .     94.96  35.97                  

11 Erna Herre             Jo Ellen Spitz           B   .     .     .   |   .     .     .    123.05  46.61                  

12 Myrna Rosen            Bobby Carter             B   .     .     .   |   .     .     .    105.23  39.86                  

13 Bill Coombs            Donald Etson             A   .     .     .   |   .     .     .    138.75  52.56   -2.75          


                                          Totals                                           1711.71          -2.75


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1     4     4     0     4     8-    4     8-   11     4     8-    8-
         ----  -50   420   420  -100   420   430   420   430   450   420   430   430 

   2>           7-   10-    0     4    10-    7-    4     2     1     7-    4     7-
         ----  110   140  -600   -50   140   110   -50  -110  -200   110   -50   110 

   3>     9-          6-    1     2-   11     2-    9-    4     6-    6-    0     6-
         100   ----   50  -140  -110   140  -110   100  -100    50    50  -200    50 

   4>     7-          7-   10-    4     5     1-    7-    7-    3     0     1-   10-
         100   ----  100   200  -150  -120  -620   100   100  -600  -630  -620   200 

   5>     9     1          11     2     7-    7-    0     4    10     4     6     4 
         490   -50   ----  920   150   420   420  -140   170   650   170   400   170 

   6>     2     5           8     7    10     5      -    9     3      -    5    11 
        -180  -100   ----   50   -90   130  -100  -200    90  -120  -200  -100   300 

   7>     6     6    11           6     6     6     6     1     6     6     0     6 
        -680  -680  -230   ---- -680  -680  -680  -680  -710  -680  -680 -1430  -680 

   8>     1     3     9           2     5     6     9     4     0     7     9    11 
         -50   130   460   ----   50   180   400   460   150  -100   430   460   520 

   9>     2-   10-    7     2-          9     2-    7    10-    2-    7     2-    2-
        -430    50  -400  -430   ---- -110  -430  -400    50  -430  -400  -430  -430 

  10>     3     9    10-   10-          7     7     3     7     3     3     0     3 
        -140   100   200   200   ---- -110  -110  -140  -110  -140  -140  -200  -140 

  11>     6-    6-   10    11     6-          0     6-    6-    2     6-    2     2 
        -420  -420  -300  -170  -420   ---- -480  -420  -420  -450  -420  -450  -450 

  12>     5-    5-    1-    9-    9-          9-    9-    3     1-    5-    0     5-
         480   480   450   980   980   ----  980   980   460   450   480   400   480 

  13>     8-    7     3     8-   11     3          10     6     0     3     3     3 
         100    90  -140   100   500  -140   ----  300  PASS  -200  -140  -140  -140 

  14>     6-    6-   11     1     3-    9-          1     8     3-    5     1     9-
        -490  -490    50 -1020  -990  -450   -----1020  -460  -990  -920 -1020  -450 

  15>     2     7-    2     2    10     7-    7-         11     5     2     7-    2 
        -140   100  -140  -140   200   100   100   ----  300  -110  -140   100  -140 

  16>     5-    9-    9-    1-   11     1-    5-          5-    5-    5-    0     5-
        -170  -140  -140  -420   110  -420  -170   ---- -170  -170  -170  -500  -170 

  17>     3-    3-    8     8     0     8     8     3-          1     8    11     3-
         450   450   480   480   100   480   480   450   ----  150   480   500   450 

  18>     7-    3     3     3    11     3     7-    3           7-    7-    0    10 
        -660  -690  -690  -690   300  -690  -660  -690   ---- -660  -660 -1370   100 

  19>     8-    2-    5     0     1     8-    8-    2-    5           8-   11     5 
         170   130   140  -100    90   170   170   130   140   ----  170   500   140 

  20>     6     6    10     6     6     6     2      -    6          11     6      -
        -630  -630  -210  -630  -630  -630  -660  -690  -630   ----  200  -630  -690 

  21>     8    11     3     0     3     8     3     8     8     3           8     3 
         430   460   400   -50   400   430   400   430   430   400   ----  430   400 

  22>     5    10     5     5    10     5     1    10     5     0           5     5 
          50   100    50    50   100    50  PASS   100    50  -140   ----   50    50 

  23>    11     7     0     7     7     2     2    10     2     7     4           7 
         200  -100  -300  -100  -100  -200  -200    90  -200  -100  -110   ---- -100 

  24>     9-    4-    4-    9-    4-    4-     -    4-    9-     -    4-          9-
         450   420   420   450   420   420   170   420   450   170   420   ----  450 

  25>     3-    8-    8-   11     3-    3-     -    8-    3-    8-     -    6       
        -450  -420  -420  -200  -450  -450  -460  -420  -450  -420  -460  -430   ----

  26>   9.86  3.86 10.95  3.86  0.59  0.59  2.23  6.05  8.23        6.05  8.23      
         100  -200   140  -200  -600  -600  -400  -140  -110    NP  -140  -110   ----











EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 19:51|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Marrs         Walter Bunker            B   6     2     .   |   3     2     .    165.50  62.69  2.96(OB)

 2 Thomas Deddens         Doris Kehoe              C   .     .     .   |   .     .     2    116.00  43.94  0.53(SC)

 3 Diane Travis           Joseph Muenks            A   5     .     .   |   2     .     .    166.00  62.88  2.53(OA)

 4 Jacqueline Cohen       Belen Suarez             B   .     .     .   |   .     .     .    115.00  43.56          

 5 James Hurst            Betty Bradbury           C   .     .     .   |   .     .     .     92.50  35.04          

 6 Carol Greve            Jayant Sudame            B   .     .     .   |   .     .     .     85.00  32.20          

 7 Dorothy Slaughter      Jacqueline Meyers        A   .     .     .   |   5     .     .    152.00  57.58  0.38(SA)

 8 Mabel Putt             Larry Putt               C   .     .     .   |   .     4     1    121.00  45.83  0.76(SC)

 9 Janet Lee              Lloyd Van Vliet          A   .     .     .   |   4     .     .    156.50  59.28  0.67(SA)

10 Ginny Claar            Dave Claar               C   .     .     .   |   .     .     .     95.00  35.98          

11 Ethyl Blatt            Ann Zeff                 B   .     3     .   |   .     3     .    149.50  56.63  2.22(OB)

12 Al Paster              Jerome Katz              B   3     1     .   |   1     1     .    170.00  64.39  4.50(OA)

13 Deborah Cummings       Agnes De Lany            A   .     .     .   |   .     .     .    132.00  50.00          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>            -   10-    4     4     8     8     4     4     4      -   10-    8 
         ---- -430    50  -420  -420  -400  -400  -420  -420  -420  -430    50  -400 

   2>           2     6-    6-    2     2     2     2     6-    6-    9-    9-   11 
         ---- -140  -110  -110  -140  -140  -140  -140  -110  -110    50    50   130 

   3>     4           4     4     8-    0     8-    7     1-   10-    1-    6    10-
         -50   ----  -50   -50   140  -110   140   110  -100   200  -100   100   200 

   4>     9-          9-    3-    3-    7     3-    6     9-     -    3-     -    9-
         620   ----  620  -100  -100   180  -100   170   620  -200  -100  -200   620 

   5>     7-    7-          5     1     1    11     3-    7-    1     7-   10     3-
          50    50   ---- -100  -420  -420   150  -150    50  -420    50   100  -150 

   6>    11     8           6     8     0     1-    3-    3-    5     8    10     1-
         550   100   ----   90   100  -500  -110   -90   -90   -80   100   150  -110 

   7>     6-    6-    6-           -    6-    6-     -    6-    6-    6-    6-    6-
         680   680   680   ----  230   680   680   230   680   680   680   680   680 

   8>     8    10-    1           3     5-    9     4     1     5-   10-    7     1 
        -100   140  -460   ---- -420  -150   100  -300  -460  -150   140  -130  -460 

   9>    10      -    5-     -          5-    5-    5-    5-    2    10    10     5-
         430   -50   400   -50   ----  400   400   400   400    90   430   430   400 

  10>     9     1-   11     5-          1-    5-    1-    1-    9     5-    9     5-
         110  -200   140  -100   ---- -200  -100  -200  -200   110  -100   110  -100 

  11>     8-    1-    8-    4-    4-          8-    4-    8-    1-    4-   11     0 
         450   170   450   420   420   ----  450   420   450   170   420   480   -50 

  12>     3     4-    1     7     4-          7     9    10-    1    10-    7     1 
        -800  -480  -980  -450  -480   ---- -450  -430    50  -980    50  -450  -980 

  13>     3-    0    11     3-    1     5           8     8     2     8     8     8 
        -100  -150   170  -100  -130   100   ----  140   140  -110   140   140   140 

  14>     5-    2    10-    0     3-    5-          8-    3-    1     8-   10-    7 
         520   480  1020   -50   490   520   ----  990   490   450   990  1020   980 

  15>     1     3-   11     2     6-    6-   10           9     3-    6-    6-    0 
        -100   100   620    50   140   140   200   ----  170   100   140   140  -400 

  16>     4-    4-    4-    9     0     4-    4-         11    10     4-    4-    4-
         170   170   170   300   140   170   170   ----  690   420   170   170   170 

  17>     4-   11     8-    4-    4-    4-   10     4-          0     4-    8-    1 
        -480  -100  -450  -480  -480  -480  -420  -480   ---- -980  -480  -450  -500 

  18>     3-     -    3-   10     3-    3-    7      -          7    11     9     7 
         660   620   660  1100   660   660   690   620   ----  690  1440   720   690 

  19>    10     8     3     0    10     6    10     3     7           3     5     1 
         200   100  -140  -170   200  -110   200  -140   -90   ---- -140  -130  -150 

  20>    10    10     4     4     4     4     4     4     4           4     4    10 
         660   660   630   630   630   630   630   630   630   ----  630   630   660 

  21>     8     1     5-   10     7     1     1    10    10     5-          3     4 
        -150  -490  -400    50  -170  -490  -490    50    50  -400   ---- -460  -430 

  22>    10     6     6     6     1-    4     0    11     8-    1-          3     8-
         140   -50   -50   -50  -170  -100  -620   170   110  -170   ---- -140   110 

  23>     6-    3     9     6-    4-    0     9     2     4-    1     9          11 
         110  PASS   200   110   100  -500   200   -90   100  -140   200   ----  300 

  24>     6-    6-    6-    1-    1-    1-   11     1-   10     6-    6-          6-
        -420  -420  -420  -450  -450  -450    50  -450  -170  -420  -420   ---- -420 

  25>     5    10-    8     5     1     1     8     8    10-    1     5     3       
         450   490   460   450   420   420   460   460   490   420   450   430   ----

  26>    10     6-   11     6-    4-    1     1     9     4-    3     1     8       
         650   200  1100   200   140  -100  -100   630   140   100  -100   620   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 19:51|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Peter             Joan Fox                 B   .     5     .   |   5     1     .    146.00  55.30  1.34(SB)

 2 Erleen Masram          Joanne Porter            C   .     .     .   |   .     .     2    119.00  45.08  0.53(SC)

 3 Marshall Tuly          Frank Treiber III        A   .     .     .   |   2     .     .    152.00  57.58  1.34(SA)

 4 Herb Behr              Patricia Scheimann       B   .     .     .   |   .     .     .    119.50  45.27          

 5 Nancy Willis           Dixie White              C   .     .     .   |   .     .     .     92.50  35.04          

 6 Dorothy Wierwille      Helen Ogle               B   .     .     .   |   .     3     .    123.00  46.59  0.67(SB)

 7 Marilyn Braun          Shirley Gilmore          A   .     .     .   |   3     .     .    151.50  57.39  0.96(SA)

 8 Dennis Schultz         Clarke Sperry            C   .     .     5   |   .     .     1    121.50  46.02  0.76(SC)

 9 James Edmiston         Kenneth Kenfield         A   4     .     .   |   1     .     .    168.00  63.64  3.38(OA)

10 John Garrett           Dorothy Garrett          C   .     .     .   |   .     .     .    113.00  42.80          

11 Herb Schapera          Sheldon Kushner          B   .     .     .   |   .     2     .    139.00  52.65  0.94(SB)

12 W Mike Glatt           Michael Lipp             B   .     .     .   |   .     4     .    122.00  46.21  0.47(SB)

13 Ronald Babcock         Patrick Moran            A   .     .     .   |   4     .     .    149.00  56.44  0.67(SA)


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7    10-    7      -    7     7    10-    7      -    3     3     3 
         ----  420   430   420   -50   420   420   430   420   -50   400   400   400 

   2>           9     9     4-    4-    4-    4-    1-    9     1-    9     0     9 
         ----  140   140   110   110   110   110   -50   140   -50   140  -130   140 

   3>     4           9-    7      -    7     9-    2-    5    11      -    2-    7 
        -110   ----  100    50  -200    50   100  -140  -100   110  -200  -140    50 

   4>     5           1-    1-   10-    7-    7-    7-   10-    4     1-    7-    1-
        -170   ---- -620  -620   200   100   100   100   200  -180  -620   100  -620 

   5>     3-    3-         10     6     3-   10     1    10     7-    0     3-    7-
         -50   -50   ----  420   100   -50   420  -100   420   150  -150   -50   150 

   6>     3     7-          6     5     3     3     1    11     9-    9-    0     7-
        -100    90   ----   80   -90  -100  -100  -150   500   110   110  -550    90 

   7>     4-    4-    4-          4-   10-    4-    4-    4-    4-    4-   10-    4-
        -680  -680  -680   ---- -680  -230  -680  -680  -680  -680  -680  -230  -680 

   8>    10    10     5-           -    8     4     5-   10     2     3     7      -
         460   460   150   ---- -140   420   130   150   460  -100   100   300  -140 

   9>     5-    9    10-    1           1     5-    5-    5-    1     5-   10-    5-
        -400   -90    50  -430   ---- -430  -400  -400  -400  -430  -400    50  -400 

  10>     0     2     5-    5-          2     9-    5-    5-    2     9-    9-    9-
        -140  -110   100   100   ---- -110   200   100   100  -110   200   200   200 

  11>     9-    6-    6-    6-    0          11     2-    2-    6-    9-    2-    2-
        -170  -420  -420  -420  -480   ----   50  -450  -450  -420  -170  -450  -450 

  12>    10     4      -    6-    4          10     4     8     2     6-     -   10 
         980   450   -50   480   450   ----  980   450   800   430   480   -50   980 

  13>     7-    3    10     3     6     3           7-    3    11     3     0     9 
         100  -140   130  -140  -100  -140   ----  100  -140   150  -140  -170   110 

  14>    11     2-    7-     -    5-    4           5-    2-    9     7-     -   10 
          50  -990  -490 -1020  -520  -980   ---- -520  -990  -480  -490 -1020  -450 

  15>     4-    4-    4-    4-   11     1    10           7-    2     0     7-    9 
        -140  -140  -140  -140   400  -200   100   ---- -100  -170  -620  -100   -50 

  16>     6-   11     6-    6-    6-    6-    6-          6-    0     6-    1     2 
        -170  -140  -170  -170  -170  -170  -170   ---- -170  -690  -170  -420  -300 

  17>     6-    2-    6-   10     1     6-    6-    0           2-   11     6-    6-
         480   450   480   500   420   480   480   100   ----  450   980   480   480 

  18>     7-    2     7-    4     4     7-   10-   10-          7-    4     1     0 
        -660  -720  -660  -690  -690  -660  -620  -620   ---- -660  -690 -1100 -1440 

  19>     6     5    10     1     1     8     3     4     8          11     8     1 
         130   110   150  -200  -200   140  -100    90   140   ----  170   140  -200 

  20>     7     7     1     7     1     7     1     7     7           7     7     7 
        -630  -630  -660  -630  -660  -630  -660  -630  -630   ---- -630  -630  -630 

  21>    10     7    10     3     1    10     1     5-    5-    1           4     8 
         490   430   490   150   -50   490   -50   400   400   -50   ----  170   460 

  22>     7     2-   11     1     0     5     2-    5     9-    5           9-    8 
         100  -110   620  -140  -170    50  -110    50   170    50   ----  170   140 

  23>     0     2     4-    9     8     6-    2    10     4-    2     6-         11 
        -300  -200  -110    90  PASS  -100  -200   140  -110  -200  -100   ----  500 

  24>     4-    0     4-    9-    4-    1     4-    4-    9-    4-    9-          9-
         420   -50   420   450   420   170   420   420   450   420   450   ----  450 

  25>     3     6     3      -     -    3    10     6     6    10     8    10       
        -460  -450  -460  -490  -490  -460  -420  -450  -450  -420  -430  -420   ----

  26>    10     1     2     4-    6-    0     8     4-   10     6-    3    10       
         100  -650  -630  -200  -140 -1100  -100  -200   100  -140  -620   100   ----











EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 19:51|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marcie Pavlo           Joan Reeves              D   5     .     .   |   3     .     .     96.50  57.44  0.70(OD)

 2 Patrick Hoffman        Sue Ellen Thesing        F   .     .     .   |   .     .     .     77.50  46.13          

 3 Linda Fadely           Joanne Trecaso           E   .    6/7    .   |   .    4/5    .     86.00  51.19  0.40(OE)

 4 Barbara Neal           Ellen Mazer              E   .     .     .   |   .     .     .     71.50  42.56          

 5 Joy Cronin             Verdell Walker           D   .     .     .   |   .     .     .     86.00  51.19          

 6 Sheryl Rokyta          Vera Lewis               F   .     .     .   |   .     .     .     63.00  37.50          

 7 Stephen Toschlog       Rudy Groot               E   .     5     .   |   5     3     .     86.50  51.49  0.60(OE)

 8 Barbara Schanzle       Marilyn Demmler          F   .    6/7    2   |   .    4/5    2     86.00  51.19  0.79(OF)

 9 Diane Dennis           Vicki Zurlage            E  3/4   1/2    .   |   2     1     .     98.00  58.33  1.67(OE)

10 Liz Kelly              Gail Schimpf             E   .     .     .   |   .     .     .     63.00  37.50          

11 Katie Easom            Mary Feeback             D   2     .     .   |   1     .     .    100.00  59.52  1.67(OD)

12 Mary Ann Hudecki       Patricia Dion            F   6     3     1   |   4     2     1     94.00  55.95  1.07(OE)


                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       3-     -    3-    6-     -    3-    3-    6-      
         ----  ----  ---- -420  -430  -420  -400  -430  -420  -420  -400   ----

   2>                       2     4-    0     4-    4-    7     4-    1       
         ----  ----  ---- -140  -110  -200  -110  -110   110  -110  -170   ----

   3>                       1-    5     0     3-    1-    6-    3-    6-      
         ----  ----  ---- -140   100  -500   -50  -140   140   -50   140   ----

   4>                             1     4     4     6-    6-    1     4     1 
         ----  ----  ----  ---- -200  -100  -100   620   620  -200  -100  -200 

   5>                             1     1     3     6     7     4-    4-    1 
         ----  ----  ----  ---- -170  -170  -150   100   110  -100  -100  -170 

   6>                             6     3     0     3     3     1     7     5 
         ----  ----  ----  ----  180    90  -150    90    90  -110   500   100 

   7>     4                             4     4     4     4     0     4     4 
         680   ----  ----  ----  ----  680   680   680   680   650   680   680 

   8>     6-                            2     4     5      -    3      -    6-
          50   ----  ----  ----  ---- -460  -150  -130  -550  -170  -550    50 

   9>     4                             5-    0     5-    7     1     2-    2-
         400   ----  ----  ----  ----  430  -100   430   460   140   150   150 

  10>     6-    3                             5      -    6-     -    3     3 
         140  -100   ----  ----  ----  ----  110  -200   140  -200  -100  -100 

  11>     5     0                             1-    5     5     5     5     1-
         420   150   ----  ----  ----  ----  200   420   420   420   420   200 

  12>     4     4                              -     -    4     2     6-    6-
        -480  -480   ----  ----  ----  ---- -980  -980  -480  -490  -450  -450 

  13>     1-    5-    3-                            3-    5-    7     0     1-
        -100   140   110   ----  ----  ----  ----  110   140   620  -400  -100 

  14>      -    6     6                             4     3      -    2     6 
         -50  1020  1020   ----  ----  ----  ----  990   980   -50   480  1020 

  15>     3     0     3                             1     5     6     7     3 
         140  -100   140   ----  ----  ----  ----   50   170   500   620   140 

  16>     7     3     5     1                             3     0     3     6 
         970   170   420   140   ----  ----  ----  ----  170   -50   170   590 

  17>     4     1-    7     4                             6     0     1-    4 
        -450  -480  -200  -450   ----  ----  ----  ---- -300  -980  -480  -450 

  18>      -    4-    4-    4-                             -    2     4-    7 
