Thur Eve 199er Only Session May 3, 2007
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.24 76.00 B Suzy Haerr - Mary Connelly
2 44.64 75.00 C Mary Ann Boyle - Gayle Keaney
3 43.45 73.00 A A Colleen Sinclair - Patricia Logan
4 52.38 88.00 C 5 3 0.89Red Gregory Harding - Patrick Martin
5 60.12 101.00 C 2 2 1 3 2 1 1.70Red Dean Congbalay - Arthur Grieb
6 51.79 87.00 C 4 0.67Red Elissa Chisholm - Jacquelin Tepe
7 44.64 75.00 A Joel Moskowitz - Susan Moskowitz
8 48.81 82.00 A Martha Zielonka - Imogene Enzweiler
9 62.50 105.00 B 1 1 2 1 2.26Red Cheryl Clark - Beverly Broomhead
10 54.76 92.00 B 4 0.51Red John Boyd - Ellen Mazer
11 33.33 56.00 A Judith Nevai - Dorothy Baroff
12 58.33 98.00 C 3 3 2 4 3 2 1.27Red Shashi Lalvani - Anirudh Pandit
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 1 0 2 5 5 5
---- ---- ---- -100 -100 -750 -920 -170 -100 -100 -100 ----
2> 0 2 6 4 7 4 1 4
---- ---- ---- -300 -170 -110 -140 50 -140 -200 -140 ----
3> 5- 7 3 4 1- 1- 5- 0
---- ---- ---- 100 120 -70 -50 -120 -120 100 -150 ----
4> 3- 3- 3- 3- 7 3- 0 3-
---- ---- ---- ---- -660 -660 -660 -660 -210 -660 -690 -660
5> 5- 0 5- 5- 2- 1 2- 5-
---- ---- ---- ---- 50 -110 50 50 -80 -90 -80 50
6> 3 - 2 5- 5- 5- - 5-
---- ---- ---- ---- 100 -140 -90 200 200 200 -140 200
7> 0 6 5 3 3 1 3 7
-660 ---- ---- ---- ---- 100 -110 -600 -600 -630 -600 300
8> 6- 5 1- 3 6- 4 1- 0
-150 ---- ---- ---- ---- -170 -420 -400 -150 -190 -420 -500
9> 2- 5 - 2- 5 5 7 -
200 ---- ---- ---- ---- 420 -50 200 420 420 480 -50
10> 0 2- 5 2- 6 4 1 7
-130 100 ---- ---- ---- ---- 620 100 630 200 -110 800
11> 2 5 - 3 7 5 5 -
-400 -100 ---- ---- ---- ---- -420 -150 50 -100 -100 -420
12> 5 5 3 0 1- 7 1- 5
660 660 ---- ---- ---- ---- 650 200 630 690 630 660
13> 0 3 5 3 3 1 6- 6-
90 110 150 ---- ---- ---- ---- 110 110 100 200 200
14> 3- 3- 3- 7 3- 3- 0 3-
-460 -460 -460 ---- ---- ---- ---- 50 -460 -460 -520 -460
15> 1- 3 4- 1- 4- 7 0 6
-110 50 110 ---- ---- ---- ---- -110 110 200 -140 140
16> 7 0 6 5 1- 4 1- 3
-100 -650 -140 -150 ---- ---- ---- ---- -620 -200 -620 -600
17> 5 3 5 5 2 1 0 7
130 110 130 130 ---- ---- ---- ---- -110 -130 -430 150
18> 3 5 7 5 1- 5 1- 0
-150 -120 -90 -120 ---- ---- ---- ---- -180 -120 -180 -400
19> 5 7 0 1- 1- 5 3 5
480 980 270 430 430 ---- ---- ---- ---- 480 450 480
20> 3- - 3- 3- 7 6 - 3-
-200 -300 -200 -200 200 ---- ---- ---- ---- 90 -300 -200
21> 6- 5 0 1- 3- 3- 1- 6-
50 -120 -430 -150 -140 ---- ---- ---- ---- -140 -150 50
22> 1 0 2 5 7 3 5 5
150 120 180 400 430 200 ---- ---- ---- ---- 400 400
23> 6 4 0 4 7 1- 4 1-
140 -140 -620 -140 150 -170 ---- ---- ---- ---- -140 -170
24> 4- 1- 0 4- 6 3 1- 7
130 -50 -100 130 150 50 ---- ---- ---- ---- -50 400
25> 6 1 3 6 3 6 0 3
510 450 480 510 480 510 200 ---- ---- ---- ---- 480
26> 1- 1- 6- 4 6- 4 0 4
-600 -600 100 -130 100 -130 -630 ---- ---- ---- ---- -130
27> - 5- 7 5- 4 3 - 2
-420 50 130 50 -50 -140 -420 ---- ---- ---- ---- -300
28> 3 0 3 3 6 3 3 7
140 90 140 140 150 140 140 170 ---- ---- ---- ----
29> 2- 2- 2- 5- 0 2- 5- 7
PASS PASS PASS 100 -100 PASS 100 200 ---- ---- ---- ----
30> 0 5- 3 3 3 7 5- 1
-100 430 420 420 420 450 430 180 ---- ---- ---- ----
31> 5 - - 5 2 7 3 5
---- 600 -200 -200 600 150 630 200 600 ---- ---- ----
32> - - 3- 6- 3- 6- 3- 3-
---- -100 -100 -50 70 -50 70 -50 -50 ---- ---- ----
33> 5- 5- 3 0 5- 1- 1- 5-
---- 520 520 460 170 520 440 440 520 ---- ---- ----
34> - 3 3 3 5 6- 6- -
---- ---- -400 650 650 650 680 850 850 -400 ---- ----
35> 4- 2 4- 4- - - 7 4-
---- -----1430 -1440 -1430 -1430 -1460 -1460 -690 -1430 ---- ----
36> 0 3- 1- 5- 5- 1- 7 3-
---- ---- -140 100 -110 200 200 -110 800 100 ---- ----
Thur Eve 199er Only Session May 3, 2007
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.04 97.50 B 2 1 5 4 1.13Red Ron Neal - Carol Vradelis
2 40.48 68.00 C Joanne Trecaso - Lee Monnin
3 48.21 81.00 A Robert Meyer - Janet Meyer
4 41.37 69.50 C Sandy Johnson - Norah Clark
5 48.21 81.00 C 4 1 0.74Red Ronald Jarchow - Elaine Jarchow
6 43.45 73.00 B Jayant Sudame - Suresh Kamat
7 64.29 108.00 A 1 1 2.93Red Thomas Arnson - D Kalberg
8 47.62 80.00 C 2 0.52Red Shelley Radcliffe - Fahn Tishkoff
9 42.26 71.00 B Lynn Callif - Sharon Kreitzer
10 51.49 86.50 B 5 3 0.57Red Martin Petersen - C Willig
11 57.14 96.00 B 4 2 5 0.79Red Cordell Coy - Karen Coy
12 57.44 96.50 A 3 6 0.73Red Thomas Deddens - Gail Schimpf
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 5 2 2 2 2 2 6
---- ---- 920 ---- 170 ---- 100 100 100 100 100 750
2> 3 0 3 7 6 5 3 1
---- ---- 140 ---- -50 ---- 140 300 200 170 140 110
3> 3 5- 5- 1- 1- 0 7 4
---- ---- 50 ---- 120 ---- 120 -100 -100 -120 150 70
4> 3- 3- 0 3- 3- 7 3- 3-
660 ---- ---- 660 ---- 210 ---- 660 660 690 660 660
5> 1- 1- 4- 6 1- 4- 7 1-
-50 ---- ---- -50 ---- 80 ---- 90 -50 80 110 -50
6> 5 1- 1- 1- 4 6- 6- 1-
90 ---- ---- -200 ---- -200 ---- -200 -100 140 140 -200
7> 7 4 4 6 4 1 0 2
660 600 ---- ---- 600 ---- 630 ---- 600 -100 -300 110
8> - 4 - 3 5- 2 7 5-
150 400 ---- ---- 150 ---- 190 ---- 420 170 500 420
9> 4- 4- 2 2 0 2 6- 6-
-200 -200 ---- ---- -420 ---- -420 ---- -480 -420 50 50
10> 4- 4- 1 3 6 0 2 7
-100 -100 -630 ---- ---- -200 ---- 110 ---- -800 -620 130
11> 4 2 0 2 2 6- 6- 5
150 100 -50 ---- ---- 100 ---- 100 ---- 420 420 400
12> 7 2 5- 0 5- 2 4 2
-200 -660 -630 ---- ---- -690 ---- -630 ---- -660 -650 -660
13> 4 4 2 6 - - 7 4
-110 -110 -150 -100 ---- ---- -200 ---- -200 ---- -90 -110
14> 3- 3- 3- 3- 7 3- 3- 0
460 460 460 460 ---- ---- 520 ---- 460 ---- 460 -50
15> 4 2- 2- 0 7 1 5- 5-
-50 -110 -110 -200 ---- ---- 140 ---- -140 ---- 110 110
16> 5- 1 3 2 5- 4 0 7
620 140 200 150 620 ---- ---- 600 ---- 100 ---- 650
17> 5 2 6 2 7 0 2 4
110 -130 130 -130 430 ---- ---- -150 ---- -130 ---- -110
18> 5- 0 2 2 5- 7 4 2
180 90 120 120 180 ---- ---- 400 ---- 150 ---- 120
19> 7 2 5- 4 5- 2 2 0
-270 -480 -430 -450 -430 -480 ---- ---- -480 ---- -980 ----
20> 3- 1 3- 6- 0 3- 3- 6-
200 -90 200 300 -200 200 ---- ---- 200 ---- 300 ----
21> 7 3- 5- 5- 3- - - 2
430 140 150 150 140 -50 ---- ---- -50 ---- 120 ----
22> 2 2 0 2 4 6 7 5
---- -400 -400 -430 -400 -200 -150 ---- ---- -120 ---- -180
23> 3 3 0 5- 5- 1 3 7
---- 140 140 -150 170 170 -140 ---- ---- 140 ---- 620
24> 2- 5- 1 0 4 2- 5- 7
---- -130 50 -150 -400 -50 -130 ---- ---- 50 ---- 100
25> 1 4 4 1 1 7 6 4
-510 ---- -480 -480 -510 -510 -200 -450 ---- ---- -480 ----
26> 3 - 3 3 5- 7 5- -
130 ---- -100 130 130 600 630 600 ---- ---- -100 ----
27> 1- 3 5 4 6- 6- 1- 0
-50 ---- 50 300 140 420 420 -50 ---- ---- -130 ----
28> 1 4 4 4 7 0 4 4
---- -150 ---- -140 -140 -140 -90 -170 -140 ---- ---- -140
29> 7 4- 4- 1- 4- 0 4- 1-
---- 100 ---- PASS PASS -100 PASS -200 PASS ---- ---- -100
30> 4 0 7 1- 1- 6 4 4
---- -420 ---- -450 100 -430 -430 -180 -420 ---- ---- -420
31> 2 5 0 2 4 6- 2 6-
-600 ---- -150 ---- -630 -600 -200 200 -600 200 ---- ----
32> - 3- - 6- 3- 6- 3- 3-
-70 ---- 50 ---- -70 100 50 100 50 50 ---- ----
33> 7 1- 5- 1- 5- 1- 1- 4
-170 ---- -520 ---- -440 -520 -440 -520 -520 -460 ---- ----
34> 4 2 - 6- - 4 6- 4
---- -650 ---- -680 ---- -850 400 -850 -650 400 -650 ----
35> 2- 6- 6- 2- 0 5 2- 2-
---- 1430 ---- 1460 ---- 1460 1430 690 1440 1430 1430 ----
36> 1- 1- 5- 7 0 3- 3- 5-
---- -200 ---- -200 ---- 110 140 -800 -100 -100 110 ----