Wednesday Aft Side Game Third of 4 Session May 3, 2006
Scores after 9 rounds Average: 108.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.55 113.50 B 4 0.62Red Evelyn Tuck - Bonnie Schultz
2 43.06 93.00 C Barbara Neal - Dan Scott
3 59.72 129.00 A 2 5 1.49Red Lorna Davis - Amal Dasgupta
4 54.40 117.50 B 3 2 1.24Red Lois Klein - Rachelle Rosenberg
5 52.78 114.00 C 4 3 1 3 1.54Red Joseph Bagby - Jack Moore
6 46.99 101.50 A William Higgins - Yauheni Siutsau
7 44.21 95.50 B Jane Burpee - Dorothy Gard
8 40.28 87.00 C Talmadge Dunkle - Joy Nash
9 49.07 106.00 B Patricia Marrs - Belen Suarez
10 46.99 101.50 C 2 0.74Red Suzy Haerr - Iris Shaw
11 59.95 129.50 B 1 1 4 4 1.98*** Joyce Cramer - Judith Gehr
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 7 4 4 4 1 0 8 4
---- 480 510 480 480 480 450 -50 1010 480 ----
2> 2 4- 7- 0 7- 4- 6 2 2
---- -300 -200 50 -400 50 -200 -130 -300 -300 ----
3> 1- 5- 3- 7 5- 1- 0 3- 8
---- -100 -50 -90 100 -50 -100 -120 -90 140 ----
4> 4 8 7 0 1 2 6 4 4
---- ---- -140 200 150 -730 -500 -200 110 -140 -140
5> 4- 4- 0 3 8 7 6 2 1
---- ---- -110 -110 -430 -150 100 50 -90 -180 -400
6> 3- 8 3- 3- 0 1 7 3- 6
---- ---- -600 100 -600 -600 -630 -620 -50 -600 -150
7> 2- 2- 7 2- 2- 2- 2- 7 7
-100 ---- ---- -100 120 -100 -100 -100 -100 120 120
8> 5 5 1 2- 7 2- 5 8 0
150 ---- ---- 150 -50 130 180 130 150 400 -100
9> 6 6 3- 8 3- 2 - - 6
100 ---- ---- 100 -150 200 -150 -180 -600 -600 100
10> 4 6 7 1 4 4 1 1 8
-170 -140 ---- ---- 90 -200 -170 -170 -200 -200 120
11> 1 3 7 8 0 6 3 5 3
-110 -100 ---- ---- 100 150 -400 50 -100 -50 -100
12> 7- 6 1- 3 0 5 7- 1- 4
630 620 ---- ---- 150 170 50 600 630 150 250
13> 6 1 4 4 4 2 7- 0 7-
1050 200 680 ---- ---- 680 680 500 1430 -990 1430
14> 3 3 3 0 3 3 6 8 7
-490 -490 -490 ---- -----1010 -490 -490 -450 50 -430
15> 4 1- 7 7 4 0 1- 4 7
630 600 660 ---- ---- 660 630 -100 600 630 660
16> 4- 0 1- 7- 4- 6 3 7- 1-
150 -140 -100 200 ---- ---- 150 170 100 200 -100
17> 3- 2 6 0 8 3- 6 1 6
420 200 450 100 ---- ---- 480 420 450 170 450
18> 5- 5- 5- 5- - 5- - 2 5-
650 650 650 650 ---- ---- -100 650 -100 620 650
19> 6 8 6 6 1 2 3- 0 3-
150 200 150 150 -100 ---- ---- -50 120 -140 120
20> 6 3 8 1- 4- 0 1- 4- 7
400 200 650 100 300 ---- ---- -100 100 300 500
21> 4- 7- 7- 1 4- 0 4- 4- 2
-230 -200 -200 -420 -230 ---- ---- -450 -230 -230 -260
22> 7- 0 2 5- 7- 4 2 2 5-
-150 -660 -630 -180 -150 -600 ---- ---- -630 -630 -180
23> 8 1 0 7 2 4 4 6 4
720 150 -100 660 270 600 ---- ---- 600 650 600
24> 0 2 2 5 7- 7- 2 5 5
-170 -140 -140 -110 50 50 ---- ---- -140 -110 -110
25> 4 8 - 4 - 4 6 2 7
-110 200 -170 -110 -170 -110 -100 ---- ---- -140 100
26> 1- 5 8 0 5 5 5 1- 5
-630 -600 200 -660 -600 -600 -600 ---- ---- -630 -600
27> 0 7 3 3 3 3 3 7 7
400 480 450 450 450 450 450 ---- ---- 480 480
28> 3- 3- 6- 8 6- 1 3- 3- 0
-450 -450 -420 -200 -420 -460 -450 -450 ---- ---- -480
29> 1 2- 7- 2- 7- 6 4 0 5
-300 -150 100 -150 100 -80 -130 -630 ---- ---- -110
30> 5 5 5 0 1- 1- 5 8 5
-200 -200 -200 -500 -450 -450 -200 -150 ---- ---- -200
31> - 4- 4- 7 4- 4- - 8 2
-1020 -520 -520 -440 -520 -520 -1020 -190 -980 ---- ----
32> 8 - 4- 2 4- - 4- 4- 7
200 -660 -620 -650 -620 -660 -620 -620 -150 ---- ----
33> 5- 0 8 3 5- 1 7 3 3
140 -570 420 50 140 -50 170 50 50 ---- ----
Wednesday Aft Side Game Third of 4 Session May 3, 2006
Scores after 9 rounds Average: 108.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.79 120.50 B 4 2 5 1.25Red Diane Goodman - Joan Fox
2 46.30 100.00 C Louis Gaker - Chia-Nien Yu
3 56.71 122.50 A 3 0.98Red Bill Osborn - Richard Day
4 49.31 106.50 B 4/5 0.49Red Kenneth Cramer - William Hartung
5 54.86 118.50 C 3 2 6 2 2.05Red Connie Braun - Lee Redish
6 58.80 127.00 A 2 6 1.37Red Jacqueline Meyers - Ann Zeff
7 41.67 90.00 C Margaret Mc Glashan - Audrey Glover
8 29.86 64.50 C Nancy Willis - Alice Lucas
9 49.31 106.50 B 4/5 0.49Red Barbara Thoman - Linda Abrahamson
10 45.60 98.50 C Richard Mackey - Phyllis Mackey
11 61.81 133.50 C 1 1 1 1/2 1/2 1 4.12*** C Tom Kerns - Stewart Devilbiss
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 7 4 8 1 0 4 4 4
---- -480 ---- -450 -480 50 -510 -1010 -480 -480 -480
2> - 3- 6 2 3- 6 - 6 8
---- -50 ---- 200 300 130 200 300 -50 300 400
3> 2- 6- 6- 8 2- 4- 4- 0 1
---- 50 ---- 100 100 120 50 90 90 -140 -100
4> 8 7 6 4 2 0 4 1 4
730 ---- 500 ---- 200 140 -110 -200 140 -150 140
5> 5 0 1 3- 2 3- 6 8 7
150 ---- -100 ---- -50 110 90 110 180 430 400
6> 4- 8 7 4- 1 0 4- 4- 2
600 ---- 630 ---- 620 600 50 -100 600 600 150
7> 5- 5- 5- 5- 5- 1 1 1 5-
100 100 ---- 100 ---- 100 100 -120 -120 -120 100
8> 3 1 5- 3 3 0 7 8 5-
-150 -180 ---- -130 ---- -150 -150 -400 50 100 -130
9> 2 4- 6 7- 2 7- 4- 2 0
-100 150 ---- 180 ---- 600 -100 600 150 -100 -200
10> 4 2 4 7 7 1 0 7 4
170 140 170 ---- 200 ---- 200 -90 -120 200 170
11> 8 5 2 5 3 1 5 0 7
400 100 -50 ---- 100 ---- 50 -100 100 -150 110
12> 8 2 3 - 6- 6- 4 5 -
-50 -620 -600 ---- -630 ---- -150 -150 -250 -170 -630
13> 7 6 4 - 8 - 4 2 4
-200 -500 -680 -1430 ---- 990 -----1430 -680 -1050 -680
14> 5 5 5 2 0 1 8 5 5
490 490 490 450 ---- -50 ---- 430 1010 490 490
15> 6- 8 1 6- 4 1 1 4 4
-600 100 -660 -600 ---- -630 ---- -660 -660 -630 -630
16> 2 6- 5 - - 6- 3- 3- 8
-170 100 -100 -200 -200 ---- 100 ---- -150 -150 140
17> 4- 2 2 8 7 2 4- 0 6
-420 -450 -450 -100 -170 ---- -450 ---- -420 -480 -200
18> 2- 2- 7- 2- 6 2- 2- 7- 2-
-650 -650 100 -650 -620 ---- -650 ---- -650 100 -650
19> 2 4- 2 8 7 4- 2 0 6
-150 -120 -150 140 100 -120 ---- -150 ---- -200 50
20> 0 6- 6- 3- 3- 1 2 5 8
-650 -100 -100 -300 -300 -500 ---- -400 ---- -200 100
21> - 3- 7 3- 3- 6 3- - 8
200 230 420 230 230 260 ---- 230 ---- 200 450
22> 6 2- 6 - 2- 4 - 8 6
630 180 630 150 180 600 150 ---- 660 ---- 630
23> 4 1 2 6 4 4 0 7 8
-600 -660 -650 -270 -600 -600 -720 ---- -150 ---- 100
24> 6 3 3 - 3 - 8 6 6
140 110 110 -50 110 -50 170 ---- 140 ---- 140
25> 4 6 7- 1 4 4 2 0 7-
110 140 170 -100 110 110 100 -200 ---- 170 ----
26> 8 6- 3 3 3 6- 3 3 0
660 630 600 600 600 630 600 600 ---- -200 ----
27> 5 1 5 1 5 8 5 1 5
-450 -480 -450 -480 -450 -400 -450 -480 ---- -450 ----
28> 1- 8 7 4- 4- 4- 4- 1- 0
---- 420 480 460 450 450 450 450 420 ---- 200
29> - 3 2 7 4 5- 8 - 5-
---- -100 110 80 300 130 150 630 -100 ---- 150
30> 6- 3 6- 3 3 3 0 3 8
---- 450 200 450 200 200 200 150 200 ---- 500
31> 3- 3- 7- 7- 3- 0 3- 6 1
520 ---- 520 1020 1020 520 190 520 980 440 ----
32> 3- 7- 0 3- 7- 3- 3- 1 6
620 ---- 660 -200 620 660 620 620 150 650 ----
33> 2- 7 2- 1 8 5 0 5 5
-140 ---- 50 -140 -170 570 -50 -420 -50 -50 ----
Wednesday Aft Side Game Third of 4 Session May 3, 2006
Scores after 9 rounds Average: 108.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.06 93.00 B Carol Berliant - Jacqueline Cohen
2 52.78 114.00 A 4 0.65Red Kay Mulford - Lynn Shannon
3 48.61 105.00 B 2 0.98Red Shirley Vukmir - Vladimir Vukmir
4 47.92 103.50 B Thomas Balke - Lucille Balke
5 60.65 131.00 B 1 1 3 3 2.64*** Joy Norris - Harold Norris
6 33.56 72.50 C William Williamson - Larry Putt
7 50.93 110.00 A Charles Thornton - Betty Wilton
8 49.31 106.50 A Janet Lee - Bill Coombs
9 56.71 122.50 A 2 1.31Red Steven Adelson - Jackie Toth
10 56.48 122.00 A 3 0.94Red Deborah Cummings - Agnes De Lany
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3 3 3 3 3 3 7 3
---- 1010 480 480 480 480 480 480 980 480
2> 3- 0 8 5 1- 3- 7 1- 6
---- -130 -600 500 -110 -200 -130 140 -200 100
3> 5 7 5 2- 2- 0 5 8 1
---- -50 110 -50 -100 -100 -140 -50 300 -130
4> 1 2- 4 7 2- 5- 8 0 5-
-200 ---- -140 -110 100 -140 -100 110 -730 -100
5> 6- - 8 6- - 3 3 3 5
-110 ---- -800 -100 -110 -800 -200 -200 -200 -140
6> 5 - 6 - 3 3 3 7 8
-620 ---- -660 -600 -660 -630 -630 -630 -150 300
7> 8 3- 1 3- 3- 0 6 7 3-
150 -100 ---- -200 -100 -100 -300 120 140 -100
8> 0 2- 6 8 4 5 2- 1 7
-500 -50 ---- 110 800 50 80 -50 -150 130
9> 2- 6 - 8 4 6 2- 6 -
-120 100 ---- -150 300 90 100 -120 100 -150
10> 3- 6- 6- 6- 0 3- 1 6- 2
-110 -100 -100 ---- -100 -300 -110 -200 -100 -140
11> 1- 4 4 6- 8 1- 0 4 6-
-110 -50 -50 ---- 50 100 -110 -470 -50 50
12> 0 2- 4- 4- 2- 7- 6 7- 1
-100 200 600 ---- 600 200 630 620 630 130
13> 7- 7- 3- 0 3- 3- 3- 3- 3-
1430 1430 680 -200 ---- 680 680 680 680 680
14> 8 2 1 5 6- 0 3- 3- 6-
50 -490 -500 -430 ---- -420 -990 -460 -460 -420
15> 2 6- 2 2 2 6- 2 6- 6-
630 660 630 630 ---- 630 660 630 660 660
16> 3 2 4 0 1 5 6 8 7
150 100 170 -150 -50 ---- 200 420 550 500
17> 0 7 7 4 5 7 1 2 3
50 480 480 420 430 ---- 480 170 200 230
18> 2- 6 - 2- 6 6 6 - 6
620 650 -100 620 650 ---- 650 650 -100 650
19> 8 2 5 2 5 2 0 7 5
150 -50 120 -50 120 -50 ---- -100 130 120
20> 0 4- 4- 7 1 4- 2 8 4-
-500 400 400 620 140 400 ---- 300 800 400
21> 4- 0 8 2 4- 6 7 2 2
-230 -510 100 -450 -230 -200 ---- -170 -450 -450
22> 1- 3 6 7- 4- 1- 4- 0 7-
-300 -180 -120 100 -150 -300 -150 ---- -600 100
23> 3 3 3 8 6 0 7 3 3
600 600 600 1390 650 150 720 ---- 600 600
24> 7 4 5 6 8 1- 1- 1- 1-
50 -110 -100 -90 100 -140 -140 ---- -140 -140
25> 2- 0 6 2- 7 2- 5 2- 8
-140 -170 -110 -140 -100 -140 -120 -140 ---- -50
26> 7 5 2- - 5 - 2- 8 5
100 -600 -630 -660 -600 -660 -630 200 ---- -600
27> 0 7- 4 4 4 1 4 7- 4
200 480 450 450 450 400 450 480 ---- 450
28> 0 4 4 4 4 4 8 4 4
-990 -450 -450 -450 -450 -450 -200 -450 -450 ----
29> 7- 4 6 4 4 1 0 2 7-
100 -110 -90 -110 -110 -180 -600 -120 100 ----
30> 1 4- 4- 1 4- 1 8 4- 7
-450 -200 -200 -450 -200 -450 -100 -200 -170 ----
Wednesday Aft Side Game Third of 4 Session May 3, 2006
Scores after 9 rounds Average: 108.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.13 91.00 B Tom Beardsley - James Bottom
2 58.10 125.50 A 2 1.31Red Amitabh Raturi - Nancy Sachs
3 49.77 107.50 C 3/4 1/2 4/5 1.01Red Harriet Edwards - Sue Mandell
4 61.81 133.50 B 1 1 1/2 1/2 4.12*** Laura Owens - Erna Herre
5 51.16 110.50 B 4 2 1.18Red Paul Pschesang - David Parker
6 40.05 86.50 C Bruce Abel - John Dettmer
7 49.77 107.50 C 3/4 1/2 4/5 1.01Red Gerri Heineman - Carol Macksey
8 43.98 95.00 B Nathaniel Reid - Barbara Boswell
9 48.15 104.00 C Lynda Brown Walker - Joan Kiralfy
10 55.09 119.00 A 3 0.94Red Alan Stanley - Patrick Moran
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 5 5 5 5 1 5 5
---- -480 -1010 -480 -480 -480 -480 -980 -480 -480
2> 6- 4- 4- 8 1 0 6- 3 2
---- 200 130 130 600 -140 -500 200 110 -100
3> 5- 3 8 1 3 3 0 5- 7
---- 100 50 140 -110 50 50 -300 100 130
4> 7 2- 5- 0 4 8 1 2- 5-
200 ---- 100 140 -110 110 730 -100 100 140
5> 1- 5 7- 5 0 5 1- 3 7-
110 ---- 200 800 200 100 200 110 140 800
6> 3 5 7- 5 2 1 7- 0 5
620 ---- 630 660 630 600 150 660 -300 630
7> 8 4- 2 7 1 4- 4- 4- 0
300 100 ---- -120 200 -140 100 100 100 -150
8> 3 5- 5- 2 7 0 1 4 8
-80 50 ---- 50 -110 150 -800 -130 -50 500
9> 2 2 5- 7- 2 0 7- 4 5-
-100 -100 ---- 120 150 -100 -300 150 -90 120
10> 1- 7 1- 1- 1- 6 8 4- 4-
100 200 100 ---- 100 100 140 300 110 110
11> 4 8 4 4 1- 1- 0 6- 6-
50 470 50 ---- 50 -50 -50 -100 110 110
12> 5- 2 3- - 3- 7 5- 8 -
-200 -620 -600 ---- -630 -600 -130 -200 100 -630
13> 4- 4- 4- 8 4- 4- - 4- -
-680 -680 -680 200 ---- -680 -680 -1430 -680 -1430
14> 4- 7 4- 3 1- 1- 0 8 6
460 500 460 430 ---- 420 420 -50 990 490
15> 6 6 1- 6 1- 6 6 1- 1-
-630 -630 -660 -630 ---- -660 -630 -630 -660 -660
16> 4 0 8 1 7 5 3 6 2
-170 -550 150 -500 50 ---- -150 -200 -100 -420
17> 1 6 4 5 3 8 1 1 7
-480 -200 -420 -230 -430 ---- -50 -480 -480 -170
18> 7- 7- 5- 2 2 5- 2 2 2
100 100 -620 -650 -650 ---- -620 -650 -650 -650
19> 1 6 3 3 0 6 6 8 3
-130 50 -120 -120 -150 50 ---- 50 100 -120
20> 0 1 3- 7 8 3- 3- 6 3-
-800 -620 -400 -140 500 -400 ---- -400 -300 -400
21> 6 6 6 3- 3- 2 8 1 0
450 450 450 230 230 200 ---- 510 170 -100
22> - - 3- 6- 6- 5 3- 2 8
-100 -100 150 300 300 180 150 ---- 120 600
23> 0 5 2 5 8 5 1 5 5
-1390 -600 -650 -600 -150 -600 -720 ---- -600 -600
24> 2 6- 0 1 6- 4 6- 3 6-
90 140 -100 -50 140 110 140 ---- 100 140
25> 0 1 5- 5- 8 3 2 5- 5-
50 100 140 140 170 120 110 140 ---- 140
26> 3 3 1 7- 3 5- 5- 0 7-
600 600 -100 660 600 630 630 -200 ---- 660
27> 4 4 8 7 - 4 4 - 4
-450 -450 -200 -400 -480 -450 -450 -480 ---- -450
28> 4 8 4 4 0 4 4 4 4
450 990 450 450 200 450 450 450 450 ----
29> 4 - 7 4 8 2 6 4 -
110 -100 180 110 600 90 120 110 -100 ----
30> 3- 7 7 3- 0 3- 3- 7 1
200 450 450 200 100 200 200 450 170 ----
Wednesday Aft 199er Prs Only Session May 3, 2006
Scores after 5 rounds Average: 50.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.00 62.00 A 1 1 2.00Red Thomas Deddens - Gail Schimpf
2 43.50 43.50 B Sue Baum - Ronald Baum
3 50.50 50.50 C Sandra Gadd - Frances Brothers
4 42.00 42.00 A Joy Cronin - Sharon Elgin
5 52.00 52.00 C 2 1 1 4 3 2 1.03Red Judith Johnson - Kristi Karow
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 3- 0 2 1
480 480 230 450 420
2> 2- 0 2- 2- 2-
-130 -400 -130 -130 -130
3> 3 4 0 2 1
200 470 -140 -50 -130
4> - 3 - 2 4
-300 -110 -300 -140 100
5> 4 1- 3 0 1-
50 -300 -120 -400 -300
6> 3 1- 1- 4 0
-600 -630 -630 100 -690
7> 3- 1- 3- 1- 0
120 -100 120 -100 -300
8> 4 1 3 1 1
130 110 120 110 110
9> 1 1 1 4 3
-600 -600 -600 100 -120
10> 2 1 3- 0 3-
-170 -200 -100 -500 -100
11> 3 2 4 1 0
-90 -100 -50 -110 -300
12> 0 4 1- 1- 3
-100 600 100 100 200
13> 1 0 3- 3- 2
200 -620 1050 1050 680
14> 4 1- 1- 0 3
50 -490 -490 -520 -460
15> 2- 2- 0 2- 2-
660 660 600 660 660
16> 3 1- 1- 0 4
170 130 130 100 200
17> 3 0 1 4 2
480 -110 -50 790 50
18> 3 3 1 0 3
650 650 620 -100 650
19> 2 4 2 0 2
-100 140 -100 -150 -100
20> 1 3 0 3 3
170 200 100 200 200
21> 2- 0 4 2- 1
-200 -480 50 -200 -260
22> 3- 1- 3- 0 1-
-180 -630 -180 -660 -630
23> 3- 1 3- 1 1
600 150 600 150 150
24> - - 2- 4 2-
-110 -110 50 100 50
25> 2- 1 2- 0 4
-110 -150 -110 -170 100
Wednesday Aft 199er Prs Only Session May 3, 2006
Scores after 5 rounds Average: 50.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 36.00 36.00 A Tom Hassett - Paul Ferguson
2 57.00 57.00 B 1 1 2 1 1.67Red Avinash Lagu - Arun Khettry
3 50.50 50.50 C Carl Stiles - Jennifer Stiles
4 56.00 56.00 C 2 2 1 3 2 1 1.37Red Hardas Ratnod - Amul Shukla
5 50.50 50.50 C Sharon Kreitzer - Lynn Callif
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 2 - 3 4
-480 -450 -480 -420 -230
2> 1- 1- 4 1- 1-
130 130 400 130 130
3> 1 2 0 3 4
-200 50 -470 130 140
4> 3- 2 1 0 3-
300 140 110 -100 300
5> 0 4 2- 2- 1
-50 400 300 300 120
6> 0 2- 4 2- 1
-100 630 690 630 600
7> 2- 2- 4 - -
100 100 300 -120 -120
8> 3 3 3 1 0
-110 -110 -110 -120 -130
9> 0 3 1 3 3
-100 600 120 600 600
10> 4 3 - - 2
500 200 100 100 170
11> 2 4 0 1 3
100 300 50 90 110
12> 0 1 2- 4 2-
-600 -200 -100 100 -100
13> 4 2 - 3 -
620 -680 -1050 -200 -1050
14> 2- 1 2- 0 4
490 460 490 -50 520
15> 1- 1- 4 1- 1-
-660 -660 -600 -660 -660
16> 0 2- 1 4 2-
-200 -130 -170 -100 -130
17> 2 3 1 0 4
-50 50 -480 -790 110
18> 1 3 1 4 1
-650 -620 -650 100 -650
19> 2 2 2 4 0
100 100 100 150 -140
20> 1 4 3 1 1
-200 -100 -170 -200 -200
21> 0 1- 1- 4 3
-50 200 200 480 260
22> - - 4 2- 2-
180 180 660 630 630
23> - - 3 3 3
-600 -600 -150 -150 -150
24> 1- 3- 0 3- 1-
-50 110 -100 110 -50
25> 1- 1- 4 3 0
110 110 170 150 -100