Thursday Open Pairs Second Session May 4, 2006
Scores after 9 rounds Average: 108.0 Section H North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 55.56 120.00 B 4 3 117.50 237.50 5 3 2.82Gold Mary Lou Zimmer - Carol Greve
2 52.55 113.50 C 64.50 178.00 Beryl Maddox - Georgia Katsimpalis
3 44.21 95.50 A 118.00 213.50 0.86Red Carolyn Ahlert - Barbara Levinson
4 43.52 94.00 B 109.00 203.00 Mary Peter - Gloria Over
5 59.95 129.50 C 2 2 1 108.50 238.00 4 2 1 3.77Gold Heroldine Ukelson - Louis Ukelson
6 67.59 146.00 B 1 1 123.50 269.50 1 1 7.35Gold Aloisio - Sue Leslie Wheeler
7 46.76 101.00 B 123.00 224.00 5 1.59Gold Marlene Mandell - Seymour Mandell
8 34.26 74.00 C 109.50 183.50 2 2.22Red Robert Ryckman - William Holme
9 43.75 94.50 A 125.00 219.50 1.72Red Patricia Newman - R Brant
10 56.71 122.50 A 3 92.00 214.50 1.23Red Mary Frees - Gerald Nangle
11 45.14 97.50 A 116.00 213.50 R. Scott Laing - Amal Dasgupta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 2 2 6- 6- 2 2 2 6-
---- -420 -450 -450 -420 -420 -450 -450 -450 -420 ----
2> 4- 8 3 6 0 4- 7 1- 1-
---- 80 150 50 90 -120 80 110 -100 -100 ----
3> 4 - - 4 6 7- 7- 2 4
---- 400 -50 -50 400 420 430 430 150 400 ----
4> 7- - 2 - 7- 5- 5- 3- 3-
---- ---- 620 -100 PASS -100 620 170 170 140 140
5> 3- 3- - 6 3- - 3- 8 7
---- ---- -100 -100 -200 70 -100 -200 -100 600 110
6> 7 3- 3- 3- 0 3- 3- 8 3-
---- ---- -170 -620 -620 -620 -650 -620 -620 -100 -620
7> 0 1- 4 6- 3 6- 5 1- 8
-620 ---- ---- -600 -170 100 -180 100 -120 -600 300
8> 6 6 8 6 3- 1 1 3- 1
450 ---- ---- 450 480 450 430 420 420 430 420
9> 8 4- 1- 3 6 0 1- 4- 7
200 ---- ---- 100 -90 -50 110 -100 -90 100 140
10> 2 2 8 6- 2 2 2 5 6-
-620 -620 ---- ---- 100 -170 -620 -620 -620 -200 -170
11> 6- 3- 8 3- 3- 0 3- 6- 1
-430 -460 ---- ---- -400 -460 -460 -500 -460 -430 -490
12> 6 1 6 6 2- 2- 6 6 0
630 600 ---- ---- 630 630 620 620 630 630 180
13> 3- 3- 3- 8 3- 0 7 3- 3-
-650 -650 -650 ---- ---- -100 -650 -850 -600 -650 -650
14> 4- - 4- 8 - 4- 4- 4- 4-
-420 -450 -420 ---- ---- -50 -450 -420 -420 -420 -420
15> 6- 6- 6- 6- 0 2 2 4 2
1430 1430 1430 ---- ---- 1430 -200 -100 -100 680 -100
16> 8 7 2 5- 5- 2 2 2 2
100 -200 -620 -600 ---- ---- -600 -620 -620 -620 -620
17> 1 3 3 5 3 8 6- 6- 0
-170 -140 -140 -120 ---- ---- -140 150 50 50 -300
18> - 4- 2 - 8 4- 4- 7 4-
-200 -100 -110 -200 ---- ---- 110 -100 -100 90 -100
19> 4- 7 1 4- 4- 1 4- 8 1
200 300 100 200 200 ---- ---- 100 200 1100 100
20> 5- 5- 1- 8 5- 1- 1- 5- 1-
620 620 170 930 620 ---- ---- 170 170 620 170
21> 5- 5- 5- 5- 5- 1 1 5- 1
-170 -170 -170 -170 -170 ---- ---- -420 -420 -170 -420
22> 2 5 6- 2 8 6- 4 2 0
-690 -640 -620 -690 -600 -620 ---- ---- -660 -690 -1470
23> 6 6 1 6 6 2- 0 2- 6
650 650 230 650 650 620 ---- ---- 200 620 650
24> 7- 7- - 2- 6 - 4- 4- 2-
50 50 -460 -430 -400 -460 ---- ---- -420 -420 -430
25> - 5 - 2- 7- 5 7- 2- 5
400 430 400 420 450 430 450 ---- ---- 420 430
26> 1- 0 4- 7- 1- 4- 4- 4- 7-
100 -110 170 620 100 170 170 ---- ---- 170 620
27> 5- 0 5- 5- 3 8 1- 1- 5-
420 -100 420 420 170 450 -50 ---- ---- -50 420
28> 8 6 3- - 2 7 3- - 5
-130 -170 -210 -490 -460 -150 -210 -490 ---- ---- -180
29> 4 7- 1 4 2 6 4 0 7-
150 750 -300 150 100 600 150 -500 ---- ---- 750
30> 6- 0 6- 2 3- 6- 6- 3- 1
140 -50 140 100 110 140 140 110 ---- ---- 50
31> 4 0 6 4 4 7- 1 2 7-
-110 -300 -90 -110 -110 50 -200 -130 50 ---- ----
32> 5 5 - 2 7- 7- 5 - 3
100 100 -660 -600 200 200 100 -660 -500 ---- ----
33> 1- 7 1- 1- 5 8 1- 5 5
-50 420 -50 -50 140 1100 -50 140 140 ---- ----
Thursday Open Pairs Second Session May 4, 2006
Scores after 9 rounds Average: 108.0 Section H East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.16 110.50 B 2 119.50 230.00 6 4 2.40G/R Ethyl Blatt - Ann Zeff
2 63.66 137.50 A 1 120.50 258.00 2 5.51Gold Gay Miller - Terry Grogan
3 45.14 97.50 B 115.00 212.50 1.10Red Overpeck - Paul Coulter
4 38.43 83.00 C 88.00 171.00 0.91Red Marilyn Beiting - Suzanne Sale
5 44.91 97.00 A 131.50 228.50 2.45Gold Charles Brooks - Shirley Gilmore
6 53.47 115.50 B 4 1 74.00 189.50 1.67Gold Robert Simonds - Norma Simonds
7 49.54 107.00 B 3 105.50 212.50 0.84Red A William Kolb - Marge Kolb
8 59.72 129.00 A 2 124.50 253.50 3 4.13Gold Beth Grismer - Patrick Moran
9 43.06 93.00 B 127.00 220.00 2.45Gold Tom Beardsley - G Mackey
10 45.83 99.00 C 1 76.50 175.50 0.91Red Kenneth Sagstetter - Carole Remick
11 55.09 119.00 A 3 87.50 206.50 1.23Red Kay Mulford - Lynn Shannon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6 1- 6 6 6 6 1- 1-
---- 420 ---- 450 420 450 450 450 450 420 420
2> 8 3- 3- 1 0 6- 5 6- 2
---- 120 ---- -80 -80 -110 -150 100 -50 100 -90
3> 2 - 4 - 7- 6 7- 4 4
---- -420 ---- -430 -400 -430 50 -150 50 -400 -400
4> 7- - 2- - 2- 7- 4- 6 4-
100 ---- -620 ---- -170 -620 -170 100 -140 PASS -140
5> 2 4- 7- 4- 4- 4- 0 7- 1
-70 ---- 100 ---- 200 100 100 100 -600 200 -110
6> 4- 8 4- 1 4- 4- 0 4- 4-
620 ---- 650 ---- 620 170 620 620 100 620 620
7> 8 5 1- 3 6- 6- 4 0 1-
620 180 ---- -100 ---- 120 600 600 170 -300 -100
8> 2 4- 7 7 2 4- 0 7 2
-450 -430 ---- -420 ---- -420 -450 -430 -480 -420 -450
9> 0 2 8 6- 3- 3- 6- 1 5
-200 -110 ---- 100 ---- 90 -100 -100 90 -140 50
10> 6 6 6 6 3 0 1- 1- 6
620 620 620 ---- 620 ---- 200 -100 170 170 620
11> 4- 4- 8 4- 1- 0 7 4- 1-
460 460 500 ---- 460 ---- 430 400 490 460 430
12> 5- 7 5- 2 2 2 8 2 2
-620 -600 -620 ---- -630 ---- -630 -630 -180 -630 -630
13> 4- 8 4- 1 4- 4- 0 4- 4-
650 850 650 600 ---- 650 ---- 650 100 650 650
14> 7- 3- 3- 3- 3- 3- 0 3- 7-
450 420 420 420 ---- 420 ---- 420 50 420 450
15> 1- 6 1- 6 4 6 1- 1- 8
-1430 100 -1430 100 ---- -680 ---- 100 -1430 -1430 200
16> 6 6 6 2- 6 6 0 2- 1
620 620 620 600 620 ---- 620 ---- -100 600 200
17> 0 5 1- 3 1- 8 7 5 5
-150 140 -50 120 -50 ---- 300 ---- 170 140 140
18> 3- 6 3- 7- 1 3- 7- 0 3-
100 110 100 200 -90 ---- 100 ---- 200 -110 100
19> 7 3- 3- 0 3- 7 3- 1 7
-100 -200 -200 -1100 -200 -100 ---- -200 ---- -300 -100
20> 6- 6- 0 2- 2- 6- 2- 2- 6-
-170 -170 -930 -620 -620 -170 ---- -620 ---- -620 -170
21> 2- 7 2- 2- 2- 7 2- 2- 7
170 420 170 170 170 420 ---- 170 ---- 170 420
22> 4 6 6 0 8 1- 6 3 1-
660 690 690 600 1470 620 690 ---- 640 ---- 620
23> 8 2 5- 2 2 5- 2 2 7
-200 -650 -620 -650 -650 -620 -650 ---- -650 ---- -230
24> 3- 5- 3- 2 5- 7- - - 7-
420 430 420 400 430 460 -50 ---- -50 ---- 460
25> 5- 5- - 3 3 7- - 3 7-
-420 -420 -450 -430 -430 -400 -450 -430 ---- -400 ----
26> - 3- 6- - 3- 6- 3- 8 3-
-620 -170 -100 -620 -170 -100 -170 110 ---- -170 ----
27> 2- 6- 5 2- 0 2- 6- 8 2-
-420 50 -170 -420 -450 -420 50 100 ---- -420 ----
28> 6 3 1 0 4- 2 7- 4- 7-
---- 460 180 150 130 210 170 490 210 ---- 490
29> 6 - 2 4 4 - 8 7 4
---- -100 -750 -600 -150 -150 -750 500 300 ---- -150
30> 4- 7 1- 1- 1- 8 4- 1- 6
---- -110 -50 -140 -140 -140 50 -110 -140 ---- -100
31> 4 - 4 7 8 6 2 - 4
110 ---- -50 110 200 300 130 90 -50 110 ----
32> - - 3 3 3 7- 7- 5 6
-200 ---- -200 -100 -100 -100 660 660 500 600 ----
33> 3 0 6- 6- 1 3 6- 3 6-
-140 -----1100 50 50 -420 -140 50 -140 50 ----
Thursday Eve Side Game Only Session May 4, 2006
Scores after 6 rounds Average: 60.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 55.00 B Terry Briscoe - Harriet Spiegel
2 42.92 51.50 C Peggy Simpson - Gayle McCann
3 64.58 77.50 C 1 1 1 2 1 1 2.73*** Carole Howard - Elizabeth Platt
4 49.58 59.50 B Catherine Malone - Cordell Coy
5 57.92 69.50 C 2 2 2 4 3 2 1.54Red Bruce Abel - Eunice Abel
6 52.50 63.00 B 3 3 5 4 1.15Red Patricia Andersen - Ray Andersen
7 39.58 47.50 B Daniel McGuire - Molly Hosford
8 47.08 56.50 C Elaine Robinson - Joanne Shank
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 4- 4- 2 2
---- ---- -450 -460 -420 -420 -450 -450
2> 5 3- 3- 1 2 0
---- ---- 110 100 100 50 90 -90
3> 3- - 3- - 3- 3-
---- ---- 430 400 430 400 430 430
4> 4- - 3 4- - 2
---- ---- 620 -100 200 620 -100 140
5> 2 5 2 2 2 2
-100 ---- ---- 120 -100 -100 -100 -100
6> 4- 4- 1- 1- 1- 1-
-620 ---- ---- -620 -650 -650 -650 -650
7> 2 - 3- 3- 5 -
-170 ---- ---- -600 -140 -140 100 -600
8> 2 4- 4- 2 2 0
420 ---- ---- 450 450 420 420 -100
9> 2- 5 1 0 4 2-
-90 140 ---- ---- -110 -120 110 -90
10> 5 2 2 2 2 2
100 -620 ---- ---- -620 -620 -620 -620
11> 0 3 1- 4 1- 5
-1400 -490 ---- ---- -800 -460 -800 -430
12> 2- 2- 2- 2- 2- 2-
630 630 ---- ---- 630 630 630 630
13> 2 2 4 5 0 2
-650 -650 -100 ---- ---- 140 -750 -650
14> 1- 4- 1- 1- 1- 4-
-450 -420 -450 ---- ---- -450 -450 -420
15> 4- 1 1 4- 1 3
1430 -100 -100 ---- ---- 1430 -100 650
16> 0 1 4 4 2 4
-630 -620 100 ---- ---- 100 -600 100
17> 2 1 4 4 0 4
-90 -300 50 50 ---- ---- -420 50
18> 3- 1 1 5 3- 1
50 -100 -100 90 ---- ---- 50 -100
19> 3 3 3 5 1 0
200 200 200 300 ---- ---- -660 -1000
20> 2 2 5 4 2 0
620 620 800 650 ---- ---- 620 200
21> 3- 1 3- 1 1 5
-170 -420 -170 -420 -420 ---- ---- 50
22> 3- - 2 - 5 3-
-170 -690 -630 -690 -150 ---- ---- -170
23> 0 4 4 1 4 2
-850 650 650 200 650 ---- ---- 400
24> 1 3 5 1 1 4
-460 -430 100 -460 -460 ---- ---- -150
25> 1 5 1 1 3- 3-
430 460 430 430 450 450 ---- ----
26> - 2- - 4 5 2-
100 170 100 200 650 170 ---- ----
27> 3 - 3 - 5 3
420 -50 420 -50 450 420 ---- ----
28> 3- 0 3- 3- 1 3-
-150 -210 -150 -150 -170 -150 ---- ----
29> 1 2- 4 2- 0 5
---- -100 130 600 130 -200 630 ----
30> 1 4- 1 4- 1 3
---- 50 140 50 140 50 100 ----
31> 1 4- 3 2 4- 0
---- -110 120 -90 -100 120 -500 ----
32> 4 5 2 2 2 0
---- -600 100 -630 -630 -630 -660 ----
Thursday Eve Side Game Only Session May 4, 2006
Scores after 6 rounds Average: 60.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.25 61.50 B 3 2 5 1.11Red Herb Schapera - Gary Thomas
2 43.33 52.00 C Manning Rose - Robert Hunkeler
3 60.83 73.00 B 2 1 3 2 2.05Red Joy Norris - Al Paster
4 43.33 52.00 B John Glick - Rita Duncan
5 45.42 54.50 C 1 0.91Red Albert Beaupre - Lindsley Schutz
6 38.33 46.00 B Robert Ewigleben - Jayne Ewigleben
7 66.67 80.00 A 1 1 2.73*** Amitabh Raturi - Nancy Sachs
8 50.83 61.00 B 3 0.80Red James Myers - John Stoppiello
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - - 3 3 5 3
---- 420 ---- 420 450 450 460 450
2> 1- 4 0 3 1- 5
---- -100 ---- -50 -110 -90 -100 90
3> 1- 4- 1- 1- 4- 1-
---- -430 ---- -400 -430 -430 -400 -430
4> 2 - - 4- 4- 3
---- -200 ---- -620 -620 100 100 -140
5> 3 3 3 0 3 3
100 ---- 100 ---- 100 -120 100 100
6> - 3- 3- - 3- 3-
620 ---- 650 ---- 650 620 650 650
7> 3 1- 0 4- 4- 1-
170 ---- 140 ---- -100 600 600 140
8> 3 3 3 - 5 -
-420 ---- -420 ---- -420 -450 100 -450
9> 5 0 1 2- 4 2-
120 -140 ---- -110 ---- 90 110 90
10> 3 3 3 3 3 0
620 620 ---- 620 ---- 620 620 -100
11> 1 2 3- 0 3- 5
460 490 ---- 800 ---- 430 800 1400
12> 2- 2- 2- 2- 2- 2-
-630 -630 ---- -630 ---- -630 -630 -630
13> 3 5 1 3 3 0
650 750 100 ---- 650 ---- 650 -140
14> - 3- 3- - 3- 3-
420 450 450 ---- 420 ---- 450 450
15> 4 4 4 2 - -
100 100 100 ---- -650 -----1430 -1430
16> 4 3 1 1 5 1
620 600 -100 ---- -100 ---- 630 -100
17> 5 1 1 1 3 4
420 -50 -50 -50 ---- 90 ---- 300
18> 1- 4 4 0 1- 4
-50 100 100 -90 ---- -50 ---- 100
19> 4 2 5 0 2 2
660 -200 1000 -300 ---- -200 ---- -200
20> 3 0 5 1 3 3
-620 -800 -200 -650 ---- -620 ---- -620
21> 1- 0 4 1- 4 4
170 -50 420 170 420 ---- 420 ----
22> 3 1- 4- 1- 0 4-
630 170 690 170 150 ---- 690 ----
23> 1 3 4 5 1 1
-650 -400 -200 850 -650 ---- -650 ----
24> 0 1 4 4 4 2
-100 150 460 460 460 ---- 430 ----
25> 4 4 1- 0 1- 4
---- -430 -430 -450 -460 -450 ---- -430
26> 1 4- 0 2- 2- 4-
---- -200 -100 -650 -170 -170 ---- -100
27> 4- 2 0 4- 2 2
---- 50 -420 -450 50 -420 ---- -420
28> 1- 1- 4 5 1- 1-
---- 150 150 170 210 150 ---- 150
29> 1 2- 4 5 2- 0
-600 ---- -130 100 200 -130 -630 ----
30> 4 - 4 4 - 2
-50 ---- -140 -50 -50 -140 -100 ----
31> 2 3 4 - - 5
90 ---- 100 110 -120 -120 500 ----
32> 3 3 1 3 0 5
630 ---- 630 600 630 -100 660 ----
Thursday Eve 199er Pairs Only Session May 4, 2006
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.29 66.00 B Thomas Talmage - Betty Levy
2 53.57 90.00 A 3 0.63Red Thomas Hickey - Scott Hickey
3 49.40 83.00 A Gene Vaughn - Floyd Farmer
4 49.40 83.00 A Robert Johnson - Dianne Johnson
5 57.14 96.00 B 2 2 4 4 1.07Red Perry Hickman - Jeffrey Varker
6 62.20 104.50 B 1 1 1 1 2.53Red Doug Reams - Sarah Beckman
7 39.88 67.00 A Joel Moskowitz - Susan Moskowitz
8 46.13 77.50 C Ronald Tommasini - Barbara Tommasini
9 52.98 89.00 A 4 0.44Red Theodore Flach - Carol Long
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- - 7 3- 3- 6 - 3-
---- -420 -450 50 -420 -420 -170 -450 -420
2> 6 4- 2 0 7 4- 2 2
---- 100 90 50 -90 150 90 50 50
3> 2 5 0 5 7 2 2 5
---- 400 430 -100 430 460 400 400 430
4> 6- 0 3- 1 3- 3- 6- 3-
620 ---- -200 170 PASS 170 170 620 170
5> - 4 - 2 4 4 6- 6-
-200 ---- 70 -200 -100 70 70 90 90
6> 4 4 4 4 7 - - 4
-620 ---- -620 -620 -620 -200 -650 -650 -620
7> 1- 3- 6- 6- 5 1- 3- 0
-600 -150 ---- 100 100 -140 -600 -150 -620
8> 3 6- 3 6- 3 3 0 3
420 450 ---- 420 450 420 420 140 420
9> 1- 4 5 0 3 6- 6- 1-
-90 110 ---- 120 -120 100 200 200 -90
10> 2- 2- 2- 6- 6- 2- 2- 2-
-620 -620 -620 ---- 100 100 -620 -620 -620
11> 7 0 5- 1- 5- 1- 3- 3-
-170 -500 -400 ---- -460 -400 -460 -430 -430
12> 1 5- 2 5- 3 5- 0 5-
180 630 600 ---- 630 620 630 -100 630
13> 2 2 2 5 7 2 2 6
-650 -650 -650 -600 ---- -100 -650 -650 -150
14> 5- 5- 3 1- 7 0 1- 4
-170 -170 -300 -420 ---- 110 -450 -420 -200
15> 3- 3- 0 3- 3- 3- 7 3-
-100 -100 -200 -100 ---- -100 -100 1440 -100
16> 2- 6 5 2- 7 0 2- 2-
-620 -170 -180 -620 100 ---- -650 -620 -620
17> 0 3 3 3 7 3 6 3
-140 50 50 50 150 ---- 50 100 50
18> - 4 2 7 5- 3 5- -
-110 50 -100 110 90 ---- -90 90 -110
19> 3 - 7 3 5- - 3 5-
200 100 800 200 500 100 ---- 200 500
20> 4 1- 5- 7 1- 1- 1- 5-
500 170 620 650 170 170 ---- 170 620
21> 4- 4- 1- 1- 0 4- 7 4-
-170 -170 -420 -420 -450 -170 ---- -140 -170
22> 4- 7 4- 0 4- 4- 2 1
-600 -130 -600 -1370 -600 -600 -660 ---- -690
23> 0 1 4 6 2- 6 2- 6
-990 -930 620 650 200 650 200 ---- 650
24> 3- 6- 3- 1- 5 1- 0 6-
-170 100 -170 -400 50 -400 -460 ---- 100
25> 0 5 2- 5 7 1 5 2-
-50 430 400 430 450 180 430 400 ----
26> 2 6- 5 2 2 6- 2 2
170 620 200 170 170 620 170 170 ----
27> 3 0 6- 3 6- 3 3 3
-50 -200 420 -50 420 -50 -50 -50 ----
Thursday Eve 199er Pairs Only Session May 4, 2006
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.96 70.50 B Kenneth Cushman - Martin Petersen
2 44.05 74.00 C Kevin Smyth - Erwin Johnson
3 60.12 101.00 C 2 2 1 3 3 1 1.42Red Bruce Smith - James Eger
4 41.37 69.50 C Rosemary Oehlers - Lee Monnin
5 50.30 84.50 C 2 2 1.03Red John Dettmer - Connie Dettmer
6 60.42 101.50 B 1 1 2 2 1.90Red Avinash Lagu - Arun Khettry
7 42.56 71.50 A Carolyn Steinbaugh - Arlene Luchsinger
8 52.68 88.50 B 4 3 0.51Red Harriet Edwards - Sharon Kreitzer
9 56.55 95.00 A 3 5 0.80Red Larry Putt - Thomas Deddens
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 1 6- 6- 0 3- 3-
---- 420 420 170 450 450 -50 420 420
2> 0 1 2- 2- 5 5 5 7
---- -150 -100 -90 -90 -50 -50 -50 90
3> 0 5 5 2 5 7 2 2
---- -460 -400 -400 -430 -400 100 -430 -430
4> 3- 3- 7 - 3- 3- 6 -
-170 ---- -170 200 -620 -170 -170 PASS -620
5> 3 3 3 - 6- - 5 6-
-70 ---- -70 -70 -90 200 -90 100 200
6> 0 6- 3 6- 3 3 3 3
200 ---- 650 620 650 620 620 620 620
7> 3- 5- 3- - 7 - 5- 2
150 600 ---- 150 -100 620 -100 600 140
8> - 4 7 4 4 - 4 4
-450 -420 ---- -140 -420 -420 -450 -420 -420
9> 3 - - 2 5- 7 5- 4
-110 -200 ---- -200 -120 90 120 90 -100
10> 4- 4- 4- 4- - 4- - 4-
620 620 620 ---- 620 -100 620 -100 620
11> 5- 1- 3- 3- 5- 0 1- 7
460 400 430 ---- 430 460 170 400 500
12> 1- 5 7 1- 1- 6 4 1-
-630 -600 100 ---- -630 -630 -180 -620 -630
13> 5 5 2 1 5 0 5 5
650 650 600 150 ---- 650 100 650 650
14> 4 5- 5- 3 1- 0 1- 7
300 420 420 200 ---- 170 -110 170 450
15> 7 0 3- 3- 3- 3- 3- 3-
200 -1440 100 100 ---- 100 100 100 100
16> 4- 4- 4- 0 4- 1 7 2
620 620 620 -100 620 ---- 170 650 180
17> 1 4 4 0 7 4 4 4
-100 -50 -50 -150 140 ---- -50 -50 -50
18> 1- 0 6- 1- 6- 3 4 5
-90 -110 110 -90 110 ---- -50 90 100
19> 4 1- 1- 4 6- 6- 0 4
-200 -500 -500 -200 -100 -100 ---- -800 -200
20> 0 1- 5- 3 5- 5- 1- 5-
-650 -620 -170 -500 -170 -170 ---- -620 -170
21> 5- 2- 7 2- 2- 2- 5- 0
420 170 450 170 170 170 ---- 420 140
22> 6 2- 2- 2- 0 5 2- 7
690 600 600 600 130 660 600 ---- 1370
23> 1 4- 7 1 6 4- 3 1
-650 -200 990 -650 930 -200 -620 ---- -650
24> - 2 3- 5- - 7 3- 5-
-100 -50 170 400 -100 460 170 ---- 400
25> 0 7 6 2 2 4- 4- 2
-450 50 -180 -430 -430 -400 -400 -430 ----
26> 5 5 - - 5 2 5 5
-170 -170 -620 -620 -170 -200 -170 -170 ----
27> - 4 4 7 4 - 4 4
-420 50 50 200 50 -420 50 50 ----