EVENT>Sat Eve Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2005 |SANCTION>S0510039 | 10/29/2005 22:40|EVENT CODE>2905
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anthony Viscomi Heidi Leeb B . . . | . . . 141.50 45.35
2 Mary Cay Singleton Cynthia Schultz C . . . | . . . 117.00 37.50
3 Barbara Boswell Nathaniel Reid A . . . | 4 . . 180.50 57.85 0.70(SA)
4 James Huffman Davey Smith B . . . | . . . 163.00 52.24
5 Sanderson Orr P Orr C . 5 3 | 5 3 1 178.00 57.05 1.04(OC)
6 William Frey David Frey A 1 . . | 1 . . 195.50 62.66 4.00(OA)
7 Patricia Hoffman Joyce Dennis B . . . | 6 4 . 171.50 54.97 0.49(SB)
8 Daniel Hance W Mike Glatt C . . . | . . 2 145.50 46.63 0.61(SC)
9 Deborah Cummings Jerry Violetta A . . . | . . . 161.00 51.60
10 Belen Suarez Ruthanne Richter B 2 1 . | 2 1 . 190.00 60.90 3.00(OA)
11 Morton Zeff Al Paster C . . . | . . . 123.00 39.42
12 Richard Pleshek Brian Pleshek B 4 3 . | 3 2 . 188.00 60.26 1.69(OA)
13 Dorothy Gard Mary Erdberg C . . . | . . . 113.50 36.38
14 Carl Armstrong Gerald Olson C . . . | . . . 116.00 37.18
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 10 0 10 12 6 2 6 10 4 6 2 8
-420 ---- -140 -590 -140 50 -170 -420 -170 -140 -200 -170 -420 -150
2> 9- 9- 1 0 9- 5 5 3 9- 5 9- 9- 2
680 ---- 680 230 50 680 650 650 500 680 650 680 680 300
3> 6- 1- 1- 11 0 6- 3- 6- 12 10 6- 3- 9
-50 -150 ---- -150 400 -670 -50 -100 -50 500 110 -50 -100 100
4> 8- 5- 11 3 8- 5- 3 8- - 12 3 - 8-
-100 -200 ---- 120 -300 -100 -200 -300 -100 -400 130 -300 -400 -100
5> 9- 2 1 11 6 4 8 9- 6 6 3 12 0
140 -450 -500 ---- 170 50 -100 100 140 50 50 -420 620 -690
6> 10 2 10 2 7 10 7 7 12 0 4- 2 4-
450 -50 450 ---- -50 420 450 420 420 500 -620 200 -50 200
7> 2- 7 7 2- 9 2- 2- 2- 12 2- 7 10- 10-
-620 -500 -500 -620 ---- -200 -620 -620 -620 110 -620 -500 -170 -170
8> 9 3- - 10 3- 3- 12 - 6 7- 11 7- 3-
-450 -490 -990 -420 ---- -490 -490 50 -990 -480 -460 -400 -460 -490
9> 3 9- 7 9- - 11- 7 7 11- - 3 5 3
-50 200 110 200 -100 ---- 400 110 110 400 -100 -50 100 -50
10> 1- 1- 5- 5- 10- 10- 1- 5- 8 5- 10- 10- 1-
-650 -650 -620 -620 100 ---- 100 -650 -620 -140 -620 100 100 -650
11> 8 4 10- 5 6 8 - 8 2- 2- 12 10- -
420 200 500 300 400 420 ---- 100 420 170 170 550 500 100
12> 0 7 7 2 7 7 7 11- 2 7 11- 2 7
630 680 680 650 680 680 ---- 680 1430 650 680 1430 650 680
13> 8 8 1 8 3- 8 8 12 8 0 8 2 3-
200 200 -130 200 100 200 200 ---- 300 200 -600 200 -90 100
14> 1- 0 4 1- 4 10 8 11- 8 8 11- 6 4
-140 -150 -100 -140 -100 100 50 ---- 300 50 50 300 -50 -100
15> 8 4 10 12 7 10 10 4 4 - 4 - 4
110 50 130 150 100 130 130 50 ---- 50 -500 50 -500 50
16> 3 11 7 7 11 7 4 2 11 - 7 - 7
120 430 400 400 430 400 150 -50 ---- 430 -100 400 -100 400
17> 1 7 3 4- 10- 2 10- 7 10- 4- 10- 0 7
-100 450 300 420 480 100 480 450 480 ---- 420 480 -450 450
18> 7 0 10 2 7 7 7 7 2 11- 4 2 11-
50 -300 100 -110 50 50 50 50 -110 ---- 150 -100 -110 150
19> 3- 3- 12 7- 7- 11 7- 7- 7- 7- 1 2 0
-130 -130 200 -110 -110 100 -110 -110 -110 -110 ---- -150 -140 -600
20> 3 6 8 11 4 11 2 11 6 6 9 0 1
-80 100 110 200 80 200 -90 200 100 100 ---- 120 -110 -100
21> 7- 1 10- 10- 7- 4- 4- 10- 1 10- 4- 4- 1
100 -90 130 130 100 50 50 130 -90 130 50 ---- 50 -90
22> 5 5 2 11 9- 9- 12 3 7 - 8 5 -
-100 -100 -150 130 110 110 500 -140 -50 -300 100 ---- -100 -300
23> 5- 5- 3 9- 9- 9- 1- 9- 0 9- 9- 4 1-
620 620 200 650 650 650 170 650 -100 650 650 600 ---- 170
24> 10- 10- 1- 6 10- 6 1- 6 1- 4 1- 10- 8
200 200 -50 100 200 100 -50 100 -50 50 -50 200 ---- 110
25> 4- 4- 11 8 4- 11 1- 0 11 8 1- 8 4-
-120 -120 100 -90 -120 100 -150 -180 100 -90 -150 -90 -120 ----
26> 3- 6- 12 3- 8 1 11 9 3- 3- 0 10 6-
140 170 660 140 180 90 630 200 140 140 -200 600 170 ----
27> 0 10 5- 5- 10 5- 10 10 10 3 5- 1- 1-
---- -100 170 140 140 170 140 170 170 170 50 140 -50 -50
28> 1 7- 7- 7- 7- 12 0 2 7- 7- 7- 3 7-
---- -90 90 90 90 90 120 -100 PASS 90 90 90 50 90
EVENT>Sat Eve Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2005 |SANCTION>S0510039 | 10/29/2005 22:40|EVENT CODE>2905
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Edwards Marilyn Edwards B . . . | 6 5 . 165.25 52.96 0.33(SA)
2 Michiko Natsume Peggy Ammon C 6 4 2 | 3 2 2 182.04 58.35 1.38(OC)
3 Gerald Nangle Mary Frees A 5 . . | 2 . . 182.54 58.51 1.40(SA)
4 John Boyd Howard Stifel B . . . | . . . 136.46 43.74
5 Cindy Tretter Rick O'Connor C . . . | . . . 139.88 44.83
6 Verdell Walker Joy Cronin C . . 5 | . . . 146.29 46.89 0.58(OC)
7 Erna Herre Elena Hickman B . . . | 5 4 . 166.00 53.21 0.54(SB)
8 Heroldine Ukelson Louis Ukelson C . . 4 | . . 3 157.42 50.46 0.78(OC)
9 Emma Stewart Milly Warner B . 6 . | 4 3 . 172.92 55.42 0.77(SB)
10 David Parker Bonnie Parker B . . . | . . . 131.29 42.08
11 Sharon Fauss Shirley Jobes C . . . | . . . 140.79 45.13
12 Carol Berliant Mark Berliant B . . . | . . . 134.63 43.15
13 Georgia Long Diana Strietelmeier C 3 2 1 | 1 1 1 189.25 60.66 2.25(OA)
14 Cordell Coy Karen Coy C . . . | . . . 138.63 44.43
Totals 2183.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 6 2 2 12 8 2 6 0 10 6 4 10
420 ---- 170 140 140 590 200 140 170 -50 420 170 150 420
2> 2- 9 2- 2- 11 7 12 2- 2- 2- 7 10 7
-680 ---- -500 -680 -680 -230 -650 -50 -680 -680 -680 -650 -300 -650
3> 5- 10- 0 10- 2 1 5- 12 8- 5- 3 8- 5-
50 150 ---- -500 150 -110 -400 50 670 100 50 -100 100 50
4> 3- 6- 11- 1 0 9 9 3- 11- 6- 3- 9 3-
100 200 ---- 400 -120 -130 300 300 100 400 200 100 300 100
5> 10 6 11 6 1 9 6 0 8 12 4 2- 2-
450 -50 500 ---- -50 -170 420 -50 -620 100 690 -100 -140 -140
6> 10 0 2 12 10 7- 5 10 2 7- 5 2 5
50 -500 -450 ---- 620 50 -200 -420 50 -450 -200 -420 -450 -420
7> 0 5 9- 9- 5 3 1- 9- 1- 9- 9- 9- 5
-110 500 620 620 ---- 500 200 170 620 170 620 620 620 500
8> 6 11- 4- 2 1 8- 4- 8- 8- 0 3 11- 8-
480 990 460 420 ---- 400 490 460 490 490 -50 450 990 490
9> 5 11- 2- 9 11- 7 - 9 5 9 5 2- -
-110 100 -200 50 100 ---- -100 -400 50 -110 50 -110 -200 -400
10> 6- 6- 6- 1- 1- 1- 1- 10- 10- 10- 6- 10- 4
620 620 620 -100 -100 ---- -100 -100 650 650 650 620 650 140
11> 9.25 6.54 0.04 5.46 3.29 11.42 11.42 3.29 3.29 7.63 9.25 1.13
-170 -300 -550 -400 NP -420 ---- -100 -100 -420 -420 -200 -170 -500
12> 5 10 - 5 10 5 5 5 12 - 5 10 5
-680 -650 -1430 -680 -650 -680 ---- -680 -680 -630 -1430 -680 -650 -680
13> 4 4 8- 10 4 8- 4 4 0 4 4 11 12
-200 -200 -100 90 -200 -100 -200 ---- -200 -300 -200 -200 130 600
14> 10- - 8 6 2 8 4 10- - 12 4 8 4
140 -300 100 50 -100 100 -50 ---- 140 -300 150 -50 100 -50
15> 8 5 11- 2 8 2 4 8 8 8 2 11- 0
-50 -100 500 -130 -50 -130 -110 -50 ---- -50 -50 -130 500 -150
16> 5 1 11- 5 5 8 9 10 1 1 5 11- 5
-400 -430 100 -400 -400 -150 -120 50 ---- -430 -430 -400 100 -400
17> 1- 12 10 5 1- 11 5 5 1- 9 7- 7- 1-
-480 450 -100 -450 -480 100 -450 -450 -480 ---- -300 -420 -420 -480
18> 5 10 5 - 5 5 5 12 10 2 - 10 8
-50 110 -50 -150 -50 -50 -50 300 110 ---- -100 -150 110 100
19> 10 1 12 4- 8- 4- 8- 4- 0 4- 4- 11 4-
140 -100 600 110 130 110 130 110 -200 110 ---- 110 150 110
20> 12 1 11 10 9 1 6 6 4 6 1 3 8
110 -200 100 90 80 -200 -100 -100 -110 -100 ---- -200 -120 -80
21> 7- 11 7- 4- 1- 11 11 1- 1- 1- 7- 4- 7-
-50 90 -50 -100 -130 90 90 -130 -130 -130 -50 ---- -100 -50
22> 2- 11- 0 7 9 7 5 10 11- 1 4 2- 7
-110 300 -500 100 140 100 50 150 300 -130 -100 ---- -110 100
23> 10- 10- 6- 2- 6- 12 9 2- 2- 2- 2- 8 2-
-170 -170 -620 -650 -620 100 -200 -650 -650 -650 -650 -600 ---- -650
24> 4 10- 1- 6 1- 10- 10- 8 6 10- 1- 1- 6
-110 50 -200 -100 -200 50 50 -50 -100 50 -200 -200 ---- -100
25> 10- 7- 12 7- 1 1 4 4 10- 7- 4 1 7-
150 120 180 120 -100 -100 90 90 150 120 90 -100 120 ----
26> 1 8- 3 5- 8- 0 8- 8- 12 4 2 11 5-
-630 -140 -200 -170 -140 -660 -140 -140 200 -180 -600 -90 -170 ----
27> 2 12 2 2 2 6- 9 6- 6- 2 10- 6- 10-
---- -170 100 -170 -170 -170 -140 -50 -140 -140 -170 50 -140 50
28> 12 11 10 4- 4- 4- 4- 4- 4- 4- 9 0 4-
---- 100 90 PASS -90 -90 -90 -90 -90 -90 -90 -50 -120 -90