![]() |
|||
| Welcome! We hope you enjoy the opportunity to
meet CBA Life Masters and learn more about bridge in a fun, informal,
and entertaining 20 minutes at the Cincinnati Bridge Center. These seminars are free to
CBA members and new players. We thank Karen Walker,
Richard Pavlicek, Phillip Alder, and Bridge Hands
for the wealth of information published on their websites. The seminars are based on
published information, to which our discussion leaders will add their
perspective, advice and experience.
If you find better information on a topic of
interest please bring it to the attention of the content owner from the
CBA Education Committee (see below).
Click on the buttons for the series of interest to
you. Bring a friend
or 3 (bridge goes better in 4's!) Better yet bring a whole section to
join you as you learn more about the game, our players, and what you
can do to have more fun and success at duplicate bridge. Sincerely, The CBA Education Committee |
|||
| About CBA Seminars | Improve Your Game | Seminar Leaders | |
| Learning to Learn Bridge | Learning Points | National Tournaments (48 pages) | |
| Your convention card | Common Conventions | ACBL Teachers Manuals | ← Learn at your own pace! |
| Click the Title for the reference. Click [Handout] for handouts. | |||
Go
To: ![]() |
|||
| 0-20 Seminar Series Saturday Afternoons 12:30 PM (Content Owner: Mike Purcell mikpur@cinci.rr.com) | |||
| Topic | DATE | Discussion Leader | Links |
| Duplicate Bridge | 2012 Feb 4 | Mike Purcell | |
| Basics for Opening the Bidding | 2012 Feb 11 | Mike Purcell | |
| Opening 1-Bids | 2012 Feb 18 | Mike Purcell | |
| Responders First Bids | 2012 Feb 25 | Nancy Sachs | |
| Which Suit to Respond? Showing Your Pattern and Strength | 2012 Mar 3 | Jim Myers | |
| Responding When Opponents Interfere over 1 of a suit | 2012 Mar 10 | Potter Orr | |
| Openers First Rebid [Handout] | 2012 Mar 17 | Phyllis Bishop | |
| 1 NT - Invitational Stayman | 2012 Mar 24 | Mike Purcell | |
| 1NT - Responder's Rebids | 2012 Mar 31 | Cliff Pleatman | |
| 1 NT - Jacoby Transfers | 2012 Apr 7 | Patrick Hoffman | |
| 1 NT - When Opponents Interfere | 2012 Apr 21 | Cliff Pleatman | |
| 2C Strong Artificial and Forcing (Cheapest Minor 2nd Negative) | 2012 Apr 28 | John Altman Jr. | |
| Weak 2 Bids (Feature) | 2012 May 5 | Mike Purcell | |
| Slam Bidding (Gerber & Blackwood) | 2012 May 19 | Al Beaupre | |
| Preempts and Jump Overcalls | 2012 May 26 | Mike Purcell | |
| Overcalls | 2012 Jun 2 | Cliff Pleatman | |
| Takeout Doubles | |||
| Overcalls and Takeout Doubles Quiz | |||
| Overcalls and Takeout Doubles Responding to Partner Quiz | |||
| Negative Doubles | |||
| When Opponents Interfere | |||
| The Finesse | |||
| Declarer Play | |||
| Defending | |||
| Master Points | |||
| Active Ethics | |||
| Dont be Afraid to Call the Director | |||
![]() |
|||
| 99er Seminar Series Tuesday Evenings 6:30 PM (Content Owner: Steve Moese moesefamily@aol.com) | |||
| Topic | Date | Discussion Leader | Links |
| 1 NT - Stayman | 2012 Jan 10 | Steve Moese | Newsletter |
| 1 NT Jacoby Transfers | 2012 Jan 17 | Bill Higgins | Newsletter |
| 1 NT 4-Bids - Gerber | 2012 Jan 24 | Ron Babcock | Newsletter |
| 1 NT 4-Bids - Texas Transfers | 2012 Jan 31 | Mike Purcell | Newsletter |
| 1 NT 4-Bids - 4NT Quantitative Raise | 2012 Feb 7 | Albert Beaupre | Newsletter |
| 1 NT - When Opponents Interfere | 2012 Feb 14 | Cordell Coy | Newsletter |
| 5-Card Majors - Invitational & Forcing Raises | 2012 Feb 21 | AJ Stephani | Newsletter |
| 5-Card Majors - Jacoby 2NT | 2012 Feb 28 | Everett Kitchen | Newsletter |
| 5-Card Majors - Splinter Bids | 2012 Mar 6 | Patrick Hoffman | Newsletter |
| Minors - Invitational & Forcing Raises | 2012 Mar 13 | Amitabh Raturi | Newsletter |
| Minors - Inverted Minors [Handout] | 2012 Mar 20 | Steve Moese | Newsletter |
| When Opener Reverses | 2012 Mar 27 | Ron Babcock | Newsletter |
| 2012 Apr 3 | Newsletter | ||
| New Minor Forcing | 2012 Apr 10 | John Burpee | Newsletter |
| 4th Suit Forcing | 2012 Apr 24 | Rob Weidenfeld | Newsletter |
| Strong Jump Shifts | 2012 May 1 | Mike Ma | Newsletter |
| Bidding When Opponents Interfere - Responder | 2012 May 15 | Ron Babcock | Newsletter |
| Slam Bidding and Ace Asking [Handout] | 2012 May 22 | Steve Moese | Newsletter |
| 2C Strong Artificial and Forcing Part I Is This a 2C Bid [Handout] | 2012 May 29 | AJ Stephani | |
| 2C Strong Artificial and Forcing Part II Problem Hands [Handout] | 2012 Jun 5 | AJ Stephani | |
| 2C Strong Artificial and Forcing Part III Responding to 2C [Handout] | 2012 Jun 12 | AJ Stephani | |
| 2C Strong Artificial and Forcing Part IV Openers Rebids [Handout] | 2012 Jun 19 | AJ Stephani | |
| Weak 2 Bids (Ogust) | 2012 Jun 26 | Ron Babcock | |
| Preempts | 2012 Jul 17 | Steve Moese | |
| Responding to Partners Preempts | 2012 Jul 24 | ||
| Overcalls | 2012 Aug 7 | ||
| Takeout Doubles | 2012 Aug 14 | ||
| Negative Doubles | 2012 Aug 21 | ||
| Balancing 1 Level | 2012 Aug 28 | ||
| Balancing 2 and 3 Level | 2012 Sep 4 | ||
| Weak Jump Overcalls | 2012 Sep 11 | ||
| Direct Cuebids and Unusual NT | 2012 Sep 18 | ||
| NT Overcalls | 2012 Sep 25 | ||
| Slam Bidding | 2012 Oct 2 | ||
| Bidding over their 1NT | 2012 Oct 9 | ||
| Bidding over their 1NT - DONT | 2012 Oct 16 | ||
| Bidding over their 1NT Modified Capelletti | 2012 Oct 23 | ||
| Defensive Carding | 2012 Oct 30 | ||
| Opening Lead NT [Handout] | 2012 Nov 6 | ||
| Opening Lead Suits [Handout] | 2012 Nov 13 | ||
| Basic Attitude Signal [Handout] | 2012 Nov 20 | ||
| Basic Count Signal [Handout] | 2012 Nov 27 | ||
| Basic Suit Preference Signals [Handout] | 2012 Dec 4 | ||
| Counting HCP | 2012 Dec 11 | ||
| Counting Shape | 2012 Dec 18 | ||
| Counting the Rule of 11 | 2013 Jan 8 | ||
| Basic Bridge Odds Finesses and Suit Breaks [Handout] | 2013 Jan 15 | ||
| Bridge Odds Many Chances, Information, Restricted Choice [Handout] | 2013 Jan 22 | ||
| Create a Plan (NT and Suit Contracts) | 2013 Jan 29 | ||
| Finesses | 2013 Feb 5 | ||
| Defensive Bidding Judgment [Handout] | 2013 Feb 12 | ||
| Competing - How High? [Handout] | 2013 Feb 19 |
||
| Teams Strategy | 2013 Feb 26 |
||
| Matchpoint Pairs Strategy | 2013 Mar 5 |
||
![]() |
|||
| NLM Seminar Series Monday Evenings 6:30 PM (Content Owner: Steve Moese moesefamily@aol.com) | |||
| Topic | DATE | Discussion Leader | Links |
| 1 NT Stayman on Steroids | 2012 Jan 9 | Steve Moese | |
| 1 NT 4-suit Transfers [Handout] | 2012 Jan 23 | Steve Moese | |
| 1 NT 3-bids (Advanced Approaches) | 2012 Feb 6 | Steve Moese | |
| 1 NT 4-Bids (Gerber, Texas Transfers, Quantitative Raise) | 2012 Feb 27 | Steve Moese | |
| 1 NT When Opponents Interfere | 2012 Mar 5 | Steve Moese | Transfer Lebensohl |
| 5-Card Majors - Invitational & Forcing Raises (Bergen) | 2012 Mar 19 | Steve Moese | BROMAD |
| Minors - Invitational & Forcing Raises (Inverted Minors) [Handout] | 2012 Apr 30 | Steve Moese | |
| Minors - Jump Shifts (Weak) | 2012 May 14 | Steve Moese | |
| Minors - When Opponents Interfere Support Doubles | 2012 Jun 11 | Steve Moese | |
| 2/1 Game Force - The Basics [Handout] | 2012 Jun 25 | Steve Moese | Josh Donn Roger Lee Card |
| New Minor Forcing 1-way or 2-way | |||
| 4th Suit Forcing | |||
| 2C Strong Artificial and Forcing - Kokish Transfers | |||
| Weak 2 Bids (Variants: 5 Card Suit, 9-12 HCP Constructive) [Handout] | Weak Two Archive | ||
| NT Overcalls - Advanced | |||
| RKB/1430 | |||
| Passive or Attacking Defense | |||
| Spectacular Opening Leads | |||
| Counting - Putting it all together | |||
| Spectacular Defense from the Experts | |||
| Basic Bridge Odds Hand Patterns & Suit splits [Handout] | |||
| Basic Bridge Odds Choice of plays | |||
| Changing the Plan (NT and Suit Contracts) | |||
| Avoidance | |||
| Combining Chances I | |||
| Combining Chances II | |||
| The Forcing Pass | |||
![]() |
|||