EVENT>Flight A Finals          |SESSION>Second       |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 19:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None           |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 30                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 William Kraybill       Janelle Courtright       11    376.78  192.28        184.50  50.69  4.00Gold

 2 Dennis Clerkin         Douglas Simson            8    381.82  170.82   4    211.00  57.97  5.33Gold

 3 Romeo Bodrogi-Podoaba  Herb Schapera                  332.83  157.83        175.00  48.08          

 4 Ralph Letizia Jr       Barbara Levinson               346.73  173.73        173.00  47.53          

 5 Norman Coombs          Larry Klein               4    429.72  238.72  11    191.00  52.47 10.13Gold

 6 Sudheer Pimputkar      Vickie Sebastian               328.50  135.50  10    193.00  53.02  0.47Red 

 7 Tim Crank              Nancy Sachs                    359.19  178.69        180.50  49.59          

 8 H Gordon               Susan Bullard                  346.14  191.64        154.50  42.45          

 9 Joseph Muenks          Diane Travis              6    394.91  200.91   9    194.00  53.30  6.86Gold

10 A Netherwood           V Netherwood                   305.49  157.99        147.50  40.52          

11 John Hinton            Bob Lyon                  2    442.50  210.00   3    232.50  63.87 18.00Gold

12 Dennis Schultz         Lawrence Newman           7    388.38  207.38        181.00  49.73  6.00Gold

13 Dennis Hesthaven       Ron Mitchell                   371.47  174.47   7    197.00  54.12  0.67Red 

14 Larry Jones            Douglas Millsap                329.75  165.25        164.50  45.19          

15 Cheryl Schneider       Anita Torrence           10    377.65  211.65        166.00  45.60  4.36Gold

16 Marvin Comer           Michael Lipp                   290.96  179.96        111.00  30.49          

17 Peter Whipple          Ryan Schultz              1    451.46  214.96   2    236.50  64.97 24.00Gold

18 Scott Gates            Robert Sulgrove           3    441.51  197.51   1    244.00  67.03 13.50Gold

19 Stephen Moese          John Meinking             9    378.95  199.45        179.50  49.31  4.80Gold

20 Sandra Marlin          Mike Marlin                    358.03  155.03   6    203.00  55.77  0.78Red 

21 Frank Salem            Otto Walter                    343.40  179.90        163.50  44.92          

22 Derrick Stover         Judith Zimmerman               340.24  144.24   8    196.00  53.85  0.58Red 

23 Dorsey Brown           E Bruce Neikirk                335.19  159.69        175.50  48.21          

24 Jim Bachelder          Craig Satersmoen               364.13  182.63        181.50  49.86          

25 Darrel Peckinpaugh     Clare Peckinpaugh              300.49  180.99        119.50  32.83          

26 Gregory Potts          Charles Kopp              5    407.71  200.71   5    207.00  56.87  8.00Gold

27 Peter Aldenderfer      Larry Allison                  361.15  182.15        179.00  49.18          

28 Rob Weidenfeld         Lorna Davis                    359.67  172.67  12    187.00  51.37  0.39Red 

29 A J Stephani           Vivek Choudhury                364.21  190.21        174.00  47.80  0.51Red 

30 Yauheni Siutsau        William Higgins                349.33  191.33        158.00  43.41  0.61Red 


                                          Totals       10958.29 5498.29       5460.00       


                                                                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
  \/
   1>     4     4    10    10    10     4     4     4    10    10     4    10     4    10    10    10     4    10     4    10     4    14    13     1     4     4    14    10     0     0 
        -460  -460  -430   460*  460*  430* -460   430*  460* -430  -460   460*  430* -430  -430  -430  -460   460*  430*  460* -460  -110  -210   210*  430* -460   480*  460*  110* -480 

   2>    11    13     6-    3     7-   14     6-   10     1     0    14     0    12     2     4     3    12     4-    7-    7-    9-    6-    9-    4-   11     6-   13     2     7-    1 
         110   170  -140  -110*  140*  500* -140   170* -170* -500   200  -200*  300* -300  -170  -200   150   -50*  140*  140*   50  -140    50   -50*  200* -140   400* -150*  140* -400 

   3>     2-    3-    8-    3-   10-   10-   10-    3-    5-    5-    3-    8-    5-   11-    8-    5-    3-    8-    2-   10-   10-   11-   13-   13-     -   10-    3-   14      -    0 
        -100* -140  -110  -140   140*  140*  140* -140   110*  110* -140  -110   110*  100  -110   110* -140  -110  -100*  140*  140*  100   200   200  -200*  140* -140   300* -200* -300 

   4>     8-    5-   14     5-    8-    8-    8-    5-    8-    0     5-    5-    8-    5-    5-    1-    5-   12-    1-    8-    8-   12-    5-    5-    8-    8-    5-    8-    8-    5-
         660* -660   200  -660   660*  660*  660* -660   660* -200* -660  -660   660* -660  -660   600* -660  -600   600*  660*  660* -600  -660  -660   660*  660* -660   660*  660* -660 

   5>    13-   12-    7     7    12-    7     7     1-    7     9-    7    12-     -    1-    4-    4-   12    12-    2    10     1-   10     4      -    4    10     1-    4    13-    9-
         300*   50  -110  -110    50   110*  110*  -50* -110   -90   110*   50  -300   -50*   90*   90*  200*   50  -200   130*  -50*  130* -130  -300  -130   130*  -50* -130   300*  -90 

   6>     3-    7-    3    10-   10-   11     6-    8-    7-    3     3-    5-   10-    6-   11      -    8-   13-    5-   14     3-    3-    0     3     1    13      -   10-   11    13-
        -140*  120    90   140   140   -90* -120* -110*  120    90  -140*  110   140  -120*  -90* -170* -110*  170   110   100* -140* -140* -100    90   -50    50* -170*  140   -90*  170 

   7>    10-    3-   13-    4     4    10-   10    10     3-    4    13-   10    10-     -     -    4    10-   10     4     4     6     3-   10     8     0     4    10    10    14     3-
         140  -140*  170  -100  -100   140   100*  100* -140* -100   170   100*  140  -170* -170* -100   140   100* -100  -100  -100* -140*  100*  100  -200  -100   100*  100*  200* -140*

   8>     3-   10-    1     6     6    13     8     4-    8     9-    9-    8     6    13     4-    1    12    13     3-    1     4-    1    13     9-    9-   14     0    10-    4-    2 
        -100   100* -140   -50   -50   120    50* -100*   50*  100   100    50*  -50   140* -100* -140   110   140* -100  -140  -100* -120*  140*  100   100   130  -130*  100* -100* -110*

   9>    13     7     7     7     7     7     7     7     7     1     7     7     7     7     7     0     7    13-   13-   14      -   12     7     7     2     7    12     2     7      -
         800   460  -460*  460   460   460   460  -460* -460* -800*  460  -460* -460* -460*  460 -2000*  460    50*   50* 2000   -50  -400* -460* -460*  400  -460*  490  -490*  460   -50 

  10>     8    13     1     3-   13     1-    3-    1     3     6    11     1    12-   10-   13     6     8    12-    6     8     8    14    10-    6     0     9     8     6     5     1-
         100   200  -200* -140   200  -500  -140  -200* -110* -100*  110  -200*  500*  140*  200  -100*  100   500* -100*  100   100   620*  140* -100* -620   100*  100  -100* -100  -500 

  11>      -    3-    3-   10-   10     3-   13-   11    10-    5-   10-    8-   10-    4     3-   10-   10-   13-   10-    5-    3-    8-    2     3      -   12    10-    3-    3-    3-
        -100* -450  -450   450* -300  -450   100  -200   450*  420*  450* -420   450*  300* -450   450*  450*  100   450*  420* -450  -420    90*  200* -100*  -90   450* -450  -450  -450 

  12>    10-    6    10     4     1    13-    3-    1      -     -    8    13-    4    13    10     8    10-   10     8     4     3-   10    13    13     4     1     4     6    10     6 
         430* -400  -130   130* -460   100  -430  -460  -100* -100*  400*  100   130*  460* -130   400*  430* -130   400*  130* -430  -130   460*  460*  130* -460   130* -400  -130  -400 

  13>     2-    5-    2     5     9    13     5     8-    8-    9     9    12     5     1    11-    0    14     5-   11-   14    12     8-    2     5-    5-    2-    8-    2    12     0 
        -110* -100* -100   -90    90*  200   -90   100   100    90*   90*  100*  -90  -200*  110  -300   300* -100*  110   500   100*  100  -100  -100* -100* -110*  100  -100   100* -500*

  14>     5-   13-    3-   13-     -    6     2      -   10    12     3    10-   11     8     8-     -   13-    8     8-    6     2     6    12    10-    4     5-    3-   13-     -    8 
        -150*  100*  110   550  -550*  120   100  -100   180  -100* -400* -110*  400  -120*  150  -100   100* -120*  150   120  -430*  120   430  -110* -180* -150*  110   550  -550* -120*

  15>    11-   14    10     4     4    10     5-    4     4     8-   10     2-   10     8-    0     2-    4    10    10     4    14     2-    4    11-    2-    5-   10    11-   11-    0 
        -170   590*  420* -420  -420   420*  200* -420  -420  -200   420*  170*  420* -200  -590   170* -420   420*  420* -420   620   170* -420  -170   170*  200*  420* -170  -170  -620*

  16>     8-   10     5-    8-    8-    5-    5-    1     8-    1    13     5-    5-    8-    4     0     8-    5-   11     8-    1     1     3    13     5-   13     5-    8-   14    13 
         430  -400* -430*  430   430  -430* -430*  -50   430   -50    50* -430* -430*  430   400  -500*  430  -430* -180*  430   -50  -460*  180   460  -430*   50* -430*  430   500    50*

  17>    10    10-   10    10     4     4    10     3-   14     4     4     0     3-   10-    4     4     4    10-    3-   10    13     4     3-    4    10-   10    10     1    10    10 
        -420*  450  -420* -420*  420   420  -420* -450*  800   420   420  -800* -450*  450   420   420   420   450  -450* -420*  500   420  -450*  420   450  -420* -420* -500* -420* -420*

  18>     2-    4    10    10    11-    9     5    10    14     4    11-    0    10     4     4     4    13     9     5     5     4     0    10     9     4    10     2-   10     1    14 
         460* -490   490*  490* -460  -480   480*  490* -230  -490  -460   230*  490* -490  -490  -490  -450  -480   480*  480* -490  -990   490* -480  -490   490*  460*  490*  450*  990*

  19>     4    10    10    10     1-    4     4    10    10    14    12-   10     0     4     4    10     4    10     4    10     1-    4     4    10    12-    4    10     4     4    10 
        -200* -170*  200   200  -420*  170   170  -170* -170*  630   420   200  -630*  170  -200* -170*  170  -170*  170  -170* -420*  170   170  -170*  420   170  -170* -200*  170  -170*

  20>    12    13-    2    13     2      -    9-    4-    6     4    12     5    10     8     1     0    11     7-     -   13-   11    14     6-    4-    3     9-    3     9     6-    7-
         400*  500* -400   790  -400* -500   110  -110*  100* -200   400  -120   200* -100  -790*-1100*  150   110* -500   500*  300* 1100  -110  -110* -300   110  -150*  120* -110   110*

  21>     6-   11-    3     2-   11-   11-   11     7-    6-    6-    7-    2-   13     7-    2-    1    11-   13     6-    7-    6-    1     2-    0     6-   13     7-    1     7-   14 
         420*  450* PASS* -450   450*  450* PASS  -420   420*  420* -420  -450    50  -420  -450   -50*  450*   50   420* -420   420*  -50* -450  -460   420*   50  -420   -50* -420   460*

  22>     0     7     7     7     7     7     7     7     7     7    14     7     7     7     7     7     7      -   13-    7     7     7     7     7     1     7    13    13-     -    7 
         150*  600*  600* -600   600*  600* -600  -600   600*  600* -150  -600  -600  -600  -600   600*  600* -630   630* -600   600*  600* -600  -600   180* -600  -180   630* -630   600*

  23>     6     0     3     1-   11     1     8    12-   12-    1-   13    14     6     1    13     8     8    13     6     6     6     8     4     1     6     8    10     6     8     8 
        -620  -670*  100* -100* -100  -650   620*  100   100  -100*  650*  670  -620  -650   650*  620*  620*  650* -620  -620  -620   620*  500* -650  -620   620* -500  -620   620*  620*

  24>     5     9     9     2-    5      -    2-   11-    8     6    13-    5    11-     -   13-    2-    9     2-   11-   11-    5     9    12    11-    5     2-    2    11-    2-    9 
         150  -150* -150* -550*  150  -100  -550*  550   200  -200*  100*  150   550  -100   100* -550* -150* -550*  550   550   150  -150*  -50*  550   150  -550*   50   550  -550* -150*

  25>    10     5-    1-    8-    1-    5-    5-    4    12-   12-    1-    8-   12-    5-    8-    5-   14     8-    8-    0     5-   12-    1-   13     5-    8-    8-    1     8-    5-
         430   420  -450* -420* -450*  420   420  -430*  450   450  -450* -420*  450   420  -420*  420  -200* -420* -420*  200   420   450  -450* -400*  420  -420* -420*  400  -420*  420 

  26>    11-    7-   13-    2-   13-   11-   11-    2-     -    3    11     8-     -    5-    2-   11-   11     6-   11     3    11-   11-    2-    6-    3     8-    2-    7-    2-    5-
         720   690  -600* -720* -600*  720   720  -720*  600   630  -630* -660*  600   660  -720*  720  -630* -690* -630*  630   720   720  -720* -690*  630  -660* -720*  690  -720*  660 











EVENT>Flight C Finals          |SESSION>Second       |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 19:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500            |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Pam Campbell           Lisa Eisenstein                187.00   96.50         90.50  41.90          

 2 Erin Kennedy           Daniel Cannon                  199.00   99.50         99.50  46.06          

 3 Lori Harner            Kimberly Music            4    251.50  133.00   4    118.50  54.86  1.06Gold
                                                                                              3.16Red 
 4 Cynthia Windsor        M Lynn Allton                  175.00   82.50         92.50  42.82          

 5 Marianne Thomas        Tom Kempf                 5    230.00  110.00   3    120.00  55.56  0.83Gold
                                                                                              2.50Red 
 6 Joan Mehl              Elva Jung                      194.50  106.50         88.00  40.74          

 7 Joseph Kammer          William Cook                   221.00   98.50   2    122.50  56.71  1.06Red 

 8 Joyce Tedrick          Lewis Temples                  209.50  102.50        107.00  49.54          

 9 Kevin Smyth            Erwin Johnson                  213.50   88.00   1    125.50  58.10  1.52Red 

10 Dorothy Losey          Robert Losey              7    227.00  111.00        116.00  53.70  0.63Gold
                                                                                              1.87Red 

                                          Totals        2108.00 1028.00       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          4-    4-    4-    4-    0     4-    4-    4-
        -400   ---- -400  -400  -400  -400  -430  -400  -400  -400 

   2>     7           8     2-    6     2-    2-    0     5     2-
         100   ----  130  -140  -100  -140  -140  -200  -110  -140 

   3>     0           5-    2     2     4     7-    2     5-    7-
        -730   ----  200   100   100   140   300   100   200   300 

   4>     7     3           7     3     7     3     0     3     3 
        -630  -660   ---- -630  -660  -630  -660  -690  -660  -660 

   5>     6     7-           -     -    3     7-    3     3     5 
         -90    50   ---- -130  -130  -120    50  -120  -120  -110 

   6>     0     1-          1-    7-    4-    4-    7-    4-    4-
          90   110   ----  110   170   140   140   170   140   140 

   7>     3     3     3           0     3     7-    7-    6     3 
         140   140   140   ---- -100   140   620   620   200   140 

   8>     2     7     2           4-    0     2     4-    7     7 
        -110    50  -110   ---- -100  -140  -110  -100    50    50 

   9>     5-    8     0           5-    5-    2-    2-    5-    1 
         460   490  -100   ----  460   460   450   450   460   430 

  10>     3     0     3     3           6     3     3     7-    7-
         100  -500   100   100   ----  110   100   100   200   200 

  11>     1     7     8     3           1     5-    4     1     5-
        -450  -140   100  -420   ---- -450  -170  -200  -450  -170 

  12>     2-    7     0     2-          4-    7     7     4-    1 
        -400  -130  -550  -400   ---- -150  -130  -130  -150  -460 

  13>     2     0     6     2     6           4     6     8     2 
        -110  -200   100  -110   100   ----  -90   100   110  -110 

  14>     3     1     7     1     4           6     1     8     5 
         100   -50   400   -50   120   ----  180   -50   800   150 

  15>     6-    0     6-    3     1-          4-    8     4-    1-
          50 -1100    50  -200  -420   ---- -170   100  -170  -420 

  16>     0     1     5-    2-    8     5-          5-    5-    2-
        -100   180   430   400   460   430   ----  430   430   400 

  17>     5-    5-    2     8     0     2           5-    5-    2 
         450   450   420   480   200   420   ----  450   450   420 

  18>     5      -     -    7-    5     2-          5     7-    2-
        -460  -520  -520  -430  -460  -490   ---- -460  -430  -490 

  19>     4     4     4     0     8     4     4           4     4 
         170   170   170   -90   300   170   170   ----  170   170 

  20>     2     4     5-    5-    3     0     7           1     8 
        -130  -100   100   100  -110  -500   140   ---- -400   200 

  21>     8     1     5-    5-    1     3     1           5-    5-
        -170  -450  -420  -420  -450  -430  -450   ---- -420  -420 

  22>     0     3-    3-    7-    7-    3-    3-    1           6 
        -660  -600  -600   100   100  -600  -600  -630   ---- -110 

  23>     3     3     3     7     3     6     0     3           8 
        -620  -620  -620  -100  -620  -200  -650  -620   ----  100 

  24>     0     7-    7-    1     4-    2     4-    4-          4-
        -110   300   300    50   150   100   150   150   ----  150 

  25>     2-    2-    6-    0     6-    1     6-    6-    4       
         420   420   450   -50   450   200   450   450   430   ----

  26>     1-    6     8     1-    4     0     7     4     4       
        -100   620   660  -100   600  -300   630   600   600   ----

  27>     6     6     0     2-    8     6     2-    2-    2-      
         420   420  -100   170   450   420   170   170   170   ----

  28>           1-    5     3     8     5     7     5     0     1-
         ---- -100    50   -90   150    50   100    50  -120  -100 

  29>           4     7      -    4      -    8     4     4     4 
         ---- -600  -130  -630  -600  -630   100  -600  -600  -600 

  30>           4-    1-    8     4-    1-    4-    0     4-    7 
         ---- -450  -480  -150  -450  -480  -450  -800  -450  -200 









EVENT>Flight C Finals          |SESSION>Second       |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 19:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500            |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Erwin Jones, Jr        Nancy Garriott                 162.50   91.00         71.50  33.10          

 2 Cidney Ferguson        Cynthia Bowman                 200.00  109.50         90.50  41.90          

 3 Frank Bowen            David Couch               1    280.50  137.50   1    143.00  66.20  2.50Gold
                                                                                              7.50Red 
 4 Michele Brosius        Ricki Rosen                    195.50   97.50         98.00  45.37          

 5 Doug Thompson          Marjorie Evans                 222.50  113.00   4    109.50  50.69  1.06Red 

 6 Jane Witherspoon       Patricia Jones            3    262.50  140.50   3    122.00  56.48  1.41Gold
                                                                                              4.22Red 
 7 Julian Kurtzman        Isaac Stephani            6    228.50  123.00        105.50  48.84  0.72Gold
                                                                                              2.14Red 
 8 Daniel Koppenhafer     Patrick Hoffman           2    266.00  132.50   2    133.50  61.81  1.88Gold
                                                                                              5.62Red 
 9 Billie Brandon         Katherine Fernyak              215.50  113.50        102.00  47.22  0.76Red 

10 Edward Schlaack        Lee Monnin                     178.50   74.00        104.50  48.38          


                                          Totals        2212.00 1132.00       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          8     3-    3-    3-    3-    3-    3-    3-
         400   ----  430   400   400   400   400   400   400   400 

   2>     1           5-    0     8     5-    3     2     5-    5-
        -100   ----  140  -130   200   140   110   100   140   140 

   3>     8            -    2-    6     6     2-    6      -    4 
         730   ---- -300  -200  -100  -100  -200  -100  -300  -140 

   4>     5     5           8     1     5     5     5     1     1 
         660   660   ----  690   630   660   660   660   630   630 

   5>      -     -          5     7-    5     7-    3     5     2 
         -50   -50   ----  120   130   120   130   110   120    90 

   6>     3-    6-           -    6-    3-     -    3-    3-    8 
        -140  -110   ---- -170  -110  -140  -170  -140  -140   -90 

   7>     5      -    5           2     8     5     5     5      -
        -140  -620  -140   ---- -200   100  -140  -140  -140  -620 

   8>     1     3-    6           1     3-    1     8     6     6 
         -50   100   110   ----  -50   100   -50   140   110   110 

   9>     0     5-    8           2-    2-    7     2-    2-    5-
        -490  -450   100   ---- -460  -460  -430  -460  -460  -450 

  10>     5     5      -    5            -    2     5     5     8 
        -100  -100  -200  -100   ---- -200  -110  -100  -100   500 

  11>     4     0     7     5           2-    7     7     2-    1 
         200  -100   450   420   ----  170   450   450   170   140 

  12>     1     8     3-    5-          7     3-    5-    1     1 
         130   550   150   400   ----  460   150   400   130   130 

  13>     2     0     6     6     2           6     4     8     2 
        -100  -110   110   110  -100   ----  110    90   200  -100 

  14>     1     0     7     3     4           5     2     7     7 
        -400  -800    50  -150  -120   ---- -100  -180    50    50 

  15>     1-    3-    5     6-    6-          1-    3-    8     0 
         -50   170   200   420   420   ----  -50   170  1100  -100 

  16>     2-    5-    5-    0     8     2-          7     2-    2-
        -430  -400  -400  -460   100  -430   ---- -180  -430  -430 

  17>     2-    0     6     8     2-    6           2-    2-    6 
        -450  -480  -420  -200  -450  -420   ---- -450  -450  -420 

  18>      -     -    5-    3     3     5-          7-    3     7-
         430   430   490   460   460   490   ----  520   460   520 

  19>     8     4     0     4     4     4     4           4     4 
          90  -170  -300  -170  -170  -170  -170   ---- -170  -170 

  20>     2-    0     5     6     8     4     1           2-    7 
        -100  -200   110   130   500   100  -140   ---- -100   400 

  21>     2-    2-    7     0     5     7     7           2-    2-
         420   420   450   170   430   450   450   ----  420   420 

  22>     2      -    8     4-    4-    4-    4-    7            -
         110  -100   660   600   600   600   600   630   ---- -100 

  23>     0     5     5     2     5     8     5     5           1 
        -100   620   620   200   620   650   620   620   ----  100 

  24>     3-    3-    8     6      -    3-     -    3-          7 
        -150  -150   110  -100  -300  -150  -300  -150   ----  -50 

  25>     1-    5-    7     5-    1-    1-    1-    8     4       
        -450  -420  -200  -420  -450  -450  -450    50  -430   ----

  26>     4     6-    8     2     1     0     4     6-    4       
        -600   100   300  -620  -630  -660  -600   100  -600   ----

  27>     0     2     2     2     5-    8     5-    5-    5-      
        -450  -420  -420  -420  -170   100  -170  -170  -170   ----

  28>           3     6-    1     3     3     5     8     0     6-
         ----  -50   100  -100   -50   -50    90   120  -150   100 

  29>           7-    4     0     1     4     7-    4     4     4 
         ----  630   600  -100   130   600   630   600   600   600 

  30>           6-    3-    3-    6-    8     0     3-    3-    1 
         ----  480   450   450   480   800   150   450   450   200