EVENT>Flight A Finals          |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 14:49|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  12 |MP LIMITS>None           |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 16                                        ,------------,------,--------,---------,--------------,
-------------------------------------------------|   Section  |      |        |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- --------- -------------- 
 1 Terry Mays             Harriet Spiegel               140.35  38.56                        Resigned

 2 William Kraybill       Janelle Courtright       6    192.28  52.82          0.51Red     A -13 - N-S

 3 Dennis Clerkin         Douglas Simson                170.82  46.93   -2.33              A - 9 - N-S

 4 Romeo Bodrogi-Podoaba  Herb Schapera                 157.83  43.36                      A - 7 - N-S

 5 Ralph Letizia Jr       Barbara Levinson              173.73  47.73                      A - 3 - N-S

 6 Larry Jones            Douglas Millsap               165.25  45.40                      A -11 - N-S

 7 Sudheer Pimputkar      Vickie Sebastian              135.50  37.23                      A - 6 - N-S

 8 H Gordon               Susan Bullard                 191.64  52.65                      A -10 - E-W

 9 Tim Crank              Nancy Sachs                   178.69  49.09                      A -10 - N-S

10 Joseph Muenks          Diane Travis             5    200.91  55.20          0.61Red     A - 6 - E-W

11 Cheryl Schneider       Anita Torrence           2    211.65  58.15          2.12Red     A -12 - N-S

12 John Hinton            Bob Lyon                 3    210.00  57.69          1.52Red     A - 3 - E-W

13 A Netherwood           V Netherwood                  157.99  43.40                      A -11 - E-W

14 Dennis Schultz         Lawrence Newman          4    207.38  56.97          1.06Red     A - 7 - E-W

15 Dennis Hesthaven       Ron Mitchell                  174.47  47.93                      A - 9 - E-W

16 Norman Coombs          Larry Klein              1    238.72  65.58          3.03Gold    A -12 - E-W


                                          Totals       2907.21          -2.33


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     9-                2     7     0     2     4     2     7     7    11-    5     9-   11-      
         110   ----  ---- -110   100  -150  -110  -100  -110   100   100   120    90   110   120   ----

   2>    11                12     7-    7-    4     7-    1-    7-    1-    1-    1-    7-    7-      
        -430   ----  ---- -240  -460  -460  -490  -460  -920  -460  -920  -920  -920  -460  -460   ----

   3>     9     4                 9     0           4     9     1     4    12     4     4     7    11 
         100  -100   ----  ----  100  -140   ---- -100   100  -110  -100   200  -100  -100   -50   140 

   4>     0     7-                2     7-          7-    7-    7-    7-    7-    7-    7-    7-    1 
        -140   680   ----  ----  650   680   ----  680   680   680   680   680   680   680   680   500 

   5>     4-          9                 4-    1     9     4-    2     9    12     4-    9     9     0 
        -450   ---- -420   ----  ---- -450  -480  -420  -450  -460  -420    50  -450  -420  -420 -1100 

   6>     0           7                 7     2     2     7    10-    7    10-    7     4     2    12 
          90   ----  140   ----  ----  140   110   110   140   500   140   500   140   130   110  1100 

   7>     2-    6-    2-    0                 2-    9-    6-   11     2-    6-          9-    6-   12 
        -630  -620  -630 -1370   ----  ---- -630  -600  -620  -170  -630  -620   ---- -600  -620   100 

   8>     2     5     9     2                 7     5     9     0     9    12           2     5    11 
         100   130   400   100   ----  ----  150   130   400  -300   400   460   ----  100   130   430 

   9>     3     3     7     0    12                 7           1     7    10     7    11     7     3 
        -130  -130  -110  -660   200   ----  ---- -110   ---- -600  -110   -50  -110   100  -110  -130 

  10>     5     9-    5     0     9-                2           5    11     1     5     5     8    12 
         620   790   620  -500   790   ----  ----  200   ----  620   990   170   620   620   650  1760 

  11>    11     5     7           9     2                10     2    12     2     2     7     2     7 
          50  -300  -150   ---- -130  -400   ----  ---- -110  -400   100  -400  -400  -150  -400  -150 

  12>     5     5    11           5     5                 5    11     5     5     5    11     5     0 
        -100  -100   600   ---- -100  -100   ----  ---- -100   600  -100  -100  -100   600  -100  -200 

  13>     3     8-    8-    5     8-    3     3                 8-    8-    1     0     8-         12 
        -200   110   110  -100   110  -200  -200   ----  ----  110   110  -300  -400   110   ----  600 

  14>     1     1     5-    5-    5-    1    10-               10-    5-   10-    5-    5-         10-
         400   400   430   430   430   400   460   ----  ----  460   430   460   430   430   ----  460 

  15>     2-    9     2-    9     2-    9     9     9                       2-    9     9     2-    2-
         500   650   500   650   500   650   650   650   ----  ----  ----  500   650   650   500   500 

  16>     3     6     8-    8-    3     3    11     6                       1     0    12     6    10 
        -150  -120   -90   -90  -150  -150  PASS  -120   ----  ----  ---- -170  -180   100  -120   -50 

  17>     3      -    5-    5-     -          3    12     9-                7-    9-   11     3     7-
         -50  -100    90    90  -100   ----  -50   500   400   ----  ----  120   400   430   -50   120 

  18>    11     8     6-    3     3           3     6-    3                 3     0    11     9    11 
          50  -110  -120  -150  -150   ---- -150  -120  -150   ----  ---- -150  -180    50   -90    50 

  19>     3     3     3    10-    3     7    10-    3     3    10-               10-    8     3       
         -50   -50   -50   400   -50   120   400   -50   -50   400   ----  ----  400   140   -50   ----

  20>     5     9      -    2-    5    11     2-    9     9     7                12      -    5       
         100   200  -140  -110   100   300  -110   200   200   170   ----  ----  500  -140   100   ----

  21>     3-   11-          3-    8-    8-    1     8-    1     5-    8-                1     5-   11-
        -100   110   ---- -100    50    50  -110    50  -110  PASS    50   ----  ---- -110  PASS   110 

  22>   4.80  1.13       10.88  5.46  2.75  8.71  7.63 10.88  5.46  5.46              2.75  0.04 10.88
        AVE-  -800   ---- -150  -630  -660  -250  -300  -150  -630  -630   ----  ---- -660 -1150  -150 

  23>     5    11-    5     5     5     5     5           5     5     5     5                 5    11-
        -620   100  -620  -620  -620  -620  -620   ---- -620  -620  -620  -620   ----  ---- -620   100 

  24>     5-    5-   10     5-    5-    5-    1           2    12    10    10                 5-    0 
         -50   -50   100   -50   -50   -50  -150   ---- -100   150   100   100   ----  ----  -50  -470 

  25>     1     3-    0     9     3-    9     3-    9     9     3-    9     9     9                   
         400   430  -690   460   430   460   430   460   460   430   460   460   460   ----  ----  ----

  26>     6-    6-    6-    0     6-    6-    6-    6-    6-    6-    6-    6-    6-                  
         630   630   630   500   630   630   630   630   630   630   630   630   630   ----  ----  ----

  27>          11     1    11           7     2     7     4    11     4     7     4     0           9 
         ----  100  -140   100   ----  -50  -130   -50  -100   100  -100   -50  -100  -300   ----   50 

  28>          11    11     2-          8     2-    2-    2-    8     8    11     2-    2-          6 
         ---- -130  -130  -430   ---- -150  -430  -430  -430  -150  -150  -130  -430  -430   ---- -400 

  29>                 3     1     0     6     5     7-    3          12     7-    3    10-   10-    9 
         ----  ---- -100  -120  -500   110   100   140  -100   ----  730   140  -100   670   670   170 

  30>                 2-   11    11     5     1     0    11           2-    7     5     8-    5     8-
         ----  ----  -90    90    90   -50  -120  -300    90   ----  -90    50   -50    70   -50    70 









EVENT>Flight A Finals          |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 14:49|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  12 |MP LIMITS>None           |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 16                                        ,------------,------,--------,---------,--------------,
-------------------------------------------------|   Section  |      |        |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- --------- -------------- 
 1 Marvin Comer           Michael Lipp                  179.96  49.44                      A - 2 - E-W

 2 Peter Whipple          Ryan Schultz             1    214.96  59.05          3.03Gold    A -13 - E-W

 3 Scott Gates            Robert Sulgrove          4    197.51  54.26          1.06Red     A - 2 - N-S

 4 Stephen Moese          John Meinking            3    199.45  54.79          1.52Red     A - 4 - N-S

 5 Sandra Marlin          Mike Marlin                   155.03  42.59                      A - 8 - N-S

 6 Frank Salem            Otto Walter                   179.90  49.42                      A -14 - N-S

 7 Derrick Stover         Judith Zimmerman              144.24  39.63                      A - 5 - E-W

 8 Dorsey Brown           E Bruce Neikirk               159.69  43.87                      A - 1 - N-S

 9 Jim Bachelder          Craig Satersmoen              182.63  50.17                      A - 1 - E-W

10 Darrel Peckinpaugh     Clare Peckinpaugh             180.99  49.72                      A - 5 - N-S

11 Gregory Potts          Charles Kopp             2    200.71  55.14          2.12Red     A -15 - E-W

12 Peter Aldenderfer      Larry Allison                 182.15  50.04                      A - 8 - E-W

13 Rob Weidenfeld         Lorna Davis                   172.67  47.44                      A - 4 - E-W

14 A J Stephani           Vivek Choudhury          6    190.21  52.26          0.51Red     A -14 - E-W

15 Yauheni Siutsau        William Higgins          5    191.33  52.56          0.61Red     A -15 - N-S


                                          Totals       2731.43           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2-   10           5           5    10      -    5     7    12     2-   10      -    8 
        -110   110   ---- -100   ---- -100   110  -120  -100   -90   150  -110   110  -120   100 

   2>     1    10-          4-         10-    0    10-    4-   10-    4-    4-    8     4-    4-
         430   920   ----  460   ----  920   240   920   460   920   460   460   490   460   460 

   3>     3     8    11           8           0     3     8    12     8     1     5     8     3 
        -100   100   110   ----  100   ---- -200  -100   100   140   100  -140    50   100  -100 

   4>     4-    4-    4-          4-          4-   10     4-    4-    4-   11     4-    4-   12 
        -680  -680  -680   ---- -680   ---- -680  -650  -680  -680  -680  -500  -680  -680   140 

   5>    12    10     3     3           0           7-    7-    3    11     3     3     7-    7-
        1100   460   420   420   ----  -50   ----  450   450   420   480   420   420   450   450 

   6>     0     1-    5     5           1-          5     5     8    10    10    10    12     5 
       -1100  -500  -140  -140   ---- -500   ---- -140  -140  -130  -110  -110  -110   -90  -140 

   7>     1     9-    9-   12     5-          0           2-    9-    5-    2-    9-    5-    5-
         170   630   630  1370   620   ---- -100   ----  600   630   620   600   630   620   620 

   8>    12     3     3    10     0           1          10     5     7     7    10     3     7 
         300  -400  -400  -100  -460   ---- -430   ---- -100  -150  -130  -130  -100  -400  -130 

   9>     5     5    12     2     0     5           1           5     5     9     9     9    11 
         110   110   660    50  -200   110   ---- -100   ----  110   110   130   130   130   600 

  10>     7     1    12    11     2-    7           7           4    10     7     0     2-    7 
        -620  -990   500  -170  -790  -620   ---- -620   ---- -650  -200  -620 -1760  -790  -620 

  11>     0     5    10     3    10    10     5          10           1     2     7    10     5 
        -100   150   400   130   400   400   150   ----  400   ----  -50   110   300   400   150 

  12>     7    12     7     7     7     7     1           7           7     7     7     1     1 
         100   200   100   100   100   100  -600   ----  100   ----  100   100   100  -600  -600 

  13>     7    11     3-   12     9     3-    9     0           9           3-    3-    3-    3-
         100   300  -110   400   200  -110   200  -600   ----  200   ---- -110  -110  -110  -110 

  14>     6-    1-    6-    6-   11     6-    1-    1-         11          11     1-    6-    6-
        -430  -460  -430  -430  -400  -430  -460  -460   ---- -400   ---- -400  -460  -430  -430 

  15>     9-    9-    3     3     3     3     9-    3     9-          3           9-    9-    3 
        -500  -500  -650  -650  -650  -650  -500  -650  -500   ---- -650   ---- -500  -500  -650 

  16>    11     9    12     9     0     1     6     6     9           6           3-    2     3-
         170   150   180   150  -100  PASS   120   120   150   ----  120   ----   90    50    90 

  17>    11-    2-    4-    1     9     9     0     9     2-   11-          6-          6-    4-
         100  -400  -120  -430    50    50  -500    50  -400   100   ----  -90   ----  -90  -120 

  18>     9    12     1     1     9     3     5-    1     9     4           5-          9     9 
         150   180   -50   -50   150    90   120   -50   150   110   ----  120   ----  150   150 

  19>     1-    5     4     1-    9     9     9     9     9     1-    9           1-          9 
        -400  -120  -140  -400    50    50    50    50    50  -400    50   ---- -400   ----   50 

  20>     0     1    11-    9-    7     3     7     3     3     5    11-          9-          7 
        -500  -300   140   110  -100  -200  -100  -200  -200  -170   140   ----  110   ---- -100 

  21>     3-   11    11     6-    3-    8-   11      -    6-     -    3-    8-          3-      
         -50   110   110  PASS   -50   100   110  -110  PASS  -110   -50   100   ----  -50   ----

  22>   9.25  9.25  3.29 11.96  4.38  7.20  1.13 10.88  6.54  1.13  6.54  1.13        6.54      
         660   660   250  1150   300  AVE+   150   800   630   150   630   150   ----  630   ----

  23>           7     7      -    7     7      -    7     7     7     7     7     7           7 
         ----  620   620  -100   620   620  -100   620   620   620   620   620   620   ----  620 

  24>          11     6-   12     6-   10     6-    0     2     2     6-    2     6-          6-
         ----  150    50   470    50   100    50  -150  -100  -100    50  -100    50   ----   50 

  25>     8-          3    11     3     8-    8-   12     3     3     3     8-    3     3       
        -430   ---- -460  -400  -460  -430  -430   690  -460  -460  -460  -430  -460  -460   ----

  26>     5-          5-    5-    5-    5-    5-    5-    5-   12     5-    5-    5-    5-      
        -630   ---- -630  -630  -630  -630  -630  -630  -630  -500  -630  -630  -630  -630   ----

  27>           5           8     1     1    11     8     1     5     3     8     5    12    10 
         ----   50   ----  100  -100  -100   140   100  -100    50   -50   100    50   300   130 

  28>           9-          9-    1     4     1     4     9-    1     6     9-    4     9-    9-
         ----  430   ----  430   130   150   130   150   430   130   400   430   150   430   430 

  29>     4-          9           3     9     0    11     4-   12     9     6     1-    7     1-
        -140   ----  100   ---- -170   100  -730   120  -140   500   100  -110  -670  -100  -670 

  30>    12           1           3-    9-    9-    1     5     1     7     7     3-   11     7 
         300   ----  -90   ----  -70    90    90   -90   -50   -90    50    50   -70   120    50 











EVENT>Flight C Finals          |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 14:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500            |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Pam Campbell           Lisa Eisenstein                96.50  44.68              C - 1 - N-S

 2 Cidney Ferguson        Cynthia Bowman                109.50  50.69              C - 2 - E-W

 3 Lori Harner            Kimberly Music           2    133.00  61.57  1.06Red     C - 3 - N-S

 4 Michele Brosius        Ricki Rosen                    97.50  45.14              C - 4 - E-W

 5 Marianne Thomas        Tom Kempf                4    110.00  50.93  0.53Red     C - 5 - N-S

 6 Jane Witherspoon       Patricia Jones           1    140.50  65.05  1.52Red     C - 6 - E-W

 7 Joseph Kammer          William Cook                   98.50  45.60              C - 7 - N-S

 8 Daniel Koppenhafer     Patrick Hoffman          3    132.50  61.34  0.76Red     C - 8 - E-W

 9 Kevin Smyth            Erwin Johnson                  88.00  40.74              C - 9 - N-S

10 Edward Schlaack        Lee Monnin                     74.00  34.26              C -10 - E-W


                                          Totals       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          7     1-    5-    8     1-    4     1-    1-
          90   ----  120   -50    90   250   -50    50   -50   -50 

   2>     6-          6-    3-    6-    2     3-     -     -    6-
        -170   ---- -170  -420  -170  -430  -420  -490  -490  -170 

   3>     2           1     6-    6-    8     0     5     4     3 
        -140   ---- -150   100   100   140  -790   -50  -100  -110 

   4>     1     5-          2     0     7-    7-    5-    4     3 
        -110   650   ---- -100  -170   680   680   650   130   100 

   5>     2     4           2     0     7-    7-    5     2     6 
        -430  -420   ---- -430  -450    50    50  -170  -430  -120 

   6>     0     6           7     1-    3-    1-    8     3-    5 
         -90   200   ----  300   110   140   110   400   140   170 

   7>      -    6      -          7     8     2     4     4     4 
        -630  -130  -630   ----  100   200  -620  -600  -600  -600 

   8>      -    5     5           3      -    5     7-    7-    2 
         -50   130   130   ----  100   -50   130   400   400    50 

   9>     1-    4-    1-          7     4-    8     4-    0     4-
        -130  -110  -130   ----  -50  -110   100  -110  -600  -110 

  10>     2     7     0     5           8     5     5     2     2 
         170   800  -100   620   ----  990   620   620   170   170 

  11>     4-    2     7-    6           7-    2     4-    0     2 
        -130  -150   100  -100   ----  100  -150  -130  -300  -150 

  12>     5     5     5     5           5      -    5     5      -
         600   600   600   600   ----  600  -100   600   600  -100 

  13>     3     3     7     3     3           3     7     0     7 
        -200  -200  -100  -200  -200   ---- -200  -100  -400  -100 

  14>     5-    1-    8     5-    1-          1-    5-    1-    5-
         430   400   460   430   400   ----  400   430   400   430 

  15>     5     2     5     0     5           5     5     8     1 
         650   500   650   150   650   ----  650   650   680   230 

  16>     2-    0     5     6-    8     2-          2-    6-    2-
        -120  -140  -100   100   200  -120   ---- -120   100  -120 

  17>     0     8     1     6     6     2-          6     2-    4 
        -800   800  -500   120   120   -50   ----  120   -50    50 

  18>     7     5     8     0     5     2           5     3     1 
          50   -90   100  -800   -90  -180   ----  -90  -150  -400 

  19>     2     4     7     7     5     7     2           0     2 
         -50   140   400   400   150   400   -50   ---- -100   -50 

  20>     7     5     5     5     1     2-    2-          8     0 
         200   150   150   150  -110   100   100   ----  620  -130 

  21>     1-    5     7     0     5     8     3           5     1-
        -110  PASS    50  -200  PASS   110  -100   ---- PASS  -110 

  22>     0     1     4-    8     2-    7     4-    6           2-
        -660  -600  -130   500  -150   -50  -130  -110   ---- -150 

  23>     5-    5-    5-    1     1     5-    5-    5-          1 
        -620  -620  -620  -650  -650  -620  -620  -620   ---- -650 

  24>     8      -    3      -    4     6-    6-    2           5 
         300  -150   -50  -150    50   100   100  -100   ----   80 

  25>     5-    1-    5-    1-    5-    5-    0     5-    5-      
         460   450   460   450   460   460   430   460   460   ----

  26>     6     6     6     6     6     0     2-    2-    1       
         630   630   630   630   630  -100   600   600   180   ----

  27>     7     3-    3-    3-     -     -    7     7     3-      
         110   -50   -50   -50  -100  -100   110   110   -50   ----

  28>           3-    7     0     3-    7     7     3-    3-    1 
         ---- -130    50  -430  -130    50    50  -130  -130  -150 

  29>           8     4     4     6     7     1-    4     1-    0 
         ----  800   140   140   200   300   110   140   110   100 

  30>           1-    7     1-    4-    7     3     7     4-    0 
         ----  -50    90   -50    70    90    50    90    70  -100 









EVENT>Flight C Finals          |SESSION>First        |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2013   |SANCTION>GP1310166 | 10/20/2013 14:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500            |TOURN>NAP District 11 Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Erwin Jones, Jr        Nancy Garriott                 91.00  42.13              C - 1 - E-W

 2 Erin Kennedy           Daniel Cannon                  99.50  46.06              C - 2 - N-S

 3 Frank Bowen            David Couch              1    137.50  63.66  1.52Red     C - 3 - E-W

 4 Cynthia Windsor        M Lynn Allton                  82.50  38.19              C - 4 - N-S

 5 Doug Thompson          Marjorie Evans           4    113.00  52.31  0.53Red     C - 5 - E-W

 6 Joan Mehl              Elva Jung                     106.50  49.31              C - 6 - N-S

 7 Julian Kurtzman        Isaac Stephani           2    123.00  56.94  1.06Red     C - 7 - E-W

 8 Joyce Tedrick          Lewis Temples                 102.50  47.45              C - 8 - N-S

 9 Billie Brandon         Katherine Fernyak        3    113.50  52.55  0.76Red     C - 9 - E-W

10 Dorothy Losey          Robert Losey                  111.00  51.39              C -10 - N-S


                                          Totals       1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          6-    1     4     6-    6-    2-    6-    0 
         -90   ----   50  -120   -50    50    50   -90    50  -250 

   2>     1-          4-    1-    7-    4-    7-    1-    1-    6 
         170   ----  420   170   490   420   490   170   170   430 

   3>     6           8     7     3     1-    4     1-    5     0 
         140   ----  790   150    50  -100   100  -100   110  -140 

   4>      -    2-          2-    6     4     8     5      -    7 
        -680  -650   ---- -650   100  -130   170  -100  -680   110 

   5>      -    4           3     6     6     8     2      -    6 
         -50   420   ----  170   430   430   450   120   -50   430 

   6>     6-    2           0     1     4-    6-    3     4-    8 
        -110  -200   ---- -400  -300  -140  -110  -170  -140    90 

   7>     2     4     7-          4     1     4     0     7-    6 
         130   600   630   ----  600  -100   600  -200   630   620 

   8>     3      -    3            -    5     6     7-    7-    3 
        -130  -400  -130   ---- -400  -100   -50    50    50  -130 

   9>     3-    3-    6-          8     1     3-    3-    6-    0 
         110   110   130   ----  600    50   110   110   130  -100 

  10>     3     8     6     3           6     0     6     3     1 
        -620   100  -170  -620   ---- -170  -990  -170  -620  -800 

  11>     3-     -    8     2           6      -    3-    6     6 
         130  -100   300   100   ----  150  -100   130   150   150 

  12>     3     3     3     3           7-    3     3     7-    3 
        -600  -600  -600  -600   ----  100  -600  -600   100  -600 

  13>     1     8     5     1     5           5     5     5     1 
         100   400   200   100   200   ----  200   200   200   100 

  14>     0     6-    2-    2-    6-          2-    6-    6-    2-
        -460  -400  -430  -430  -400   ---- -430  -400  -400  -430 

  15>     3     0     8     7     3           3     3     6     3 
        -650  -680  -150  -230  -650   ---- -650  -650  -500  -650 

  16>     1-    1-    5-    0     5-    5-          8     5-    3 
        -100  -100   120  -200   120   120   ----  140   120   100 

  17>     5-    2     4     2     8     5-          0     2     7 
          50  -120   -50  -120   800    50   ---- -800  -120   500 

  18>     5     8     7     3     1     6           3     3     0 
         150   800   400    90   -50   180   ----   90    90  -100 

  19>     1     6     3     6     1     4     6           1     8 
        -400    50  -150    50  -400  -140    50   ---- -400   100 

  20>     3     8     7     1     5-    3     5-          3     0 
        -150   130   110  -200  -100  -150  -100   ---- -150  -620 

  21>     8     6-    3     6-    0     3     5           1     3 
         200   110  PASS   110  -110  PASS   100   ----  -50  PASS 

  22>     5-    5-    8     1     7     3-    3-    2           0 
         150   150   660    50   600   130   130   110   ---- -500 

  23>     7     7     2-    2-    2-    2-    2-    2-          7 
         650   650   620   620   620   620   620   620   ----  650 

  24>     3     4     0     1-    7-    1-    5     6           7-
         -80   -50  -300  -100   150  -100    50   100   ----  150 

  25>     2-    2-    2-    6-    8     2-    2-    6-    2-      
        -460  -460  -460  -450  -430  -460  -460  -450  -460   ----

  26>     2     2     8     2     5-    2     5-    2     7       
        -630  -630   100  -630  -600  -630  -600  -630  -180   ----

  27>     7-    1     7-    4-    1     4-    1     4-    4-      
         100  -110   100    50  -110    50  -110    50    50   ----

  28>           1     4-    1     1     4-    8     4-    4-    7 
         ----  -50   130   -50   -50   130   430   130   130   150 

  29>           1     0     6-    4     4     4     6-    2     8 
         ---- -300  -800  -110  -140  -140  -140  -110  -200  -100 

  30>           1     6-    5     1     1     6-    3-    3-    8 
         ----  -90    50   -50   -90   -90    50   -70   -70   100