EVENT>Sat Eve Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004 |SANCTION>S0408058 | 08/21/2004 22:38|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L258742 Mary Clifton 8707308 Julie Thomas C . . . | . . . 108.00 40.91
2 L526992 Donna Gisondi 8134812 Lois Walker C . . . | . . . 124.50 47.16
3 O529224 Frederic Pollack L980871 Norman Coombs A 3 . . | 1 . . 153.00 57.95 2.44(OA)
4 O429076 Donald Jenkin O877222 Barbara Peltier B 5 2 . | 3 1 . 147.50 55.87 1.71(OB)
5 Q533571 Peggy Simpson 2867265 Cindy Tretter C . 4 2 | 5/6 2 1 138.00 52.27 1.06(OC)
6 N984106 Anton Habash M935225 Laura Owens A 6 . . | 4 . . 142.50 53.98 1.03(OA)
7 L135675 Patricia Young O533086 Jacqueline Merkel B . . . | . 3 . 135.50 51.33 0.57(SB)
8 K631024 Nancy Sachs O693431 Amitabh Raturi A 4 . . | 2 . . 151.50 57.39 1.83(OA)
9 P632878 Bob Stitt P559372 Stefanie Ginger A . . . | . . . 137.00 51.89
10 O289762 Luere Glover K708523 William Schleman B . . . | . . . 115.00 43.56
11 L964973 Patrick Moran Q186820 Alan Stanley A . . . | . . . 133.50 50.57
12 M569482 M Broida 2149095 N Crell B . . . | . . . 92.00 34.85
13 O867545 Deborah Cummings L920674 Agnes De Lany A . . . | 5/6 . . 138.00 52.27 0.35(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 11 8 10 8 8 6 1 0 4 2 4
---- -170 50 -140 -100 -140 -140 -150 -420 -500 -170 -200 -170
2> 2 11 6 9 2 2 6 0 6 6 6 10
---- -200 630 -100 110 -200 -200 -100 -300 -100 -100 -100 600
3> 10 5- 10 5- 5- 5- 10 - 5- 5- 2 -
990 ---- 490 990 490 490 490 990 -50 490 490 460 -50
4> 8 2 8 2 8 8 2 8 8 2 2 8
-680 -----1430 -680 -1430 -680 -680 -1430 -680 -680 -1430 -1430 -680
5> 3- 7- 7- 3- - 10- 3- 3- 10- 7- - 7-
-420 -200 ---- -200 -420 -450 -170 -420 -420 -170 -200 -450 -200
6> 1- 11 7 7 7 1- 7 7 1- 7 7 1-
-50 420 ---- 140 140 140 -50 140 140 -50 140 140 -50
7> 1 9- 3 9- 4- 8 4- 1 6- 6- 11 1
-1100 100 -790 ---- 100 -650 -500 -650 -1100 -620 -620 200 -1100
8> 9- 7 2- 11 2- 2- 7 0 5 2- 7 9-
50 -140 -420 ---- 100 -420 -420 -140 -450 -170 -420 -140 50
9> 4 7 11 4 8 4 9- 9- 1 1 6 1
-630 -150 -80 -630 ---- -120 -630 -100 -100 -660 -660 -600 -660
10> 0 1- 8 8 1- 8 8 3- 8 3- 8 8
660 690 1440 1440 ---- 690 1440 1440 1430 1440 1430 1440 1440
11> 4 4 10- 4 4 9 4 10- 8 4 0 4
-50 -50 400 -50 -50 ---- 120 -50 400 90 -50 -150 -50
12> 2- 2- 2- 2- 7- 7- 10- 7- 2- 10- 2- 7-
-980 -980 -980 -980 -480 ---- -480 -450 -480 -980 -450 -980 -480
13> 7 7 7 7 7 2- 2- 7 1 11 0 7
100 100 100 100 100 -620 ---- -620 100 -630 300 -800 100
14> 6- 11 6- 6- 1 1 6- 6- 1 6- 6- 6-
-50 500 -50 -50 -100 -100 ---- -50 -50 -100 -50 -50 -50
15> 9 3 7 11 1 10 3 7 5 0 3 7
-140 -420 -170 150 -430 50 -420 ---- -170 -200 -450 -420 -170
16> 4- 4- 9- 0 9- 8 4- 4- 4- 4- 1 11
-50 -50 400 -140 400 200 -50 ---- -50 -50 -50 -100 430
17> 3 3 11 7 0 3 3 9 7 10 7 3
-140 -140 140 -110 -300 -140 -140 -100 ---- -110 50 -110 -140
18> 6- 0 1 2- 10 10 2- 10 4- 6- 4- 8
-300 -1400 -610 -500 50 50 -500 50 ---- -400 -300 -400 -150
19> - 7 10 2- 10 10 8 5 - 5 2- 5
-600 -50 140 -170 140 140 100 -100 -600 ---- -100 -170 -100
20> - 4- 4- 11 4- 4- 9 4- 8 10 - 4-
-650 -620 -620 100 -620 -620 -170 -620 -200 ---- -140 -650 -620
21> 4 10- 0 8 4 4 4 4 10- 4 4 9
-170 130 -420 -100 -170 -170 -170 -170 130 -170 ---- -170 50
22> 4 9 4 4 4 11 4 4 4 4 4 10
200 300 200 200 200 670 200 200 200 200 ---- 200 450
23> 5 - 11 9 2 5 - 9 9 7 5 3
-140 -620 200 100 -200 -140 -620 100 100 -110 -140 ---- -170
24> 6- 6- 1- 6- 6- 10- 6- 1- 10- 1- 6- 1-
450 450 -50 450 450 480 450 -50 480 -50 450 ---- -50
25> 3 0 3 7- 7- 10 6 10 10 3 3 3
-620 -650 -620 -200 -200 -170 -250 -170 -170 -620 -620 -620 ----
26> 4 2 10 0 2 5- 10 7- 7- 10 5- 2
100 -100 170 -130 -100 110 170 140 140 170 110 -100 ----
EVENT>Sat Eve Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004 |SANCTION>S0408058 | 08/21/2004 22:38|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O435572 Stuart Petersen L722570 William Nicolai B . 5 . | . 3 . 136.50 51.70 0.72(OB)
2 M935330 Joyce Dennis M935349 Patricia Hoffman C . . . | . . . 133.50 50.57
3 O046959 Christine Owens M459091 Gene Owens A . . . | 5 . . 140.00 53.03 0.38(SA)
4 P934173 Jerry Violetta L996107 Paul Pschesang B 2 1 . | 2 1 . 154.50 58.52 3.25(OA)
5 3760863 Arun Goyal 9182640 Rachna Goyal C . 3 1 | 3 2 1 142.00 53.79 1.41(OC)
6 P469330 Marge Kolb L963152 A William Kolb A . . . | . . . 99.00 37.50
7 3790916 John Heath K047691 Diane Rinaldi B . . . | . . . 109.00 41.29
8 N191688 Kenneth Eichenbaum P423268 Sudheer Pimputkar A 1 . . | 1 . . 161.50 61.17 4.33(OA)
9 L991148 Ronald Babcock N836042 Margaret Young A . . . | 4 . . 141.50 53.60 0.67(SA)
10 M943465 Jerry Katz M943430 Joann Katz B . . . | . . . 130.00 49.24
11 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 130.50 49.43
12 L062082 Jerry Fink K749068 Carolyn Ahlert A . . . | . . . 122.50 46.40
13 5659426 Patrick Dutson 2840227 Frank Lichtenberger C . . . | . . . 115.50 43.75
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 7 10 0 11 3 7 1 9 3 7 3
---- 150 170 420 -50 500 140 170 100 200 140 170 140
2> 5 9 11 0 5 5 5 2 5 9 1 9
---- 100 200 300 -630 100 100 100 -110 100 200 -600 200
3> 1 10- 5- 5- 1 5- 5- 9 5- 10- 5- 1
-990 ---- 50 -490 -490 -990 -490 -490 -460 -490 50 -490 -990
4> 9 3 9 3 3 9 9 9 3 3 3 3
1430 ---- 680 1430 680 680 1430 1430 1430 680 680 680 680
5> 3- 7- - 3- 3- 7- 10- 10- 3- - 7- 7-
200 420 ---- 170 200 200 420 450 450 200 170 420 420
6> 0 4 9- 4 4 4 4 4 9- 9- 9- 4
-420 -140 ---- 50 -140 -140 -140 -140 -140 50 50 50 -140
7> 10 8 4- 4- 1- 0 6- 10 3 10 6- 1-
1100 790 620 ---- 620 -100 -200 650 1100 500 1100 650 -100
8> 11 8- 6 8- 0 4 8- 1- 8- 1- 4 4
450 420 170 ---- 420 -100 140 420 -50 420 -50 140 140
9> 0 10 7 10 5 3 10 7 7 1- 4 1-
80 660 630 660 ---- 600 120 660 630 630 100 150 100
10> 3 3 3 7- 3 9- 3 3 11 3 9- 7-
-1440 -1440 -1440 -1430 -----1440 -690 -1440 -1440 -660 -1440 -690 -1430
11> 3 7 7 7 11 7 2 7 7 7 - -
-90 50 50 50 150 ---- 50 -120 50 50 50 -400 -400
12> 8- 8- - 3- 8- 3- 3- 8- - 8- 3- 8-
980 980 450 480 980 ---- 480 480 980 450 980 480 980
13> 4 0 4 11 8- 4 4 8- 4 4 4 10
-100 -300 -100 800 620 -100 ---- -100 620 -100 -100 -100 630
14> 4- 4- 10 4- 10 4- 4- 4- 0 4- 4- 10
50 50 100 50 100 50 ---- 50 50 -500 50 50 100
15> 11 10 8 1 4 8 2 8 4 4 6 0
450 430 420 -50 170 420 140 ---- 420 170 170 200 -150
16> 6- 1- 10 3 0 6- 6- 6- 6- 1- 6- 11
50 -400 100 -200 -430 50 50 ---- 50 50 -400 50 140
17> 11 4 8 8 8 8 2 8 0 4 4 1
300 110 140 140 140 140 100 140 ---- -140 110 110 -50
18> 1 6- 1 3 8- 4- 1 11 10 6- 8- 4-
-50 400 -50 150 500 300 -50 1400 ---- 610 400 500 300
19> 8- 1 6 3 10- 6 4 10- 1 8- 6 1
170 -140 100 -100 600 100 50 600 -140 ---- 170 100 -140
20> 10- 6- 6- 2 10- 6- 6- 3 6- 0 1 6-
650 620 620 170 650 620 620 200 620 ---- -100 140 620
21> 7 2 7 7 7 - - 11 7 3 7 7
170 -50 170 170 170 -130 -130 420 170 100 ---- 170 170
22> 0 1 7 7 7 2 7 7 7 7 7 7
-670 -450 -200 -200 -200 -300 -200 -200 -200 -200 ---- -200 -200
23> 8 10- 6 2 10- 2 0 4 2 6 9 6
170 620 140 -100 620 -100 -200 110 -100 140 200 ---- 140
24> 9- 4- 4- 9- 4- - 9- 9- 4- 4- 4- -
50 -450 -450 50 -450 -480 50 50 -450 -450 -450 ---- -480
25> 5 8 1 11 1 8 8 3- 8 3- 8 1
250 620 170 650 170 620 620 200 620 200 620 170 ----
26> 1 7 3- 9 3- 1 1 11 5- 9 9 5-
-170 -100 -140 100 -140 -170 -170 130 -110 100 100 -110 ----