EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004    |SANCTION>S0408058  | 08/21/2004 16:36|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L258742 Mary Clifton           8707308 Julie Thomas             C   .     .     .   |   .     .     .    126.46  40.53          

 2 7594771 Dorothy Gard           Q523053 Jane Burpee              B   .     .     .   |   .     .     .    154.90  49.65          

 3 L886166 Bruce Parent           L980871 Norman Coombs            A   1     .     .   |   1     .     .    206.50  66.19  7.67(OA)

 4 3790916 John Heath             K047691 Diane Rinaldi            B   .     .     .   |   .     .     .    114.71  36.77          

 5 Q533571 Peggy Simpson          2867265 Cindy Tretter            C   .     .     2   |   5     2     1    162.96  52.23  1.38(OC)

 6 L991148 Ronald Babcock         N836042 Margaret Young           A   .     .     .   |   .     .     .    136.54  43.76          

 7 O877222 Barbara Peltier        O429076 Donald Jenkin            B   .     .     .   |   .     .     .    153.46  49.19          

 8 L526992 Donna Gisondi          8134812 Lois Walker              C   .     .     .   |   .     .     .    156.38  50.12          

 9 P632878 Bob Stitt              P559372 Stefanie Ginger          A   .     .     .   |   .     .     .    141.04  45.21          

10 O361595 Ethyl Blatt            O670652 Linda Abrahamson         B   .     .     .   |   3     1     .    169.54  54.34  1.27(SB)

11 P459300 Cliff Pleatman         J738909 Karen Kendall            A   .     .     .   |   4     .     .    166.38  53.33  0.70(SA)

12 L031128 Diana Rossi            M305426 Rose Hornsby             B   .     .     .   |   6     3     .    159.84  51.23  0.64(SB)

13 M935349 Patricia Hoffman       M935330 Joyce Dennis             C   .     .     3   |   .     4     2    158.50  50.80  1.04(OC)

14 O046959 Christine Owens        M459091 Gene Owens               A   6     .     .   |   2     .     .    179.21  57.44  1.82(OA)


                                                          Totals                                           2186.42       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1     3     7     0     3     7     7     7     3    10    11-    7    11-
         ----   50   100   300  -100   100   300   300   300   100   450   980   300   980 

   2>           9     4     0     8    10     4    12     4     4     1     7    11     4 
         ---- -100  -170  -300  -110   -90  -170   100  -170  -170  -200  -140    50  -170 

   3>     3-         10     7    12     1     7     7     0    10     3-    3-   10     3-
        -710   ----  100  -680   200  -800  -680  -680 -1460   100  -710  -710   100  -710 

   4>     3-          9     3-    3-    3-    3-    3-   12    11     3-    9     3-    9 
         170   ----  620   170   170   170   170   170   790   650   170   620   170   620 

   5>   1.67  7.20          6  10.33 10.33    6     6     6     6   1.67 11.96  0.04    6 
        -420  AVE+   ---- -400    50    50  -400  -400  -400  -400  -420   100  -460  -400 

   6>   3.29  7.20        2.21  1.13  8.71 11.96  4.38  6.54  0.04  8.71 10.88  5.46  8.71
        -120  AVE+   ---- -140  -150   100   200  -100    90  -180   100   180   -50   100 

   7>     3     3     8-         10     6-     -   11     8-    3     5     6-     -   12 
        -100  -100   140   ----  200   120  -200   300   140  -100   110   120  -200   400 

   8>     2     9-   12           5-    5-    9-    1     0     5-   11     5-    5-    5-
        -100   140   420   ----  -50   -50   140  -130  -300   -50   170   -50   -50   -50 

   9>     8     8     8     0           1-    4-    4-   11     1-    4-    4-   12    10 
         200   200   200  -140   ----  -50   170   170   450   -50   170   170   500   420 

  10>    11     2-    7-    7-          2-    7-    7-    2-   12     2-    7-    0     7-
        -100  -150  -130  -130   ---- -150  -130  -130  -150    90  -150  -130  -200  -130 

  11>     0    12     9     1     2           9     9     3-    9     3-    9     5-    5-
        -100   450   420   -50   140   ----  420   420   170   420   170   420   200   200 

  12>     2-    2-    8-    2-    8-          8-   12     8-    2-    8-    2-    8-    2-
       -1510 -1510 -1010 -1510 -1010   -----1010  -990 -1010 -1510 -1010 -1510 -1010 -1510 

  13>     8    12     8     2     8      -           -    8     8     8     3-    3-    8 
         100   200   100  -110   100  -120   ---- -120   100   100   100   -90   -90   100 

  14>     3-    8     8     0     8    12           2     8     3-    8     1     8     8 
         420   450   450  -550   450   650   ----   50   450   420   450  -100   450   450 

  15>     1-   10-   10-    5     5     5     5           8-    5    12     8-    1-    0 
        -500  -100  -100  -450  -450  -450  -450   ---- -200  -450    50  -200  -500  -650 

  16>     2-    9     9     2-    2-    2-    9           2-    9     2-    9     9     9 
       -1460 -1430 -1430 -1460 -1460 -1460 -1430   -----1460 -1430 -1460 -1430 -1430 -1430 

  17>     4-    4-   11-    1    10     1     4-    1          11-    7-    4-    9     7-
          50    50   500   -50   150   -50    50   -50   ----  500   100    50   110   100 

  18>     4     8-   11     4     7     4     4    11           8-    1     0    11     4 
        -450  -400    50  -450  -430  -450  -450    50   ---- -400  -460  -480    50  -450 

  19>     1     7     2-    7     4    11     2-    7    10           7     0    12     7 
         -90   200   100   200   110   500   100   200   300   ----  200  -110   800   200 

  20>     4-    0     4-    9-    4-    1     4-    9-    4-         12     4-    9-    9-
        -170  -620  -170  -140  -170  -200  -170  -140  -170   ----  100  -170  -140  -140 

  21>    11     0     3     3     6     9     3     3     9    12           7     3     9 
         300  -200  -100  -100   110   170  -100  -100   170   620   ----  140  -100   170 

  22>     2     5-    8-   11-   11-    8-    2     7     2     2           5-   10     2 
        -100   -50   130   800   800   130  -100   100  -100  -100   ----  -50   500  -100 

  23>    11     3    11     7     5     0     7     3     7     1    11           3     9 
        -100  -650  -100  -200  -300 -1130  -200  -650  -200  -990  -100   ---- -650  -170 

  24>     8    11    12     0     8    10     4     8     1     4     4           4     4 
         130   400   420  -250   130   170   -50   130  -150   -50   -50   ----  -50   -50 

  25>     9     1-   10     5-    5-    5-    0     1-    5-   12     5-    5-         11 
         110  -150   140   -50   -50   -50  -200  -150   -50   800   -50   -50   ----  500 

  26>     5-    2     5-   10-    5-    5-   10-     -     -   10-   10-    5-          5-
         600  -100   600   630   600   600   630  -200  -200   630   630   600   ----  600 

  27>     0     2    12     1     6-    6-   10     6-    3     6-   10    10     4       
        -800  -150   140  -170   -50   -50   110   -50  -140   -50   110   110  -100   ----

  28>    12     8-    0     8-    5     2     8-   11     2     8-    4     6     2       
         800   650  -200   650   170  -100   650   790  -100   650   150   620  -100   ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004    |SANCTION>S0408058  | 08/21/2004 16:36|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J595822 Elaine Reubel          Q074445 Mary Segal               B   .     .     .   |   .     .     .    154.46  49.51          

 2 2886014 John Meckstroth        O438105 Ralph Terbrueggen        C   .     .     .   |   .     .     .    131.60  42.18          

 3 O693431 Amitabh Raturi         K631024 Nancy Sachs              A   .     .     .   |   .     .     .    161.00  51.60          

 4 L996107 Paul Pschesang         J081551 Ed Lee                   B   .     6     .   |   6     3     .    172.46  55.28  0.92(OB)

 5 7188803 Sanderson Orr          7188811 P Orr                    C   5     3     1   |   1     1     1    179.29  57.46  2.43(OA)

 6 L062082 Jerry Fink             K749068 Carolyn Ahlert           A   .     .     .   |   2     .     .    179.12  57.41  1.40(SA)

 7 O821197 Mary Lou Eigsti        N989426 Janet Marks              B   .     5     .   |   5     2     .    173.55  55.63  1.23(OB)

 8 L722570 William Nicolai        NM      Fritz Kiefer             C   .     .     .   |   .     .     .    120.17  38.52          

 9 P586000 David Tsui             M387953 Gary Hatten              A   .     .     .   |   3     .     .    178.96  57.36  1.00(SA)

10 N658160 Marilyn Edwards        3513270 Jeanne Dell              B   .     .     .   |   .     .     .    151.00  48.40          

11 N676436 Joseph Lutz            N674212 Sara Lutz                A   .     .     .   |   .     .     .    131.04  42.00          

12 O252206 Beverley Dana          1665049 Joe Riess                C   .     .     .   |   .     .     .    116.29  37.27          

13 3760863 Arun Goyal             9182640 Rachna Goyal             C   .     .     4   |   .     4     2    157.63  50.52  0.78(OC)

14 Q186820 Alan Stanley           L964973 Patrick Moran            A   .     .     .   |   4     .     .    175.04  56.10  0.70(SA)


                                                          Totals                                           2181.61       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           5    11     5     9     9     5     2    12      -    9     5     5      -
         ---- -300   -50  -300  -100  -100  -300  -450   100  -980  -100  -300  -300  -980 

   2>           0     3     8     8     8    12    11     4     5     2     1     8     8 
         ---- -100   100   170   170   170   300   200   110   140    90   -50   170   170 

   3>     8-         12     2     2     5     8-    0     8-   11     2     5     8-    5 
         710   ---- 1460  -100  -100   680   710  -200   710   800  -100   680   710   680 

   4>     8-          0     3     1     8-    8-    8-    3     8-    8-    8-    3     8-
        -170   ---- -790  -620  -650  -170  -170  -170  -620  -170  -170  -170  -620  -170 

   5>     6   4.80          6     6  10.33  1.67  0.04  1.67 11.96    6     6     6  10.33
         400  AVE-   ----  400   400   420   -50  -100   -50   460   400   400   400   420 

   6>   5.46  4.80       11.96  9.79  3.29 10.88  1.13  3.29  6.54  0.04  3.29  7.63  8.71
         -90  AVE-   ----  180   140  -100   150  -180  -100    50  -200  -100   100   120 

   7>     9     9     3-          7     2     5-    5-   11-   11-    0     1     9     3-
         100   100  -140   ---- -110  -200  -120  -120   200   200  -400  -300   100  -140 

   8>     2-    6-    0           1     6-    6-    6-    6-    2-    6-   11    10    12 
        -140    50  -420   ---- -170    50    50    50    50  -140    50   130   100   300 

   9>    10-    4     7-   12           7-   10-    0     7-    2     7-    4     1     4 
          50  -200  -170   140   ---- -170    50  -500  -170  -420  -170  -200  -450  -200 

  10>     0     4-    9-    4-          4-    9-   12     4-    4-    4-    1     9-    9-
         -90   130   150   130   ----  130   150   200   130   130   130   100   150   150 

  11>     3     8-   11     3    10           6-    3     6-    3    12     8-    0     3 
        -420  -170    50  -420  -140   ---- -200  -420  -200  -420   100  -170  -450  -420 

  12>     3-    3-    9-    9-    3-          3-    3-    9-    0     9-    3-    9-    9-
        1010  1010  1510  1510  1010   ---- 1010  1010  1510   990  1510  1010  1510  1510 

  13>     4    10     8-    4     8-   11-          4    11-    4     4     0     4     4 
        -100   110    90  -100    90   120   ---- -100   120  -100  -100  -200  -100  -100 

  14>     4    12    11     4     4     0           4    10     8-    4     4     8-    4 
        -450   550   100  -450  -450  -650   ---- -450   -50  -420  -450  -450  -420  -450 

  15>     7     3-    7    10-    7    12     7          10-    3-    1-    7     1-    0 
         450   200   450   500   450   650   450   ----  500   200   100   450   100   -50 

  16>     9-    3     9-    3     9-    3     3           9-    9-    3     3     3     9-
        1460  1430  1460  1430  1460  1430  1430   ---- 1460  1460  1430  1430  1430  1460 

  17>     7-    2     3    11     4-    7-    7-   11           7-     -     -    4-   11 
         -50  -150  -110    50  -100   -50   -50    50   ----  -50  -500  -500  -100    50 

  18>    12     5     1     8     8     8     8     1           3-    3-    1    11     8 
         480   430   -50   450   450   450   450   -50   ----  400   400   -50   460   450 

  19>     8     0     1     5     9-   11     5     5     2           9-    5     5    12 
        -110  -800  -500  -200  -100    90  -200  -200  -300   ---- -100  -200  -200   110 

  20>     7-    2-   11     2-    7-    7-    2-   12     7-          7-    0     2-    7-
         170   140   200   140   170   170   140   620   170   ----  170  -100   140   170 

  21>     9     3     3     9     1     9    12     3     9     0           9     5     6 
         100  -170  -170   100  -300   100   200  -170   100  -620   ----  100  -140  -110 

  22>     2     3-   10    10    10     5     6-   10     3-   10            -    6-     -
        -500  -130   100   100   100  -100    50   100  -130   100   ---- -800    50  -800 

  23>    12     3     5     1     9     9     5     1    11     5     1           7     9 
        1130   170   200   100   650   650   200   100   990   200   100   ----  300   650 

  24>     2     8     8     4     4     1    11     0     8    12     8           4     8 
        -170    50    50  -130  -130  -400   150  -420    50   250    50   ---- -130    50 

  25>     1    12     3    10-   10-    6-    2     0     6-    6-    6-    6-          6-
        -500   200  -110   150   150    50  -140  -800    50    50    50    50   ----   50 

  26>     6-    1-    6-   11-   10    11-    6-    1-    1-    1-    6-    6-          6-
        -600  -630  -600   200   100   200  -600  -630  -630  -630  -600  -600   ---- -600 

  27>     2    12     5-   10     9     0     5-   11     2     5-    2     5-    8       
        -110   800    50   150   140  -140    50   170  -110    50  -110    50   100   ----

  28>     3-    0     1     3-   10    12     3-    3-    8     7     6    10    10       
        -650  -800  -790  -650   100   200  -650  -650  -150  -170  -620   100   100   ----






EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004    |SANCTION>S0408058  | 08/21/2004 16:36|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R693521 Barbara Thoman         8108838 Elaine Brinn             B   .     .     .   |   .     4     .    158.75  50.88  0.49(SB)

 2 2444798 Carole Howard          4046072 June Cushman             C   .     .     .   |   .     .     .    127.04  40.72          

 3 K884453 Patricia English       O529224 Frederic Pollack         A   .     .     .   |   4     .     .    170.04  54.50  0.70(SA)

 4 K870495 Rosie Sullivan         K870479 David Sullivan           B   .     .     .   |   .     .     .    148.96  47.74          

 5 6148069 Louis Ukelson          6148050 Heroldine Ukelson        C   .     .     .   |   .     .     .    150.25  48.16          

 6 O867545 Deborah Cummings       L920674 Agnes De Lany            A   .     .     .   |   3     .     .    170.50  54.65  1.00(SA)

 7 O533086 Jacqueline Merkel      L135675 Patricia Young           B   .     .     .   |   .     .     .    158.33  50.75          

 8 2190095 Sally Waibel           6128262 Emma Stewart             C   .     .     5   |   .     .     1    157.21  50.39  0.70(SC)

 9 L941752 Nathaniel Reid         M946545 Barbara Boswell          B   .     .     .   |   .     .     .    136.70  43.81          

10 M900626 Patricia Newman        P160879 Dyan Vaughn              B   .     4     .   |   1     1     .    178.54  57.22  2.00(SA)

11 M943465 Jerry Katz             M943430 Joann Katz               B   .     .     .   |   6     3     .    162.33  52.03  0.71(SB)

12 M569482 M Broida               2149095 N Crell                  B   .     .     .   |   .     .     .    123.75  39.66          

13 O795897 Anita Kohler           N899184 George Haddad            B   .     .     .   |   5     2     .    168.54  54.02  0.99(SB)

14 N191688 Kenneth Eichenbaum     P423268 Sudheer Pimputkar        A   .     .     .   |   2     .     .    174.25  55.85  1.40(SA)


                                                          Totals                                           2185.19       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0    10     4     8     4     4     4    10    10     7    12     4     1 
         ----   50   500   300   480   300   300   300   500   500   450   980   300   100 

   2>           2-    8-    8-    8-    2-   11-    2-    6     2-   11-    2-    8-    2-
         ---- -170    50    50    50  -170   100  -170  -140  -170   100  -170    50  -170 

   3>     4-          9-    2     9-    9-    2    12     6-    4-    2     0     6-    9-
        -680   ---- -620  -710  -620  -620  -710   100  -650  -680  -710 -1430  -650  -620 

   4>     3          11     8-    3     3    11     7     3     8-    3     3     3    11 
         170   ----  650   620   170   170   650   400   170   620   170   170   170   650 

   5>     1-    3-         12     8-    3-    8-    8-    0     8-    5     8-    1-    8-
        -420  -400   ----  100    50  -400    50    50  -430    50  -140    50  -420    50 

   6>     7    11-          0     1     7     3    11-    5     3     9-    3     7     9-
         100   300   ---- -100   -90   100   -50   300    90   -50   110   -50   100   110 

   7>    12     2    10           3     8    10     5-     -    5-   10      -    7     4 
         790   100   300   ----  110   200   300   140  -200   140   300  -200   150   120 

   8>    12     7-    1-          7-    7-    1-    1-    7-    7-    7-    7-    1-    7-
         200   140   -50   ----  140   140   -50   -50   140   140   140   140   -50   140 

   9>     9     2     1     0          11-   11-    6-    3-    6-    5     3-    9     9 
         200  -110  -140  -670   ----  420   420   170   100   170   150   100   200   200 

  10>    11     5     9     5           2     5     5    11     1     8     5    11     0 
         200  -130    90  -130   ---- -150  -130  -130   200  -300  -100  -130   200  -710 

  11>     4     0     8    11-    4           4     2     8     1    11-    8     8     8 
         170  -500   200   420   170   ----  170   -50   200  -100   420   200   200   200 

  12>   2.75  0.04  6.54 11.96  2.75       10.33  8.71  7.20  6.54 10.33  2.75  6.54  2.75
       -1510 -1520 -1010    50 -1510   ---- -510  -990  AVE+ -1010  -510 -1510 -1010 -1510 

  13>     0     7     7     7     7     7           7    12     7     3     1     2    11 
        -120   100   100   100   100   100   ----  100   170   100   -80  -110   -90   120 

  14>     0     6     9-    6     6     6          11-    2    11-    2     2     9-    6 
         -50   450   650   450   450   450   ----  690    50   690    50    50   650   450 

  15>     4-    4-    4-    0     4-   10    12           4-   10    10     4-    4-    4-
        -450  -450  -450  -650  -450  -200   130   ---- -450  -200  -200  -450  -450  -450 

  16>     5-   11     5-    5-    9-    5-    1-          1-    5-    0     9-    5-   12 
       -1430  -680 -1430 -1430  -710 -1430 -1460   -----1460 -1430 -2210  -710 -1430   100 

  17>     1     3     5     0    12     3     7-   10           7-    3     7-    7-   11 
         -50    50    90  -110   150    50   100   110   ----  100    50   100   100   140 

  18>    11-    9     2-    2-    2-   11-    0     6           6     9     2-    9     6 
          50  -400  -450  -450  -450    50  -460  -430   ---- -430  -400  -450  -400  -430 

  19>     9     4     4     9     1     9     9     9     1           1     9     9     4 
         200   100   100   200  -110   200   200   200  -110   ---- -110   200   200   100 

  20>     6     9     6    12     6     1-    6    11     1-          1-    1-    6    10 
        -170  -140  -170   200  -170  -620  -170   100  -620   ---- -620  -620  -170  -100 

  21>    11      -    4-    4-    4-    9    12     4-    4-    4-           -    9     9 
         150  -200  -100  -100  -100   140   170  -100  -100  -100   ---- -200   140   140 

  22>     1-    8     1-    9     7    11     5-    0     3    11           4     5-   11 
        -100   200  -100   500   170   800   130  -140   -50   800   ----  100   130   800 

  23>     6-    1-   11     3     6-    6-   11     1-    0    11     6-          6-    6-
        -200  -650  -100  -500  -200  -200  -100  -650 -1130  -100  -200   ---- -200  -200 

  24>     9    12     0     4     9     4     4     4     9     4    11           4     4 
         130   430  -150   -50   130   -50   -50   -50   130   -50   420   ----  -50   -50 

  25>     8     3    11     6-    6-    3     3     9     3     3    12    10           0 
         140   -50   200   100   100   -50   -50   150   -50   -50   500   170   ---- -670 

  26>     6     6     6     6     6     6     0     6     6    12     6     6           6 
         600   600   600   600   600   600  -200   600   600   630   600   600   ----  600 

  27>     5-    5-   10    10     2-    7     2-    2-   10    10     0     2-   10       
         -50   -50   110   110  -100   100  -100  -100   110   110  -530  -100   110   ----

  28>     7     3     7      -    4    12     2      -   10-   10-    7     7     7       
         650   170   650  -200   200  1100   150  -200   680   680   650   650   650   ----









EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004    |SANCTION>S0408058  | 08/21/2004 16:36|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K209195 Diane Goodman          M994752 Ann Zeff                 B   2     1     .   |   1     1     .    204.96  65.69  5.75(OA)

 2 8781036 Sue Mandell            Q658463 Bobby Carter             C   .     .     .   |   .     4     1    143.17  45.89  0.65(SC)

 3 L966321 Mary Frees             L965775 Gerald Nangle            A   .     .     .   |   .     .     .    156.04  50.01          

 4 O455859 Carol Berliant         Q107211 Jacqueline Cohen         B   .     .     .   |   .     .     .    140.25  44.95          

 5 L982343 Patty Brunswick        6824188 Donald Brunswick         B   .     .     .   |   .     .     .    137.75  44.15          

 6 K668912 Joseph Weinreich       O087108 Kay Price                A   .     .     .   |   6     .     .    159.50  51.12  0.33(SA)

 7 O021603 Joan Gaaskjolen        O021611 Merle Gaaskjolen         B   .     .     .   |   .     3     .    147.96  47.42  0.64(SB)

 8 N527635 Keith Armstrong        N447070 Helen Armstrong          C   .     .     .   |   .     .     .    129.67  41.56          

 9 N984106 Anton Habash           M935225 Laura Owens              A   .     .     .   |   4     .     .    174.75  56.01  0.70(SA)

10 O795889 B Foster               O215815 Suzanne Payne            B   4     2     .   |   3     2     .    180.29  57.79  3.24(OA)

11 L208591 Jacqueline Meyers      K443740 Barbara Dunnivant        A   .     .     .   |   5     .     .    162.25  52.00  0.40(SA)

12 K708523 William Schleman       O289762 Luere Glover             B   .     .     .   |   .     .     .    141.70  45.42          

13 3990389 Robert Nerenberg       Q523142 James Huffman            B   .     .     .   |   .     .     .    118.96  38.13          

14 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A   3     .     .   |   2     .     .    187.96  60.24  4.31(OA)


                                                          Totals                                           2185.21       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           8    12     2     2     2     8     5     4     0     8     8     8    11 
         ---- -300   -50  -500  -500  -500  -300  -450  -480  -980  -300  -300  -300  -100 

   2>           9-    9-    6     3-    9-    3-     -    3-    9-    9-    3-     -    9-
         ----  170   170   140   -50   170   -50  -100   -50   170   170   -50  -100   170 

   3>     7-          5-    2-    7-   10    10     2-   12     2-    5-   10     2-    0 
         680   ----  650   620   680   710   710   620  1430   620   650   710   620  -100 

   4>     9           9     1     3-    3-    9     9     9     9     9     1     1     5 
        -170   ---- -170  -650  -620  -620  -170  -170  -170  -170  -170  -650  -650  -400 

   5>    12     8-          3-    0     7     3-    3-    8-   10-    3-    3-    3-   10-
         430   400   ----  -50  -100   140   -50   -50   400   420   -50   -50   -50   420 

   6>     7      -          9    12     2-   11     9     5     5     9     2-     -    5 
         -90  -300   ----   50   100  -110    90    50  -100  -100    50  -110  -300  -100 

   7>    10     6-    2           2     9    11-    4     5     2     8     6-    0    11-
        -100  -140  -300   ---- -300  -110   200  -200  -150  -300  -120  -140  -790   200 

   8>     4-    4-   10-          4-    4-    4-    4-   10-   10-    4-   10-    0     4-
        -140  -140    50   ---- -140  -140  -140  -140    50    50  -140    50  -200  -140 

   9>     5-   11     7    12           8-     -    3      -    3     5-    3     8-   10 
        -170   140  -150   670   ---- -100  -420  -200  -420  -200  -170  -200  -100   110 

  10>    11     3     4     7           7    10     1     7    12     7     1     1     7 
         300   -90   100   130   ----  130   150  -200   130   710   130  -200  -200   130 

  11>     4      -     -    4     8           4     8     4    10     8     4    12    11 
        -200  -420  -420  -200  -170   ---- -200  -170  -200    50  -170  -200   500   100 

  12>   5.46  1.67  0.04  9.25  9.25        5.46  1.67  9.25  3.29  9.25  7.20 11.96  5.46
        1010   510   -50  1510  1510   ---- 1010   510  1510   990  1510  AVE+  1520  1010 

  13>     9     5    11     5    10     5           1     5    12     0     5     5     5 
          80  -100   110  -100    90  -100   ---- -120  -100   120  -170  -100  -100  -100 

  14>    10     6    10     6     2-    6           6      -   12    10     6      -    2-
         -50  -450   -50  -450  -650  -450   ---- -450  -690    50   -50  -450  -690  -650 

  15>    12     7-    7-    7-    2     7-    0           7-    7-    7-    2     7-    2 
         650   450   450   450   200   450  -130   ----  450   450   450   200   450   200 

  16>     6-    2-    2-    6-    6-    0    10-          6-   10-    1     6-    6-   12 
        1430   710   710  1430  1430  -100  1460   ---- 1430  1460   680  1430  1430  2210 

  17>     4-    0     4-    9     1     4-   11     2           9     4-    7     9    12 
        -100  -150  -100   -50  -140  -100    50  -110   ----  -50  -100   -90   -50   110 

  18>     9-    9-    3      -    6    12      -    6           3     6     9-    3     9-
         450   450   400   -50   430   460   -50   430   ----  400   430   450   400   450 

  19>    11     3     3     8     3     3     3     8    11           8    11     3     3 
         110  -200  -200  -100  -200  -200  -200  -100   110   ---- -100   110  -200  -200 

  20>     6     6    10-    2     6     6     1     3    10-          6    10-    0    10-
         170   170   620   100   170   170  -100   140   620   ----  170   620  -200   620 

  21>     3     3     3     0     1     7-   11-    7-    7-    7-          7-   11-    7-
        -140  -140  -140  -170  -150   100   200   100   100   100   ----  100   200   100 

  22>     6-    1     1     6-   10-   12     4     9    10-    1           3     8     5 
        -130  -800  -800  -130   100   140  -200    50   100  -800   ---- -500  -100  -170 

  23>     5-    5-    1     5-   10-   10-   12     1     1     9     5-          5-    5-
         200   200   100   200   650   650  1130   100   100   500   200   ----  200   200 

  24>     8     8     8     3     8     0     3    12     8     8     1           3     8 
          50    50    50  -130    50  -430  -130   150    50    50  -420   ---- -130    50 

  25>    12     9     4     3     9     9     1     9     5-    0     5-    2           9 
         670    50  -140  -150    50    50  -200    50  -100  -500  -100  -170   ----   50 

  26>     6    12     6     6     6     6     6     0     6     6     6     6           6 
        -600   200  -600  -600  -600  -600  -600  -630  -600  -600  -600  -600   ---- -600 

  27>     9-    6-    9-    6-    2     2     2     2    12     9-    9-    5     2       
         100    50   100    50  -110  -110  -110  -110   530   100   100  -100  -110   ----

  28>    10     5    11-    9     1-    5     1-   11-    5     8     5     0     5       
        -150  -650   200  -170  -680  -650  -680   200  -650  -200  -650 -1100  -650   ----






EVENT>Sat Aft 299er Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2004    |SANCTION>S0408058  | 08/21/2004 16:18|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=8/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
