EVENT>Fri Eve Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2004 |SANCTION>S0408058 | 08/20/2004 22:27|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1665049 Joe Riess O252206 Beverley Dana B . 3 . | 4 2 . 84.50 50.30 1.20(OB)
2 8017840 Louise Goforth 8925569 Marilyn Compton C . . . | . . . 62.50 37.20
3 Q428255 Barbara Levinson L980871 Norman Coombs A 3 . . | 3 . . 103.50 61.61 1.78(OA)
4 2063972 Jim Tarvin 3990389 Robert Nerenberg B . . . | . . . 78.50 46.73
5 8175608 Lois Adams 4501004 Phyllis Minor C . . . | . . 1 70.50 41.96 0.61(SC)
6 N676436 Joseph Lutz N674212 Sara Lutz A 1 . . | 1 . . 106.00 63.10 3.17(OA)
7 7594771 Dorothy Gard 8506531 Verdell Walker B . . . | . . . 69.50 41.37
8 M569482 M Broida 2149095 N Crell B 2 1 . | 2 1 . 105.50 62.80 2.38(OA)
9 L970590 Fred Vescio L974030 Ilse Tebbetts A . . . | . . . 75.50 44.94
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 6- 5 1 6- 3- 1 1
---- 110 400 150 -50 400 110 -50 -50
2> 0 6 2 7 2 4- 2 4-
---- -990 -420 -920 -400 -920 -430 -920 -430
3> 1- 5 0 5 5 5 5 1-
---- 420 450 170 450 450 450 450 420
4> 4 7 6 4 2 0 4 1
110 ---- 140 120 110 90 -200 110 -100
5> 0 6 5 1 7 3- 3- 2
-110 ---- 120 100 -100 380 90 90 -90
6> 0 3 3 3 3 7 6 3
-50 ---- 140 140 140 140 400 200 140
7> 4 1 1 1 4 4 7 6
-100 -200 ---- -200 -200 -100 -100 500 110
8> 4 0 5- 1 3 2 5- 7
110 -200 ---- 120 -120 100 -50 120 160
9> 4 1 0 2- 7 5- 5- 2-
140 110 ---- -50 130 180 150 150 130
10> 2- 7 5- 0 4 1 2- 5-
-140 200 100 ---- -800 -110 -200 -140 100
11> 6- - 4 3 6- 2 5 -
420 -110 100 ---- 50 420 -50 140 -110
12> 4 - 4 2 7 - 4 6
150 110 150 ---- 130 600 110 150 300
13> 2 3- 7 - - 3- 5- 5-
-110 -100 400 -130 ---- -130 -100 140 140
14> 1 6 0 3 3 3 6 6
300 450 -50 420 ---- 420 420 450 450
15> 6 5 7 0 2 2 2 4
100 50 670 -200 ---- -120 -120 -120 PASS
16> 0 4 6 4 1 4 7 2
-150 400 420 400 150 ---- 400 800 170
17> 7 1 5- 3 4 1 5- 1
570 -110 170 -90 140 ---- -110 170 -110
18> 1- 3 1- 6 4 0 6 6
-120 -90 -120 50 PASS ---- -200 50 50
19> 4 1 3 5- 7 2 5- 0
-110 -180 -120 -100 100 -150 ---- -100 -200
20> 7 5 1 0 3 5 2 5
670 170 100 -110 140 170 ---- 130 170
21> 6- 0 5 2- 6- 2- 4 1
-480 -1020 -510 -980 -480 -980 ---- -940 -990
22> 5 5 5 1- 0 7 1- 3
100 100 100 -110 -170 120 -110 ---- -50
23> 3- 3- 3- 3- 3- 7 3- 0
-150 -150 -150 -150 -150 -130 -150 ---- -600
24> 0 1- 7 4 4 6 4 1-
-50 110 430 130 130 280 130 ---- 110
25> 6 2 3 4 6 6 - -
590 -680 -300 -50 590 590 -710 -710 ----
26> 2 6 0 7 1 4 4 4
-100 200 -500 300 -200 PASS PASS PASS ----
27> 4 1 2 6- 0 4 4 6-
140 -50 110 170 -100 140 140 170 ----
EVENT>Fri Eve Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2004 |SANCTION>S0408058 | 08/20/2004 22:27|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O435572 Stuart Petersen L722570 William Nicolai B 4 2 . | 1 1 . 98.50 58.63 1.61(OB)
2 3760863 Arun Goyal 9182640 Rachna Goyal C . . 2/3 | . . . 77.50 46.13 0.86(OC)
3 L991148 Ronald Babcock L964973 Patrick Moran A . . . | 4 . . 89.50 53.27 0.55(SA)
4 Q523142 James Huffman NM Robert Greb B . . . | . . . 50.00 29.76
5 7188803 Sanderson Orr 7188811 P Orr C . 4 1 | . 2 1 82.00 48.81 1.31(OC)
6 O693431 Amitabh Raturi L224678 Rob Weidenfeld A . . . | 3 . . 96.50 57.44 0.79(SA)
7 L996107 Paul Pschesang K631024 Nancy Sachs A 5 . . | 2 . . 97.50 58.04 1.11(SA)
8 9407057 Carl Stiles 9407006 Jennifer Stiles C . . 2/3 | . . . 77.50 46.13 0.86(OC)
9 L062082 Jerry Fink K749068 Carolyn Ahlert A . . . | . . . 87.00 51.79
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 3- 3- - 6 2 6 6
---- -400 -110 -110 -400 50 -150 50 50
2> 5 7 2- 1 5 5 2- 0
---- 920 990 430 420 920 920 430 400
3> 2 5- 2 2 2 7 5- 2
---- -450 -420 -450 -450 -450 -170 -420 -450
4> 5 7 0 3 1 6 3 3
-90 ---- 200 -140 -110 -120 100 -110 -110
5> 0 3- 1 3- 2 5 6 7
-380 ---- -90 -120 -90 -100 90 100 110
6> 4 0 4 1 4 4 4 7
-140 ---- -400 -140 -200 -140 -140 -140 50
7> 6 3 0 6 1 6 3 3
200 100 ---- -500 200 -110 200 100 100
8> 7 5 1- 1- 0 6 3 4
200 50 ---- -120 -120 -160 120 -110 -100
9> 6 1- 1- 7 4- 4- 3 0
-110 -150 ---- -150 50 -130 -130 -140 -180
10> 6 1- 4- 1- 7 4- 3 0
200 -100 140 ---- -100 800 140 110 -200
11> 5 3 2 6- 4 - - 6-
50 -100 -140 ---- 110 -50 -420 -420 110
12> 6- 3 3 1 5 3 0 6-
-110 -150 -150 ---- -300 -130 -150 -600 -110
13> 0 1- 6- 1- 5 6- 3- 3-
-400 -140 130 -140 ---- 110 130 100 100
14> 7 1 4 1 6 4 1 4
50 -450 -420 -450 ---- -300 -420 -450 -420
15> 0 5 7 3 1 5 2 5
-670 120 200 PASS ---- -100 120 -50 120
16> 0 3 5 6 7 3 3 1
-800 -400 -170 -150 150 ---- -400 -400 -420
17> 1- 4 6 3 0 6 6 1-
-170 90 110 -140 -570 ---- 110 110 -170
18> 1 1 1 3 5- 4 7 5-
-50 -50 -50 PASS 120 ---- 90 200 120
19> 1- 7 0 3 5 6 4 1-
100 200 -100 110 150 180 ---- 120 100
20> 7 2 4 0 2 2 6 5
110 -170 -140 -670 -170 -170 ---- -100 -130
21> 4- 6 - - 4- 7 2 3
980 990 480 480 980 1020 ---- 510 940
22> 4 7 2 0 2 5- 2 5-
50 170 -100 -120 -100 110 -100 ---- 110
23> 7 3- 3- 0 3- 3- 3- 3-
600 150 150 130 150 150 150 ---- 150
24> 5- 3 7 1 5- 3 0 3
-110 -130 50 -280 -110 -130 -430 ---- -130
25> 1 1 1 5 6- 4 6- 3
-590 -590 -590 680 710 300 710 50 ----
26> 6 5 3 1 3 7 3 0
200 100 PASS -200 PASS 500 PASS -300 ----
27> 7 3 3 6 3 5 - -
100 -140 -140 50 -140 -110 -170 -170 ----