EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2004 |SANCTION>S0408058 | 08/20/2004 16:39|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M305426 Rose Hornsby M379985 Sylvia Peters B . . . | . . . 97.50 45.14
2 Q533571 Peggy Simpson 8556466 Gayle McCann C . . 4 | . . . 111.00 51.39 0.75(OC)
3 L995100 Marvin Comer M027841 Joe Fisher A . . . | . . . 115.00 53.24
4 Q866880 William De La Vega L413268 Belen Suarez B . . . | . . . 93.00 43.06
5 6148069 Louis Ukelson 6148050 Heroldine Ukelson C . . 3 | . 3 1 113.50 52.55 1.00(OC)
6 K443740 Barbara Dunnivant L994155 Dorothy Slaughter A . . . | . . . 90.50 41.90
7 O429076 Donald Jenkin O877222 Barbara Peltier B . 5 . | 4 2 . 117.50 54.40 1.06(OB)
8 L265285 Walter Bunker 8517398 Martha Bunker B 3 2 . | 1 1 . 127.50 59.03 3.84(OA)
9 L920674 Agnes De Lany L885534 Sandra Grimes A . . . | 2 . . 123.00 56.94 1.23(SA)
10 O753809 Joyce Cramer 8372535 Rosemarie Sizemore B . . . | . . . 78.50 36.34
11 M996143 Ann Coombs L911810 Bill Coombs A . . . | 3 . . 121.00 56.02 0.88(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 1- 1- 8 1- 5- 1- 5-
---- -400 -400 -430 -430 -110 -430 -400 -430 -400 ----
2> 2 4 - 4 4 6 8 7 -
---- -100 90 -200 90 90 110 750 140 -200 ----
3> 3- 3- 0 7- 3- 3- 7- 3- 3-
---- 450 450 420 480 450 450 480 450 450 ----
4> 0 1- 7 4- 8 4- 4- 1- 4-
---- ---- -200 -110 100 -100 670 -100 -100 -110 -100
5> 6 2 6 4 0 2 6 2 8
---- ---- 50 -420 50 -170 -500 -420 50 -420 100
6> 5- 5- 1 5- 1 5- 5- 1 5-
---- ---- 450 450 420 450 420 450 450 420 450
7> 6 6 1 3 6 6 6 0 2
100 ---- ---- 100 -150 -120 100 100 100 -620 -140
8> 7- 5 1 3 5 0 7- 2 5
480 ---- ---- 450 -50 400 450 -150 480 210 450
9> 1- 7 4 7 5 3 1- 7 0
-600 ---- ---- 100 -150 100 -100 -170 -600 100 -630
10> 8 4- 4- - 4- 4- 4- - 4-
100 -620 ---- ---- -620 -650 -620 -620 -620 -650 -620
11> 6 7 1 2 3 0 4- 8 4-
100 200 ---- ---- -120 -110 -90 -150 50 300 50
12> 4 4 1 7 2 4 8 0 6
100 100 ---- ---- -90 140 50 100 200 -200 110
13> 0 5- 5- 1 5- 5- 2- 8 2-
-1470 -680 -680 ---- -----1460 -680 -680 -1430 100 -1430
14> 5 8 1- 1- 4 6- 1- 1- 6-
-430 150 -490 ---- ---- -490 -440 50 -490 -490 50
15> 7 2 2 2 2 5- 8 2 5-
-230 -480 -480 ---- ---- -480 -480 -450 100 -480 -450
16> - 5 5 5 5 5 5 - 5
-1430 -680 -680 -680 ---- ---- -680 -680 -680 -1430 -680
17> 0 8 3- 3- 3- 6- 1 3- 6-
-1010 -450 -510 -510 ---- ---- -510 -480 -980 -510 -480
18> 1 2 3 6 6 8 6 0 4
-110 -100 90 150 ---- ---- 150 180 150 -200 110
19> 6- 4 1- 0 1- 8 4 4 6-
-600 -620 -650 -710 -650 ---- ---- 100 -620 -620 -600
20> 5- 7 5- 3 4 1- 8 0 1-
-140 -130 -140 -170 -150 ---- ---- -200 -110 -1130 -200
21> 1 6 6 3- 2 0 8 3- 6
-100 130 130 110 50 ---- ---- -300 150 110 130
22> 2- 0 6 2- 2- 6 2- 8 6
-1470 -2220 -1390 -1470 -1470 -1390 ---- -----1470 200 -1390
23> 2 - 8 7 5 6 3- 3- -
-230 -650 670 100 -150 -140 ---- ---- -200 -200 -650
24> 1- 0 7- 4 4 4 6 1- 7-
130 -100 460 150 150 150 ---- ---- 300 130 460
25> - 5- 5- - 7- 4 2- 7- 2-
-1430 -650 -650 -1430 -620 -660 -680 ---- ---- -620 -680
26> 7- 6 1 3- 5 1 7- 1 3-
600 270 -200 -100 150 -200 600 ---- ---- -200 -100
27> 2- 2- 5 6 8 0 2- 2- 7
-50 -50 110 170 430 -100 -50 ---- ---- -50 300
28> 0 4- 8 3 2 6- 6- 4- 1
-110 130 300 100 PASS 180 180 130 ---- ---- -100
29> 7- 4 4 4 7- 0 4 4 1
200 100 100 100 200 -120 100 100 ---- ---- -100
30> 2- 2- 2- 2- 2- 2- 6- 6- 8
510 510 510 510 510 510 1010 1010 ---- ---- 1310
31> 3 3 3 3 8 3 3 7 3
-100 -100 -100 -100 140 -100 -100 130 -100 ---- ----
32> 3 8 3 5 7 - 6 3 -
-100 140 -100 -50 120 -130 100 -100 -130 ---- ----
33> 5- - 3- 2 7- - 7- 5- 3-
-50 -300 -100 -110 50 -300 50 -50 -100 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2004 |SANCTION>S0408058 | 08/20/2004 16:39|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monroe OH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Mmiddletown Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L989313 Mary Gilman L987191 Fran Watrous B . . . | . . . 85.00 39.35
2 3998584 Patricia Myers NM Kathryn Patten C . . . | . . . 83.50 38.66
3 J134515 Vickie Sebastian J597396 Jim Bachelder A 6 . . | 2 . . 123.50 57.18 1.62(OA)
4 P934173 Jerry Violetta O455859 Carol Berliant B . 6 . | 4 2 . 117.00 54.17 0.85(SB)
5 9182640 Rachna Goyal 3760863 Arun Goyal C . 4 2 | 3 1 1 119.00 55.09 1.41(OB)
6 K668912 Joseph Weinreich O087108 Kay Price A . . . | . . . 88.00 40.74
7 R989250 Peggy Ann Gatch L204553 Patricia Scheimann B . . . | . . . 100.00 46.30
8 O215815 Suzanne Payne P967594 Patricia Griffiths B . . . | . 3 . 113.50 52.55 0.61(SB)
9 O725635 R Wayne Penrod J243527 Bobbi Johnson A 1 . . | 1 . . 160.50 74.31 6.83(OA)
10 L413187 Herb Behr 8500355 Frank Guiher B . . . | . . . 111.00 51.39
11 O821197 Mary Lou Eigsti N989426 Janet Marks C . . . | . . . 87.00 40.28
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 6- 2- 2- 2- 6- 6- 2- 6-
---- 110 ---- 430 400 400 400 430 430 400 430
2> 4 2 6 0 4 1 7- 7- 4
---- -90 ---- -110 100 -750 -90 -140 200 200 -90
3> 4- 4- 4- - 4- 4- 8 4- -
---- -450 ---- -450 -450 -480 -450 -450 -420 -450 -480
4> 3- 0 3- 8 3- 6- 6- 1 3-
100 ---- -670 ---- 100 200 100 110 110 -100 100
5> 4 8 6 2 2 6 6 2 0
170 ---- 500 ---- 420 -50 -50 420 420 -50 -100
6> 2- 7 2- 2- 2- 2- 7 7 2-
-450 ---- -420 ---- -450 -450 -450 -450 -420 -420 -450
7> 2 2 2 2 2 8 7 6 5
-100 -100 ---- -100 ---- -100 -100 620 150 140 120
8> - 3 8 - 3 6 7 3 5
-480 -450 ---- 150 ---- -480 -450 -210 50 -450 -400
9> 6- 3 5 6- 1 1 4 8 1
600 100 ---- 170 ---- 600 -100 -100 150 630 -100
10> 3- 3- 3- 3- 7- 3- 3- 7- 0
620 620 620 ---- 620 ---- 650 620 620 650 -100
11> 5 1 8 3- 0 7 3- 6 2
90 -200 150 ---- -50 ---- -300 120 -50 110 -100
12> 6 4 4 0 8 7 2 1 4
-50 -100 -100 ---- -200 ---- 200 90 -110 -140 -100
13> 2- 2- 2- 5- 0 5- 7 8 2-
680 680 680 1430 ---- -100 ---- 1430 1460 1470 680
14> 0 1- 6- 6- 6- 1- 6- 3 4
-150 -50 490 490 ---- 490 ---- -50 490 430 440
15> 6 2- 6 0 6 2- 6 1 6
480 450 480 -100 ---- 480 ---- 450 480 230 480
16> 3 3 3 3 7- 3 7- 3 3
680 680 680 680 1430 ---- 680 ---- 1430 680 680
17> 1- 4- 7 4- 4- 1- 8 4- 0
480 510 980 510 510 ---- 480 ---- 1010 510 450
18> 0 5 2 2 8 4 7 2 6
-180 -90 -150 -150 200 ---- -110 ---- 110 -150 100
19> 6- 4 8 4 6- 1- 1- 4 0
650 620 710 620 650 600 ---- 600 ---- 620 -100
20> 2- 0 5 8 4 6- 2- 1 6-
140 110 170 1130 150 200 ---- 140 ---- 130 200
21> 2 0 4- 4- 6 2 7 2 8
-130 -150 -110 -110 -50 -130 ---- 100 ---- -130 300
22> 5- 5- 0 5- 2 2 5- 8 2
1470 1470 -200 1470 1390 1390 1470 ---- 2220 ---- 1390
23> 4- 1 4- 3 7- 2 6 7- 0
200 -100 200 150 650 140 230 ---- 650 ---- -670
24> 2 4 6- 4 - 4 6- 8 -
-300 -150 -130 -150 -460 -150 -130 ---- 100 ---- -460
25> 7- - - 5- 4 7- 5- 2- 2-
1430 620 620 680 660 1430 680 650 ---- 650 ----
26> 4- 7 3 4- 7 - - 2 7
100 200 -150 100 200 -600 -600 -270 ---- 200 ----
27> 2 5- 0 1 8 5- 5- 5- 3
-170 50 -430 -300 100 50 50 50 ---- -110 ----
28> 6 7 1- 8 1- 3- 3- 0 5
---- PASS 100 -180 110 -180 -130 -130 -300 ---- -100
29> - 7 8 - 4 4 4 4 4
---- -200 100 120 -200 -100 -100 -100 -100 ---- -100
30> 5- 0 5- 5- 1- 5- 1- 5- 5-
---- -510 -1310 -510 -510 -1010 -510 -1010 -510 ---- -510
31> 0 5 5 5 5 1 5 5 5
-140 ---- 100 100 100 100 -130 100 100 100 ----
32> 1 7- 5 2 0 5 5 7- 3
-120 ---- 130 100 -100 -140 100 100 130 50 ----
33> - 7- 2- - 7- 2- 4- 4- 6
-50 ---- 300 50 -50 300 50 100 100 110 ----